Rainier Ballistics Invitational

July 19, 2014
Preliminary Results

Click for IDPA website
      CDP Champion:  Robert Walla    Master 275.88 (68)
      ESP Champion:   Andy Steele    Master 203.58 (40)
      SSP Champion:   Chris Keller    Master 207.34 (61)
      ESR Champion:   Stanley Hodgin    Sharpshooter 394.06 (67)
      SSR Champion:   John Mecklenburg    Sharpshooter 465.18(156)
      High Senior:  Mike S. Foster    ESP - Expert 263.33 (78)
      High Lady:   Shelby Dampac    SSP - Sharpshooter 285.91 (58)
      High Law Enforcement:  Ken Park    ESP - Master 255.89(106)
      High Junior:  Paul Chern Dampac    SSP - Master 250.10 (64)
      High Military:  Andy Steele    ESP - Master 203.58 (40)
      High Distinguished Senior:   Joseph Kummerer    ESP - Sharpshooter 338.23 (96)
      Most Accurate:   Andy Steele    ESP - Master 203.58 (40)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name  IDPA ID  From Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP     Master
DC Robert Walla A37150 OH 275.88 68110 0 32.57(7) 26.53(5) 32.82(2) 24.10(7) 24.08(5) 30.37(13) 33.34(16) 22.64(3) 28.54(7) 20.89(3)
Chandler LaFrain A37506 TN DNF -------- -- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 29.05(3) 30.09(26) 24.35(0) 32.90(9) 20.85(7)
CDP     Expert
1 Marc Schneider A50545 GA 283.32 87100 0 27.35(8) 28.22(10) 29.54(4) 26.05(4) 28.87(14) 33.67(6) 27.05(19) 23.75(5) 33.75(9) 25.07(8)
2 Michael Foster A31217 TN 292.82 91200 0 29.74(15) 36.32(15) 27.27(9) 26.63(6) 24.93(5) 33.23(8) 25.87(14) 32.71(3) 27.35(7) 28.77(9)
3 Robert McClain A40195 PA 295.30 52300 0 25.87(4) 28.48(5) 31.47(1) 27.03(3) 27.49(9) 35.19(8) 24.28(11) 22.76(1) 43.84(7) 28.89(3)
4 Cody Ray A03452 TX 302.46 73000 0 32.78(12) 29.61(2) 32.39(6) 24.35(1) 34.47(11) 33.24(9) 28.64(13) 20.97(0) 36.32(12) 29.69(7)
5 Robert Briggs A25369 TN 325.88 81310 0 29.79(7) 28.32(4) 30.09(6) 25.91(7) 38.24(4) 44.49(12) 34.16(19) 38.01(3) 33.91(15) 22.96(4)
Robert Ray A05118 AR DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CDP     Sharpshooter
1 Michael Bresson A28580 TN 278.32 92000 0 25.03(9) 34.01(11) 20.74(3) 25.31(4) 30.63(15) 39.82(19) 25.00(11) 27.20(5) 29.96(11) 20.62(4)
2 Charles Gilliam A35658 TN 309.31 96220 0 29.21(8) 29.35(5) 27.99(3) 26.92(1) 28.24(11) 53.88(17) 27.42(21) 23.98(3) 33.36(19) 28.96(8)
3 Jeffrey Dampac A32114 SC 331.90 79110 0 34.04(15) 36.89(5) 31.05(5) 27.26(2) 42.06(13) 34.87(9) 35.62(19) 26.56(2) 35.92(5) 27.63(4)
4 Charles Sturdivant A36185 TN 390.63 119174 0 38.50(8) 44.37(18) 43.07(8) 31.97(6) 48.83(23) 32.04(2) 31.48(14) 35.40(8) 48.22(22) 36.75(10)
CDP     Marksman
1 Kenneth Kloeppel A55992 TN 363.21 120222 0 41.29(9) 39.15(13) 38.36(4) 26.97(3) 37.33(19) 44.49(19) 26.24(11) 34.88(11) 48.69(23) 25.81(8)
2 Ron Herbert A49246 GA 396.79 146210 0 47.12(17) 35.88(16) 35.40(5) 37.76(8) 40.58(25) 41.68(5) 35.35(27) 37.46(11) 42.55(20) 43.01(12)
3 Bob Glutting A47101 TN 406.51 107100 0 43.20(11) 51.96(9) 32.94(6) 35.58(4) 36.77(15) 41.64(5) 39.39(27) 41.92(6) 41.88(14) 41.23(10)
4 Walt Kloeppel A56663 TN 470.28 100320 0 42.73(9) 51.47(17) 50.83(8) 48.88(2) 44.61(5) 53.03(8) 43.43(17) 43.35(7) 50.19(13) 41.76(14)
5 Stan Hein III A51600 WI 504.23 163316 0 57.20(15) 50.37(6) 56.29(14) 39.75(15) 66.92(31) 54.45(14) 37.34(35) 40.57(4) 46.98(19) 54.36(10)
ESP     Master
DC Andy Steele A56469 TN 203.58 40100 0 22.49(8) 21.27(4) 19.83(0) 17.15(1) 21.35(10) 22.87(2) 16.21(3) 20.30(2) 24.18(8) 17.93(2)
1 Morgan Allen A24050 NC 216.05 56200 0 20.86(7) 20.08(4) 26.51(1) 17.25(2) 21.94(10) 24.13(5) 22.60(11) 18.12(3) 21.25(2) 23.31(11)
2 Ken Park A44389 GA 255.89 106221 0 26.20(8) 43.13(17) 19.94(1) 18.94(8) 27.90(20) 25.86(3) 27.31(24) 17.23(2) 28.23(8) 21.15(15)
ESP     Expert
1 Justin Cooper A56688 TN 237.35 76000 0 27.85(8) 24.09(3) 21.26(1) 20.97(2) 21.30(6) 26.07(8) 26.89(17) 23.50(18) 25.48(9) 19.94(4)
2 Mike S. Foster A00639 TN 263.33 78000 0 27.84(9) 26.46(10) 27.37(8) 25.44(13) 23.14(2) 32.34(6) 26.13(9) 22.06(2) 27.34(8) 25.21(11)
3 Mark Goede A26863 MO 277.43 110010 0 25.83(4) 27.82(9) 32.91(13) 28.75(13) 30.03(21) 32.45(10) 30.41(25) 22.68(4) 26.02(8) 20.53(3)
4 Joe Graham A401772 FL 297.54 129300 0 30.69(12) 23.73(13) 27.89(11) 25.53(14) 22.91(12) 29.07(5) 31.15(32) 15.40(0) 65.64(17) 25.53(13)
5 Robert Standley A08148 TN 331.64 101212 0 40.08(17) 36.64(10) 38.62(11) 24.79(3) 37.54(21) 37.39(7) 25.64(8) 26.34(6) 33.95(3) 30.65(15)
ESP     Sharpshooter
1 Will Foster A38687 TN 285.88 110100 0 32.00(12) 34.59(17) 30.41(14) 22.03(7) 25.39(17) 30.05(10) 29.97(10) 22.09(4) 29.69(8) 29.66(11)
2 Robert Wren A703970 WV 303.36 83321 0 31.46(7) 29.25(5) 27.03(4) 20.97(1) 41.98(23) 33.16(8) 31.88(13) 24.30(6) 42.80(14) 20.53(2)
3 Joseph Moran A333454 TN 309.29 117111 0 27.04(7) 33.42(12) 27.78(1) 31.60(17) 34.68(17) 35.02(18) 29.42(7) 20.25(3) 35.36(21) 34.72(14)
4 King Drummond A51844 TN 313.51 104031 0 30.70(7) 23.34(6) 41.86(4) 25.99(1) 30.11(12) 42.30(16) 27.67(22) 28.43(12) 36.78(12) 26.33(12)
5 James Martell A48268 GA 323.59 133012 0 46.67(18) 26.75(8) 36.74(16) 26.66(9) 40.94(28) 37.74(11) 31.41(23) 22.25(2) 28.81(8) 25.62(10)
6 Craig Narramoore A50208 TN 328.34 89020 0 28.51(10) 39.23(4) 34.95(2) 25.17(3) 32.14(17) 41.28(11) 31.50(15) 27.00(4) 36.43(11) 32.13(12)
7 Joseph Kummerer A890571 WI 338.23 96210 0 34.14(13) 36.97(15) 42.76(13) 30.34(1) 26.76(12) 40.74(6) 27.96(22) 25.73(6) 40.79(6) 32.04(2)
8 Steven Redding A22339 TN 341.79 63111 0 39.70(11) 48.21(14) 36.29(2) 35.91(7) 26.60(9) 35.19(2) 26.76(9) 33.30(2) 37.25(7) 22.58(0)
9 Andrew Martin A51684 TN 351.80 160005 0 34.52(10) 35.72(15) 38.15(18) 22.31(3) 55.46(31) 43.05(12) 35.46(35) 20.71(5) 37.85(18) 28.57(13)
10 Mark Worthen A40925 GA 353.67 114101 0 35.54(10) 36.07(14) 36.43(2) 34.19(11) 34.29(12) 36.35(16) 32.50(18) 32.72(6) 31.85(10) 43.73(15)
11 Nicholas Brown A402593 OH 355.30 74112 0 53.09(15) 32.49(5) 33.91(1) 29.08(2) 32.01(7) 42.56(18) 35.35(6) 26.40(0) 38.09(11) 32.32(9)
12 Feliza Dampac A31467 SC 380.47 135010 0 38.02(20) 38.98(9) 38.72(4) 28.64(1) 44.58(12) 38.65(11) 45.02(31) 33.20(12) 43.76(21) 30.90(14)
Justin Winstead A483792 GA DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP     Marksman
1 DJ Petrou A57145 TN 300.36 158111 0 38.68(19) 25.33(11) 26.34(9) 30.04(24) 37.12(26) 39.47(22) 27.28(17) 23.10(6) 29.39(18) 23.61(6)
2 Jimmy Cardwell A100010 TN 313.96 82211 0 30.49(6) 31.05(8) 33.90(13) 40.67(23) 21.75(7) 39.18(2) 29.44(6) 23.41(3) 31.21(9) 32.86(5)
3 Nicholas Neacosia A458848 KY 327.17 104240 0 36.40(14) 28.95(9) 41.23(10) 31.10(4) 27.93(11) 34.59(10) 31.13(24) 27.49(3) 40.53(13) 27.82(6)
4 Judson Hover A44570 TN 334.75 119210 0 40.22(19) 33.24(2) 36.29(7) 28.81(14) 34.52(10) 35.86(13) 37.00(35) 24.52(2) 32.85(12) 31.44(5)
5 Ty O'Bradovich A675268 KY 412.04 132321 0 50.22(16) 37.86(8) 39.30(9) 26.38(3) 34.14(18) 63.55(16) 43.03(25) 37.15(12) 55.35(17) 25.06(8)
6 Christopher Roe A47112 OH 420.36 186423 0 39.38(17) 45.73(20) 40.23(7) 36.54(3) 51.49(33) 59.54(28) 35.52(31) 31.34(7) 43.19(26) 37.40(14)
7 Kyle Wardle A833265 TN 456.56 2113110 0 33.93(8) 61.94(34) 46.20(17) 35.55(14) 63.53(38) 39.95(15) 39.53(33) 35.04(10) 74.92(31) 25.97(11)
8 Bob Brooks A823918 TN 488.63 181233 0 50.36(23) 52.52(28) 56.93(23) 47.30(15) 43.57(26) 62.78(17) 29.71(13) 42.94(6) 62.06(20) 40.46(10)
SSP     Master
DC Chris Keller A42289 TX 207.34 61100 0 25.43(15) 21.89(7) 19.95(2) 17.21(3) 19.13(5) 21.81(3) 25.61(22) 14.53(1) 21.25(1) 20.53(2)
1 Bradley Eadens A40383 KY 228.18 51010 0 35.20(7) 19.36(0) 22.82(3) 19.81(1) 21.85(11) 23.96(2) 22.18(11) 18.55(1) 14.58(0) 29.87(15)
2 Rick Kyle A30582 TN 245.80 63200 0 25.05(4) 23.05(1) 22.85(5) 17.84(1) 26.33(10) 30.04(4) 23.65(11) 25.46(6) 31.16(17) 20.37(4)
3 Paul Chern Dampac A40068 SC 250.10 64310 0 20.47(4) 25.89(2) 26.77(9) 26.01(7) 23.58(7) 29.18(3) 24.70(8) 19.16(7) 30.22(6) 24.12(11)
4 Randy Richardson A30046 TN 285.20 96011 0 29.94(15) 25.56(3) 25.38(2) 22.83(5) 35.93(15) 31.49(3) 34.56(27) 18.19(1) 40.27(20) 21.05(5)
5 Randy Harris A28316 TN 287.46 63300 0 24.60(4) 36.30(6) 32.12(3) 21.96(1) 24.25(11) 27.46(4) 31.13(13) 20.86(2) 43.63(14) 25.15(5)
SSP     Expert
1 Ken Murano A42520 GA 274.21 102101 0 27.50(8) 24.27(2) 32.77(9) 22.13(6) 33.78(14) 25.95(2) 33.45(33) 23.24(6) 29.20(12) 21.92(10)
2 Stephen Sullivan A828418 OH 291.12 100220 0 38.41(21) 27.38(4) 37.99(9) 21.40(2) 26.92(16) 37.28(6) 23.61(7) 21.68(7) 34.75(24) 21.70(4)
3 Hakim Satterfield A52813 GA 292.29 75101 0 22.99(7) 42.62(12) 33.15(10) 22.70(3) 26.92(7) 33.67(7) 29.65(15) 21.74(3) 27.64(2) 31.21(9)
4 Dan Stuart A32694 KY 299.45 76002 0 40.07(15) 24.92(2) 25.91(2) 25.81(1) 25.94(13) 35.84(15) 29.76(11) 27.28(0) 34.05(10) 29.87(7)
5 Ernest Heath III A30390 MS 304.29 136215 0 32.99(24) 35.17(10) 35.63(13) 29.30(14) 45.70(32) 26.83(2) 28.13(24) 19.10(5) 26.53(9) 24.91(3)
6 John Finkle A44403 TN 336.48 118112 0 42.21(20) 34.37(9) 35.44(11) 25.62(1) 34.20(12) 51.17(24) 26.63(14) 25.98(4) 36.75(18) 24.11(5)
7 Laura Torres-Reyes A23213 OH 372.25 168125 0 48.76(26) 37.90(21) 33.72(2) 32.56(7) 59.68(39) 38.36(17) 37.41(29) 21.97(6) 35.30(12) 26.59(9)
Norma J Legados A48174 TN DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Chip Prece A10806 TN DNF -------- -- 49.03(21) 39.04(3) 36.20(2) 35.15(4) 43.88(9) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP     Sharpshooter
1 Don O'Bradovich A52915 IN 273.96 60100 0 28.98(7) 26.26(4) 26.11(2) 23.16(0) 26.92(10) 33.31(2) 31.92(18) 21.46(1) 35.60(13) 20.24(3)
2 Shelby Dampac A53368 SC 285.91 58000 0 32.68(8) 25.45(2) 27.52(2) 20.44(1) 33.75(6) 32.39(4) 36.03(18) 19.88(2) 31.83(13) 25.94(2)
3 Tim Batts A878034 KY 319.38 117031 0 35.84(6) 35.51(10) 42.82(20) 25.10(6) 30.42(11) 33.81(8) 34.72(30) 23.58(6) 35.96(16) 21.62(4)
4 Levi Sanderson A743627 TN 352.32 103401 0 40.14(21) 32.25(7) 39.28(11) 26.70(4) 40.66(12) 47.91(3) 35.11(22) 24.04(2) 38.88(16) 27.35(5)
5 Dennis Saylor A27295 KY 370.83 154422 0 49.95(28) 37.11(11) 50.97(16) 24.46(5) 29.52(7) 46.28(27) 29.45(11) 24.14(3) 36.82(18) 42.13(28)
6 Ron Hardee A09851 AR 371.06 109112 1 38.34(20) 35.65(6) 34.18(2) 29.09(11) 37.76(17) 40.34(11) 27.17(10) 36.20(13) 68.20(16) 24.13(3)
7 Steve Collins A48445 TN 386.68 163133 0 53.54(18) 44.11(20) 49.63(16) 31.58(6) 44.56(32) 35.82(12) 32.53(17) 25.92(8) 38.00(16) 30.99(18)
8 Reid Ormseth A49194 TN 400.77 132112 0 51.18(14) 42.01(21) 36.87(7) 33.48(18) 44.50(15) 50.03(11) 30.63(14) 36.98(6) 42.45(17) 32.64(9)
9 Dale Spikes A53043 TN 402.05 148342 0 47.03(19) 48.86(26) 43.18(7) 29.77(5) 34.26(12) 45.53(21) 33.30(20) 37.91(14) 48.12(16) 34.09(8)
10 Jose' Torres-Reyes A23214 OH 457.46 174023 0 69.47(28) 45.88(19) 48.52(5) 34.13(1) 42.72(18) 63.24(26) 37.94(24) 29.02(11) 53.89(32) 32.65(10)
SSP     Marksman
1 Art Thompson A941493 TN 367.94 192314 0 37.74(13) 37.82(17) 46.80(24) 23.95(7) 27.97(15) 58.28(36) 40.66(38) 33.46(10) 30.80(13) 30.46(19)
2 Paul Zint A898830 KY 388.83 124331 0 45.99(18) 47.46(16) 36.95(4) 30.15(7) 52.57(19) 41.36(9) 40.63(29) 28.16(4) 37.21(7) 28.35(11)
3 Steve Havey A492962 GA 405.36 153013 0 53.29(22) 61.30(26) 37.97(5) 36.85(13) 38.51(22) 42.35(9) 37.62(29) 31.49(4) 38.53(16) 27.45(7)
4 Kaylea Wren A242083 WV 416.35 136343 0 41.61(15) 49.67(12) 44.14(9) 41.14(19) 46.67(24) 39.85(10) 43.92(21) 27.66(4) 50.49(14) 31.20(8)
5 Terence Cheney A56954 TN 418.83 157322 0 53.83(19) 46.75(12) 35.72(2) 32.71(9) 45.77(27) 53.70(11) 38.07(36) 32.55(8) 47.42(22) 32.31(11)
6 Todd Cole A615646 TN 450.38 177512 0 48.52(24) 47.26(22) 43.85(9) 40.60(9) 47.99(16) 50.22(8) 43.21(41) 36.16(9) 53.19(30) 39.38(9)
7 Harold Mallory A49333 TN 454.41 204316 0 52.87(24) 38.22(11) 68.91(26) 33.70(9) 63.67(42) 36.52(6) 48.39(54) 39.21(8) 38.58(17) 34.34(7)
8 Margo Stevens A28176 MS 476.80 111211 0 64.35(12) 58.57(19) 43.02(6) 35.39(4) 46.85(12) 56.94(4) 44.41(31) 32.66(4) 55.24(16) 39.37(3)
9 Matt Stewart A463012 TN 524.13 130603 0 50.26(12) 56.83(14) 54.04(3) 43.68(1) 57.72(22) 61.00(24) 41.92(29) 35.76(3) 72.36(13) 50.56(9)
SSP     Novice
1 Mark Stevens A54007 TN 523.48 167215 0 60.15(19) 61.99(28) 54.13(14) 41.74(3) 51.92(33) 58.43(8) 38.46(24) 61.64(7) 59.24(24) 35.78(7)
2 Joel Vallejo A350236 TN 584.61 279246 0 75.04(21) 44.44(27) 66.95(33) 53.08(17) 46.09(29) 63.03(26) 48.69(46) 65.22(28) 68.50(33) 53.57(19)
Ronda Ray A417858 AR DQ -------- --    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESR     Sharpshooter
DC Stanley Hodgin A34101 TN 394.06 67100 0 42.40(5) 38.24(7) 44.45(12) 31.02(0) 43.10(14) 39.28(3) 32.19(16) 39.04(1) 49.14(3) 35.20(6)
SSR     Sharpshooter
DC John Mecklenburg A34239 TN 465.18 156232 0 52.42(21) 44.96(11) 65.67(18) 48.80(4) 47.88(26) 45.45(18) 38.22(33) 31.25(9) 55.21(11) 35.32(5)
1 Daniel Meadows A35119 TN 466.98 183114 0 45.45(20) 36.56(9) 54.21(10) 39.81(6) 50.70(28) 55.78(19) 38.43(30) 53.36(23) 55.14(25) 37.54(13)
SSR     Marksman
1 Harold Cole A41019 MO 516.71 131441 0 67.56(16) 67.00(9) 48.71(15) 32.82(2) 52.83(37) 64.51(12) 30.29(10) 49.39(2) 60.16(22) 43.44(6)

Minimum round count for the match: 170


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: