Rainier Ballistics Invitational

July 19, 2014
Overall Scores    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Andy Steele 203.58 40 ESP /Master
2 Chris Keller 207.34 61 SSP /Master
3 Morgan Allen 216.05 56 ESP /Master
4 Bradley Eadens 228.18 51 SSP /Master
5 Justin Cooper 237.35 76 ESP /Expert
6 Rick Kyle 245.80 63 SSP /Master
7 Paul Chern Dampac 250.10 64 SSP /Master
8 Ken Park 255.89 106 ESP /Master
9 Mike S. Foster 263.33 78 ESP /Expert
10 Don O'Bradovich 273.96 60 SSP /Sharpshooter
11 Ken Murano 274.21 102 SSP /Expert
12 Robert Walla 275.88 68 CDP /Master
13 Mark Goede 277.43 110 ESP /Expert
14 Michael Bresson 278.32 92 CDP /Sharpshooter
15 Marc Schneider 283.32 87 CDP /Expert
16 Randy Richardson 285.20 96 SSP /Master
17 Will Foster 285.88 110 ESP /Sharpshooter
18 Shelby Dampac 285.91 58 SSP /Sharpshooter
19 Randy Harris 287.46 63 SSP /Master
20 Stephen Sullivan 291.12 100 SSP /Expert
21 Hakim Satterfield 292.29 75 SSP /Expert
22 Michael Foster 292.82 91 CDP /Expert
23 Robert McClain 295.30 52 CDP /Expert
24 Joe Graham 297.54 129 ESP /Expert
25 Dan Stuart 299.45 76 SSP /Expert
26 DJ Petrou 300.36 158 ESP /Marksman
27 Cody Ray 302.46 73 CDP /Expert
28 Robert Wren 303.36 83 ESP /Sharpshooter
29 Ernest Heath III 304.29 136 SSP /Expert
30 Joseph Moran 309.29 117 ESP /Sharpshooter
31 Charles Gilliam 309.31 96 CDP /Sharpshooter
32 King Drummond 313.51 104 ESP /Sharpshooter
33 Jimmy Cardwell 313.96 82 ESP /Marksman
34 Tim Batts 319.38 117 SSP /Sharpshooter
35 James Martell 323.59 133 ESP /Sharpshooter
36 Robert Briggs 325.88 81 CDP /Expert
37 Nicholas Neacosia 327.17 104 ESP /Marksman
38 Craig Narramoore 328.34 89 ESP /Sharpshooter
39 Robert Standley 331.64 101 ESP /Expert
40 Jeffrey Dampac 331.90 79 CDP /Sharpshooter
41 Judson Hover 334.75 119 ESP /Marksman
42 John Finkle 336.48 118 SSP /Expert
43 Joseph Kummerer 338.23 96 ESP /Sharpshooter
44 Steven Redding 341.79 63 ESP /Sharpshooter
45 Andrew Martin 351.80 160 ESP /Sharpshooter
46 Levi Sanderson 352.32 103 SSP /Sharpshooter
47 Mark Worthen 353.67 114 ESP /Sharpshooter
48 Nicholas Brown 355.30 74 ESP /Sharpshooter
49 Kenneth Kloeppel 363.21 120 CDP /Marksman
50 Art Thompson 367.94 192 SSP /Marksman
51 Dennis Saylor 370.83 154 SSP /Sharpshooter
52 Ron Hardee 371.06 109 SSP /Sharpshooter
53 Laura Torres-Reyes 372.25 168 SSP /Expert
54 Feliza Dampac 380.47 135 ESP /Sharpshooter
55 Steve Collins 386.68 163 SSP /Sharpshooter
56 Paul Zint 388.83 124 SSP /Marksman
57 Charles Sturdivant 390.63 119 CDP /Sharpshooter
58 Stanley Hodgin 394.06 67 ESR /Sharpshooter
59 Ron Herbert 396.79 146 CDP /Marksman
60 Reid Ormseth 400.77 132 SSP /Sharpshooter
61 Dale Spikes 402.05 148 SSP /Sharpshooter
62 Steve Havey 405.36 153 SSP /Marksman
63 Bob Glutting 406.51 107 CDP /Marksman
64 Ty O'Bradovich 412.04 132 ESP /Marksman
65 Kaylea Wren 416.35 136 SSP /Marksman
66 Terence Cheney 418.83 157 SSP /Marksman
67 Christopher Roe 420.36 186 ESP /Marksman
68 Todd Cole 450.38 177 SSP /Marksman
69 Harold Mallory 454.41 204 SSP /Marksman
70 Kyle Wardle 456.56 211 ESP /Marksman
71 Jose' Torres-Reyes 457.46 174 SSP /Sharpshooter
72 John Mecklenburg 465.18 156 SSR /Sharpshooter
73 Daniel Meadows 466.98 183 SSR /Sharpshooter
74 Walt Kloeppel 470.28 100 CDP /Marksman
75 Margo Stevens 476.80 111 SSP /Marksman
76 Bob Brooks 488.63 181 ESP /Marksman
77 Stan Hein III 504.23 163 CDP /Marksman
78 Harold Cole 516.71 131 SSR /Marksman
79 Mark Stevens 523.48 167 SSP /Novice
80 Matt Stewart 524.13 130 SSP /Marksman
81 Joel Vallejo 584.61 279 SSP /Novice