Rainier Ballistics Invitational

July 19, 2014
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10

 

Stage 1
Minimum rount count for stage: 16
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Paul Chern Dampac SSP /MA 20.47 18.47  2.00  10% 4 0 0 0 0 18.47
2 Morgan Allen ESP /MA 20.86 17.36  3.50  17% 7 0 0 0 0 17.36
3 Andy Steele ESP /MA 22.49 18.49  4.00  18% 8 0 0 0 0 18.49
4 Hakim Satterfield SSP /EX 22.99 19.49  3.50  15% 7 0 0 0 0 19.49
5 Randy Harris SSP /MA 24.60 22.60  2.00  8% 4 0 0 0 0 22.60
6 Michael Bresson CDP /SS 25.03 20.53  4.50  18% 9 0 0 0 0 20.53
7 Rick Kyle SSP /MA 25.05 23.05  2.00  8% 4 0 0 0 0 23.05
8 Chris Keller SSP /MA 25.43 17.93  7.50  29% 15 0 0 0 0 17.93
9 Mark Goede ESP /EX 25.83 23.83  2.00  8% 4 0 0 0 0 23.83
10 Robert McClain CDP /EX 25.87 23.87  2.00  8% 4 0 0 0 0 23.87
11 Ken Park ESP /MA 26.20 17.20  9.00  34% 8 0 1 0 0 17.20
12 Joseph Moran ESP /SS 27.04 23.54  3.50  13% 7 0 0 0 0 23.54
13 Marc Schneider CDP /EX 27.35 23.35  4.00  15% 8 0 0 0 0 23.35
14 Ken Murano SSP /EX 27.50 23.50  4.00  15% 8 0 0 0 0 23.50
15 Mike S. Foster ESP /EX 27.84 23.34  4.50  16% 9 0 0 0 0 23.34
16 Justin Cooper ESP /EX 27.85 23.85  4.00  14% 8 0 0 0 0 23.85
17 Craig Narramoore ESP /SS 28.51 23.51  5.00  18% 10 0 0 0 0 23.51
18 Don O'Bradovich SSP /SS 28.98 25.48  3.50  12% 7 0 0 0 0 25.48
19 Charles Gilliam CDP /SS 29.21 25.21  4.00  14% 8 0 0 0 0 25.21
20 Michael Foster CDP /EX 29.74 22.24  7.50  25% 15 0 0 0 0 22.24
21 Robert Briggs CDP /EX 29.79 26.29  3.50  12% 7 0 0 0 0 26.29
22 Randy Richardson SSP /MA 29.94 22.44  7.50  25% 15 0 0 0 0 22.44
23 Jimmy Cardwell ESP /MM 30.49 27.49  3.00  10% 6 0 0 0 0 27.49
24 Joe Graham ESP /EX 30.69 24.69  6.00  20% 12 0 0 0 0 24.69
25 King Drummond ESP /SS 30.70 27.20  3.50  11% 7 0 0 0 0 27.20
26 Robert Wren ESP /SS 31.46 22.96  8.50  27% 7 0 1 0 0 22.96
27 Will Foster ESP /SS 32.00 26.00  6.00  19% 12 0 0 0 0 26.00
28 Robert Walla CDP /MA 32.57 29.07  3.50  11% 7 0 0 0 0 29.07
29 Shelby Dampac SSP /SS 32.68 28.68  4.00  12% 8 0 0 0 0 28.68
30 Cody Ray CDP /EX 32.78 26.78  6.00  18% 12 0 0 0 0 26.78
31 Ernest Heath III SSP /EX 32.99 20.99  12.00  36% 24 0 0 0 0 20.99
32 Kyle Wardle ESP /MM 33.93 26.93  7.00  21% 8 1 0 0 0 26.93
33 Jeffrey Dampac CDP /SS 34.04 26.54  7.50  22% 15 0 0 0 0 26.54
34 Joseph Kummerer ESP /SS 34.14 27.64  6.50  19% 13 0 0 0 0 27.64
35 Andrew Martin ESP /SS 34.52 29.52  5.00  14% 10 0 0 0 0 29.52
36 Bradley Eadens SSP /MA 35.20 28.70  6.50  18% 7 1 0 0 0 28.70
37 Mark Worthen ESP /SS 35.54 30.54  5.00  14% 10 0 0 0 0 30.54
38 Tim Batts SSP /SS 35.84 29.84  6.00  17% 6 1 0 0 0 29.84
39 Nicholas Neacosia ESP /MM 36.40 26.40  10.00  27% 14 1 0 0 0 26.40
40 Art Thompson SSP /MM 37.74 26.24  11.50  30% 13 0 1 0 0 26.24
41 Feliza Dampac ESP /SS 38.02 28.02  10.00  26% 20 0 0 0 0 28.02
42 Ron Hardee SSP /SS 38.34 28.34  10.00  26% 20 0 0 0 0 28.34
43 Stephen Sullivan SSP /EX 38.41 24.91  13.50  35% 21 1 0 0 0 24.91
44 Charles Sturdivant CDP /SS 38.50 28.50  10.00  26% 8 2 0 0 0 28.50
45 DJ Petrou ESP /MM 38.68 24.18  14.50  37% 19 0 0 1 0 24.18
46 Christopher Roe ESP /MM 39.38 25.88  13.50  34% 17 0 1 0 0 25.88
47 Steven Redding ESP /SS 39.70 34.20  5.50  14% 11 0 0 0 0 34.20
48 Dan Stuart SSP /EX 40.07 27.57  12.50  31% 15 0 0 1 0 27.57
49 Robert Standley ESP /EX 40.08 26.58  13.50  34% 17 0 0 1 0 26.58
50 Levi Sanderson SSP /SS 40.14 29.64  10.50  26% 21 0 0 0 0 29.64
51 Judson Hover ESP /MM 40.22 30.72  9.50  24% 19 0 0 0 0 30.72
52 Kenneth Kloeppel CDP /MM 41.29 31.79  9.50  23% 9 0 1 0 0 31.79
53 Kaylea Wren SSP /MM 41.61 31.11  10.50  25% 15 1 0 0 0 31.11
54 John Finkle SSP /EX 42.21 27.21  15.00  36% 20 0 0 1 0 27.21
55 Stanley Hodgin ESR /SS 42.40 39.90  2.50  6% 5 0 0 0 0 39.90
56 Walt Kloeppel CDP /MM 42.73 38.23  4.50  11% 9 0 0 0 0 38.23
57 Bob Glutting CDP /MM 43.20 37.70  5.50  13% 11 0 0 0 0 37.70
58 Daniel Meadows SSR /SS 45.45 35.45  10.00  22% 20 0 0 0 0 35.45
59 Paul Zint SSP /MM 45.99 28.99  17.00  37% 18 1 1 0 0 28.99
60 James Martell ESP /SS 46.67 29.67  17.00  36% 18 1 0 1 0 29.67
61 Dale Spikes SSP /SS 47.03 29.53  17.50  37% 19 1 0 1 0 29.53
62 Ron Herbert CDP /MM 47.12 38.62  8.50  18% 17 0 0 0 0 38.62
63 Todd Cole SSP /MM 48.52 36.52  12.00  25% 24 0 0 0 0 36.52
64 Laura Torres-Reyes SSP /EX 48.76 25.76  23.00  47% 26 0 0 2 0 25.76
65 Chip Prece SSP /EX 49.03 33.53  15.50  32% 21 0 0 1 0 33.53
66 Dennis Saylor SSP /SS 49.95 25.95  24.00  48% 28 0 1 1 0 25.95
67 Ty O'Bradovich ESP /MM 50.22 29.22  21.00  42% 16 1 1 1 0 29.22
68 Matt Stewart SSP /MM 50.26 44.26  6.00  12% 12 0 0 0 0 44.26
69 Bob Brooks ESP /MM 50.36 35.86  14.50  29% 23 1 0 0 0 35.86
70 Reid Ormseth SSP /SS 51.18 41.18  10.00  20% 14 1 0 0 0 41.18
71 John Mecklenburg SSR /SS 52.42 41.92  10.50  20% 21 0 0 0 0 41.92
72 Harold Mallory SSP /MM 52.87 30.87  22.00  42% 24 0 0 2 0 30.87
73 Nicholas Brown ESP /SS 53.09 37.59  15.50  29% 15 1 0 1 0 37.59
74 Steve Havey SSP /MM 53.29 39.29  14.00  26% 22 1 0 0 0 39.29
75 Steve Collins SSP /SS 53.54 36.54  17.00  32% 18 1 1 0 0 36.54
76 Terence Cheney SSP /MM 53.83 44.33  9.50  18% 19 0 0 0 0 44.33
77 Stan Hein III CDP /MM 57.20 44.70  12.50  22% 15 0 0 1 0 44.70
78 Mark Stevens SSP /NV 60.15 45.65  14.50  24% 19 0 1 0 0 45.65
79 Margo Stevens SSP /MM 64.35 50.35  14.00  22% 12 1 1 0 0 50.35
80 Harold Cole SSR /MM 67.56 51.56  16.00  24% 16 1 1 0 0 51.56
81 Jose' Torres-Reyes SSP /SS 69.47 52.47  17.00  24% 28 1 0 0 0 52.47
82 Joel Vallejo SSP /NV 75.04 59.54  15.50  21% 21 0 1 0 0 59.54

 

Stage 2
Minimum rount count for stage: 16
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bradley Eadens SSP /MA 19.36 19.36  0.00  0% 0 0 0 0 0 19.36
2 Morgan Allen ESP /MA 20.08 18.08  2.00  10% 4 0 0 0 0 18.08
3 Andy Steele ESP /MA 21.27 19.27  2.00  9% 4 0 0 0 0 19.27
4 Chris Keller SSP /MA 21.89 18.39  3.50  16% 7 0 0 0 0 18.39
5 Rick Kyle SSP /MA 23.05 22.55  0.50  2% 1 0 0 0 0 22.55
6 King Drummond ESP /SS 23.34 20.34  3.00  13% 6 0 0 0 0 20.34
7 Joe Graham ESP /EX 23.73 17.23  6.50  27% 13 0 0 0 0 17.23
8 Justin Cooper ESP /EX 24.09 22.59  1.50  6% 3 0 0 0 0 22.59
9 Ken Murano SSP /EX 24.27 23.27  1.00  4% 2 0 0 0 0 23.27
10 Dan Stuart SSP /EX 24.92 23.92  1.00  4% 2 0 0 0 0 23.92
11 DJ Petrou ESP /MM 25.33 19.83  5.50  22% 11 0 0 0 0 19.83
12 Shelby Dampac SSP /SS 25.45 24.45  1.00  4% 2 0 0 0 0 24.45
13 Randy Richardson SSP /MA 25.56 24.06  1.50  6% 3 0 0 0 0 24.06
14 Paul Chern Dampac SSP /MA 25.89 19.89  6.00  23% 2 0 1 0 0 19.89
15 Don O'Bradovich SSP /SS 26.26 24.26  2.00  8% 4 0 0 0 0 24.26
16 Mike S. Foster ESP /EX 26.46 21.46  5.00  19% 10 0 0 0 0 21.46
17 Robert Walla CDP /MA 26.53 21.03  5.50  21% 5 1 0 0 0 21.03
18 James Martell ESP /SS 26.75 22.75  4.00  15% 8 0 0 0 0 22.75
19 Stephen Sullivan SSP /EX 27.38 25.38  2.00  7% 4 0 0 0 0 25.38
20 Mark Goede ESP /EX 27.82 23.32  4.50  16% 9 0 0 0 0 23.32
21 Marc Schneider CDP /EX 28.22 23.22  5.00  18% 10 0 0 0 0 23.22
22 Robert Briggs CDP /EX 28.32 26.32  2.00  7% 4 0 0 0 0 26.32
23 Robert McClain CDP /EX 28.48 25.98  2.50  9% 5 0 0 0 0 25.98
24 Nicholas Neacosia ESP /MM 28.95 24.45  4.50  16% 9 0 0 0 0 24.45
25 Robert Wren ESP /SS 29.25 26.75  2.50  9% 5 0 0 0 0 26.75
26 Charles Gilliam CDP /SS 29.35 26.85  2.50  9% 5 0 0 0 0 26.85
27 Cody Ray CDP /EX 29.61 28.61  1.00  3% 2 0 0 0 0 28.61
28 Jimmy Cardwell ESP /MM 31.05 24.05  7.00  23% 8 1 0 0 0 24.05
29 Levi Sanderson SSP /SS 32.25 28.75  3.50  11% 7 0 0 0 0 28.75
30 Nicholas Brown ESP /SS 32.49 29.99  2.50  8% 5 0 0 0 0 29.99
31 Judson Hover ESP /MM 33.24 29.24  4.00  12% 2 1 0 0 0 29.24
32 Joseph Moran ESP /SS 33.42 27.42  6.00  18% 12 0 0 0 0 27.42
33 Michael Bresson CDP /SS 34.01 28.51  5.50  16% 11 0 0 0 0 28.51
34 John Finkle SSP /EX 34.37 29.87  4.50  13% 9 0 0 0 0 29.87
35 Will Foster ESP /SS 34.59 26.09  8.50  25% 17 0 0 0 0 26.09
36 Ernest Heath III SSP /EX 35.17 20.17  15.00  43% 10 0 1 1 0 20.17
37 Tim Batts SSP /SS 35.51 27.51  8.00  23% 10 1 0 0 0 27.51
38 Ron Hardee SSP /SS 35.65 32.65  3.00  8% 6 0 0 0 0 32.65
39 Andrew Martin ESP /SS 35.72 23.22  12.50  35% 15 0 0 1 0 23.22
40 Ron Herbert CDP /MM 35.88 27.88  8.00  22% 16 0 0 0 0 27.88
41 Mark Worthen ESP /SS 36.07 29.07  7.00  19% 14 0 0 0 0 29.07
42 Randy Harris SSP /MA 36.30 28.30  8.00  22% 6 0 1 0 0 28.30
43 Michael Foster CDP /EX 36.32 23.82  12.50  34% 15 0 1 0 0 23.82
44 Daniel Meadows SSR /SS 36.56 32.06  4.50  12% 9 0 0 0 0 32.06
45 Robert Standley ESP /EX 36.64 23.64  13.00  35% 10 1 1 0 0 23.64
46 Jeffrey Dampac CDP /SS 36.89 34.39  2.50  7% 5 0 0 0 0 34.39
47 Joseph Kummerer ESP /SS 36.97 29.47  7.50  20% 15 0 0 0 0 29.47
48 Dennis Saylor SSP /SS 37.11 26.61  10.50  28% 11 0 1 0 0 26.61
49 Art Thompson SSP /MM 37.82 24.32  13.50  36% 17 0 0 1 0 24.32
50 Ty O'Bradovich ESP /MM 37.86 28.86  9.00  24% 8 0 1 0 0 28.86
51 Laura Torres-Reyes SSP /EX 37.90 27.40  10.50  28% 21 0 0 0 0 27.40
52 Harold Mallory SSP /MM 38.22 27.72  10.50  27% 11 0 1 0 0 27.72
53 Stanley Hodgin ESR /SS 38.24 34.74  3.50  9% 7 0 0 0 0 34.74
54 Feliza Dampac ESP /SS 38.98 31.48  7.50  19% 9 1 0 0 0 31.48
55 Chip Prece SSP /EX 39.04 37.54  1.50  4% 3 0 0 0 0 37.54
56 Kenneth Kloeppel CDP /MM 39.15 27.65  11.50  29% 13 0 0 1 0 27.65
57 Craig Narramoore ESP /SS 39.23 34.23  5.00  13% 4 1 0 0 0 34.23
58 Reid Ormseth SSP /SS 42.01 26.51  15.50  37% 21 0 0 1 0 26.51
59 Hakim Satterfield SSP /EX 42.62 31.62  11.00  26% 12 0 0 1 0 31.62
60 Ken Park ESP /MA 43.13 26.63  16.50  38% 17 1 0 1 0 26.63
61 Steve Collins SSP /SS 44.11 26.11  18.00  41% 20 1 0 1 0 26.11
62 Charles Sturdivant CDP /SS 44.37 30.37  14.00  32% 18 0 0 1 0 30.37
63 Joel Vallejo SSP /NV 44.44 30.94  13.50  30% 27 0 0 0 0 30.94
64 John Mecklenburg SSR /SS 44.96 34.46  10.50  23% 11 0 1 0 0 34.46
65 Christopher Roe ESP /MM 45.73 30.73  15.00  33% 20 0 1 0 0 30.73
66 Jose' Torres-Reyes SSP /SS 45.88 31.38  14.50  32% 19 0 0 1 0 31.38
67 Terence Cheney SSP /MM 46.75 30.75  16.00  34% 12 0 1 1 0 30.75
68 Todd Cole SSP /MM 47.26 31.26  16.00  34% 22 0 0 1 0 31.26
69 Paul Zint SSP /MM 47.46 29.46  18.00  38% 16 0 1 1 0 29.46
70 Steven Redding ESP /SS 48.21 33.21  15.00  31% 14 1 0 1 0 33.21
71 Dale Spikes SSP /SS 48.86 30.86  18.00  37% 26 0 0 1 0 30.86
72 Kaylea Wren SSP /MM 49.67 35.67  14.00  28% 12 1 1 0 0 35.67
73 Stan Hein III CDP /MM 50.37 42.37  8.00  16% 6 0 0 1 0 42.37
74 Walt Kloeppel CDP /MM 51.47 37.97  13.50  26% 17 0 1 0 0 37.97
75 Bob Glutting CDP /MM 51.96 42.46  9.50  18% 9 0 1 0 0 42.46
76 Bob Brooks ESP /MM 52.52 33.52  19.00  36% 28 0 0 1 0 33.52
77 Matt Stewart SSP /MM 56.83 44.83  12.00  21% 14 0 0 1 0 44.83
78 Margo Stevens SSP /MM 58.57 44.07  14.50  25% 19 0 0 1 0 44.07
79 Steve Havey SSP /MM 61.30 38.30  23.00  38% 26 0 0 2 0 38.30
80 Kyle Wardle ESP /MM 61.94 29.94  32.00  52% 34 0 0 3 0 29.94
81 Mark Stevens SSP /NV 61.99 37.99  24.00  39% 28 0 1 1 0 37.99
82 Harold Cole SSR /MM 67.00 54.50  12.50  19% 9 1 1 0 0 54.50

 

Stage 3
Minimum rount count for stage: 17
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Steele ESP /MA 19.83 19.83  0.00  0% 0 0 0 0 0 19.83
2 Ken Park ESP /MA 19.94 19.44  0.50  3% 1 0 0 0 0 19.44
3 Chris Keller SSP /MA 19.95 18.95  1.00  5% 2 0 0 0 0 18.95
4 Michael Bresson CDP /SS 20.74 19.24  1.50  7% 3 0 0 0 0 19.24
5 Justin Cooper ESP /EX 21.26 20.76  0.50  2% 1 0 0 0 0 20.76
6 Bradley Eadens SSP /MA 22.82 21.32  1.50  7% 3 0 0 0 0 21.32
7 Rick Kyle SSP /MA 22.85 20.35  2.50  11% 5 0 0 0 0 20.35
8 Randy Richardson SSP /MA 25.38 24.38  1.00  4% 2 0 0 0 0 24.38
9 Dan Stuart SSP /EX 25.91 24.91  1.00  4% 2 0 0 0 0 24.91
10 Don O'Bradovich SSP /SS 26.11 25.11  1.00  4% 2 0 0 0 0 25.11
11 DJ Petrou ESP /MM 26.34 21.84  4.50  17% 9 0 0 0 0 21.84
12 Morgan Allen ESP /MA 26.51 21.01  5.50  21% 1 0 1 0 0 21.01
13 Paul Chern Dampac SSP /MA 26.77 22.27  4.50  17% 9 0 0 0 0 22.27
14 Robert Wren ESP /SS 27.03 25.03  2.00  7% 4 0 0 0 0 25.03
15 Michael Foster CDP /EX 27.27 22.77  4.50  17% 9 0 0 0 0 22.77
16 Mike S. Foster ESP /EX 27.37 23.37  4.00  15% 8 0 0 0 0 23.37
17 Shelby Dampac SSP /SS 27.52 26.52  1.00  4% 2 0 0 0 0 26.52
18 Joseph Moran ESP /SS 27.78 27.28  0.50  2% 1 0 0 0 0 27.28
19 Joe Graham ESP /EX 27.89 22.39  5.50  20% 11 0 0 0 0 22.39
20 Charles Gilliam CDP /SS 27.99 26.49  1.50  5% 3 0 0 0 0 26.49
21 Marc Schneider CDP /EX 29.54 27.54  2.00  7% 4 0 0 0 0 27.54
22 Robert Briggs CDP /EX 30.09 27.09  3.00  10% 6 0 0 0 0 27.09
23 Will Foster ESP /SS 30.41 23.41  7.00  23% 14 0 0 0 0 23.41
24 Jeffrey Dampac CDP /SS 31.05 28.55  2.50  8% 5 0 0 0 0 28.55
25 Robert McClain CDP /EX 31.47 30.97  0.50  2% 1 0 0 0 0 30.97
26 Randy Harris SSP /MA 32.12 25.62  6.50  20% 3 0 1 0 0 25.62
27 Cody Ray CDP /EX 32.39 29.39  3.00  9% 6 0 0 0 0 29.39
28 Ken Murano SSP /EX 32.77 23.27  9.50  29% 9 0 1 0 0 23.27
29 Robert Walla CDP /MA 32.82 26.82  6.00  18% 2 0 1 0 0 26.82
30 Mark Goede ESP /EX 32.91 23.41  9.50  29% 13 1 0 0 0 23.41
31 Bob Glutting CDP /MM 32.94 29.94  3.00  9% 6 0 0 0 0 29.94
32 Hakim Satterfield SSP /EX 33.15 28.15  5.00  15% 10 0 0 0 0 28.15
33 Laura Torres-Reyes SSP /EX 33.72 29.72  4.00  12% 2 1 0 0 0 29.72
34 Jimmy Cardwell ESP /MM 33.90 27.40  6.50  19% 13 0 0 0 0 27.40
35 Nicholas Brown ESP /SS 33.91 33.41  0.50  1% 1 0 0 0 0 33.41
36 Ron Hardee SSP /SS 34.18 33.18  1.00  3% 2 0 0 0 0 33.18
37 Craig Narramoore ESP /SS 34.95 33.95  1.00  3% 2 0 0 0 0 33.95
38 Ron Herbert CDP /MM 35.40 32.90  2.50  7% 5 0 0 0 0 32.90
39 John Finkle SSP /EX 35.44 29.94  5.50  16% 11 0 0 0 0 29.94
40 Ernest Heath III SSP /EX 35.63 24.13  11.50  32% 13 0 0 1 0 24.13
41 Terence Cheney SSP /MM 35.72 34.72  1.00  3% 2 0 0 0 0 34.72
42 Chip Prece SSP /EX 36.20 35.20  1.00  3% 2 0 0 0 0 35.20
43 Steven Redding ESP /SS 36.29 35.29  1.00  3% 2 0 0 0 0 35.29
(tie) Judson Hover ESP /MM 36.29 32.79  3.50  10% 7 0 0 0 0 32.79
45 Mark Worthen ESP /SS 36.43 35.43  1.00  3% 2 0 0 0 0 35.43
46 James Martell ESP /SS 36.74 28.74  8.00  22% 16 0 0 0 0 28.74
47 Reid Ormseth SSP /SS 36.87 28.37  8.50  23% 7 0 1 0 0 28.37
48 Paul Zint SSP /MM 36.95 34.95  2.00  5% 4 0 0 0 0 34.95
49 Steve Havey SSP /MM 37.97 35.47  2.50  7% 5 0 0 0 0 35.47
50 Stephen Sullivan SSP /EX 37.99 28.49  9.50  25% 9 0 1 0 0 28.49
51 Andrew Martin ESP /SS 38.15 24.15  14.00  37% 18 0 0 1 0 24.15
52 Kenneth Kloeppel CDP /MM 38.36 33.36  5.00  13% 4 1 0 0 0 33.36
53 Robert Standley ESP /EX 38.62 33.12  5.50  14% 11 0 0 0 0 33.12
54 Feliza Dampac ESP /SS 38.72 36.72  2.00  5% 4 0 0 0 0 36.72
55 Levi Sanderson SSP /SS 39.28 33.78  5.50  14% 11 0 0 0 0 33.78
56 Ty O'Bradovich ESP /MM 39.30 31.80  7.50  19% 9 1 0 0 0 31.80
57 Christopher Roe ESP /MM 40.23 33.73  6.50  16% 7 1 0 0 0 33.73
58 Nicholas Neacosia ESP /MM 41.23 31.23  10.00  24% 10 0 1 0 0 31.23
59 King Drummond ESP /SS 41.86 36.86  5.00  12% 4 1 0 0 0 36.86
60 Joseph Kummerer ESP /SS 42.76 36.26  6.50  15% 13 0 0 0 0 36.26
61 Tim Batts SSP /SS 42.82 27.82  15.00  35% 20 0 0 1 0 27.82
62 Margo Stevens SSP /MM 43.02 40.02  3.00  7% 6 0 0 0 0 40.02
63 Charles Sturdivant CDP /SS 43.07 33.07  10.00  23% 8 2 0 0 0 33.07
64 Dale Spikes SSP /SS 43.18 33.68  9.50  22% 7 2 0 0 0 33.68
65 Todd Cole SSP /MM 43.85 29.35  14.50  33% 9 0 2 0 0 29.35
66 Kaylea Wren SSP /MM 44.14 36.64  7.50  17% 9 1 0 0 0 36.64
67 Stanley Hodgin ESR /SS 44.45 38.45  6.00  13% 12 0 0 0 0 38.45
68 Kyle Wardle ESP /MM 46.20 32.70  13.50  29% 17 0 0 1 0 32.70
69 Art Thompson SSP /MM 46.80 26.80  20.00  43% 24 1 0 1 0 26.80
70 Jose' Torres-Reyes SSP /SS 48.52 43.02  5.50  11% 5 1 0 0 0 43.02
71 Harold Cole SSR /MM 48.71 41.21  7.50  15% 15 0 0 0 0 41.21
72 Steve Collins SSP /SS 49.63 36.63  13.00  26% 16 0 0 1 0 36.63
73 Walt Kloeppel CDP /MM 50.83 43.83  7.00  14% 8 1 0 0 0 43.83
74 Dennis Saylor SSP /SS 50.97 31.97  19.00  37% 16 2 1 0 0 31.97
75 Matt Stewart SSP /MM 54.04 47.54  6.50  12% 3 0 1 0 0 47.54
76 Mark Stevens SSP /NV 54.13 42.13  12.00  22% 14 0 0 1 0 42.13
77 Daniel Meadows SSR /SS 54.21 49.21  5.00  9% 10 0 0 0 0 49.21
78 Stan Hein III CDP /MM 56.29 41.29  15.00  27% 14 1 0 1 0 41.29
79 Bob Brooks ESP /MM 56.93 40.43  16.50  29% 23 0 1 0 0 40.43
80 John Mecklenburg SSR /SS 65.67 45.67  20.00  30% 18 2 0 1 0 45.67
81 Joel Vallejo SSP /NV 66.95 42.45  24.50  37% 33 1 0 1 0 42.45
82 Harold Mallory SSP /MM 68.91 50.91  18.00  26% 26 0 1 0 0 50.91

 

Stage 4
Minimum rount count for stage: 18
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Steele ESP /MA 17.15 16.65  0.50  3% 1 0 0 0 0 16.65
2 Chris Keller SSP /MA 17.21 15.71  1.50  9% 3 0 0 0 0 15.71
3 Morgan Allen ESP /MA 17.25 16.25  1.00  6% 2 0 0 0 0 16.25
4 Rick Kyle SSP /MA 17.84 17.34  0.50  3% 1 0 0 0 0 17.34
5 Ken Park ESP /MA 18.94 14.94  4.00  21% 8 0 0 0 0 14.94
6 Bradley Eadens SSP /MA 19.81 19.31  0.50  3% 1 0 0 0 0 19.31
7 Shelby Dampac SSP /SS 20.44 19.94  0.50  2% 1 0 0 0 0 19.94
8 Robert Wren ESP /SS 20.97 20.47  0.50  2% 1 0 0 0 0 20.47
(tie) Justin Cooper ESP /EX 20.97 19.97  1.00  5% 2 0 0 0 0 19.97
10 Stephen Sullivan SSP /EX 21.40 20.40  1.00  5% 2 0 0 0 0 20.40
11 Randy Harris SSP /MA 21.96 21.46  0.50  2% 1 0 0 0 0 21.46
12 Will Foster ESP /SS 22.03 18.53  3.50  16% 7 0 0 0 0 18.53
13 Ken Murano SSP /EX 22.13 19.13  3.00  14% 6 0 0 0 0 19.13
14 Andrew Martin ESP /SS 22.31 20.81  1.50  7% 3 0 0 0 0 20.81
15 Hakim Satterfield SSP /EX 22.70 21.20  1.50  7% 3 0 0 0 0 21.20
16 Randy Richardson SSP /MA 22.83 20.33  2.50  11% 5 0 0 0 0 20.33
17 Don O'Bradovich SSP /SS 23.16 23.16  0.00  0% 0 0 0 0 0 23.16
18 Art Thompson SSP /MM 23.95 20.45  3.50  15% 7 0 0 0 0 20.45
19 Robert Walla CDP /MA 24.10 20.60  3.50  15% 7 0 0 0 0 20.60
20 Cody Ray CDP /EX 24.35 23.85  0.50  2% 1 0 0 0 0 23.85
21 Dennis Saylor SSP /SS 24.46 21.96  2.50  10% 5 0 0 0 0 21.96
22 Robert Standley ESP /EX 24.79 23.29  1.50  6% 3 0 0 0 0 23.29
23 Tim Batts SSP /SS 25.10 22.10  3.00  12% 6 0 0 0 0 22.10
24 Craig Narramoore ESP /SS 25.17 23.67  1.50  6% 3 0 0 0 0 23.67
25 Michael Bresson CDP /SS 25.31 23.31  2.00  8% 4 0 0 0 0 23.31
26 Mike S. Foster ESP /EX 25.44 18.94  6.50  26% 13 0 0 0 0 18.94
27 Joe Graham ESP /EX 25.53 18.53  7.00  27% 14 0 0 0 0 18.53
28 John Finkle SSP /EX 25.62 25.12  0.50  2% 1 0 0 0 0 25.12
29 Dan Stuart SSP /EX 25.81 25.31  0.50  2% 1 0 0 0 0 25.31
30 Robert Briggs CDP /EX 25.91 22.41  3.50  14% 7 0 0 0 0 22.41
31 King Drummond ESP /SS 25.99 22.49  3.50  13% 1 1 0 0 0 22.49
32 Paul Chern Dampac SSP /MA 26.01 22.51  3.50  13% 7 0 0 0 0 22.51
33 Marc Schneider CDP /EX 26.05 24.05  2.00  8% 4 0 0 0 0 24.05
34 Ty O'Bradovich ESP /MM 26.38 24.88  1.50  6% 3 0 0 0 0 24.88
35 Michael Foster CDP /EX 26.63 23.63  3.00  11% 6 0 0 0 0 23.63
36 James Martell ESP /SS 26.66 22.16  4.50  17% 9 0 0 0 0 22.16
37 Levi Sanderson SSP /SS 26.70 24.70  2.00  7% 4 0 0 0 0 24.70
38 Charles Gilliam CDP /SS 26.92 23.42  3.50  13% 1 1 0 0 0 23.42
39 Kenneth Kloeppel CDP /MM 26.97 25.47  1.50  6% 3 0 0 0 0 25.47
40 Robert McClain CDP /EX 27.03 25.53  1.50  6% 3 0 0 0 0 25.53
41 Jeffrey Dampac CDP /SS 27.26 26.26  1.00  4% 2 0 0 0 0 26.26
42 Feliza Dampac ESP /SS 28.64 28.14  0.50  2% 1 0 0 0 0 28.14
43 Mark Goede ESP /EX 28.75 22.25  6.50  23% 13 0 0 0 0 22.25
44 Judson Hover ESP /MM 28.81 21.81  7.00  24% 14 0 0 0 0 21.81
45 Nicholas Brown ESP /SS 29.08 28.08  1.00  3% 2 0 0 0 0 28.08
46 Ron Hardee SSP /SS 29.09 23.59  5.50  19% 11 0 0 0 0 23.59
47 Ernest Heath III SSP /EX 29.30 17.30  12.00  41% 14 0 0 1 0 17.30
48 Dale Spikes SSP /SS 29.77 27.27  2.50  8% 5 0 0 0 0 27.27
49 DJ Petrou ESP /MM 30.04 18.04  12.00  40% 24 0 0 0 0 18.04
