Total Match Results for 1/5/2002
 Division/Class Place Name  Final Score Total Points 1 2 3 Overall Rank
CDP / SS                
  1 Greg Coker 62.4 15 8.04 15.71 (4) 38.65 (11) 5
CDP / MM                
  1 Teddy Adams 67.43 40 11.8 (11) 12.02 (4) 43.61 (25) 6
  2 Gary Linfoot 68.44 43 11.03 (4) 12.57 (4) 44.84 (35) 7
  3 Chip Prece 71.51 22 10.28 13.55 (2) 47.68 (20) 9
  4 Greg Gilman 79.36 20 13.62 (6) 18.09 47.65 (14) 15
  5 David Williams 82.75 47 19.18 (16) 19.7 (5) 43.87 (26) 16
  6 Tod Snuffer 93.69 15 14.94 (6) 23.75 (1) 55 (8) 18
SSP / EX                
  1 Scott Craig 61.16 16 7.24 12.7 (2) 41.22 (14) 4
SSP / SS                
  1 Harold D. Stone Jr. 49.42 17 7.75 (4) 11.4 (3) 30.27 (10) 1
  2 John Chitwood 69.89 41 21.13 (22) 12.45 (4) 36.31 (15) 8
  3 Darrell Potts 74.47 42 17.76 (11) 13.09 (1) 43.62 (30) 13
  4 David Wilson 91.26 58 10.57 (1) 18.8 (3) 61.89 (54) 17
SSP / MM                
  1 Tommy Flatt 72.61 15 12.55 (3) 20.44 (1) 39.62 (11) 11
  2 Jon Long 73.98 31 15.65 (7) 11.31 (2) 47.02 (22) 12
  3 Jacob Williams 78.35 54 8.21 (2) 12.14 (3) 58 (49) 14
  4 Buck List 101.14 38 15.51 (2) 24.45 (3) 61.18 (33) 19
  5 William Buckland 1043.3 19 15.3 (8) 29 (11) 999 21
  6 Wilson Tidwell 1059.64 58 40.12 (46) 20.52 (12) 999 22
SSP / UN                
  1 Kyle Hale 51.16 22 5.59 (2) 9.75 (4) 35.82 (16) 2
  2 Mike Wilhoit 55.61 17 5.84 (1) 11.84 (2) 37.93 (14) 3
  3 Jerry Harp 72 67 6.08 (1) 14.64 (5) 51.28 (61) 10
SSR / UN                
  1 Phillip North 1031.35 12 14.07 (7) 18.28 (5) 999 20
ANOTHER GREAT MATCH.  CHECK THE WEB SITE OR CALL ME AT 294-5539 A FEW DAYS BEFORE THE NEXT MATCH TO
SEE IF WE ARE SHOOTING INDOORS OR OUT.