Zombie Match

February 15, 2014
Full Results  -   All Participants

 
      High Lady:   Norma Judith Legados    ESP - Unclassified 151.38 (33)
      High Military:  Charles Ashcraft    ESP - Unclassified 193.92 (61)
      Most Accurate:   King Drummond    SSP - Unclassified 171.57 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
ESP    Unclassified
1 Aaron Howald 112.72 (26) 37.19(3) 25.73(7) 22.08(0) 27.72(16)
2 Rick Kyle 132.45 (38) 36.37(9) 30.58(9) 31.97(0) 33.53(20)
3 Norma Judith Legados 151.38 (33) 65.13(14) 20.40(13) 36.63(0) 29.22(6)
4 Paxton Powers 192.16 (34) 55.68(9) 55.87(8) 41.19(0) 39.42(17)
5 Drew Estell 193.12 (36) 54.74(12) 47.12(11) 36.98(0) 54.28(13)
6 Charles Ashcraft 193.92 (61) 45.58(22) 39.80(13) 49.82(0) 58.72(26)
7 Ryan Frodge 208.05 (46) 54.28(4) 55.83(7) 37.89(0) 60.05(35)
8 Joe Anglin 232.11 (39) 88.46(7) 37.98(12) 53.23(0) 52.44(20)
9 Todd Fox 234.60 (43) 61.26(14) 54.63(7) 53.63(0) 65.08(22)
10 Judson Hover 243.35 (34) 55.86(4) 64.01(1) 46.59(0) 76.89(29)
11 James Kleppinger 261.56 (40) 74.33(20) 70.13(4) 55.13(0) 61.97(16)
12 Nicholas Neacosia 295.15 (88) 56.03(8) 61.31(22) 120.93(30) 56.88(28)
13 Bob Brooks 337.02 (60) 91.03(9) 95.38(36) 120.61(15) 30.00(0)
14 Mike Cinanni 348.68(127) 97.57(49) 89.08(26) 62.20(0) 99.83(52)
15 Ralph Beard 395.49 (90) 121.43(14) 90.52(24) 87.69(0) 95.85(52)
16 Mark Stevens 455.47 (70) 98.90(7) 96.40(11) 132.92(5) 127.25(47)
17 Eric Sullivan 458.12(127) 99.11(37) 131.23(42) 145.20(10) 82.58(38)
SSP    Unclassified
1 King Drummond 171.57 (24) 51.06(2) 41.16(7) 36.28(0) 43.07(15)
2 John Finkle 178.29 (29) 46.38(4) 41.96(8) 36.83(0) 53.12(17)
3 Justin Cooper 181.56 (43) 64.54(14) 39.70(11) 30.95(0) 46.37(18)
4 Lucas Botkin 197.51 (29) 55.19(6) 37.27(15) 36.84(0) 68.21(8)
5 Mike Gallagher 242.32 (45) 64.42(17) 59.46(4) 39.18(0) 79.26(24)
6 Terry Cheney 312.21 (53) 90.17(3) 68.76(17) 64.46(0) 88.82(33)
7 Jason Bell 346.83 (96) 105.53(36) 72.55(8) 96.55(25) 72.20(27)
ESR    Sharpshooter
1 Stanley Hodgin 246.82 (25) 65.83(4) 57.52(8) 65.54(0) 57.93(13)