| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Chandler LaFrain | 96.80 | 27 | 0 | 0 | 0 | 33.02(7) | 24.78(7) | 39.00(13) | |
| 2 | Rick Kyle | 100.28 | 24 | 0 | 0 | 0 | 30.80(4) | 26.75(8) | 42.73(12) | |
| 3 | Matt Tipton | 110.75 | 42 | 0 | 0 | 0 | 33.19(14) | 31.74(11) | 45.82(17) | Previously - Sharpshooter |
CDP Sharpshooter | ||||||||||
| 1 | Allan Bieda | 119.38 | 62 | 0 | 1 | 0 | 34.26(11) | 29.25(13) | 55.87(38) | |
CDP Marksman | ||||||||||
| 1 | Charles Sturdivant | 145.53 | 91 | 0 | 0 | 0 | 40.83(16) | 40.43(34) | 64.27(41) | |
| 2 | Rick Kruppa | 147.71 | 72 | 0 | 0 | 0 | 47.28(28) | 39.20(20) | 61.23(24) | |
| 3 | Raymond Legados | 156.37 | 118 | 0 | 1 | 0 | 50.66(38) | 46.60(40) | 59.11(40) | Previously - Unclassified |
| 4 | Bob Glutting | 168.74 | 100 | 0 | 0 | 0 | 53.62(28) | 50.38(31) | 64.74(41) | |
CDP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
| 1 | Dustin Longfellow | 151.95 | 55 | 0 | 1 | 0 | 45.15(12) | 41.88(23) | 64.92(20) | |
| 2 | Tray Jackson | 170.14 | 60 | 0 | 0 | 0 | 57.39(16) | 48.30(26) | 64.45(18) | |
| 3 | Al Galindez | 174.79 | 122 | 0 | 0 | 0 | 49.73(23) | 52.90(45) | 72.16(54) | |
ESP Expert | ||||||||||
| 1 | Rick Kyle | 99.86 | 33 | 0 | 0 | 0 | 29.74(6) | 27.82(11) | 42.30(16) | |
| 2 | Norma Legados | 107.84 | 46 | 0 | 0 | 0 | 32.31(9) | 26.57(10) | 48.96(27) | Previously - Unclassified |
| 3 | Ryan Pytlewski | 109.79 | 33 | 0 | 0 | 0 | 28.82(2) | 31.89(15) | 49.08(16) | |
| 4 | John Lawrence | 114.80 | 44 | 0 | 0 | 0 | 33.32(12) | 29.96(12) | 51.52(20) | |
ESP Sharpshooter | ||||||||||
| 1 | Mike Gallagher | 126.89 | 32 | 0 | 0 | 0 | 40.14(5) | 33.64(8) | 53.11(19) | |
| 2 | Robert Edmonds | 138.04 | 23 | 0 | 0 | 0 | 42.17(1) | 36.83(5) | 59.04(17) | Previously - Marksman |
ESP Marksman | ||||||||||
| 1 | Allen Jackson | 166.19 | 97 | 0 | 0 | 0 | 53.27(27) | 46.60(30) | 66.32(40) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Benton Allen | 197.30 | 93 | 0 | 1 | 0 | 62.15(19) | 58.89(19) | 76.26(55) | Previously - Unclassified |
ESP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
| 1 | Scott Miller | 142.39 | 22 | 0 | 0 | 0 | 37.97(2) | 38.79(5) | 65.63(15) | |
| 2 | Cory Clackler | 156.07 | 56 | 0 | 0 | 0 | 49.86(6) | 41.56(21) | 64.65(29) | |
| 3 | Allen Frymire | 175.74 | 83 | 0 | 0 | 0 | 50.58(13) | 55.54(25) | 69.62(45) | |
| 4 | James Bacon | 181.19 | 134 | 0 | 2 | 0 | 52.61(47) | 43.42(20) | 85.16(67) | |
| 5 | Gene Lovell | 259.32 | 119 | 0 | 1 | 0 | 95.27(30) | 69.19(30) | 94.86(59) | |
SSP Expert | ||||||||||
| 1 | John Lawrence | 104.42 | 15 | 0 | 0 | 0 | 29.51(1) | 27.57(4) | 47.34(10) | |
| 2 | Ryan Pytlewski | 105.95 | 24 | 0 | 0 | 0 | 27.22(2) | 30.30(6) | 48.43(16) | |
| 3 | Greg Cook | 108.91 | 33 | 0 | 0 | 0 | 34.07(6) | 26.12(7) | 48.72(20) | |
| 4 | Rodolfo Fajardo | 109.59 | 54 | 0 | 0 | 0 | 34.42(14) | 31.04(24) | 44.13(16) | |
| 5 | Rick Brooks | 116.75 | 69 | 0 | 0 | 0 | 36.54(21) | 28.47(12) | 51.74(36) | |
| 6 | Allan Bieda | 117.21 | 59 | 0 | 1 | 0 | 34.24(20) | 26.61(11) | 56.36(28) | |
| 7 | Pete Houtman | 118.70 | 44 | 0 | 0 | 0 | 37.42(12) | 29.17(11) | 52.11(21) | Previously - Unclassified |
| 8 | Greg Bell | 130.65 | 91 | 0 | 0 | 0 | 35.70(12) | 29.24(13) | 65.71(66) | |
| 9 | Kemp Evans | 143.22 | 73 | 0 | 1 | 0 | 44.07(31) | 47.62(20) | 51.53(22) | |
SSP Sharpshooter | ||||||||||
| 1 | Dante Thompson | 123.18 | 53 | 0 | 0 | 0 | 40.60(15) | 33.64(14) | 48.94(24) | |
| 2 | Glenn Williams | 131.50 | 68 | 0 | 0 | 0 | 35.15(10) | 40.72(26) | 55.63(32) | |
| 3 | John Finkle | 133.70 | 63 | 0 | 0 | 0 | 42.10(12) | 33.59(19) | 58.01(32) | |
| 4 | Dennis Saylor | 136.83 | 46 | 0 | 0 | 0 | 43.84(11) | 36.50(15) | 56.49(20) | |
| 5 | Bill Vinett | 141.25 | 57 | 0 | 0 | 0 | 40.58(11) | 38.08(12) | 62.59(34) | Previously - Marksman |
| 6 | Todd Fox | 141.41 | 47 | 0 | 0 | 0 | 45.68(13) | 37.11(11) | 58.62(23) | |
| 7 | Richard Williams | 143.16 | 75 | 0 | 1 | 0 | 49.76(29) | 39.11(16) | 54.29(30) | |
| 8 | Robert Hanback | 145.71 | 79 | 0 | 0 | 0 | 41.44(14) | 34.42(15) | 69.85(50) | Previously - Marksman |
| 9 | Michael Bresson | 149.40 | 95 | 0 | 0 | 0 | 41.54(15) | 35.74(15) | 72.12(65) | |
SSP Marksman | ||||||||||
| 1 | William Szczepanski | 152.96 | 59 | 0 | 0 | 0 | 43.01(6) | 36.80(19) | 73.15(34) | |
| 2 | John M. Painter | 162.68 | 117 | 0 | 0 | 0 | 51.66(25) | 42.49(41) | 68.53(51) | Previously - Unclassified |
| 3 | Reid Ormseth | 163.74 | 68 | 0 | 0 | 0 | 51.99(20) | 46.36(21) | 65.39(27) | Previously - Unclassified |
| 4 | Geoff Woolard | 169.53 | 118 | 0 | 0 | 0 | 58.04(30) | 42.61(33) | 68.88(55) | |
| 5 | Jim Guffey | 184.10 | 104 | 0 | 0 | 0 | 61.01(33) | 47.02(27) | 76.07(44) | Previously - Unclassified |
| 6 | Michael Brechner | 195.04 | 113 | 0 | 0 | 0 | 59.87(20) | 53.49(43) | 81.68(50) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Rodney Reston | 269.71 | 136 | 0 | 0 | 0 | 66.41(32) | 65.02(27) | 138.28(77) | Previously - Unclassified |
SSP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
| 1 | Jeff McCliss | 147.34 | 74 | 0 | 0 | 0 | 44.82(12) | 40.40(15) | 62.12(47) | |
| 2 | Danny Thompson | 152.05 | 75 | 0 | 0 | 0 | 45.41(15) | 38.44(16) | 68.20(44) | |
| 3 | Chris Kilburn | 177.49 | 92 | 0 | 0 | 0 | 59.25(23) | 40.13(16) | 78.11(53) | |
| 4 | Ryan Arrington | 185.21 | 52 | 0 | 0 | 0 | 61.80(6) | 46.21(22) | 77.20(24) | |
| 5 | Brian Ferguson | 189.04 | 130 | 0 | 0 | 0 | 58.85(28) | 47.51(38) | 82.68(64) | |
| 6 | Kevin Nelson | 191.03 | 112 | 0 | 0 | 0 | 61.21(21) | 49.54(33) | 80.28(58) | |
| 7 | Jim Daugherty | 219.28 | 93 | 0 | 0 | 0 | 62.63(15) | 56.19(32) | 100.46(46) | |
| 8 | Jeffery L. Barber | 222.69 | 156 | 0 | 0 | 0 | 86.61(77) | 49.95(33) | 86.13(46) | |
| 9 | Robert York | 224.48 | 120 | 0 | 0 | 0 | 71.34(43) | 59.29(35) | 93.85(42) | |
| 10 | Catie Ferguson | 265.24 | 189 | 0 | 0 | 0 | 90.44(52) | 62.33(43) | 112.47(94) | |
| 11 | Terry Frymire | 269.02 | 174 | 0 | 0 | 0 | 94.98(71) | 62.18(31) | 111.86(72) | |
| 12 | Robert McArthur | 395.44 | 138 | 0 | 0 | 0 | 106.23(15) | 90.35(43) | 198.86(80) | |
ESR Marksman | ||||||||||
| 1 | John Mecklenburg | 173.21 | 79 | 0 | 0 | 0 | 58.92(30) | 43.38(17) | 70.91(32) | |
SSR Sharpshooter | ||||||||||
| 1 | Stanley Hodgin | 140.15 | 36 | 0 | 0 | 0 | 40.76(10) | 40.35(12) | 59.04(14) | Previously - Marksman |
SSR Novice | ||||||||||
| 1 | Chip Prece | 235.26 | 142 | 0 | 0 | 0 | 65.43(30) | 67.98(43) | 101.85(69) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less