Intro/Bug Match

February 4, 2012
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14
CDP    Marksman
1 Peter Sturdivant 111.93 (48) 6.07(2) 5.38(1) 3.89(1) 13.04(2) 6.38(0) 7.11(0) 7.61(8) 5.34(1) 22.53(9) 6.13(6) 3.37(0) 5.82(3) 11.61(8) 7.65(7)
CDP    Unclassified
1 Dustin Longfellow 105.78 (50) 2.91(0) 13.75(10) 4.92(4) 5.58(2) 5.73(0) 9.29(0) 8.99(2) 6.42(3) 22.22(9) 2.39(1) 5.40(6) 5.07(3) 4.66(2) 8.45(8)
2 Jeremy Meier 163.19 (87) 5.73(1) 5.88(0) 4.20(1) 10.79(2) 5.55(0) 19.11(25) 6.17(2) 10.26(5) 35.14(28) 13.21(6) 3.67(0) 15.74(4) 16.03(1) 11.71(12)
3 Steven Whetstone 216.32(117) 5.73(1) 13.99(5) 11.62(6) 21.54(5) 3.45(0) 8.91(5) 12.02(2) 12.11(9) 61.98(43) 5.49(6) 11.53(5) 18.68(12) 8.16(6) 21.11(12)
ESP    Expert
1 Allan Bieda 73.75 (29) 5.34(0) 4.73(2) 3.30(0) 6.95(2) 3.82(0) 2.34(0) 3.82(1) 4.95(3) 15.15(6) 4.40(6) 2.65(0) 5.32(3) 6.29(5) 4.69(1)
2 Rick Kyle 84.27 (50) 3.97(1) 5.75(3) 4.61(3) 5.70(2) 2.45(0) 6.28(0) 3.67(1) 4.21(1) 19.27(15) 2.16(1) 6.29(9) 5.89(3) 7.06(5) 6.96(6)
ESP    Sharpshooter
1 Todd Fox 115.25 (44) 5.56(1) 5.78(1) 10.00(1) 8.73(0) 3.81(0) 6.91(5) 9.68(3) 6.66(3) 21.71(9) 2.19(0) 4.40(5) 5.25(2) 13.96(10) 10.61(4)
ESP    Unclassified
1 Lance Whalen 152.99 (64) 11.79(6) 7.94(3) 8.41(8) 8.00(2) 3.79(0) 11.14(5) 9.04(4) 7.49(2) 25.67(12) 3.85(1) 7.37(5) 9.71(10) 17.07(4) 21.72(2)
2 Samuel Van Dusen 157.33(123) 10.76(10) 6.40(0) 10.34(3) 7.62(1) 10.02(10) 2.69(0) 11.46(10) 7.51(6) 36.07(36) 5.52(5) 4.81(1) 10.21(11) 18.65(10) 15.27(20)
3 Steven Wamble 182.10 (99) 10.71(6) 10.25(3) 3.61(0) 22.62(9) 4.70(1) 16.80(20) 17.11(1) 7.95(5) 30.78(20) 6.09(7) 6.97(2) 10.11(11) 16.11(8) 18.29(6)
4 Carla Finkle 199.48(130) 11.83(10) 8.25(3) 7.78(8) 15.20(5) 6.70(0) 18.27(20) 25.98(2) 10.55(4) 52.66(44) 6.95(7) 6.66(1) 8.58(7) 7.96(5) 12.11(14)
5 Sarah Meier 264.48(183) 45.17(15) 13.39(12) 11.95(5) 12.27(3) 3.69(1) 16.70(15) 23.61(5) 9.19(9) 34.70(45) 10.36(15) 10.45(13) 16.40(15) 24.50(10) 32.10(20)
SSP    Expert
1 Ryan Pytlewski 88.30 (39) 8.35(10) 5.38(2) 3.91(1) 6.33(1) 3.04(0) 5.91(0) 6.96(5) 5.81(1) 16.96(3) 3.44(3) 2.61(0) 6.16(3) 7.37(6) 6.07(4)
2 Greg Bell 94.36 (50) 6.02(5) 5.04(1) 4.07(1) 8.09(4) 2.73(0) 6.20(5) 3.66(0) 4.34(1) 18.16(10) 2.70(1) 6.55(9) 11.62(1) 8.93(10) 6.25(2)
SSP    Sharpshooter
1 John Finkle 98.03 (41) 6.07(2) 6.90(1) 9.48(2) 6.85(3) 3.03(0) 5.82(0) 6.84(2) 4.41(1) 15.96(4) 4.35(5) 3.36(0) 5.35(1) 7.89(6) 11.72(14)
2 Bill Vinett 103.79 (34) 5.43(0) 5.66(1) 9.96(3) 7.49(2) 3.38(0) 4.93(0) 6.26(6) 5.51(0) 22.01(8) 3.24(1) 5.45(3) 7.14(5) 12.52(5) 4.81(0)
SSP    Marksman
1 Michael Sofer 121.21 (57) 6.32(1) 8.60(6) 8.72(0) 7.64(0) 3.63(0) 12.93(10) 6.96(2) 7.47(2) 24.55(9) 3.50(0) 5.33(0) 4.62(1) 9.52(10) 11.42(16)
2 Mike Hailey 165.60 (86) 13.57(1) 9.25(2) 3.76(0) 8.72(0) 13.12(10) 4.03(1) 11.94(8) 10.83(4) 42.17(28) 4.69(1) 3.92(1) 10.39(10) 19.85(10) 9.36(10)
SSP    Unclassified
1 Pete Houtman 82.83 (33) 4.61(3) 4.13(1) 4.68(3) 4.63(0) 7.76(1) 6.63(0) 4.28(1) 5.97(3) 16.14(4) 4.64(6) 5.66(7) 4.45(1) 3.91(1) 5.34(2)
2 Brian Ferguson 104.88 (60) 3.92(1) 6.73(4) 4.98(2) 6.88(1) 3.53(0) 9.62(10) 7.03(4) 6.86(6) 23.66(13) 5.00(5) 1.97(0) 5.58(3) 4.64(1) 14.48(10)
3 Rory O'Farrell 107.25 (51) 6.48(2) 6.75(1) 4.24(2) 8.11(4) 3.78(0) 7.68(5) 14.05(1) 7.63(5) 20.71(14) 2.96(1) 4.14(1) 7.99(7) 7.21(5) 5.52(3)
4 Stan Kasakevics 112.38 (50) 13.68(8) 5.16(1) 5.80(5) 6.09(1) 3.12(0) 4.47(0) 9.04(1) 5.71(1) 15.96(4) 2.20(0) 3.20(1) 9.21(10) 12.97(6) 15.77(12)
5 John Jayne 123.65 (42) 7.64(0) 8.17(5) 8.99(1) 10.95(3) 3.43(0) 6.38(0) 6.49(1) 6.06(0) 28.37(13) 3.62(2) 3.59(0) 7.13(7) 16.91(6) 5.92(4)
6 Travis Boyd 137.85(121) 8.40(6) 13.14(16) 7.97(8) 10.16(8) 8.13(5) 3.32(0) 10.61(11) 8.65(6) 25.30(18) 3.02(1) 5.04(3) 7.68(6) 12.23(15) 14.20(18)
7 Randall Phifer 141.64(103) 5.60(0) 8.58(5) 4.62(1) 8.90(2) 11.65(10) 3.97(0) 12.29(5) 10.70(12) 32.14(39) 2.93(0) 5.11(2) 9.50(10) 15.54(6) 10.11(11)
8 Joseph Self 147.61 (90) 23.68(16) 9.55(4) 5.10(1) 8.95(3) 3.29(0) 11.54(10) 7.35(2) 7.83(6) 33.08(27) 3.02(2) 2.89(1) 7.02(5) 17.03(6) 7.28(7)
9 Brandon Rule 157.18 (98) 3.57(1) 8.19(6) 6.10(6) 12.45(4) 4.34(1) 38.65(25) 13.73(7) 8.62(5) 24.36(12) 3.34(1) 10.66(14) 5.09(1) 7.62(5) 10.46(10)
10 Dan Whetstone 159.02(111) 16.67(8) 7.26(4) 4.86(2) 19.91(9) 3.34(1) 13.65(15) 9.18(5) 16.08(18) 20.93(16) 2.39(0) 6.67(9) 20.58(12) 5.34(0) 12.16(12)
11 David Miller 162.95(112) 10.49(10) 5.65(0) 3.89(1) 7.31(4) 5.37(0) 12.52(15) 20.40(6) 7.94(3) 37.70(40) 5.70(7) 3.73(1) 9.32(10) 14.61(5) 18.32(10)
12 Patrick Burke 175.54 (88) 11.41(10) 19.43(1) 9.09(1) 8.59(4) 3.51(0) 15.36(20) 12.25(1) 7.49(3) 29.11(20) 6.87(7) 9.35(2) 8.32(5) 24.92(5) 9.84(9)
13 Steve Leady 180.35(112) 7.94(4) 22.39(4) 5.86(4) 9.72(3) 4.52(0) 19.13(25) 10.07(6) 9.24(4) 34.10(31) 4.58(2) 6.54(2) 15.86(11) 17.79(2) 12.61(14)
14 Michael Brechner 197.33 (93) 13.16(3) 9.35(2) 12.06(5) 9.13(2) 10.64(5) 13.07(0) 13.05(11) 17.17(6) 37.67(23) 5.53(2) 5.14(0) 12.18(10) 21.42(6) 17.76(18)
15 Robert McArthur 257.12(181) 17.25(5) 15.28(4) 15.32(10) 22.70(10) 5.68(3) 23.73(20) 20.81(15) 19.85(22) 46.94(15) 6.71(1) 12.48(19) 19.31(21) 15.39(16) 15.67(20)
Gene Lovell DQ      ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSR    Unclassified
1 Chip Perce 136.38 (83) 11.13(6) 9.07(5) 8.15(8) 8.54(1) 13.28(15) 4.42(0) 9.04(4) 6.28(3) 26.22(15) 7.43(5) 4.62(2) 11.22(7) 10.44(10) 6.54(2)
2 Joe Brouillette 224.77(135) 15.12(10) 21.86(10) 9.49(10) 16.32(6) 6.84(0) 14.48(15) 14.71(14) 10.05(6) 36.63(36) 11.70(2) 6.88(5) 11.50(11) 12.84(8) 36.35(2)