MCTS 6/18/11

June 18, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley ESP/EX 17.39 14.89  2.50  14% 5 0 0 0 0 14.89
2 Chandler LaFrain SSP/MA 17.64 14.14  3.50  20% 7 0 0 0 0 14.14
3 David Schuster CDP/UN 17.81 16.81  1.00  6% 2 0 0 0 0 16.81
4 Micheal Bresson SSP/SS 18.98 16.48  2.50  13% 5 0 0 0 0 16.48
5 Greg Bell SSP/EX 19.57 18.57  1.00  5% 2 0 0 0 0 18.57
6 David Park CDP/SS 19.89 17.89  2.00  10% 4 0 0 0 0 17.89
7 Chip Karpells SSP/SS 21.77 20.27  1.50  7% 3 0 0 0 0 20.27
8 Allan Bieda (reentry) ESP/SS 22.63 18.13  4.50  20% 9 0 0 0 0 18.13
9 Chris Cooper SSP/UN 23.00 21.00  2.00  9% 4 0 0 0 0 21.00
10 Lee Corbett (reentry) ESP/SS 25.04 23.04  2.00  8% 4 0 0 0 0 23.04
11 Robert Filidei ESP/MM 25.37 24.37  1.00  4% 2 0 0 0 0 24.37
12 Allan Bieda SSP/EX 25.46 16.46  9.00  35% 12 1 0 0 0 16.46
13 Mike Gallagher CDP/SS 25.57 25.07  0.50  2% 1 0 0 0 0 25.07
14 Charlie Sturdivant CDP/MM 25.81 24.31  1.50  6% 3 0 0 0 0 24.31
15 Les Armstrong SSP/UN 25.85 20.35  5.50  21% 5 1 0 0 0 20.35
16 Rick Kruppe CDP/UN 25.98 25.48  0.50  2% 1 0 0 0 0 25.48
17 Matt Zimmerman SSP/UN 26.53 22.03  4.50  17% 9 0 0 0 0 22.03
18 Carl Szczepanski SSP/SS 26.66 25.66  1.00  4% 2 0 0 0 0 25.66
19 Geoff Woolard SSP/MM 27.20 22.20  5.00  18% 10 0 0 0 0 22.20
20 Judson Hover SSP/UN 27.40 21.40  6.00  22% 6 1 0 0 0 21.40
21 Bob Sinard CDP/UN 27.67 21.17  6.50  23% 13 0 0 0 0 21.17
22 John Finkle SSP/UN 27.91 23.41  4.50  16% 9 0 0 0 0 23.41
23 Chip Preice SSP/SS 28.27 25.77  2.50  9% 5 0 0 0 0 25.77
24 Stanley Hodgin SSP/UN 29.01 26.51  2.50  9% 5 0 0 0 0 26.51
25 Glenn Williams SSP/SS 29.05 26.05  3.00  10% 6 0 0 0 0 26.05
26 GW Austin ESP/MM 29.07 23.57  5.50  19% 11 0 0 0 0 23.57
27 Todd Fox ESP/SS 29.19 16.69  12.50  43% 15 0 0 1 0 16.69
28 Corey Allen SSP/UN 29.59 26.59  3.00  10% 6 0 0 0 0 26.59
29 Chuck Simpson CDP/UN 29.84 26.84  3.00  10% 6 0 0 0 0 26.84
30 Chris Swanson SSP/UN 30.36 24.36  6.00  20% 6 1 0 0 0 24.36
31 Ryan Pytlewski ESP/EX 31.20 18.70  12.50  40% 15 0 1 0 0 18.70
32 Shawn Berryhill SSP/UN 32.45 22.95  9.50  29% 9 0 1 0 0 22.95
33 Kevin Durham SSP/UN 32.67 31.17  1.50  5% 3 0 0 0 0 31.17
34 Sherm House SSP/UN 32.84 24.84  8.00  24% 6 0 1 0 0 24.84
35 Christian Schuster ESP/UN 33.32 30.32  3.00  9% 6 0 0 0 0 30.32
36 Josh Batey SSP/UN 33.43 29.93  3.50  10% 1 1 0 0 0 29.93
37 Rick Knapschaefer CDP/UN 33.51 31.51  2.00  6% 4 0 0 0 0 31.51
38 Steve Allen SSP/UN 33.61 24.11  9.50  28% 9 0 0 1 0 24.11
39 Mike Hines SSP/UN 33.84 31.84  2.00  6% 4 0 0 0 0 31.84
40 A.O. Smith SSP/UN 34.36 33.36  1.00  3% 2 0 0 0 0 33.36
41 Lee Corbett SSP/SS 35.09 27.09  8.00  23% 6 0 1 0 0 27.09
42 Dennis David SSP/UN 35.51 33.01  2.50  7% 5 0 0 0 0 33.01
43 Josh Zimmerman SSP/UN 35.73 31.23  4.50  13% 9 0 0 0 0 31.23
44 Kyle Clements SSP/UN 42.90 36.90  6.00  14% 12 0 0 0 0 36.90
(tie) Susan Ramsay ESP/UN 42.90 35.40  7.50  17% 15 0 0 0 0 35.40
46 Wes Clanton ESP/UN 45.68 43.18  2.50  5% 5 0 0 0 0 43.18
47 Jonathan Carlock SSP/UN 45.77 38.77  7.00  15% 8 1 0 0 0 38.77
48 Peter Sturdivant CDP/UN 47.41 33.41  14.00  30% 12 1 0 1 0 33.41
49 Dennie Lindey SSP/UN 51.27 30.77  20.50  40% 21 0 0 2 0 30.77
50 Dallas Clements SSP/UN 53.06 52.56  0.50  1% 1 0 0 0 0 52.56
51 Mel Marcella SSP/UN 57.19 33.19  24.00  42% 18 0 2 1 0 33.19
52 Neal Ramsay ESP/UN 60.83 50.83  10.00  16% 10 0 0 1 0 50.83
53 Jeff Clanton ESP/UN 65.61 61.61  4.00  6% 2 1 0 0 0 61.61

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ryan Pytlewski ESP/EX 16.82 14.82  2.00  12% 4 0 0 0 0 14.82
2 David Schuster CDP/UN 19.28 18.78  0.50  3% 1 0 0 0 0 18.78
3 Chandler LaFrain SSP/MA 21.17 20.17  1.00  5% 2 0 0 0 0 20.17
4 Greg Bell SSP/EX 22.29 21.79  0.50  2% 1 0 0 0 0 21.79
5 Allan Bieda SSP/EX 23.78 19.28  4.50  19% 9 0 0 0 0 19.28
6 Robert Standley ESP/EX 25.14 19.64  5.50  22% 11 0 0 0 0 19.64
7 Allan Bieda (reentry) ESP/SS 27.39 20.89  6.50  24% 13 0 0 0 0 20.89
8 David Park CDP/SS 27.65 21.65  6.00  22% 6 1 0 0 0 21.65
9 Carl Szczepanski SSP/SS 29.19 26.69  2.50  9% 5 0 0 0 0 26.69
10 Chris Cooper SSP/UN 29.63 20.13  9.50  32% 19 0 0 0 0 20.13
11 Glenn Williams SSP/SS 29.76 26.26  3.50  12% 7 0 0 0 0 26.26
12 A.O. Smith SSP/UN 30.92 28.42  2.50  8% 5 0 0 0 0 28.42
13 Steve Allen SSP/UN 31.13 27.13  4.00  13% 2 1 0 0 0 27.13
14 Robert Filidei ESP/MM 31.16 26.66  4.50  14% 9 0 0 0 0 26.66
15 Corey Allen SSP/UN 31.32 30.82  0.50  2% 1 0 0 0 0 30.82
16 Todd Fox ESP/SS 31.73 27.73  4.00  13% 8 0 0 0 0 27.73
17 Bob Sinard CDP/UN 31.88 26.38  5.50  17% 11 0 0 0 0 26.38
18 Mike Gallagher CDP/SS 32.87 29.37  3.50  11% 7 0 0 0 0 29.37
19 Chip Karpells SSP/SS 34.34 23.34  11.00  32% 22 0 0 0 0 23.34
20 Geoff Woolard SSP/MM 34.35 28.85  5.50  16% 11 0 0 0 0 28.85
21 GW Austin ESP/MM 34.91 29.91  5.00  14% 10 0 0 0 0 29.91
22 Josh Batey SSP/UN 35.33 34.33  1.00  3% 2 0 0 0 0 34.33
23 Sherm House SSP/UN 35.47 29.97  5.50  16% 5 1 0 0 0 29.97
24 Shawn Berryhill SSP/UN 35.63 25.13  10.50  29% 11 0 0 1 0 25.13
25 Rick Kruppe CDP/UN 36.87 34.87  2.00  5% 4 0 0 0 0 34.87
26 Chip Preice SSP/SS 37.24 30.24  7.00  19% 8 1 0 0 0 30.24
27 Chuck Simpson CDP/UN 37.64 32.64  5.00  13% 10 0 0 0 0 32.64
28 Stanley Hodgin SSP/UN 37.93 29.43  8.50  22% 17 0 0 0 0 29.43
29 Lee Corbett SSP/SS 38.44 28.94  9.50  25% 13 1 0 0 0 28.94
30 Judson Hover SSP/UN 38.79 33.79  5.00  13% 10 0 0 0 0 33.79
31 Micheal Bresson SSP/SS 39.72 27.72  12.00  30% 14 0 0 1 0 27.72
32 Mike Hines SSP/UN 39.87 35.37  4.50  11% 3 1 0 0 0 35.37
33 John Finkle SSP/UN 39.98 29.48  10.50  26% 21 0 0 0 0 29.48
34 Les Armstrong SSP/UN 41.22 35.72  5.50  13% 5 1 0 0 0 35.72
35 Lee Corbett (reentry) ESP/SS 41.71 27.21  14.50  35% 19 0 0 1 0 27.21
36 Charlie Sturdivant CDP/MM 43.12 33.12  10.00  23% 8 2 0 0 0 33.12
(tie) Matt Zimmerman SSP/UN 43.12 35.12  8.00  19% 16 0 0 0 0 35.12
38 Chris Swanson SSP/UN 43.94 27.94  16.00  36% 22 0 0 1 0 27.94
39 Josh Zimmerman SSP/UN 44.34 32.34  12.00  27% 14 0 1 0 0 32.34
40 Susan Ramsay ESP/UN 45.07 43.07  2.00  4% 4 0 0 0 0 43.07
41 Dennis David SSP/UN 45.73 39.23  6.50  14% 13 0 0 0 0 39.23
42 Christian Schuster ESP/UN 45.81 35.81  10.00  22% 20 0 0 0 0 35.81
43 Dennie Lindey SSP/UN 47.66 40.16  7.50  16% 15 0 0 0 0 40.16
44 Jeff Clanton ESP/UN 50.65 45.15  5.50  11% 11 0 0 0 0 45.15
45 Kyle Clements SSP/UN 51.43 37.43  14.00  27% 18 0 0 1 0 37.43
46 Kevin Durham SSP/UN 51.99 33.49  18.50  36% 21 1 0 1 0 33.49
47 Rick Knapschaefer CDP/UN 55.01 39.01  16.00  29% 16 1 0 1 0 39.01
48 Dallas Clements SSP/UN 56.84 43.84  13.00  23% 16 0 0 1 0 43.84
49 Jonathan Carlock SSP/UN 64.21 45.71  18.50  29% 17 0 0 2 0 45.71
50 Peter Sturdivant CDP/UN 67.17 34.67  32.50  48% 25 0 0 4 0 34.67
51 Neal Ramsay ESP/UN 71.84 51.84  20.00  28% 14 1 1 1 0 51.84
52 Wes Clanton ESP/UN 89.49 53.99  35.50  40% 41 0 0 3 0 53.99

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chandler LaFrain SSP/MA 13.58 12.58  1.00  7% 2 0 0 0 0 12.58
2 David Schuster CDP/UN 14.34 13.84  0.50  3% 1 0 0 0 0 13.84
3 Robert Standley ESP/EX 15.48 14.48  1.00  6% 2 0 0 0 0 14.48
4 Allan Bieda SSP/EX 16.80 14.30  2.50  15% 5 0 0 0 0 14.30
5 Greg Bell SSP/EX 18.15 16.65  1.50  8% 3 0 0 0 0 16.65
6 Ryan Pytlewski ESP/EX 18.33 14.33  4.00  22% 2 1 0 0 0 14.33
7 David Park CDP/SS 18.86 14.86  4.00  21% 8 0 0 0 0 14.86
8 Chip Karpells SSP/SS 19.20 19.20  0.00  0% 0 0 0 0 0 19.20
9 Carl Szczepanski SSP/SS 21.28 19.28  2.00  9% 4 0 0 0 0 19.28
10 Lee Corbett (reentry) ESP/SS 21.67 21.17  0.50  2% 1 0 0 0 0 21.17
11 Chuck Simpson CDP/UN 21.85 18.85  3.00  14% 0 1 0 0 0 18.85
12 A.O. Smith SSP/UN 21.92 20.92  1.00  5% 2 0 0 0 0 20.92
13 Chip Preice SSP/SS 22.10 21.10  1.00  5% 2 0 0 0 0 21.10
14 Todd Fox ESP/SS 22.14 21.14  1.00  5% 2 0 0 0 0 21.14
15 Micheal Bresson SSP/SS 22.17 21.67  0.50  2% 1 0 0 0 0 21.67
16 Chris Cooper SSP/UN 22.76 20.26  2.50  11% 5 0 0 0 0 20.26
17 John Finkle SSP/UN 23.09 22.09  1.00  4% 2 0 0 0 0 22.09
18 Glenn Williams SSP/SS 23.86 22.36  1.50  6% 3 0 0 0 0 22.36
19 Steve Allen SSP/UN 23.92 22.42  1.50  6% 3 0 0 0 0 22.42
20 Sherm House SSP/UN 26.12 24.62  1.50  6% 3 0 0 0 0 24.62
21 Judson Hover SSP/UN 26.25 23.25  3.00  11% 6 0 0 0 0 23.25
22 GW Austin ESP/MM 26.71 19.21  7.50  28% 5 0 1 0 0 19.21
23 Stanley Hodgin SSP/UN 27.82 21.32  6.50  23% 3 0 1 0 0 21.32
24 Kevin Durham SSP/UN 28.77 28.27  0.50  2% 1 0 0 0 0 28.27
25 Robert Filidei ESP/MM 30.25 28.25  2.00  7% 4 0 0 0 0 28.25
26 Charlie Sturdivant CDP/MM 31.27 28.27  3.00  10% 0 1 0 0 0 28.27
27 Mike Hines SSP/UN 31.35 28.85  2.50  8% 5 0 0 0 0 28.85
28 Lee Corbett SSP/SS 31.40 28.90  2.50  8% 5 0 0 0 0 28.90
29 Geoff Woolard SSP/MM 31.63 25.63  6.00  19% 2 0 1 0 0 25.63
30 Allan Bieda (reentry) ESP/SS 32.76 16.26  16.50  50% 23 0 0 1 0 16.26
31 Josh Zimmerman SSP/UN 33.09 27.59  5.50  17% 11 0 0 0 0 27.59
32 Dennis David SSP/UN 33.68 27.18  6.50  19% 13 0 0 0 0 27.18
33 Josh Batey SSP/UN 33.78 33.28  0.50  1% 1 0 0 0 0 33.28
34 Les Armstrong SSP/UN 34.53 31.03  3.50  10% 7 0 0 0 0 31.03
35 Shawn Berryhill SSP/UN 34.86 32.86  2.00  6% 4 0 0 0 0 32.86
36 Kyle Clements SSP/UN 34.89 34.39  0.50  1% 1 0 0 0 0 34.39
37 Christian Schuster ESP/UN 36.03 27.03  9.00  25% 18 0 0 0 0 27.03
38 Dallas Clements SSP/UN 37.32 36.32  1.00  3% 2 0 0 0 0 36.32
39 Matt Zimmerman SSP/UN 40.25 33.75  6.50  16% 13 0 0 0 0 33.75
40 Chris Swanson SSP/UN 40.86 28.36  12.50  31% 25 0 0 0 0 28.36
41 Bob Sinard CDP/UN 41.68 25.18  16.50  40% 23 0 0 1 0 25.18
42 Susan Ramsay ESP/UN 43.88 40.88  3.00  7% 6 0 0 0 0 40.88
43 Rick Kruppe CDP/UN 44.01 34.01  10.00  23% 10 0 0 1 0 34.01
44 Corey Allen SSP/UN 47.97 39.97  8.00  17% 10 1 0 0 0 39.97
45 Neal Ramsay ESP/UN 54.83 45.33  9.50  17% 9 0 1 0 0 45.33
46 Rick Knapschaefer CDP/UN 55.18 23.18  32.00  58% 34 0 1 2 0 23.18
47 Jonathan Carlock SSP/UN 55.99 41.99  14.00  25% 8 0 2 0 0 41.99
48 Peter Sturdivant CDP/UN 57.04 26.54  30.50  53% 41 0 0 2 0 26.54
49 Wes Clanton ESP/UN 61.05 55.55  5.50  9% 11 0 0 0 0 55.55
50 Jeff Clanton ESP/UN 65.32 64.82  0.50  1% 1 0 0 0 0 64.82
51 Dennie Lindey SSP/UN 70.13 37.63  32.50  46% 29 1 1 2 0 37.63
52 Mike Gallagher CDP/SS 71.05 25.55  45.50  64% 51 0 0 4 0 25.55

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chandler LaFrain SSP/MA 16.87 14.87  2.00  12% 4 0 0 0 0 14.87
2 Ryan Pytlewski ESP/EX 17.32 15.32  2.00  12% 4 0 0 0 0 15.32
3 Chip Karpells SSP/SS 18.61 17.61  1.00  5% 2 0 0 0 0 17.61
4 Robert Standley ESP/EX 20.44 19.44  1.00  5% 2 0 0 0 0 19.44
5 David Schuster CDP/UN 21.26 15.76  5.50  26% 11 0 0 0 0 15.76
6 Todd Fox ESP/SS 21.47 17.47  4.00  19% 8 0 0 0 0 17.47
7 Greg Bell SSP/EX 22.33 16.83  5.50  25% 11 0 0 0 0 16.83
8 David Park CDP/SS 22.92 21.92  1.00  4% 2 0 0 0 0 21.92
9 Lee Corbett (reentry) ESP/SS 23.02 22.52  0.50  2% 1 0 0 0 0 22.52
10 Judson Hover SSP/UN 23.22 22.72  0.50  2% 1 0 0 0 0 22.72
11 Steve Allen SSP/UN 23.34 19.84  3.50  15% 7 0 0 0 0 19.84
12 Josh Zimmerman SSP/UN 23.66 23.16  0.50  2% 1 0 0 0 0 23.16
13 Chuck Simpson CDP/UN 23.73 19.23  4.50  19% 3 1 0 0 0 19.23
14 Allan Bieda (reentry) ESP/SS 23.94 18.94  5.00  21% 10 0 0 0 0 18.94
15 Stanley Hodgin SSP/UN 24.08 20.58  3.50  15% 7 0 0 0 0 20.58
16 Lee Corbett SSP/SS 24.10 23.10  1.00  4% 2 0 0 0 0 23.10
17 Rick Kruppe CDP/UN 24.28 21.28  3.00  12% 6 0 0 0 0 21.28
18 Robert Filidei ESP/MM 24.42 21.42  3.00  12% 6 0 0 0 0 21.42
19 John Finkle SSP/UN 24.91 20.91  4.00  16% 8 0 0 0 0 20.91
20 Josh Batey SSP/UN 26.15 26.15  0.00  0% 0 0 0 0 0 26.15
21 Micheal Bresson SSP/SS 26.16 17.16  9.00  34% 8 0 0 1 0 17.16
22 Sherm House SSP/UN 28.06 25.06  3.00  11% 6 0 0 0 0 25.06
23 Bob Sinard CDP/UN 28.23 25.23  3.00  11% 6 0 0 0 0 25.23
24 Allan Bieda SSP/EX 28.26 16.26  12.00  42% 14 0 1 0 0 16.26
25 Shawn Berryhill SSP/UN 28.89 19.89  9.00  31% 8 0 0 1 0 19.89
26 Carl Szczepanski SSP/SS 29.20 27.70  1.50  5% 3 0 0 0 0 27.70
27 Kevin Durham SSP/UN 29.55 27.55  2.00  7% 4 0 0 0 0 27.55
28 GW Austin ESP/MM 29.95 27.45  2.50  8% 5 0 0 0 0 27.45
(tie) A.O. Smith SSP/UN 29.95 24.95  5.00  17% 10 0 0 0 0 24.95
30 Christian Schuster ESP/UN 30.22 18.22  12.00  40% 24 0 0 0 0 18.22
31 Corey Allen SSP/UN 30.33 27.83  2.50  8% 5 0 0 0 0 27.83
32 Jonathan Carlock SSP/UN 30.36 26.36  4.00  13% 8 0 0 0 0 26.36
33 Mike Hines SSP/UN 30.42 27.92  2.50  8% 5 0 0 0 0 27.92
34 Geoff Woolard SSP/MM 30.82 28.32  2.50  8% 5 0 0 0 0 28.32
35 Chris Swanson SSP/UN 31.74 24.24  7.50  24% 15 0 0 0 0 24.24
36 Matt Zimmerman SSP/UN 32.24 28.74  3.50  11% 7 0 0 0 0 28.74
37 Dennis David SSP/UN 32.72 28.72  4.00  12% 8 0 0 0 0 28.72
38 Chip Preice SSP/SS 33.18 21.18  12.00  36% 14 0 0 1 0 21.18
39 Glenn Williams SSP/SS 34.27 20.27  14.00  41% 12 1 0 1 0 20.27
40 Charlie Sturdivant CDP/MM 34.39 27.89  6.50  19% 13 0 0 0 0 27.89
41 Les Armstrong SSP/UN 35.05 30.55  4.50  13% 9 0 0 0 0 30.55
42 Chris Cooper SSP/UN 35.56 23.06  12.50  35% 15 0 0 1 0 23.06
43 Mike Gallagher CDP/SS 37.26 31.76  5.50  15% 11 0 0 0 0 31.76
44 Kyle Clements SSP/UN 39.26 31.26  8.00  20% 16 0 0 0 0 31.26
45 Rick Knapschaefer CDP/UN 41.86 26.36  15.50  37% 15 1 0 1 0 26.36
46 Dallas Clements SSP/UN 44.68 41.18  3.50  8% 7 0 0 0 0 41.18
47 Peter Sturdivant CDP/UN 45.29 31.79  13.50  30% 17 0 0 1 0 31.79
48 Dennie Lindey SSP/UN 45.42 33.92  11.50  25% 11 2 0 0 0 33.92
49 Jeff Clanton ESP/UN 49.83 43.33  6.50  13% 13 0 0 0 0 43.33
50 Susan Ramsay ESP/UN 54.35 44.85  9.50  17% 19 0 0 0 0 44.85
51 Neal Ramsay ESP/UN 55.08 31.08  24.00  44% 28 0 0 2 0 31.08
52 Mel Marcella SSP/UN 59.77 39.77  20.00  33% 30 0 0 1 0 39.77
53 Wes Clanton ESP/UN 73.78 43.28  30.50  41% 35 1 0 2 0 43.28

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 David Schuster CDP/UN 7.63 6.63  1.00  13% 2 0 0 0 0 3.95 2.68
2 Allan Bieda SSP/EX 8.71 6.21  2.50  29% 5 0 0 0 0 4.02 2.19
3 Chip Karpells SSP/SS 9.44 7.94  1.50  16% 3 0 0 0 0 5.31 2.63
4 Chandler LaFrain SSP/MA 9.65 6.65  3.00  31% 6 0 0 0 0 4.18 2.47
5 Chip Preice SSP/SS 10.79 10.29  0.50  5% 1 0 0 0 0 6.87 3.42
6 David Park CDP/SS 11.17 9.17  2.00  18% 4 0 0 0 0 6.18 2.99
7 Carl Szczepanski SSP/SS 11.75 11.25  0.50  4% 1 0 0 0 0 6.71 4.54
8 Bob Sinard CDP/UN 11.99 9.49  2.50  21% 5 0 0 0 0 6.65 2.84
9 Chris Cooper SSP/UN 12.35 8.35  4.00  32% 8 0 0 0 0 5.53 2.82
10 Robert Standley ESP/EX 12.43 7.93  4.50  36% 9 0 0 0 0 4.14 3.79
11 Charlie Sturdivant CDP/MM 12.56 9.56  3.00  24% 6 0 0 0 0 6.71 2.85
12 Sherm House SSP/UN 12.70 10.70  2.00  16% 4 0 0 0 0 6.96 3.74
13 John Finkle SSP/UN 12.79 10.79  2.00  16% 4 0 0 0 0 7.14 3.65
14 Les Armstrong SSP/UN 12.83 12.83  0.00  0% 0 0 0 0 0 9.22 3.61
15 Micheal Bresson SSP/SS 13.28 9.28  4.00  30% 8 0 0 0 0 5.82 3.46
16 Glenn Williams SSP/SS 13.55 10.05  3.50  26% 7 0 0 0 0 6.76 3.29
17 Stanley Hodgin SSP/UN 13.65 10.15  3.50  26% 7 0 0 0 0 7.13 3.02
18 Greg Bell SSP/EX 13.67 7.67  6.00  44% 6 1 0 0 0 4.64 3.03
19 Lee Corbett SSP/SS 13.76 10.76  3.00  22% 6 0 0 0 0 7.22 3.54
20 Josh Batey SSP/UN 14.01 12.01  2.00  14% 4 0 0 0 0 7.66 4.35
21 Dennis David SSP/UN 14.38 12.88  1.50  10% 3 0 0 0 0 8.02 4.86
22 Steve Allen SSP/UN 14.41 10.41  4.00  28% 8 0 0 0 0 7.10 3.31
23 Kevin Durham SSP/UN 14.81 11.31  3.50  24% 7 0 0 0 0 7.71 3.60
24 Shawn Berryhill SSP/UN 15.53 13.03  2.50  16% 5 0 0 0 0 8.32 4.71
25 A.O. Smith SSP/UN 15.77 13.77  2.00  13% 4 0 0 0 0 8.82 4.95
26 Judson Hover SSP/UN 15.90 9.40  6.50  41% 7 1 0 0 0 5.75 3.65
27 Chuck Simpson CDP/UN 16.07 11.57  4.50  28% 3 1 0 0 0 6.65 4.92
28 Robert Filidei ESP/MM 16.24 9.74  6.50  40% 13 0 0 0 0 7.20 2.54
29 Todd Fox ESP/SS 16.67 8.17  8.50  51% 11 1 0 0 0 5.56 2.61
30 Josh Zimmerman SSP/UN 17.32 11.82  5.50  32% 11 0 0 0 0 7.84 3.98
31 Kyle Clements SSP/UN 17.44 10.94  6.50  37% 13 0 0 0 0 6.64 4.30
32 Jonathan Carlock SSP/UN 17.57 15.07  2.50  14% 5 0 0 0 0 10.12 4.95
33 Matt Zimmerman SSP/UN 18.00 12.00  6.00  33% 12 0 0 0 0 8.71 3.29
34 Geoff Woolard SSP/MM 18.62 8.12  10.50  56% 21 0 0 0 0 5.73 2.39
35 Mike Gallagher CDP/SS 18.68 17.68  1.00  5% 2 0 0 0 0 13.53 4.15
36 Lee Corbett (reentry) ESP/SS 19.16 12.16  7.00  37% 14 0 0 0 0 8.64 3.52
37 Rick Kruppe CDP/UN 19.31 17.81  1.50  8% 3 0 0 0 0 7.74 10.07
38 Mike Hines SSP/UN 20.59 16.09  4.50  22% 9 0 0 0 0 9.96 6.13
39 Neal Ramsay ESP/UN 20.78 14.28  6.50  31% 13 0 0 0 0 8.43 5.85
40 Mel Marcella SSP/UN 20.95 16.95  4.00  19% 8 0 0 0 0 12.00 4.95
41 GW Austin ESP/MM 21.09 17.09  4.00  19% 8 0 0 0 0 14.06 3.03
42 Chris Swanson SSP/UN 21.66 13.16  8.50  39% 17 0 0 0 0 8.84 4.32
43 Susan Ramsay ESP/UN 21.68 19.18  2.50  12% 5 0 0 0 0 12.93 6.25
44 Allan Bieda (reentry) ESP/SS 22.14 15.64  6.50  29% 7 1 0 0 0 5.62 10.02
45 Dallas Clements SSP/UN 22.62 20.62  2.00  9% 4 0 0 0 0 12.94 7.68
46 Corey Allen SSP/UN 23.39 16.89  6.50  28% 13 0 0 0 0 8.54 8.35
47 Ryan Pytlewski ESP/EX 23.75 14.75  9.00  38% 12 1 0 0 0 12.27 2.48
48 Rick Knapschaefer CDP/UN 23.99 15.99  8.00  33% 16 0 0 0 0 10.37 5.62
49 Christian Schuster ESP/UN 24.16 17.16  7.00  29% 8 1 0 0 0 11.84 5.32
50 Dennie Lindey SSP/UN 24.43 15.43  9.00  37% 12 1 0 0 0 10.35 5.08
51 Peter Sturdivant CDP/UN 25.70 16.70  9.00  35% 12 1 0 0 0 10.07 6.63
52 Wes Clanton ESP/UN 26.11 22.61  3.50  13% 7 0 0 0 0 15.85 6.76
53 Jeff Clanton ESP/UN 29.16 24.16  5.00  17% 10 0 0 0 0 16.77 7.39

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.