MCTS 6/18/11

June 18, 2011
Full Results  -   All Participants

 
      High Lady:   Steve Allen    SSP - Unclassified 126.41 (29)
      High Law Enforcement:  Ryan Pytlewski    ESP - Expert 107.42 (37)
      High Industry:  Chandler LaFrain    SSP - Master 78.91 (21)
      Most Accurate:   Josh Batey    SSP - Unclassified 142.70 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Sharpshooter
1 David Park 100.49 24010 19.89(4) 27.65(6) 18.86(8) 22.92(2) 11.17(4)
2 Mike Gallagher 185.43 72004 25.57(1) 32.87(7) 71.05(51) 37.26(11) 18.68(2)
CDP    Marksman
1 Charlie Sturdivant 147.15 30030 25.81(3) 43.12(8) 31.27(0) 34.39(13) 12.56(6)
CDP    Unclassified
1 David Schuster 80.32 17000 17.81(2) 19.28(1) 14.34(1) 21.26(11) 7.63(2)
2 Chuck Simpson 129.13 22030 29.84(6) 37.64(10) 21.85(0) 23.73(3) 16.07(3)
3 Bob Sinard 141.45 58001 27.67(13) 31.88(11) 41.68(23) 28.23(6) 11.99(5)
4 Rick Kruppe 150.45 24001 25.98(1) 36.87(4) 44.01(10) 24.28(6) 19.31(3)
5 Rick Knapschaefer 209.55 85124 33.51(4) 55.01(16) 55.18(34) 41.86(15) 23.99(16)
6 Peter Sturdivant 242.61 107028 47.41(12) 67.17(25) 57.04(41) 45.29(17) 25.70(12)
ESP    Expert
1 Robert Standley 90.88 29000 17.39(5) 25.14(11) 15.48(2) 20.44(2) 12.43(9)
2 Ryan Pytlewski 107.42 37120 31.20(15) 16.82(4) 18.33(2) 17.32(4) 23.75(12)
ESP    Sharpshooter
1 Todd Fox 121.20 44011 29.19(15) 31.73(8) 22.14(2) 21.47(8) 16.67(11)
2 Allan Bieda (reentry) 128.86 62011 22.63(9) 27.39(13) 32.76(23) 23.94(10) 22.14(7)
3 Lee Corbett (reentry) 130.60 39001 25.04(4) 41.71(19) 21.67(1) 23.02(1) 19.16(14)
ESP    Marksman
1 Robert Filidei 127.44 34000 25.37(2) 31.16(9) 30.25(4) 24.42(6) 16.24(13)
2 GW Austin 141.73 39100 29.07(11) 34.91(10) 26.71(5) 29.95(5) 21.09(8)
ESP    Unclassified
1 Christian Schuster 169.54 76010 33.32(6) 45.81(20) 36.03(18) 30.22(24) 24.16(8)
2 Susan Ramsay 207.88 49000 42.90(15) 45.07(4) 43.88(6) 54.35(19) 21.68(5)
3 Jeff Clanton 260.57 37010 65.61(2) 50.65(11) 65.32(1) 49.83(13) 29.16(10)
4 Neal Ramsay 263.36 74214 60.83(10) 71.84(14) 54.83(9) 55.08(28) 20.78(13)
5 Wes Clanton 296.11 99015 45.68(5) 89.49(41) 61.05(11) 73.78(35) 26.11(7)
SSP    Master
1 Chandler LaFrain 78.91 21000 17.64(7) 21.17(2) 13.58(2) 16.87(4) 9.65(6)
SSP    Expert
1 Greg Bell 96.01 23010 19.57(2) 22.29(1) 18.15(3) 22.33(11) 13.67(6)
2 Allan Bieda 103.01 45110 25.46(12) 23.78(9) 16.80(5) 28.26(14) 8.71(5)
SSP    Sharpshooter
1 Chip Karpells 103.36 30000 21.77(3) 34.34(22) 19.20(0) 18.61(2) 9.44(3)
2 Carl Szczepanski 118.08 15000 26.66(2) 29.19(5) 21.28(4) 29.20(3) 11.75(1)
3 Micheal Bresson 120.31 36002 18.98(5) 39.72(14) 22.17(1) 26.16(8) 13.28(8)
4 Glenn Williams 130.49 35011 29.05(6) 29.76(7) 23.86(3) 34.27(12) 13.55(7)
5 Chip Preice 131.58 30011 28.27(5) 37.24(8) 22.10(2) 33.18(14) 10.79(1)
6 Lee Corbett 142.79 32110 35.09(6) 38.44(13) 31.40(5) 24.10(2) 13.76(6)
SSP    Marksman
1 Geoff Woolard 142.62 49100 27.20(10) 34.35(11) 31.63(2) 30.82(5) 18.62(21)
SSP    Unclassified
1 Chris Cooper 123.30 51001 23.00(4) 29.63(19) 22.76(5) 35.56(15) 12.35(8)
2 Steve Allen 126.41 29011 33.61(9) 31.13(2) 23.92(3) 23.34(7) 14.41(8)
3 John Finkle 128.68 44000 27.91(9) 39.98(21) 23.09(2) 24.91(8) 12.79(4)
4 Judson Hover 131.56 30020 27.40(6) 38.79(10) 26.25(6) 23.22(1) 15.90(7)
5 Stanley Hodgin 132.49 39100 29.01(5) 37.93(17) 27.82(3) 24.08(7) 13.65(7)
6 A.O. Smith 132.92 23000 34.36(2) 30.92(5) 21.92(2) 29.95(10) 15.77(4)
7 Sherm House 135.19 24110 32.84(6) 35.47(5) 26.12(3) 28.06(6) 12.70(4)
8 Josh Batey 142.70 8010 33.43(1) 35.33(2) 33.78(1) 26.15(0) 14.01(4)
9 Shawn Berryhill 147.36 37102 32.45(9) 35.63(11) 34.86(4) 28.89(8) 15.53(5)
10 Les Armstrong 149.48 26020 25.85(5) 41.22(5) 34.53(7) 35.05(9) 12.83(0)
11 Josh Zimmerman 154.14 46100 35.73(9) 44.34(14) 33.09(11) 23.66(1) 17.32(11)
12 Mike Hines 156.07 26010 33.84(4) 39.87(3) 31.35(5) 30.42(5) 20.59(9)
13 Kevin Durham 157.79 36011 32.67(3) 51.99(21) 28.77(1) 29.55(4) 14.81(7)
14 Matt Zimmerman 160.14 57000 26.53(9) 43.12(16) 40.25(13) 32.24(7) 18.00(12)
15 Dennis David 162.02 42000 35.51(5) 45.73(13) 33.68(13) 32.72(8) 14.38(3)
16 Corey Allen 162.60 35010 29.59(6) 31.32(1) 47.97(10) 30.33(5) 23.39(13)
17 Chris Swanson 168.56 85011 30.36(6) 43.94(22) 40.86(25) 31.74(15) 21.66(17)
18 Kyle Clements 185.92 60001 42.90(12) 51.43(18) 34.89(1) 39.26(16) 17.44(13)
19 Jonathan Carlock 213.90 46212 45.77(8) 64.21(17) 55.99(8) 30.36(8) 17.57(5)
20 Dallas Clements 214.52 30001 53.06(1) 56.84(16) 37.32(2) 44.68(7) 22.62(4)
21 Dennie Lindey 238.91 88144 51.27(21) 47.66(15) 70.13(29) 45.42(11) 24.43(12)
Mel Marcella DNF -------- 57.19(18) 0.00(0) 0.00(0) 59.77(30) 20.95(8)


Total Match Penalties:


Key to Penalties: