MCTS Steel Match

December 18, 2010
Full Results  -   All Participants

Logo
      High Senior:  Greg Cook    CDP - Unclassified 160.48 (0)
      High Law Enforcement:  Bryan Hunt    SSP - Unclassified 184.76 (0)
      High Military:  William Szczepanski    SSP - Unclassified 237.62 (5)
      Most Accurate:   Remo Hirlo    ESP - Unclassified 108.29 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Unclassified
1 Greg Cook 160.48 0210 78.25(0) 37.60(0) 7.48(0) 37.15(0)
2 Todd Fox 244.19 20414 83.36(0) 32.13(0) 23.06(0) 105.64(20)
ESP    Unclassified
1 Remo Hirlo 108.29 0110 42.58(0) 23.45(0) 12.52(0) 29.74(0)
2 Allan Bieda 169.75 5211 98.00(5) 36.52(0) 14.09(0) 21.14(0)
3 Robert Standley 177.66 0500 61.55(0) 45.03(0) 33.15(0) 37.93(0)
4 Steve Allen 278.49 0210 117.97(0) 83.91(0) 16.85(0) 59.76(0)
SSP    Unclassified
1 Rick Kyle 140.44 0400 36.42(0) 59.03(0) 21.73(0) 23.26(0)
2 Carl Szczepanski 157.07 0500 38.86(0) 54.96(0) 30.02(0) 33.23(0)
3 Greg Bell 157.83 5001 38.75(0) 35.35(0) 9.62(0) 74.11(5)
4 Rodolfo Fajardo 175.91 0330 75.39(0) 24.33(0) 19.23(0) 56.96(0)
5 Jeff Stone 179.05 0110 66.39(0) 51.85(0) 8.03(0) 52.78(0)
6 Bryan Hunt 184.76 0300 76.41(0) 39.80(0) 22.79(0) 45.76(0)
7 Brian Clark 195.89 0700 51.02(0) 28.71(0) 57.01(0) 59.15(0)
8 Michael Bresson 218.32 0210 100.11(0) 41.69(0) 21.08(0) 55.44(0)
9 James Rupley 223.22 0200 101.84(0) 35.27(0) 18.54(0) 67.57(0)
10 William Szczepanski 237.62 5311 110.58(5) 54.82(0) 39.63(0) 32.59(0)
11 Mike Matousek 243.58 5001 56.23(0) 62.01(5) 11.69(0) 113.65(0)
12 Seth McCraig 296.16 10302 115.05(0) 95.63(10) 18.52(0) 66.96(0)
13 Danny Thompson 312.91 5401 96.62(0) 71.01(0) 43.35(0) 101.93(5)
14 Cliff Reblons 351.30 15703 150.87(15) 52.39(0) 65.49(0) 82.55(0)
15 James Berry 360.73 35237 96.85(5) 106.84(10) 29.05(0) 127.99(20)
16 Jeffrey Turpen 376.03 35327 135.16(10) 86.90(0) 31.14(0) 122.83(25)
17 John Faulkner 568.11 7512111 180.39(15) 112.87(15) 117.66(0) 157.19(45)
Chip Karpells DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0)


Total Match Penalties:


Key to Penalties: