| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Mike Gallagher | 167.55 | 45 | 1 | 3 | 2 | 27.13(8) | 31.13(0) | 23.06(2) | 32.30(8) | 31.23(22) | 22.70(5) |
CDP Marksman | ||||||||||||
| 1 | Jason Knutson | 174.67 | 51 | 0 | 2 | 0 | 25.41(12) | 38.07(5) | 29.90(15) | 31.84(4) | 22.63(12) | 26.82(3) |
CDP Novice | ||||||||||||
| 1 | Steve Claxton | 275.77 | 74 | 1 | 0 | 3 | 62.66(22) | 37.39(0) | 60.43(9) | 41.45(5) | 38.90(20) | 34.94(18) |
| Robert Sinard | DNF | -- | -- | -- | -- | 0.00(0) | 33.09(3) | 23.32(8) | 27.64(5) | 18.06(2) | 30.93(19) | |
CDP Unclassified | ||||||||||||
| 1 | Rob Solberg | 184.95 | 31 | 0 | 1 | 0 | 27.83(12) | 26.79(1) | 22.15(4) | 42.80(6) | 35.78(3) | 29.60(5) |
| 2 | Chris Moody | 198.65 | 74 | 0 | 3 | 2 | 31.42(16) | 28.28(2) | 32.25(4) | 41.08(21) | 28.94(19) | 36.68(12) |
| 3 | Brian Clark | 204.05 | 59 | 1 | 2 | 1 | 29.64(14) | 36.06(3) | 32.34(13) | 47.31(21) | 32.10(4) | 26.60(4) |
ESP Sharpshooter | ||||||||||||
| 1 | Sam Richardson | 124.08 | 35 | 0 | 0 | 0 | 21.46(6) | 19.83(3) | 19.86(1) | 26.01(8) | 15.44(11) | 21.48(6) |
| 2 | Allan Bieda | 124.77 | 28 | 2 | 0 | 0 | 18.10(3) | 19.87(5) | 22.13(1) | 27.64(2) | 15.06(8) | 21.97(9) |
| 3 | Michael Bresson | 140.31 | 43 | 0 | 1 | 1 | 23.48(3) | 25.02(8) | 19.42(6) | 21.11(10) | 20.58(14) | 30.70(2) |
ESP Marksman | ||||||||||||
| 1 | Joseph Jones | 146.36 | 61 | 1 | 1 | 0 | 22.37(8) | 24.28(11) | 28.03(0) | 30.23(13) | 17.45(18) | 24.00(11) |
| 2 | GW Austin | 156.42 | 45 | 1 | 1 | 0 | 25.91(3) | 24.37(1) | 27.31(3) | 35.38(16) | 14.52(7) | 28.93(15) |
| 3 | Wanda Filidei | 219.71 | 68 | 0 | 1 | 3 | 35.08(12) | 44.75(0) | 36.12(11) | 46.06(11) | 25.50(13) | 32.20(21) |
ESP Novice | ||||||||||||
| 1 | Robert Graf | 238.52 | 59 | 2 | 1 | 1 | 39.55(0) | 33.97(6) | 41.31(5) | 44.35(6) | 42.29(31) | 37.05(11) |
ESP Unclassified | ||||||||||||
| 1 | Steve Allen | 161.43 | 42 | 0 | 3 | 0 | 26.97(16) | 34.61(5) | 28.89(1) | 25.59(1) | 15.83(7) | 29.54(12) |
| 2 | Allen Holifield | 193.23 | 87 | 0 | 1 | 2 | 33.32(15) | 28.19(2) | 21.01(13) | 29.71(14) | 35.54(20) | 45.46(23) |
SSP Master | ||||||||||||
| 1 | Chandler LaFrain | 95.87 | 12 | 0 | 0 | 0 | 17.47(2) | 16.26(2) | 15.16(3) | 18.22(0) | 10.89(2) | 17.87(3) |
SSP Expert | ||||||||||||
| 1 | Rick Kyle | 103.62 | 21 | 0 | 1 | 0 | 16.86(2) | 20.79(5) | 17.43(1) | 18.93(2) | 12.33(7) | 17.28(4) |
| 2 | Ladd Dillworth | 109.92 | 22 | 0 | 0 | 0 | 18.30(9) | 18.26(0) | 17.85(4) | 23.82(2) | 11.61(3) | 20.08(4) |
| 3 | Greg Bell | 110.89 | 34 | 0 | 0 | 0 | 16.07(1) | 18.74(0) | 17.00(2) | 24.52(10) | 14.17(13) | 20.39(8) |
SSP Sharpshooter | ||||||||||||
| 1 | Chip Karpells | 121.35 | 21 | 0 | 1 | 0 | 22.08(2) | 18.65(2) | 20.17(7) | 22.89(2) | 14.44(7) | 23.12(1) |
| 2 | Chip Prece | 131.65 | 23 | 0 | 1 | 0 | 22.57(2) | 20.40(1) | 22.50(3) | 27.79(9) | 14.96(7) | 23.43(1) |
| 3 | Charles Earheart | 132.98 | 37 | 1 | 1 | 0 | 19.32(3) | 20.20(1) | 31.74(8) | 22.36(3) | 10.23(3) | 29.13(19) |
| 4 | John Mecklenburg | 133.98 | 23 | 1 | 0 | 0 | 22.11(3) | 22.49(0) | 28.24(6) | 24.11(2) | 13.74(7) | 23.29(5) |
| 5 | Dennis Saylor | 144.48 | 41 | 1 | 3 | 0 | 33.30(16) | 21.58(0) | 32.24(10) | 21.84(0) | 12.00(4) | 23.52(11) |
| 6 | Lee Corbett | 150.41 | 37 | 2 | 1 | 0 | 30.40(2) | 24.05(1) | 23.93(10) | 28.00(0) | 13.77(2) | 30.26(22) |
| 7 | Glenn Williams | 151.36 | 31 | 0 | 0 | 0 | 27.86(2) | 23.24(5) | 28.39(10) | 27.83(2) | 17.23(5) | 26.81(7) |
| 8 | Buford Hatcher | 192.26 | 15 | 0 | 1 | 0 | 44.17(2) | 31.62(0) | 33.72(3) | 31.50(4) | 18.00(4) | 33.25(2) |
SSP Marksman | ||||||||||||
| 1 | Chad Philpott | 158.27 | 39 | 0 | 1 | 1 | 30.58(0) | 26.45(2) | 20.95(3) | 32.69(11) | 13.94(7) | 33.66(16) |
| 2 | Kent Harville | 165.03 | 23 | 0 | 1 | 0 | 28.28(5) | 35.00(1) | 26.48(2) | 30.36(5) | 15.45(2) | 29.46(8) |
| 3 | Matt Averitt | 173.18 | 32 | 0 | 0 | 1 | 37.10(13) | 26.34(0) | 27.01(8) | 34.83(4) | 18.71(5) | 29.19(2) |
SSP Unclassified | ||||||||||||
| 1 | Mike McDonald | 148.45 | 45 | 2 | 1 | 1 | 21.96(6) | 24.39(1) | 26.58(2) | 17.02(0) | 25.30(22) | 33.20(14) |
| 2 | Danny Thompson | 154.39 | 37 | 0 | 0 | 1 | 22.13(1) | 26.08(0) | 20.54(2) | 35.96(14) | 14.57(2) | 35.11(18) |
| 3 | Geoff Woolard | 160.35 | 74 | 0 | 1 | 1 | 34.38(21) | 30.99(8) | 22.93(6) | 22.53(9) | 14.48(8) | 35.04(22) |
| 4 | Ryan Philpott | 161.87 | 49 | 0 | 1 | 1 | 28.13(12) | 23.97(2) | 33.76(7) | 31.13(8) | 16.12(8) | 28.76(12) |
| 5 | Michael Sofer | 169.52 | 23 | 0 | 1 | 1 | 23.41(0) | 31.42(0) | 39.18(17) | 30.30(2) | 18.49(4) | 26.72(0) |
| 6 | Kendall Coon | 172.54 | 25 | 0 | 2 | 0 | 29.34(3) | 26.86(0) | 31.60(0) | 29.01(0) | 16.97(6) | 38.76(16) |
| 7 | Neil Redkevitch | 188.50 | 49 | 2 | 1 | 1 | 38.37(16) | 31.63(4) | 43.98(14) | 31.36(3) | 15.24(2) | 27.92(10) |
| 8 | Dave Gathright | 200.35 | 36 | 0 | 5 | 0 | 28.02(5) | 36.32(1) | 40.53(4) | 35.71(6) | 23.37(18) | 36.40(2) |
| 9 | Kirk Thompson | 205.87 | 108 | 0 | 3 | 4 | 26.13(13) | 39.62(5) | 28.49(12) | 44.61(23) | 35.29(30) | 31.73(25) |
| 10 | Larry Cannon | 213.23 | 68 | 0 | 3 | 2 | 32.69(19) | 37.08(5) | 34.32(8) | 46.65(22) | 20.49(6) | 42.00(8) |
| 11 | Reid Dimseth | 218.15 | 75 | 1 | 0 | 3 | 35.96(7) | 36.11(10) | 34.92(11) | 42.93(16) | 37.16(22) | 31.07(9) |
| 12 | Steve Catania | 220.85 | 54 | 0 | 3 | 1 | 32.95(7) | 35.18(1) | 40.41(3) | 42.96(11) | 30.64(17) | 38.71(15) |
| 13 | Wes Claxton | 261.17 | 140 | 2 | 2 | 5 | 41.37(25) | 51.86(16) | 30.37(9) | 52.57(31) | 40.99(18) | 44.01(41) |
| Jim Daugherty | DQ | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESR Unclassified | ||||||||||||
| 1 | Mike McDonald | 162.06 | 42 | 0 | 0 | 1 | 27.96(5) | 27.61(1) | 19.75(1) | 42.25(19) | 18.96(5) | 25.53(11) |
