MCTS Run N Gun

October 16, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Aaron Howald SSP/UN 24.97 22.97  2.00  8% 4 0 0 0 0
2 Kevin Weller ESP/UN 28.54 18.04  10.50  37% 21 0 0 0 0
3 Greg Bell SSP/UN 30.64 23.14  7.50  24% 15 0 0 0 0
4 Jeff Stone SSP/UN 30.98 24.98  6.00  19% 12 0 0 0 0
5 Robert Standley ESP/UN 31.26 23.26  8.00  26% 16 0 0 0 0
6 Steve Allen ESP/UN 31.55 31.05  0.50  2% 1 0 0 0 0
7 Rick Kyle SSP/UN 34.19 23.19  11.00  32% 22 0 0 0 0
8 Ryan Pytlewski ESP/UN 35.72 30.22  5.50  15% 11 0 0 0 0
9 Allen Trull SSP/UN 36.25 27.75  8.50  23% 17 0 0 0 0
10 Casey Bohn ESP/UN 36.88 22.88  14.00  38% 28 0 0 0 0
11 Matt Tipton ESP/UN 37.51 18.51  19.00  51% 28 0 0 1 0
12 Gary Gaddis ESP/UN 38.29 33.79  4.50  12% 9 0 0 0 0
13 Chandlar Lafrain ESP/UN 38.71 32.71  6.00  15% 12 0 0 0 0
14 Robert Filidei ESP/UN 39.61 32.11  7.50  19% 15 0 0 0 0
15 Allan Bieda ESP/UN 40.24 25.74  14.50  36% 29 0 0 0 0
16 Kemp Evans ESP/UN 40.35 25.35  15.00  37% 30 0 0 0 0
17 Wanda Filidei ESP/UN 41.13 34.63  6.50  16% 13 0 0 0 0
18 Mike McDonald SSP/UN 41.32 32.32  9.00  22% 18 0 0 0 0
19 Jason Knutson ESP/UN 44.75 27.25  17.50  39% 35 0 0 0 0
20 Dennis Saylor SSP/UN 45.25 32.25  13.00  29% 26 0 0 0 0
21 Bill Bruster SSP/UN 47.25 36.25  11.00  23% 22 0 0 0 0
22 William Szczepanski ESP/UN 47.57 36.07  11.50  24% 23 0 0 0 0
23 Glenn Williams ESP/UN 48.76 43.26  5.50  11% 11 0 0 0 0
24 Stephen Robertson ESP/UN 49.46 42.46  7.00  14% 14 0 0 0 0
(tie) Jimmy Bridgman ESP/UN 49.46 38.46  11.00  22% 22 0 0 0 0
26 Lee Corbett SSP/UN 52.50 42.00  10.50  20% 21 0 0 0 0
27 Bill Crittenden SSP/UN 52.67 31.67  21.00  40% 32 0 0 1 0
28 James Rupley ESP/UN 52.83 44.83  8.00  15% 16 0 0 0 0
29 Rob Solberg ESP/UN 53.34 42.34  11.00  21% 22 0 0 0 0
30 Jeff McCliss SSP/UN 55.23 25.73  29.50  53% 39 0 0 2 0
31 Todd Fox ESP/UN 55.33 31.83  23.50  42% 37 0 0 1 0
32 Charles Sturdivant SSP/UN 55.64 45.14  10.50  19% 21 0 0 0 0
33 Buford Hatcher SSP/UN 57.80 52.80  5.00  9% 10 0 0 0 0
34 Mike McDonald SSR/UN 58.19 45.69  12.50  21% 25 0 0 0 0
35 Tom Waller ESP/UN 60.48 59.48  1.00  2% 2 0 0 0 0
36 GW Austin ESP/UN 64.04 25.54  38.50  60% 57 0 0 2 0
37 Reid Ormseth SSP/UN 65.66 45.16  20.50  31% 41 0 0 0 0
38 Cody Browne SSP/UN 69.19 44.69  24.50  35% 39 0 0 1 0
39 Brian Clark SSP/UN 78.85 53.35  25.50  32% 51 0 0 0 0
40 Kevin Browne SSP/UN 83.93 61.43  22.50  27% 35 0 0 1 0
41 Robert Graf SSP/UN 111.60 43.60  68.00  61% 96 0 0 4 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Pytlewski ESP/UN 20.04 19.54  0.50  2% 1 0 0 0 0
2 Robert Standley ESP/UN 21.15 19.65  1.50  7% 3 0 0 0 0
3 Kevin Weller ESP/UN 21.96 18.96  3.00  14% 6 0 0 0 0
4 Casey Bohn ESP/UN 22.74 18.74  4.00  18% 8 0 0 0 0
5 Jeff Stone SSP/UN 23.94 20.94  3.00  13% 6 0 0 0 0
6 Allen Trull SSP/UN 24.20 22.20  2.00  8% 4 0 0 0 0
7 Rick Kyle SSP/UN 25.69 24.19  1.50  6% 3 0 0 0 0
8 Chandlar Lafrain ESP/UN 26.37 23.37  3.00  11% 6 0 0 0 0
9 Jeff McCliss SSP/UN 26.51 26.01  0.50  2% 1 0 0 0 0
10 Aaron Howald SSP/UN 26.62 22.12  4.50  17% 9 0 0 0 0
11 Allan Bieda ESP/UN 26.69 19.69  7.00  26% 14 0 0 0 0
12 Matt Tipton ESP/UN 27.16 15.66  11.50  42% 13 0 0 1 0
13 GW Austin ESP/UN 28.41 27.41  1.00  4% 2 0 0 0 0
14 Greg Bell SSP/UN 28.53 27.53  1.00  4% 2 0 0 0 0
15 Kemp Evans ESP/UN 29.13 26.13  3.00  10% 6 0 0 0 0
16 Gary Gaddis ESP/UN 30.06 27.56  2.50  8% 5 0 0 0 0
17 Wanda Filidei ESP/UN 30.58 28.08  2.50  8% 5 0 0 0 0
18 Glenn Williams ESP/UN 30.77 27.77  3.00  10% 6 0 0 0 0
19 Robert Filidei ESP/UN 31.37 23.87  7.50  24% 15 0 0 0 0
20 Dennis Saylor SSP/UN 31.53 29.53  2.00  6% 4 0 0 0 0
21 Mike McDonald SSP/UN 32.69 27.69  5.00  15% 10 0 0 0 0
22 William Szczepanski ESP/UN 34.93 31.93  3.00  9% 6 0 0 0 0
23 Todd Fox ESP/UN 35.13 33.63  1.50  4% 3 0 0 0 0
24 Charles Sturdivant SSP/UN 38.27 33.77  4.50  12% 3 1 0 0 0
25 Stephen Robertson ESP/UN 38.85 35.85  3.00  8% 6 0 0 0 0
26 Rob Solberg ESP/UN 39.44 37.44  2.00  5% 4 0 0 0 0
27 Tom Waller ESP/UN 40.60 39.60  1.00  2% 2 0 0 0 0
28 Lee Corbett SSP/UN 41.38 40.88  0.50  1% 1 0 0 0 0
29 Mike McDonald SSR/UN 41.61 39.61  2.00  5% 4 0 0 0 0
30 Bill Crittenden SSP/UN 41.70 37.70  4.00  10% 8 0 0 0 0
31 Jason Knutson ESP/UN 41.90 37.40  4.50  11% 9 0 0 0 0
32 James Rupley ESP/UN 42.82 42.82  0.00  0% 0 0 0 0 0
33 Bill Bruster SSP/UN 45.13 35.63  9.50  21% 1 3 0 0 0
34 Jimmy Bridgman ESP/UN 48.56 45.06  3.50  7% 7 0 0 0 0
35 Steve Allen ESP/UN 49.46 43.96  5.50  11% 11 0 0 0 0
36 Robert Graf SSP/UN 51.09 47.09  4.00  8% 8 0 0 0 0
37 Brian Clark SSP/UN 53.03 52.03  1.00  2% 2 0 0 0 0
38 Buford Hatcher SSP/UN 59.37 58.87  0.50  1% 1 0 0 0 0
39 Reid Ormseth SSP/UN 64.70 63.20  1.50  2% 3 0 0 0 0
40 Kevin Browne SSP/UN 65.91 57.41  8.50  13% 7 0 0 1 0
41 Cody Browne SSP/UN 68.31 53.81  14.50  21% 19 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Kevin Weller ESP/UN 14.19 13.19  1.00  7% 2 0 0 0 0
2 Allan Bieda ESP/UN 14.28 12.28  2.00  14% 4 0 0 0 0
3 Jeff Stone SSP/UN 14.40 13.40  1.00  7% 2 0 0 0 0
4 Matt Tipton ESP/UN 15.08 14.08  1.00  7% 2 0 0 0 0
5 Rick Kyle SSP/UN 16.51 15.01  1.50  9% 3 0 0 0 0
6 William Szczepanski ESP/UN 17.75 16.75  1.00  6% 2 0 0 0 0
7 Robert Standley ESP/UN 18.31 17.31  1.00  5% 2 0 0 0 0
8 Greg Bell SSP/UN 18.35 17.85  0.50  3% 1 0 0 0 0
9 James Rupley ESP/UN 18.56 18.06  0.50  3% 1 0 0 0 0
10 Ryan Pytlewski ESP/UN 18.96 11.46  7.50  40% 15 0 0 0 0
11 Allen Trull SSP/UN 19.27 18.27  1.00  5% 2 0 0 0 0
12 Jimmy Bridgman ESP/UN 19.43 17.93  1.50  8% 3 0 0 0 0
13 Aaron Howald SSP/UN 20.90 17.90  3.00  14% 6 0 0 0 0
14 Todd Fox ESP/UN 21.94 20.94  1.00  5% 2 0 0 0 0
15 Glenn Williams ESP/UN 22.01 20.51  1.50  7% 3 0 0 0 0
16 Jeff McCliss SSP/UN 22.33 19.83  2.50  11% 5 0 0 0 0
17 Chandlar Lafrain ESP/UN 23.59 22.09  1.50  6% 3 0 0 0 0
18 Casey Bohn ESP/UN 25.49 20.49  5.00  20% 0 0 1 0 0
19 Wanda Filidei ESP/UN 26.62 25.62  1.00  4% 2 0 0 0 0
20 Lee Corbett SSP/UN 26.63 26.63  0.00  0% 0 0 0 0 0
21 Robert Filidei ESP/UN 26.89 18.39  8.50  32% 7 0 1 0 0
22 Stephen Robertson ESP/UN 27.52 24.02  3.50  13% 7 0 0 0 0
23 Gary Gaddis ESP/UN 28.92 21.92  7.00  24% 4 0 1 0 0
24 Mike McDonald SSR/UN 29.64 27.64  2.00  7% 4 0 0 0 0
25 Tom Waller ESP/UN 32.53 25.53  7.00  22% 4 0 1 0 0
26 Rob Solberg ESP/UN 33.44 32.44  1.00  3% 2 0 0 0 0
27 Jason Knutson ESP/UN 33.49 25.49  8.00  24% 6 0 1 0 0
28 GW Austin ESP/UN 34.60 28.60  6.00  17% 12 0 0 0 0
29 Charles Sturdivant SSP/UN 36.02 33.02  3.00  8% 6 0 0 0 0
30 Brian Clark SSP/UN 37.00 34.00  3.00  8% 6 0 0 0 0
31 Mike McDonald SSP/UN 37.62 24.12  13.50  36% 7 0 2 0 0
32 Bill Crittenden SSP/UN 38.22 32.22  6.00  16% 12 0 0 0 0
33 Kemp Evans ESP/UN 38.72 32.22  6.50  17% 3 0 1 0 0
34 Steve Allen ESP/UN 41.49 36.49  5.00  12% 10 0 0 0 0
35 Dennis Saylor SSP/UN 42.73 36.73  6.00  14% 2 0 1 0 0
36 Bill Bruster SSP/UN 43.19 40.69  2.50  6% 5 0 0 0 0
37 Robert Graf SSP/UN 43.73 40.73  3.00  7% 6 0 0 0 0
38 Reid Ormseth SSP/UN 48.00 44.00  4.00  8% 8 0 0 0 0
39 Cody Browne SSP/UN 48.24 43.24  5.00  10% 10 0 0 0 0
40 Buford Hatcher SSP/UN 49.77 49.77  0.00  0% 0 0 0 0 0
41 Kevin Browne SSP/UN 97.90 73.90  24.00  25% 18 0 0 3 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Kevin Weller ESP/UN 21.78 18.28  3.50  16% 7 0 0 0 0
2 Greg Bell SSP/UN 24.04 22.04  2.00  8% 4 0 0 0 0
3 Matt Tipton ESP/UN 24.99 18.49  6.50  26% 13 0 0 0 0
4 Aaron Howald SSP/UN 25.86 19.36  6.50  25% 13 0 0 0 0
5 Jeff Stone SSP/UN 28.07 17.07  11.00  39% 22 0 0 0 0
6 Ryan Pytlewski ESP/UN 28.58 17.58  11.00  38% 22 0 0 0 0
7 Robert Filidei ESP/UN 28.67 24.67  4.00  14% 8 0 0 0 0
8 Allan Bieda ESP/UN 29.11 19.61  9.50  33% 19 0 0 0 0
9 Allen Trull SSP/UN 29.12 23.62  5.50  19% 11 0 0 0 0
10 Robert Standley ESP/UN 29.67 20.17  9.50  32% 19 0 0 0 0
11 Jeff McCliss SSP/UN 33.73 32.23  1.50  4% 3 0 0 0 0
12 Rick Kyle SSP/UN 34.11 22.11  12.00  35% 24 0 0 0 0
13 Casey Bohn ESP/UN 34.24 23.74  10.50  31% 21 0 0 0 0
14 Chandlar Lafrain ESP/UN 36.60 26.60  10.00  27% 20 0 0 0 0
15 William Szczepanski ESP/UN 37.01 28.01  9.00  24% 18 0 0 0 0
16 Dennis Saylor SSP/UN 37.41 32.41  5.00  13% 10 0 0 0 0
17 Gary Gaddis ESP/UN 38.69 30.19  8.50  22% 17 0 0 0 0
18 James Rupley ESP/UN 41.02 37.02  4.00  10% 8 0 0 0 0
19 Steve Allen ESP/UN 41.40 36.40  5.00  12% 10 0 0 0 0
20 Mike McDonald SSP/UN 41.44 29.94  11.50  28% 17 1 0 0 0
21 Buford Hatcher SSP/UN 41.59 39.59  2.00  5% 4 0 0 0 0
22 Charles Sturdivant SSP/UN 41.79 39.29  2.50  6% 5 0 0 0 0
23 Mike McDonald SSR/UN 43.89 36.39  7.50  17% 15 0 0 0 0
24 Tom Waller ESP/UN 44.22 41.72  2.50  6% 5 0 0 0 0
25 Lee Corbett SSP/UN 44.39 39.89  4.50  10% 9 0 0 0 0
26 Bill Crittenden SSP/UN 44.52 32.52  12.00  27% 24 0 0 0 0
27 Jimmy Bridgman ESP/UN 44.65 29.65  15.00  34% 30 0 0 0 0
28 Todd Fox ESP/UN 45.89 31.39  14.50  32% 19 0 1 0 0
29 Jason Knutson ESP/UN 46.90 28.40  18.50  39% 27 0 1 0 0
30 GW Austin ESP/UN 48.61 36.61  12.00  25% 18 1 0 0 0
31 Kemp Evans ESP/UN 50.11 16.11  34.00  68% 48 0 0 2 0
32 Glenn Williams ESP/UN 51.86 48.86  3.00  6% 6 0 0 0 0
33 Rob Solberg ESP/UN 52.11 47.61  4.50  9% 9 0 0 0 0
34 Kevin Browne SSP/UN 58.16 42.66  15.50  27% 31 0 0 0 0
35 Bill Bruster SSP/UN 58.51 45.51  13.00  22% 16 0 1 0 0
36 Brian Clark SSP/UN 58.65 50.15  8.50  14% 17 0 0 0 0
37 Reid Ormseth SSP/UN 66.82 46.32  20.50  31% 31 0 0 1 0
38 Wanda Filidei ESP/UN 68.36 34.86  33.50  49% 47 0 0 2 0
39 Cody Browne SSP/UN 69.23 46.73  22.50  33% 25 0 1 1 0
40 Stephen Robertson ESP/UN 70.22 32.72  37.50  53% 35 0 1 3 0
41 Robert Graf SSP/UN 106.78 81.28  25.50  24% 31 0 0 2 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Standley ESP/UN 36.66 31.16  5.50  15% 11 0 0 0 0
2 Matt Tipton ESP/UN 38.30 27.80  10.50  27% 21 0 0 0 0
3 Rick Kyle SSP/UN 42.31 36.31  6.00  14% 12 0 0 0 0
4 Kevin Weller ESP/UN 48.67 36.17  12.50  26% 15 0 0 1 0
5 Aaron Howald SSP/UN 48.78 36.78  12.00  25% 14 0 0 1 0
6 Todd Fox ESP/UN 49.91 44.91  5.00  10% 10 0 0 0 0
7 Ryan Pytlewski ESP/UN 49.92 34.92  15.00  30% 20 0 0 1 0
8 Greg Bell SSP/UN 51.17 40.17  11.00  21% 22 0 0 0 0
9 Jeff Stone SSP/UN 51.56 34.56  17.00  33% 24 0 0 1 0
10 Steve Allen ESP/UN 52.13 46.13  6.00  12% 12 0 0 0 0
11 Robert Filidei ESP/UN 54.55 45.05  9.50  17% 19 0 0 0 0
12 Chandlar Lafrain ESP/UN 55.49 42.49  13.00  23% 16 0 0 1 0
13 Casey Bohn ESP/UN 55.55 38.55  17.00  31% 24 0 0 1 0
14 Allan Bieda ESP/UN 56.50 34.50  22.00  39% 34 0 0 1 0
15 Gary Gaddis ESP/UN 56.71 49.21  7.50  13% 15 0 0 0 0
16 Allen Trull SSP/UN 57.49 41.49  16.00  28% 22 0 0 1 0
17 Glenn Williams ESP/UN 58.42 56.92  1.50  3% 3 0 0 0 0
18 Rob Solberg ESP/UN 60.98 55.48  5.50  9% 11 0 0 0 0
19 Dennis Saylor SSP/UN 61.53 56.53  5.00  8% 10 0 0 0 0
20 Jimmy Bridgman ESP/UN 61.55 52.55  9.00  15% 18 0 0 0 0
21 Charles Sturdivant SSP/UN 63.38 57.88  5.50  9% 11 0 0 0 0
22 Mike McDonald SSP/UN 63.57 47.57  16.00  25% 32 0 0 0 0
23 Lee Corbett SSP/UN 63.74 56.74  7.00  11% 14 0 0 0 0
24 Kemp Evans ESP/UN 69.04 37.04  32.00  46% 44 0 0 2 0
25 Jeff McCliss SSP/UN 70.46 60.96  9.50  13% 19 0 0 0 0
26 GW Austin ESP/UN 75.01 66.51  8.50  11% 17 0 0 0 0
27 Buford Hatcher SSP/UN 75.94 73.44  2.50  3% 5 0 0 0 0
28 Mike McDonald SSR/UN 76.06 59.06  17.00  22% 24 0 0 1 0
29 Wanda Filidei ESP/UN 76.63 43.13  33.50  44% 47 0 0 2 0
30 Bill Bruster SSP/UN 77.25 65.75  11.50  15% 23 0 0 0 0
31 Jason Knutson ESP/UN 77.43 48.43  29.00  37% 38 0 0 2 0
32 Tom Waller ESP/UN 78.98 63.98  15.00  19% 30 0 0 0 0
33 James Rupley ESP/UN 83.66 78.16  5.50  7% 11 0 0 0 0
34 Bill Crittenden SSP/UN 84.59 54.59  30.00  35% 40 0 0 2 0
35 Brian Clark SSP/UN 86.12 56.12  30.00  35% 40 0 0 2 0
36 Stephen Robertson ESP/UN 87.51 57.01  30.50  35% 41 0 0 2 0
37 Kevin Browne SSP/UN 88.19 55.69  32.50  37% 45 0 0 2 0
38 William Szczepanski ESP/UN 90.24 73.74  16.50  18% 23 0 0 1 0
39 Reid Ormseth SSP/UN 94.38 79.88  14.50  15% 29 0 0 0 0
40 Cody Browne SSP/UN 116.60 73.10  43.50  37% 67 0 0 2 0
41 Robert Graf SSP/UN 119.32 79.82  39.50  33% 49 0 0 3 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Allen Trull SSP/UN 5.57 5.57  0.00  0% 0 0 0 0 0
2 Matt Tipton ESP/UN 6.51 6.51  0.00  0% 0 0 0 0 0
3 Mike McDonald SSP/UN 6.60 6.60  0.00  0% 0 0 0 0 0
4 Aaron Howald SSP/UN 6.61 6.61  0.00  0% 0 0 0 0 0
5 Casey Bohn ESP/UN 7.25 7.25  0.00  0% 0 0 0 0 0
6 Kevin Weller ESP/UN 7.44 7.44  0.00  0% 0 0 0 0 0
7 Ryan Pytlewski ESP/UN 7.87 7.87  0.00  0% 0 0 0 0 0
8 Jason Knutson ESP/UN 8.29 8.29  0.00  0% 0 0 0 0 0
9 Greg Bell SSP/UN 8.46 8.46  0.00  0% 0 0 0 0 0
10 Robert Filidei ESP/UN 9.95 9.95  0.00  0% 0 0 0 0 0
11 William Szczepanski ESP/UN 10.25 10.25  0.00  0% 0 0 0 0 0
12 Todd Fox ESP/UN 10.91 10.91  0.00  0% 0 0 0 0 0
13 Lee Corbett SSP/UN 11.49 11.49  0.00  0% 0 0 0 0 0
14 Jimmy Bridgman ESP/UN 11.53 11.53  0.00  0% 0 0 0 0 0
15 Chandlar Lafrain ESP/UN 11.76 11.76  0.00  0% 0 0 0 0 0
16 Glenn Williams ESP/UN 12.04 12.04  0.00  0% 0 0 0 0 0
17 James Rupley ESP/UN 12.86 12.86  0.00  0% 0 0 0 0 0
18 Jeff McCliss SSP/UN 13.00 13.00  0.00  0% 0 0 0 0 0
19 Jeff Stone SSP/UN 15.34 7.84  7.50  49% 5 0 1 0 0
20 Wanda Filidei ESP/UN 15.71 10.71  5.00  32% 0 0 1 0 0
21 Rick Kyle SSP/UN 16.96 16.96  0.00  0% 0 0 0 0 0
22 Dennis Saylor SSP/UN 17.40 17.40  0.00  0% 0 0 0 0 0
23 Allan Bieda ESP/UN 17.66 12.66  5.00  28% 0 0 1 0 0
24 Rob Solberg ESP/UN 18.82 13.82  5.00  27% 0 0 1 0 0
25 Charles Sturdivant SSP/UN 19.29 19.29  0.00  0% 0 0 0 0 0
26 Mike McDonald SSR/UN 19.78 14.78  5.00  25% 0 0 1 0 0
27 GW Austin ESP/UN 20.63 20.63  0.00  0% 0 0 0 0 0
28 Robert Standley ESP/UN 20.96 15.96  5.00  24% 0 0 1 0 0
29 Buford Hatcher SSP/UN 21.08 21.08  0.00  0% 0 0 0 0 0
(tie) Steve Allen ESP/UN 21.08 15.58  5.50  26% 11 0 0 0 0
31 Kemp Evans ESP/UN 23.52 23.52  0.00  0% 0 0 0 0 0
32 Bill Bruster SSP/UN 26.05 26.05  0.00  0% 0 0 0 0 0
33 Stephen Robertson ESP/UN 27.57 27.57  0.00  0% 0 0 0 0 0
34 Gary Gaddis ESP/UN 29.04 29.04  0.00  0% 0 0 0 0 0
35 Tom Waller ESP/UN 35.79 26.79  9.00  25% 18 0 0 0 0
36 Bill Crittenden SSP/UN 38.12 38.12  0.00  0% 0 0 0 0 0
37 Brian Clark SSP/UN 45.60 45.60  0.00  0% 0 0 0 0 0
38 Kevin Browne SSP/UN 45.94 45.94  0.00  0% 0 0 0 0 0
39 Reid Ormseth SSP/UN 48.51 48.51  0.00  0% 0 0 0 0 0
40 Cody Browne SSP/UN 49.96 49.96  0.00  0% 0 0 0 0 0
41 Robert Graf SSP/UN 55.76 50.76  5.00  9% 0 0 1 0 0

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Allen Trull SSP/UN 17.99 16.49  1.50  8% 3 0 0 0 0
2 Casey Bohn ESP/UN 19.72 19.72  0.00  0% 0 0 0 0 0
3 Rick Kyle SSP/UN 22.20 20.20  2.00  9% 4 0 0 0 0
4 Jeff McCliss SSP/UN 22.61 20.61  2.00  9% 4 0 0 0 0
5 Greg Bell SSP/UN 23.69 20.69  3.00  13% 6 0 0 0 0
6 Dennis Saylor SSP/UN 23.75 21.75  2.00  8% 4 0 0 0 0
7 Kevin Weller ESP/UN 25.51 21.51  4.00  16% 8 0 0 0 0
8 Aaron Howald SSP/UN 25.55 24.55  1.00  4% 2 0 0 0 0
9 Allan Bieda ESP/UN 25.93 20.93  5.00  19% 10 0 0 0 0
10 Matt Tipton ESP/UN 26.05 16.55  9.50  36% 19 0 0 0 0
11 Robert Filidei ESP/UN 26.61 23.61  3.00  11% 6 0 0 0 0
12 Lee Corbett SSP/UN 26.87 23.37  3.50  13% 7 0 0 0 0
13 Mike McDonald SSP/UN 27.81 18.31  9.50  34% 13 1 0 0 0
14 Robert Standley ESP/UN 28.11 22.61  5.50  20% 5 1 0 0 0
15 Mike McDonald SSR/UN 28.50 22.50  6.00  21% 12 0 0 0 0
16 Gary Gaddis ESP/UN 29.52 27.52  2.00  7% 4 0 0 0 0
(tie) Ryan Pytlewski ESP/UN 29.52 21.02  8.50  29% 11 1 0 0 0
18 Chandlar Lafrain ESP/UN 29.67 24.17  5.50  19% 11 0 0 0 0
19 Charles Sturdivant SSP/UN 29.74 26.24  3.50  12% 7 0 0 0 0
20 Todd Fox ESP/UN 30.08 24.58  5.50  18% 11 0 0 0 0
21 Bill Bruster SSP/UN 31.40 24.40  7.00  22% 8 1 0 0 0
22 Steve Allen ESP/UN 32.29 26.79  5.50  17% 11 0 0 0 0
23 Stephen Robertson ESP/UN 32.57 27.57  5.00  15% 10 0 0 0 0
24 Kemp Evans ESP/UN 32.80 18.30  14.50  44% 29 0 0 0 0
25 GW Austin ESP/UN 33.23 26.23  7.00  21% 14 0 0 0 0
26 Wanda Filidei ESP/UN 33.49 24.99  8.50  25% 17 0 0 0 0
27 Jason Knutson ESP/UN 33.83 25.33  8.50  25% 17 0 0 0 0
28 Bill Crittenden SSP/UN 34.93 27.93  7.00  20% 14 0 0 0 0
29 Jeff Stone SSP/UN 35.12 22.12  13.00  37% 26 0 0 0 0
30 James Rupley ESP/UN 35.14 31.14  4.00  11% 8 0 0 0 0
31 William Szczepanski ESP/UN 35.15 26.65  8.50  24% 17 0 0 0 0
32 Jimmy Bridgman ESP/UN 36.00 28.00  8.00  22% 16 0 0 0 0
33 Rob Solberg ESP/UN 36.97 24.97  12.00  32% 24 0 0 0 0
34 Cody Browne SSP/UN 38.34 27.84  10.50  27% 21 0 0 0 0
35 Tom Waller ESP/UN 40.62 40.62  0.00  0% 0 0 0 0 0
36 Buford Hatcher SSP/UN 41.11 39.11  2.00  5% 4 0 0 0 0
37 Kevin Browne SSP/UN 41.30 29.30  12.00  29% 24 0 0 0 0
38 Glenn Williams ESP/UN 45.48 40.98  4.50  10% 9 0 0 0 0
39 Robert Graf SSP/UN 47.33 32.33  15.00  32% 30 0 0 0 0
40 Reid Ormseth SSP/UN 48.90 30.40  18.50  38% 37 0 0 0 0
41 Brian Clark SSP/UN 53.45 42.95  10.50  20% 21 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.