| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Unclassified | |||||||||||||
| 1 | Kevin Weller | 168.09 | 59 | 0 | 0 | 1 | 28.54(21) | 21.96(6) | 14.19(2) | 21.78(7) | 48.67(15) | 7.44(0) | 25.51(8) |
| 2 | Matt Tipton | 175.60 | 96 | 0 | 0 | 2 | 37.51(28) | 27.16(13) | 15.08(2) | 24.99(13) | 38.30(21) | 6.51(0) | 26.05(19) |
| 3 | Robert Standley | 186.12 | 56 | 1 | 1 | 0 | 31.26(16) | 21.15(3) | 18.31(2) | 29.67(19) | 36.66(11) | 20.96(0) | 28.11(5) |
| 4 | Ryan Pytlewski | 190.61 | 80 | 0 | 1 | 1 | 35.72(11) | 20.04(1) | 18.96(15) | 28.58(22) | 49.92(20) | 7.87(0) | 29.52(11) |
| 5 | Casey Bohn | 201.87 | 81 | 1 | 0 | 1 | 36.88(28) | 22.74(8) | 25.49(0) | 34.24(21) | 55.55(24) | 7.25(0) | 19.72(0) |
| 6 | Allan Bieda | 210.41 | 110 | 1 | 0 | 1 | 40.24(29) | 26.69(14) | 14.28(4) | 29.11(19) | 56.50(34) | 17.66(0) | 25.93(10) |
| 7 | Robert Filidei | 217.65 | 70 | 1 | 0 | 0 | 39.61(15) | 31.37(15) | 26.89(7) | 28.67(8) | 54.55(19) | 9.95(0) | 26.61(6) |
| 8 | Chandlar Lafrain | 222.19 | 68 | 0 | 0 | 1 | 38.71(12) | 26.37(6) | 23.59(3) | 36.60(20) | 55.49(16) | 11.76(0) | 29.67(11) |
| 9 | Todd Fox | 249.19 | 82 | 1 | 0 | 1 | 55.33(37) | 35.13(3) | 21.94(2) | 45.89(19) | 49.91(10) | 10.91(0) | 30.08(11) |
| 10 | Gary Gaddis | 251.23 | 54 | 1 | 0 | 0 | 38.29(9) | 30.06(5) | 28.92(4) | 38.69(17) | 56.71(15) | 29.04(0) | 29.52(4) |
| 11 | Glenn Williams | 269.34 | 38 | 0 | 0 | 0 | 48.76(11) | 30.77(6) | 22.01(3) | 51.86(6) | 58.42(3) | 12.04(0) | 45.48(9) |
| 12 | Steve Allen | 269.40 | 66 | 0 | 0 | 0 | 31.55(1) | 49.46(11) | 41.49(10) | 41.40(10) | 52.13(12) | 21.08(11) | 32.29(11) |
| 13 | Jimmy Bridgman | 271.18 | 96 | 0 | 0 | 0 | 49.46(22) | 48.56(7) | 19.43(3) | 44.65(30) | 61.55(18) | 11.53(0) | 36.00(16) |
| 14 | William Szczepanski | 272.90 | 89 | 0 | 0 | 1 | 47.57(23) | 34.93(6) | 17.75(2) | 37.01(18) | 90.24(23) | 10.25(0) | 35.15(17) |
| 15 | Kemp Evans | 283.67 | 160 | 1 | 0 | 4 | 40.35(30) | 29.13(6) | 38.72(3) | 50.11(48) | 69.04(44) | 23.52(0) | 32.80(29) |
| 16 | Jason Knutson | 286.59 | 132 | 2 | 0 | 2 | 44.75(35) | 41.90(9) | 33.49(6) | 46.90(27) | 77.43(38) | 8.29(0) | 33.83(17) |
| 17 | James Rupley | 286.89 | 44 | 0 | 0 | 0 | 52.83(16) | 42.82(0) | 18.56(1) | 41.02(8) | 83.66(11) | 12.86(0) | 35.14(8) |
| 18 | Wanda Filidei | 292.52 | 131 | 1 | 0 | 4 | 41.13(13) | 30.58(5) | 26.62(2) | 68.36(47) | 76.63(47) | 15.71(0) | 33.49(17) |
| 19 | Rob Solberg | 295.10 | 72 | 1 | 0 | 0 | 53.34(22) | 39.44(4) | 33.44(2) | 52.11(9) | 60.98(11) | 18.82(0) | 36.97(24) |
| 20 | GW Austin | 304.53 | 120 | 0 | 1 | 2 | 64.04(57) | 28.41(2) | 34.60(12) | 48.61(18) | 75.01(17) | 20.63(0) | 33.23(14) |
| 21 | Tom Waller | 333.22 | 61 | 1 | 0 | 0 | 60.48(2) | 40.60(2) | 32.53(4) | 44.22(5) | 78.98(30) | 35.79(18) | 40.62(0) |
| 22 | Stephen Robertson | 333.70 | 113 | 1 | 0 | 5 | 49.46(14) | 38.85(6) | 27.52(7) | 70.22(35) | 87.51(41) | 27.57(0) | 32.57(10) |
SSP Unclassified | |||||||||||||
| 1 | Aaron Howald | 179.29 | 48 | 0 | 0 | 1 | 24.97(4) | 26.62(9) | 20.90(6) | 25.86(13) | 48.78(14) | 6.61(0) | 25.55(2) |
| 2 | Greg Bell | 184.88 | 50 | 0 | 0 | 0 | 30.64(15) | 28.53(2) | 18.35(1) | 24.04(4) | 51.17(22) | 8.46(0) | 23.69(6) |
| 3 | Allen Trull | 189.89 | 59 | 0 | 0 | 1 | 36.25(17) | 24.20(4) | 19.27(2) | 29.12(11) | 57.49(22) | 5.57(0) | 17.99(3) |
| 4 | Rick Kyle | 191.97 | 68 | 0 | 0 | 0 | 34.19(22) | 25.69(3) | 16.51(3) | 34.11(24) | 42.31(12) | 16.96(0) | 22.20(4) |
| 5 | Jeff Stone | 199.41 | 97 | 1 | 0 | 1 | 30.98(12) | 23.94(6) | 14.40(2) | 28.07(22) | 51.56(24) | 15.34(5) | 35.12(26) |
| 6 | Jeff McCliss | 243.87 | 71 | 0 | 0 | 2 | 55.23(39) | 26.51(1) | 22.33(5) | 33.73(3) | 70.46(19) | 13.00(0) | 22.61(4) |
| 7 | Mike McDonald | 251.05 | 97 | 2 | 2 | 0 | 41.32(18) | 32.69(10) | 37.62(7) | 41.44(17) | 63.57(32) | 6.60(0) | 27.81(13) |
| 8 | Dennis Saylor | 259.60 | 56 | 1 | 0 | 0 | 45.25(26) | 31.53(4) | 42.73(2) | 37.41(10) | 61.53(10) | 17.40(0) | 23.75(4) |
| 9 | Lee Corbett | 267.00 | 52 | 0 | 0 | 0 | 52.50(21) | 41.38(1) | 26.63(0) | 44.39(9) | 63.74(14) | 11.49(0) | 26.87(7) |
| 10 | Charles Sturdivant | 284.13 | 53 | 0 | 1 | 0 | 55.64(21) | 38.27(3) | 36.02(6) | 41.79(5) | 63.38(11) | 19.29(0) | 29.74(7) |
| 11 | Bill Bruster | 328.78 | 75 | 1 | 4 | 0 | 47.25(22) | 45.13(1) | 43.19(5) | 58.51(16) | 77.25(23) | 26.05(0) | 31.40(8) |
| 12 | Bill Crittenden | 334.75 | 130 | 0 | 0 | 3 | 52.67(32) | 41.70(8) | 38.22(12) | 44.52(24) | 84.59(40) | 38.12(0) | 34.93(14) |
| 13 | Buford Hatcher | 346.66 | 24 | 0 | 0 | 0 | 57.80(10) | 59.37(1) | 49.77(0) | 41.59(4) | 75.94(5) | 21.08(0) | 41.11(4) |
| 14 | Brian Clark | 412.70 | 137 | 0 | 0 | 2 | 78.85(51) | 53.03(2) | 37.00(6) | 58.65(17) | 86.12(40) | 45.60(0) | 53.45(21) |
| 15 | Reid Ormseth | 436.97 | 149 | 0 | 0 | 1 | 65.66(41) | 64.70(3) | 48.00(8) | 66.82(31) | 94.38(29) | 48.51(0) | 48.90(37) |
| 16 | Cody Browne | 459.87 | 181 | 1 | 0 | 5 | 69.19(39) | 68.31(19) | 48.24(10) | 69.23(25) | 116.60(67) | 49.96(0) | 38.34(21) |
| 17 | Kevin Browne | 481.33 | 160 | 0 | 0 | 7 | 83.93(35) | 65.91(7) | 97.90(18) | 58.16(31) | 88.19(45) | 45.94(0) | 41.30(24) |
| 18 | Robert Graf | 535.61 | 220 | 1 | 0 | 9 | 111.60(96) | 51.09(8) | 43.73(6) | 106.78(31) | 119.32(49) | 55.76(0) | 47.33(30) |
SSR Unclassified | |||||||||||||
| 1 | Mike McDonald | 297.67 | 84 | 1 | 0 | 1 | 58.19(25) | 41.61(4) | 29.64(4) | 43.89(15) | 76.06(24) | 19.78(0) | 28.50(12) |
