| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | John Lawrence | 123.41 | 55 | 0 | 0 | 0 | 39.29(16) | 31.03(15) | 53.09(24) | Previously - Unclassified |
| 2 | Greg Cook | 127.44 | 56 | 0 | 0 | 0 | 38.63(10) | 33.50(16) | 55.31(30) | |
| 3 | Jeff Stone | 130.06 | 78 | 0 | 0 | 0 | 39.57(27) | 35.50(26) | 54.99(25) | |
CDP Marksman | ||||||||||
| 1 | Chandlar Lafrain | 146.16 | 91 | 0 | 0 | 0 | 46.05(23) | 35.26(18) | 64.85(50) | Previously - Unclassified |
| 2 | Charles Sturdivant | 152.71 | 81 | 0 | 0 | 0 | 40.77(20) | 41.19(31) | 70.75(30) | |
| 3 | Michael Bresson | 170.52 | 64 | 0 | 0 | 0 | 47.63(12) | 53.05(28) | 69.84(24) | Previously - Unclassified |
CDP Unclassified | ||||||||||
| 1 | James Berry | 140.52 | 50 | 0 | 0 | 0 | 43.41(12) | 36.50(9) | 60.61(29) | |
ESP Expert | ||||||||||
| 1 | John Lawrence | 110.34 | 44 | 0 | 0 | 0 | 33.88(15) | 25.61(6) | 50.85(23) | |
| 2 | Robert Standley | 119.50 | 59 | 0 | 0 | 0 | 33.04(10) | 32.20(18) | 54.26(31) | |
ESP Sharpshooter | ||||||||||
| 1 | Jeff Stone | 114.00 | 47 | 0 | 0 | 0 | 32.86(6) | 27.80(12) | 53.34(29) | |
| 2 | Greg Cook | 114.43 | 45 | 0 | 0 | 0 | 37.11(15) | 31.50(9) | 45.82(21) | |
| 3 | Todd Fox | 130.10 | 52 | 0 | 0 | 0 | 35.39(8) | 42.18(29) | 52.53(15) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | William Szczepanski | 154.11 | 68 | 0 | 0 | 0 | 43.43(13) | 36.28(22) | 74.40(33) | Previously - Novice |
| 2 | GW Austin | 157.60 | 71 | 0 | 0 | 0 | 44.07(16) | 34.74(14) | 78.79(41) | Previously - Novice |
| 3 | Bill Bruster | 163.59 | 92 | 0 | 0 | 0 | 46.23(14) | 46.52(32) | 70.84(46) | Previously - Novice |
ESP Novice | ||||||||||
| 1 | Robert Graf | 256.20 | 176 | 0 | 0 | 0 | 65.89(21) | 65.07(51) | 125.24(104) | |
SSP Expert | ||||||||||
| 1 | John Lawrence | 105.70 | 30 | 0 | 0 | 0 | 29.15(4) | 30.60(14) | 45.95(12) | |
| 2 | Chandlar Lafrain | 118.44 | 48 | 0 | 0 | 0 | 34.86(11) | 31.75(15) | 51.83(22) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Kevin Weller | 121.55 | 44 | 0 | 0 | 0 | 34.26(10) | 33.47(20) | 53.82(14) | Previously - Unclassified |
| 2 | Carl Szczepanski | 135.29 | 33 | 0 | 0 | 0 | 43.75(14) | 35.04(7) | 56.50(12) | |
| 3 | John Sullivan | 140.23 | 48 | 0 | 0 | 0 | 41.60(12) | 36.60(12) | 62.03(24) | Previously - Unclassified |
| 4 | Randy Lee | 146.60 | 36 | 0 | 0 | 0 | 43.11(9) | 37.43(7) | 66.06(20) | Previously - Marksman |
| 5 | Michael Bresson | 150.91 | 49 | 0 | 0 | 0 | 45.92(7) | 42.80(24) | 62.19(18) | |
| 6 | Mike Gallagher | 159.98 | 94 | 0 | 0 | 0 | 42.37(17) | 39.34(17) | 78.27(60) | |
| 7 | Glenn Williams | 160.91 | 106 | 0 | 0 | 0 | 42.76(16) | 44.13(29) | 74.02(61) | |
| 8 | Glenn Williams (reentry) | 140.49 | 55 | 0 | 0 | 0 | 41.87(5) | 38.63(20) | 59.99(30) | |
SSP Marksman | ||||||||||
| 1 | Kent Harville | 155.46 | 42 | 0 | 0 | 0 | 39.54(1) | 48.88(22) | 67.04(19) | Previously - Unclassified |
| 2 | Mick Houston | 164.64 | 55 | 0 | 0 | 0 | 50.04(15) | 43.34(14) | 71.26(26) | Previously - Unclassified |
| 3 | Robert Hanback | 185.39 | 99 | 0 | 0 | 0 | 46.41(13) | 41.82(20) | 97.16(66) | |
SSP Unclassified | ||||||||||
| 1 | Mike McDonald | 129.08 | 64 | 0 | 0 | 0 | 35.99(15) | 31.31(16) | 61.78(33) | |
| 2 | Darryl McCreary | 155.54 | 36 | 0 | 0 | 0 | 44.66(4) | 34.91(8) | 75.97(24) | |
| 3 | Kevin Whitman | 156.23 | 53 | 0 | 0 | 0 | 50.58(15) | 39.59(13) | 66.06(25) | |
| 4 | Joshua Batey | 157.39 | 58 | 0 | 0 | 0 | 53.35(15) | 37.23(12) | 66.81(31) | |
| 5 | Robert Zapata | 174.13 | 62 | 0 | 0 | 0 | 46.58(4) | 44.75(16) | 82.80(42) | |
| 6 | Kirk Thompson | 179.20 | 123 | 0 | 0 | 0 | 54.31(29) | 47.87(32) | 77.02(62) | |
| 7 | Keaton Thompson | 191.67 | 115 | 0 | 0 | 0 | 55.65(22) | 48.56(21) | 87.46(72) | |
| 8 | David Dewey | 196.84 | 82 | 0 | 0 | 0 | 64.39(18) | 51.09(20) | 81.36(44) | |
| 9 | Susan Ramsay | 232.94 | 109 | 0 | 0 | 0 | 73.17(22) | 65.78(38) | 93.99(49) | |
| 10 | Neal Ramsay | 286.88 | 174 | 0 | 0 | 0 | 82.33(30) | 77.04(34) | 127.51(110) | |
SSR Unclassified | ||||||||||
| 1 | Mike McDonald | 161.57 | 112 | 0 | 0 | 0 | 47.78(31) | 47.66(31) | 66.13(50) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less