| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Jeff Stone | 102.27 | 19 | 0 | 0 | 0 | 24.38(2) | 16.95(1) | 38.72(9) | 11.98(2) | 10.24(5) |
| 2 | Kemp Evans | 113.95 | 53 | 0 | 0 | 0 | 20.98(11) | 21.41(10) | 49.32(20) | 9.07(2) | 13.17(10) |
CDP Marksman | |||||||||||
| 1 | Charles Sturdivant | 142.23 | 15 | 2 | 0 | 0 | 28.12(0) | 29.29(2) | 52.42(6) | 20.52(2) | 11.88(5) |
| 2 | Gerry Flanagan | 151.60 | 24 | 1 | 0 | 0 | 29.52(2) | 21.17(0) | 60.78(11) | 21.73(1) | 18.40(10) |
ESP Expert | |||||||||||
| 1 | Bill Baldock | 101.41 | 43 | 1 | 0 | 0 | 16.18(5) | 15.92(3) | 51.41(31) | 11.08(4) | 6.82(0) |
| 2 | Robert Standley | 107.62 | 53 | 0 | 0 | 0 | 17.97(5) | 14.99(1) | 49.98(32) | 9.59(0) | 15.09(15) |
ESP Sharpshooter | |||||||||||
| 1 | Chandlar Lafrain | 101.94 | 27 | 0 | 0 | 1 | 18.24(2) | 14.60(0) | 39.00(13) | 18.43(7) | 11.67(5) |
ESP Marksman | |||||||||||
| 1 | Ben Wright | 168.57 | 25 | 0 | 0 | 0 | 32.18(1) | 27.56(0) | 73.19(15) | 23.22(4) | 12.42(5) |
| 2 | Wanda Filidei | 173.66 | 67 | 2 | 1 | 1 | 25.84(9) | 25.83(0) | 84.68(50) | 25.88(3) | 11.43(5) |
| 3 | Michael Bresson | 184.01 | 80 | 2 | 0 | 1 | 19.08(5) | 18.64(1) | 106.61(45) | 17.10(4) | 22.58(25) |
ESP Novice | |||||||||||
| 1 | William Szczepanski | 143.42 | 22 | 0 | 0 | 0 | 28.06(7) | 25.78(0) | 52.86(8) | 29.59(7) | 7.13(0) |
| 2 | GW Austin | 165.88 | 52 | 1 | 1 | 0 | 33.80(1) | 25.16(1) | 69.39(23) | 20.38(7) | 17.15(20) |
| 3 | Robert Graf | 204.28 | 83 | 1 | 1 | 2 | 36.60(11) | 32.22(8) | 91.76(48) | 25.19(6) | 18.51(10) |
ESP Unclassified | |||||||||||
| 1 | Todd Fox | 143.85 | 23 | 1 | 0 | 0 | 26.81(4) | 25.54(0) | 55.60(9) | 21.14(0) | 14.76(10) |
| 2 | Peter Sturdivant | 238.57 | 73 | 3 | 1 | 2 | 47.58(0) | 40.38(0) | 95.77(54) | 34.89(4) | 19.95(15) |
SSP Expert | |||||||||||
| 1 | Rick Kyle | 103.79 | 41 | 0 | 0 | 0 | 16.77(2) | 27.88(30) | 41.65(5) | 11.05(4) | 6.44(0) |
| 2 | Greg Bell | 110.93 | 43 | 0 | 0 | 0 | 19.19(2) | 15.86(2) | 50.24(32) | 14.09(2) | 11.55(5) |
SSP Sharpshooter | |||||||||||
| 1 | Matt Tipton | 98.17 | 51 | 0 | 0 | 0 | 19.86(11) | 14.46(5) | 38.24(17) | 10.73(3) | 14.88(15) |
| 2 | Gary Gaddis | 112.87 | 33 | 0 | 0 | 0 | 17.74(2) | 20.11(9) | 46.62(11) | 16.62(11) | 11.78(0) |
| 3 | Allan Bieda | 122.10 | 39 | 0 | 0 | 0 | 22.47(2) | 22.79(6) | 47.12(15) | 13.17(1) | 16.55(15) |
| 4 | Glenn Williams | 126.64 | 32 | 0 | 0 | 0 | 26.77(11) | 21.39(0) | 49.47(10) | 13.35(1) | 15.66(10) |
| 5 | Rob Solberg | 149.39 | 60 | 0 | 1 | 1 | 27.47(1) | 23.60(1) | 72.40(37) | 15.92(1) | 10.00(20) |
| 6 | Chip Prece | 157.12 | 28 | 0 | 0 | 0 | 29.10(6) | 26.74(1) | 61.56(6) | 22.10(0) | 17.62(15) |
| 7 | Jim Weller | 177.56 | 50 | 0 | 0 | 0 | 28.17(1) | 33.00(0) | 72.40(28) | 21.54(1) | 22.45(20) |
| Buford Hatcher | --- | 57 | 1 | 0 | 1 | 26.88(8) | 0.00(0) | 68.10(44) | 32.34(0) | 16.05(5) | |
SSP Marksman | |||||||||||
| 1 | Kevin Sloan | 112.89 | 7 | 0 | 1 | 0 | 24.44(0) | 18.89(0) | 46.23(7) | 14.19(0) | 9.14(0) |
| 2 | Brad Kolb | 128.23 | 46 | 0 | 0 | 0 | 29.49(11) | 23.18(5) | 53.34(22) | 13.90(8) | 8.32(0) |
| 3 | Kent Arnold | 166.94 | 52 | 1 | 0 | 0 | 27.28(6) | 27.95(0) | 76.84(28) | 15.48(3) | 19.39(15) |
| 4 | Sid Burks | 182.10 | 48 | 1 | 0 | 0 | 44.19(6) | 35.69(2) | 66.78(32) | 23.18(3) | 12.26(5) |
SSP Unclassified | |||||||||||
| 1 | Kevin Weller | 128.60 | 44 | 0 | 2 | 0 | 22.09(6) | 25.29(1) | 51.18(27) | 17.38(0) | 12.66(10) |
| 2 | Antonio Perez | 140.59 | 23 | 0 | 0 | 0 | 33.31(5) | 26.14(0) | 45.97(8) | 18.23(0) | 16.94(10) |
| 3 | Steve Catania | 158.28 | 52 | 0 | 0 | 0 | 34.64(2) | 27.23(2) | 55.25(26) | 21.98(7) | 19.18(15) |
