| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Mike Gallagher | 134.06 | 25 | 1 | 0 | 0 | 25.58(0) | 18.00(5) | 32.84(17) | 12.22(1) | 28.06(2) | 17.36(0) |
CDP Marksman | ||||||||||||
| 1 | Robert Filidei | 110.89 | 51 | 0 | 0 | 0 | 20.94(5) | 14.07(5) | 20.71(14) | 9.48(2) | 28.78(20) | 16.91(5) |
| 2 | Charles Sturdivant | 119.35 | 43 | 0 | 0 | 0 | 21.57(1) | 16.79(5) | 24.71(21) | 12.17(3) | 31.64(9) | 12.47(4) |
CDP Unclassified | ||||||||||||
| 1 | Rob Solberg | 128.66 | 21 | 0 | 0 | 0 | 23.33(1) | 20.41(11) | 20.10(5) | 13.27(0) | 32.71(4) | 18.84(0) |
ESP Expert | ||||||||||||
| 1 | Robert Standley | 78.98 | 29 | 0 | 0 | 0 | 12.46(3) | 15.30(5) | 11.64(3) | 8.15(3) | 21.10(6) | 10.33(9) |
| 2 | Bill Baldock | 82.74 | 47 | 0 | 0 | 0 | 12.89(4) | 10.95(2) | 16.77(16) | 10.79(4) | 23.50(17) | 7.84(4) |
ESP Marksman | ||||||||||||
| 1 | Charles Sturdivant | 93.41 | 21 | 0 | 0 | 0 | 14.84(2) | 15.25(1) | 20.46(12) | 9.54(0) | 24.85(5) | 8.47(1) |
| 2 | Wanda Filidei | 127.24 | 53 | 0 | 2 | 0 | 21.85(1) | 17.25(9) | 22.67(13) | 11.01(0) | 40.78(25) | 13.68(5) |
| 3 | Glenn Williams | 130.03 | 40 | 0 | 0 | 0 | 26.38(0) | 19.11(7) | 23.99(13) | 10.89(0) | 34.44(19) | 15.22(1) |
ESP Novice | ||||||||||||
| 1 | GW Austin | 117.52 | 43 | 0 | 0 | 0 | 17.02(1) | 17.98(4) | 20.95(8) | 16.93(11) | 33.65(16) | 10.99(3) |
| 2 | William Szczepanski | 121.93 | 33 | 0 | 0 | 0 | 27.28(1) | 19.53(8) | 22.20(11) | 11.17(0) | 29.36(11) | 12.39(2) |
| 3 | Robert Graf | 179.36 | 86 | 0 | 0 | 0 | 30.99(6) | 30.62(14) | 31.83(24) | 13.14(0) | 55.11(38) | 17.67(4) |
ESP Unclassified | ||||||||||||
| 1 | Todd Fox | 130.91 | 56 | 1 | 0 | 1 | 19.55(1) | 19.29(5) | 18.34(7) | 20.14(15) | 31.94(18) | 21.65(10) |
SSP Expert | ||||||||||||
| 1 | Greg Bell | 81.86 | 23 | 0 | 0 | 0 | 14.44(1) | 14.34(7) | 14.63(8) | 8.80(1) | 20.17(3) | 9.48(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Carl Dick | 70.05 | 9 | 0 | 0 | 0 | 13.47(0) | 11.65(2) | 12.08(5) | 7.73(0) | 18.41(1) | 6.71(1) |
| 2 | Dennis Saylor | 91.39 | 31 | 0 | 0 | 0 | 13.16(0) | 15.03(5) | 19.64(13) | 8.50(2) | 26.43(9) | 8.63(2) |
| 3 | Matt Tipton | 91.88 | 41 | 1 | 0 | 0 | 11.91(3) | 14.62(5) | 18.05(9) | 8.86(4) | 23.26(15) | 15.18(5) |
| 4 | Chip Prece | 104.71 | 29 | 0 | 0 | 0 | 19.59(0) | 16.00(0) | 16.28(4) | 11.40(2) | 25.74(7) | 15.70(16) |
| 5 | Allan Bieda | 106.78 | 54 | 1 | 0 | 0 | 17.39(1) | 14.06(4) | 18.69(15) | 12.17(7) | 31.28(26) | 13.19(1) |
| 6 | Jerry Harris | 112.03 | 29 | 0 | 0 | 0 | 20.45(0) | 18.27(2) | 22.12(15) | 11.01(0) | 29.82(11) | 10.36(1) |
| 7 | Rob Solberg | 112.05 | 30 | 0 | 0 | 0 | 16.42(0) | 18.24(2) | 21.23(10) | 11.10(0) | 33.43(16) | 11.63(2) |
| 8 | Glenn Williams | 122.68 | 27 | 0 | 0 | 0 | 28.97(0) | 17.33(2) | 20.51(7) | 10.96(0) | 33.37(18) | 11.54(0) |
SSP Marksman | ||||||||||||
| 1 | Kevin Sloan | 118.68 | 14 | 0 | 0 | 0 | 16.71(0) | 16.02(0) | 20.52(12) | 12.28(0) | 41.99(2) | 11.16(0) |
SSP Unclassified | ||||||||||||
| 1 | Mike McDonald | 96.18 | 32 | 0 | 0 | 0 | 13.70(1) | 18.22(8) | 17.53(14) | 12.28(4) | 25.83(1) | 8.62(4) |
| 2 | Jeff McCliss | 99.43 | 16 | 0 | 0 | 0 | 15.84(0) | 15.08(3) | 22.10(11) | 13.56(0) | 23.14(2) | 9.71(0) |
| 3 | Brian Beasley | 123.39 | 53 | 0 | 0 | 0 | 18.09(1) | 20.65(5) | 18.28(16) | 12.43(2) | 41.32(22) | 12.62(7) |
| 4 | Chase Johnson | 243.17 | 101 | 0 | 3 | 2 | 38.11(6) | 53.31(15) | 38.92(22) | 19.88(6) | 71.19(46) | 21.76(6) |
ESR Sharpshooter | ||||||||||||
| 1 | Jeff Stone | 125.07 | 49 | 0 | 0 | 0 | 22.86(2) | 18.20(8) | 22.11(14) | 13.36(3) | 34.34(21) | 14.20(1) |
SSR Marksman | ||||||||||||
| 1 | Jeff Stone | 138.20 | 55 | 0 | 1 | 0 | 23.52(1) | 22.06(6) | 26.71(19) | 11.85(1) | 40.46(25) | 13.60(3) |
