|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Standley | ESP/UN | 34.07 | 29.07 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 2 | Greg Bell | ESP/UN | 38.11 | 30.11 | 8.00 | 21% | 10 | 1 | 0 | 0 | 0 |
| 3 | Gary Gaddis | SSP/UN | 39.85 | 29.85 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 |
| 4 | Jeff McCliss | SSP/UN | 44.38 | 29.38 | 15.00 | 34% | 30 | 0 | 0 | 0 | 0 |
| 5 | Gerry Flanagan | ESP/UN | 45.39 | 27.89 | 17.50 | 39% | 35 | 0 | 0 | 0 | 0 |
| 6 | GW Austin | ESP/UN | 45.72 | 20.72 | 25.00 | 55% | 50 | 0 | 0 | 0 | 0 |
| 7 | Todd Fox | SSP/UN | 49.84 | 29.84 | 20.00 | 40% | 40 | 0 | 0 | 0 | 0 |
| 8 | Chip Prece | ESP/UN | 50.63 | 30.13 | 20.50 | 40% | 35 | 1 | 0 | 0 | 0 |
| 9 | Allan Bieda | ESP/UN | 53.16 | 30.16 | 23.00 | 43% | 40 | 1 | 0 | 0 | 0 |
| 10 | Tate Parker | SSP/UN | 57.17 | 29.67 | 27.50 | 48% | 55 | 0 | 0 | 0 | 0 |
| 11 | Chad Philpott | ESP/UN | 59.68 | 29.68 | 30.00 | 50% | 60 | 0 | 0 | 0 | 0 |
| 12 | Jeff Stone | ESP/UN | 62.24 | 29.74 | 32.50 | 52% | 65 | 0 | 0 | 0 | 0 |
| 13 | Kent Arnold | SSP/UN | 62.36 | 29.86 | 32.50 | 52% | 65 | 0 | 0 | 0 | 0 |
| 14 | Mike Gallagher | ESP/UN | 68.87 | 28.87 | 40.00 | 58% | 80 | 0 | 0 | 0 | 0 |
