| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| 1 | Mike Gallagher | 71.82 | 0 | 0 | 0 | 0 | 26.83(0) | 12.96(0) | 32.03(0) |
CDP Marksman | |||||||||
| 1 | Gerry Flanagan | 130.40 | 11 | 0 | 0 | 2 | 26.32(1) | 32.34(0) | 71.74(10) |
ESP Expert | |||||||||
| 1 | Bill Baldock | 55.01 | 7 | 0 | 0 | 0 | 18.65(3) | 10.66(4) | 25.70(0) |
| 2 | Robert Standley | 61.33 | 7 | 0 | 0 | 0 | 18.13(5) | 9.94(2) | 33.26(0) |
ESP Sharpshooter | |||||||||
| 1 | Jeff Stone | 82.45 | 1 | 0 | 0 | 0 | 23.84(1) | 24.68(0) | 33.93(0) |
| 2 | Chip Prece | 91.19 | 1 | 0 | 0 | 0 | 27.83(0) | 14.15(1) | 49.21(0) |
ESP Novice | |||||||||
| 1 | GW Austin | 185.42 | 60 | 0 | 1 | 9 | 41.26(20) | 17.94(0) | 126.22(40) |
ESP Unclassified | |||||||||
| 1 | Todd Fox | 76.28 | 4 | 0 | 1 | 0 | 25.71(2) | 16.06(2) | 34.51(0) |
| 2 | Robert Edmonds | 107.53 | 13 | 0 | 0 | 2 | 27.77(2) | 22.33(1) | 57.43(10) |
SSP Sharpshooter | |||||||||
| 1 | Allan Bieda | 65.25 | 12 | 0 | 0 | 0 | 28.54(11) | 12.49(1) | 24.22(0) |
| 2 | Gary Gaddis | 71.53 | 8 | 0 | 0 | 0 | 22.99(6) | 13.03(2) | 35.51(0) |
| 3 | Tate Parker | 81.25 | 11 | 0 | 0 | 0 | 27.56(10) | 13.02(1) | 40.67(0) |
| 4 | Chip Karpells | 101.44 | 18 | 0 | 1 | 3 | 30.15(0) | 16.62(3) | 54.67(15) |
| 5 | Lee Corbett | 124.90 | 26 | 1 | 0 | 4 | 30.21(4) | 13.65(2) | 81.04(20) |
SSP Marksman | |||||||||
| 1 | Chad Philpott | 87.79 | 5 | 0 | 0 | 0 | 29.72(4) | 19.30(1) | 38.77(0) |
| 2 | Robert Hanback | 101.25 | 12 | 0 | 0 | 0 | 34.13(9) | 17.66(3) | 49.46(0) |
| 3 | Sid Burks | 144.48 | 33 | 0 | 0 | 6 | 28.24(2) | 20.64(1) | 95.60(30) |
| 4 | Kent Arnold | 205.24 | 60 | 1 | 0 | 9 | 35.80(15) | 21.23(0) | 148.21(45) |
SSP Unclassified | |||||||||
| 1 | Jeff McCliss | 84.56 | 8 | 0 | 1 | 1 | 31.64(8) | 16.78(0) | 36.14(0) |
