| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Jeff Stone | 91.41 | 58 | 0 | 1 | 0 | 27.97(18) | 9.41(7) | 0.00(0) | 10.50(5) | 43.53(28) |
CDP Marksman | |||||||||||
| 1 | Robert Filidei | 96.94 | 46 | 1 | 0 | 0 | 20.25(5) | 21.27(11) | 0.00(0) | 15.95(5) | 39.47(25) |
| 2 | Charles Sturdivant | 105.77 | 63 | 0 | 1 | 0 | 25.61(11) | 17.89(17) | 0.00(0) | 13.31(10) | 48.96(25) |
| 3 | Allan Bieda | 116.13 | 63 | 0 | 1 | 0 | 32.80(13) | 19.89(10) | 0.00(0) | 19.84(10) | 43.60(30) |
CDP Novice | |||||||||||
| 1 | Robert Sinard | 110.89 | 73 | 0 | 0 | 0 | 26.63(10) | 18.04(12) | 0.00(0) | 21.99(20) | 44.23(31) |
CDP Unclassified | |||||||||||
| 1 | Kevin Sloan | 95.37 | 43 | 0 | 0 | 1 | 25.39(10) | 21.23(13) | 0.00(0) | 12.10(0) | 36.65(20) |
| 2 | Charles Simpson | 104.14 | 47 | 0 | 0 | 0 | 25.50(12) | 16.58(6) | 0.00(0) | 14.45(0) | 47.61(29) |
ESP Expert | |||||||||||
| 1 | Robert Standley | 91.76 | 61 | 0 | 0 | 0 | 23.48(8) | 11.09(8) | 0.00(0) | 17.56(15) | 39.63(30) |
ESP Sharpshooter | |||||||||||
| 1 | Lee Corbett | 96.08 | 90 | 0 | 0 | 0 | 26.88(25) | 14.77(12) | 0.00(0) | 14.45(10) | 39.98(43) |
ESP Marksman | |||||||||||
| 1 | Michael Bresson | 91.02 | 52 | 0 | 0 | 0 | 30.10(22) | 9.83(3) | 0.00(0) | 15.07(10) | 36.02(17) |
| 2 | Charles Sturdivant | 102.47 | 65 | 1 | 0 | 0 | 23.78(11) | 22.08(13) | 0.00(0) | 15.40(10) | 41.21(31) |
ESP Novice | |||||||||||
| 1 | William Szczepanski | 91.76 | 47 | 1 | 1 | 0 | 29.64(16) | 20.67(7) | 0.00(0) | 16.61(15) | 24.84(9) |
| 2 | GW Austin | 98.19 | 77 | 0 | 0 | 0 | 34.15(31) | 19.49(18) | 0.00(0) | 9.82(0) | 34.73(28) |
ESP Unclassified | |||||||||||
| 1 | Todd Fox | 108.54 | 103 | 0 | 0 | 0 | 29.85(28) | 14.85(9) | 0.00(0) | 12.60(10) | 51.24(56) |
SSP Expert | |||||||||||
| 1 | Greg Bell | 68.51 | 16 | 0 | 0 | 0 | 18.39(1) | 8.56(3) | 0.00(0) | 10.85(5) | 30.71(7) |
| 2 | Rick Kyle | 72.29 | 31 | 0 | 0 | 0 | 20.70(10) | 11.47(10) | 0.00(0) | 10.41(5) | 29.71(6) |
SSP Sharpshooter | |||||||||||
| 1 | Chip Prece | 99.22 | 53 | 0 | 0 | 0 | 24.72(8) | 11.66(9) | 0.00(0) | 13.01(5) | 49.83(31) |
| 2 | Lee Corbett | 100.08 | 95 | 0 | 0 | 0 | 27.56(27) | 17.06(13) | 0.00(0) | 17.26(15) | 38.20(40) |
| 3 | Mike Gallagher | 103.04 | 60 | 0 | 3 | 0 | 32.95(17) | 14.61(1) | 0.00(0) | 17.73(15) | 37.75(27) |
| 4 | Tate Parker | 106.20 | 76 | 0 | 2 | 0 | 34.78(32) | 16.46(14) | 0.00(0) | 19.49(5) | 35.47(25) |
| 5 | Chip Karpells | 107.60 | 70 | 0 | 1 | 1 | 22.38(6) | 30.52(19) | 0.00(0) | 14.99(10) | 39.71(35) |
SSP Novice | |||||||||||
| 1 | Wanda Filidei | 103.91 | 61 | 0 | 1 | 0 | 31.43(21) | 14.76(12) | 0.00(0) | 15.55(5) | 42.17(23) |
SSP Unclassified | |||||||||||
| 1 | Charles Simpson | 85.18 | 36 | 0 | 0 | 0 | 18.87(1) | 11.03(1) | 0.00(0) | 14.45(5) | 40.83(29) |
| 2 | Robert Hanback | 99.36 | 82 | 0 | 0 | 0 | 27.07(22) | 16.80(9) | 0.00(0) | 14.67(10) | 40.82(41) |
| 3 | Al Galindez | 104.61 | 99 | 0 | 1 | 0 | 26.40(16) | 11.57(10) | 0.00(0) | 25.43(30) | 41.21(43) |
| 4 | Kent Harville | 120.89 | 78 | 1 | 0 | 0 | 35.82(29) | 19.84(8) | 0.00(0) | 14.32(5) | 50.91(36) |
| 5 | Ethan Page | 129.71 | 92 | 1 | 1 | 1 | 31.44(27) | 32.96(20) | 0.00(0) | 19.45(10) | 45.86(35) |
