| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||||
| 1 | Alan Shepard | 168.37 | 88 | 0 | 0 | 0 | 10.54(3) | 4.24(0) | 16.86(3) | 23.71(11) | 54.70(55) | 21.52(8) | 21.90(6) | 14.90(2) |
| 2 | Kemp Evans | 173.87 | 75 | 1 | 1 | 0 | 7.80(0) | 5.07(0) | 15.40(1) | 17.44(10) | 50.16(35) | 24.57(8) | 28.73(8) | 24.70(13) |
CDP Unclassified | ||||||||||||||
| 1 | Robert Sinard | 249.33 | 96 | 0 | 1 | 0 | 26.83(5) | 9.75(0) | 23.51(6) | 33.56(18) | 55.65(45) | 30.28(13) | 39.00(2) | 30.75(7) |
ESP Sharpshooter | ||||||||||||||
| 1 | Ryan Pytlewski | 175.73 | 74 | 0 | 2 | 0 | 19.75(3) | 4.86(1) | 15.91(5) | 30.52(17) | 41.51(25) | 25.29(9) | 20.30(3) | 17.59(11) |
| 2 | Wesley Park | 186.21 | 69 | 0 | 0 | 1 | 12.99(5) | 5.46(0) | 13.65(3) | 39.78(21) | 40.58(10) | 30.85(22) | 22.68(4) | 20.22(4) |
| 3 | Chandlar Lafrain | 191.06 | 90 | 1 | 1 | 0 | 10.44(3) | 7.67(0) | 16.14(5) | 29.86(14) | 55.24(40) | 29.20(9) | 20.68(5) | 21.83(14) |
| 4 | Chip Prece | 199.80 | 88 | 0 | 1 | 1 | 12.73(5) | 8.39(0) | 28.36(13) | 26.73(16) | 50.33(40) | 26.76(10) | 26.75(2) | 19.75(2) |
ESP Marksman | ||||||||||||||
| 1 | Michael Bresson | 200.16 | 123 | 0 | 0 | 2 | 10.21(4) | 4.11(0) | 19.22(9) | 40.29(31) | 62.44(55) | 25.59(14) | 20.34(6) | 17.96(4) |
| 2 | Kevin Sloan | 212.19 | 66 | 1 | 0 | 0 | 13.97(2) | 6.74(0) | 20.73(1) | 31.38(9) | 59.07(45) | 25.46(3) | 26.94(2) | 27.90(4) |
ESP Novice | ||||||||||||||
| 1 | Bill Bruster | 242.03 | 126 | 2 | 3 | 1 | 25.15(9) | 6.19(0) | 27.27(16) | 30.95(22) | 58.03(50) | 29.11(5) | 30.34(3) | 34.99(21) |
ESP Unclassified | ||||||||||||||
| 1 | Todd Fox | 230.68 | 131 | 2 | 2 | 1 | 13.31(5) | 5.52(0) | 28.56(8) | 29.64(10) | 51.44(55) | 27.00(16) | 32.74(10) | 42.47(27) |
| T. Corder Hartman | --- | 74 | 0 | 2 | 4 | 16.05(8) | 16.03(5) | 36.96(14) | 60.18(47) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Master | ||||||||||||||
| 1 | Jack Brown | 187.96 | 79 | 0 | 0 | 0 | 19.77(4) | 5.28(1) | 15.63(2) | 28.70(18) | 53.54(35) | 22.84(8) | 22.96(4) | 19.24(7) |
SSP Expert | ||||||||||||||
| 1 | Bill Baldock | 135.11 | 48 | 0 | 0 | 0 | 9.94(2) | 4.71(0) | 14.91(2) | 22.93(12) | 30.44(15) | 16.19(3) | 18.67(2) | 17.32(12) |
| 2 | Rick Kyle | 172.41 | 107 | 0 | 0 | 0 | 9.74(1) | 4.16(0) | 15.94(5) | 21.82(13) | 58.18(60) | 23.04(10) | 21.27(7) | 18.26(11) |
| 3 | Greg Bell | 176.23 | 74 | 2 | 0 | 0 | 10.36(1) | 4.43(0) | 15.08(3) | 21.68(12) | 52.31(45) | 29.59(9) | 21.82(3) | 20.96(1) |
SSP Sharpshooter | ||||||||||||||
| 1 | Dan Stuart | 173.83 | 57 | 0 | 1 | 0 | 15.08(6) | 5.23(0) | 16.67(4) | 20.02(5) | 51.40(35) | 22.08(5) | 20.80(1) | 22.55(1) |
| 2 | Charles Earheart | 184.11 | 69 | 1 | 1 | 2 | 9.66(0) | 5.55(0) | 31.23(14) | 26.93(17) | 36.33(20) | 26.15(13) | 25.63(2) | 22.63(3) |
| 3 | Allan Bieda | 224.43 | 123 | 0 | 1 | 2 | 12.33(2) | 4.84(0) | 20.65(0) | 41.17(24) | 63.56(70) | 23.92(7) | 30.48(6) | 27.48(14) |
| 4 | Gerry Flanagan | 245.20 | 117 | 1 | 1 | 1 | 11.93(0) | 5.48(1) | 20.48(5) | 38.64(21) | 67.55(55) | 37.33(18) | 26.64(5) | 37.15(12) |
SSP Marksman | ||||||||||||||
| 1 | Bill Xie | 218.04 | 73 | 0 | 1 | 0 | 15.56(5) | 6.69(0) | 19.09(4) | 28.32(8) | 60.05(25) | 34.64(20) | 27.38(6) | 26.31(5) |
| 2 | Mark Sunavinvivat | 280.79 | 139 | 1 | 2 | 3 | 16.17(3) | 14.62(0) | 28.90(7) | 39.68(28) | 57.36(50) | 38.84(18) | 43.47(11) | 41.75(22) |
SSP Unclassified | ||||||||||||||
| 1 | Matt Marquis | 193.89 | 87 | 0 | 1 | 1 | 14.40(2) | 6.67(5) | 14.42(3) | 36.83(23) | 42.19(30) | 31.19(19) | 30.63(3) | 17.56(2) |
| 2 | Charles Simpson | 209.13 | 47 | 1 | 1 | 0 | 13.83(2) | 6.18(0) | 24.20(1) | 29.97(6) | 39.61(20) | 27.03(10) | 35.17(2) | 33.14(6) |
| 3 | Kent Harville | 254.19 | 125 | 1 | 1 | 0 | 13.80(4) | 7.21(0) | 23.24(3) | 43.39(17) | 65.51(70) | 35.25(17) | 33.22(7) | 32.57(7) |
| 4 | Larry Cannon | 323.15 | 134 | 0 | 7 | 4 | 32.78(10) | 7.43(0) | 30.97(4) | 63.25(37) | 59.62(30) | 44.80(26) | 35.04(5) | 49.26(22) |
| 5 | Richie Sunavinvivat | 364.86 | 199 | 1 | 1 | 6 | 29.41(9) | 8.71(0) | 24.58(4) | 69.89(43) | 66.87(75) | 81.95(30) | 44.05(11) | 39.40(27) |
ESR Sharpshooter | ||||||||||||||
| 1 | Jeff Stone | 271.46 | 106 | 1 | 3 | 1 | 40.95(13) | 8.78(0) | 22.86(17) | 32.66(3) | 55.64(40) | 41.72(20) | 42.02(9) | 26.83(4) |
