| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
ESP Sharpshooter | ||||||||||
| 1 | Ryan Pytlewski | 133.60 | 50 | 0 | 0 | 1 | 28.64(17) | 37.84(10) | 25.09(4) | 42.03(19) |
| 2 | Jeff Stone | 157.97 | 20 | 0 | 0 | 0 | 37.96(3) | 58.26(1) | 23.17(2) | 38.58(14) |
ESP Marksman | ||||||||||
| 1 | Charles Sturdivant | 150.34 | 28 | 0 | 1 | 0 | 32.22(7) | 46.27(4) | 21.27(12) | 50.58(5) |
| 2 | Earl Harris | 165.43 | 40 | 0 | 0 | 0 | 43.28(3) | 58.54(27) | 19.55(4) | 44.06(6) |
ESP Novice | ||||||||||
| 1 | William Szczepanski | 182.46 | 81 | 0 | 0 | 2 | 44.56(17) | 59.61(18) | 25.37(17) | 52.92(29) |
ESP Unclassified | ||||||||||
| 1 | Todd Fox | 173.17 | 42 | 1 | 0 | 1 | 40.24(2) | 48.08(4) | 26.27(18) | 58.58(18) |
| 2 | Bill East | 177.13 | 45 | 0 | 0 | 2 | 52.77(3) | 48.41(12) | 15.97(2) | 59.98(28) |
SSP Expert | ||||||||||
| 1 | Rick Kyle | 112.40 | 33 | 0 | 0 | 0 | 27.51(7) | 36.91(8) | 15.24(2) | 32.74(16) |
| 2 | Greg Bell | 132.43 | 24 | 0 | 1 | 1 | 32.76(2) | 47.71(0) | 11.46(1) | 40.50(21) |
SSP Sharpshooter | ||||||||||
| 1 | Matt Tipton | 112.08 | 33 | 0 | 1 | 0 | 26.42(5) | 33.65(11) | 17.03(11) | 34.98(6) |
| 2 | Chip Karpells | 151.35 | 20 | 0 | 0 | 0 | 44.40(3) | 48.27(2) | 14.48(4) | 44.20(11) |
| 3 | Daniel Meadows | 169.64 | 42 | 0 | 0 | 0 | 41.54(4) | 57.92(6) | 22.73(15) | 47.45(17) |
| 4 | Chip Prece | 171.07 | 52 | 0 | 0 | 0 | 38.42(6) | 60.54(19) | 18.23(11) | 53.88(16) |
SSP Marksman | ||||||||||
| 1 | Bill Xie | 168.77 | 35 | 0 | 1 | 0 | 47.98(1) | 60.15(10) | 22.88(10) | 37.76(14) |
| 2 | William Moss | 196.08 | 71 | 0 | 0 | 0 | 41.92(2) | 70.95(30) | 25.73(15) | 57.48(24) |
SSP Novice | ||||||||||
| 1 | Robert Sinard | 205.38 | 31 | 0 | 0 | 0 | 48.82(0) | 62.92(5) | 37.94(18) | 55.70(8) |
SSP Unclassified | ||||||||||
| 1 | Rodolfo Fajardo | 129.55 | 28 | 3 | 2 | 1 | 34.55(6) | 41.14(2) | 15.20(1) | 38.66(19) |
| 2 | Kent Harville | 238.46 | 121 | 0 | 2 | 7 | 41.51(0) | 82.51(62) | 17.27(1) | 97.17(58) |
| 3 | Anthony Von Dollen | 243.77 | 74 | 1 | 0 | 3 | 50.31(3) | 82.56(11) | 38.65(14) | 72.25(46) |
