| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Greg Cook | 86.30 | 7 | 0 | 0 | 0 | 21.33(0) | 19.40(0) | 24.82(4) | 20.75(3) |
CDP Marksman | ||||||||||
| 1 | Robert Filidei | 105.54 | 25 | 0 | 0 | 0 | 22.35(2) | 25.95(4) | 26.41(6) | 30.83(13) |
| 2 | Charles Sturdivant | 115.31 | 9 | 0 | 0 | 0 | 30.84(0) | 23.71(2) | 29.00(3) | 31.76(4) |
ESP Expert | ||||||||||
| Tim Calhoun | DNF | -- | -- | -- | -- | 23.90(16) | 14.30(2) | 25.27(8) | 0.00(0) | |
ESP Marksman | ||||||||||
| 1 | Kevin Sloan | 116.81 | 2 | 0 | 1 | 0 | 33.77(0) | 19.98(0) | 30.91(0) | 32.15(2) |
ESP Novice | ||||||||||
| 1 | Bill Bruster | 126.40 | 23 | 0 | 0 | 0 | 27.63(7) | 26.73(6) | 32.60(7) | 39.44(3) |
ESP Unclassified | ||||||||||
| 1 | Bill Canaday | 105.16 | 35 | 0 | 0 | 0 | 24.58(5) | 21.74(9) | 29.70(7) | 29.14(14) |
| 2 | Todd Fox | 139.91 | 86 | 2 | 0 | 0 | 41.67(19) | 26.28(16) | 40.09(36) | 31.87(15) |
| Aaron Howald | DNF | -- | -- | -- | -- | 17.07(2) | 14.72(8) | 22.03(9) | 0.00(0) | |
SSP Expert | ||||||||||
| 1 | Greg Bell | 87.96 | 36 | 0 | 0 | 0 | 19.92(4) | 16.37(2) | 26.75(23) | 24.92(7) |
SSP Sharpshooter | ||||||||||
| 1 | Matt Tipton | 77.40 | 39 | 0 | 0 | 0 | 17.69(11) | 19.72(15) | 17.44(7) | 22.55(6) |
| 2 | Allan (Gamer B) Bieda | 83.90 | 19 | 0 | 0 | 0 | 21.44(6) | 16.38(1) | 24.21(11) | 21.87(1) |
| 3 | Dennis Saylor | 91.18 | 24 | 0 | 0 | 0 | 20.66(8) | 16.01(3) | 29.90(10) | 24.61(3) |
| 4 | Michael Bresson | 105.94 | 40 | 1 | 1 | 1 | 24.02(9) | 16.59(5) | 36.99(17) | 28.34(9) |
| 5 | Gerry Flanagan | 109.52 | 28 | 0 | 0 | 0 | 29.12(2) | 20.51(5) | 29.96(12) | 29.93(9) |
SSP Marksman | ||||||||||
| 1 | Ryan Pytlewski | 82.21 | 27 | 0 | 1 | 0 | 17.04(6) | 14.62(1) | 24.96(14) | 25.59(6) |
| 2 | David Bruster | 141.75 | 39 | 0 | 3 | 0 | 32.17(15) | 26.38(8) | 51.80(13) | 31.40(3) |
SSP Novice | ||||||||||
| 1 | Wanda Filidei | 133.59 | 33 | 0 | 1 | 1 | 28.20(8) | 27.08(3) | 47.98(21) | 30.33(1) |
| 2 | Robert Sinard | 241.43 | 90 | 1 | 1 | 3 | 58.61(7) | 86.62(55) | 47.03(22) | 49.17(6) |
SSP Unclassified | ||||||||||
| 1 | Rodolfo Fajardo | 82.39 | 17 | 0 | 3 | 0 | 16.45(2) | 16.86(6) | 24.15(9) | 24.93(0) |
| 2 | Larry Cannon | 162.74 | 52 | 1 | 3 | 0 | 47.86(12) | 33.83(4) | 41.79(25) | 39.26(11) |
| 3 | Anthony Von Dollen | 175.24 | 72 | 0 | 1 | 2 | 39.51(11) | 33.12(13) | 60.27(38) | 42.34(10) |
