MCTS Classifier Match

April 3, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Tim Calhoun ESP/EX 28.55 22.55  6.00  21% 12 0 0 0 0 1.81 1.66 1.73 4.02 3.32 5.93 4.08
2 Rick Kyle SSP/EX 31.36 27.36  4.00  13% 8 0 0 0 0 2.69 2.40 2.27 4.80 3.12 7.05 5.03
3 Rick Kyle ESP/EX 31.44 28.44  3.00  10% 6 0 0 0 0 3.05 2.51 2.82 5.24 3.39 6.40 5.03
4 Kemp Evans ESP/SS 33.18 28.68  4.50  14% 9 0 0 0 0 2.83 2.62 2.51 5.60 3.29 7.54 4.29
5 Greg Bell SSP/EX 33.53 29.03  4.50  13% 9 0 0 0 0 2.90 2.49 3.02 5.87 3.51 6.53 4.71
6 Robert Standley ESP/EX 34.10 28.60  5.50  16% 11 0 0 0 0 2.67 2.51 2.57 5.00 3.31 7.72 4.82
7 Chip Karpells SSP/SS 35.15 31.65  3.50  10% 7 0 0 0 0 2.70 2.56 2.70 5.70 3.89 8.11 5.99
8 Greg Cook CDP/SS 35.46 29.96  5.50  16% 11 0 0 0 0 2.94 2.73 2.91 5.72 2.84 8.14 4.68
9 Bryan Hunt SSP/SS 35.63 33.13  2.50  7% 5 0 0 0 0 3.06 3.00 2.93 5.64 3.61 9.28 5.61
10 Greg Cook ESP/SS 36.17 32.67  3.50  10% 7 0 0 0 0 4.27 2.82 2.72 5.66 3.16 9.18 4.86
11 Tom Snipes SSP/SS 39.39 31.39  8.00  20% 16 0 0 0 0 2.75 2.86 3.18 6.02 3.85 7.09 5.64
(tie) David Anderson CDP/SS 39.39 29.39  10.00  25% 20 0 0 0 0 2.94 2.50 2.73 6.00 3.41 6.82 4.99
13 Allan (Gamer B) Bieda SSP/SS 40.35 32.35  8.00  20% 16 0 0 0 0 2.89 2.92 2.70 5.85 4.25 8.05 5.69
14 Kemp Evans CDP/SS 40.62 35.12  5.50  14% 11 0 0 0 0 3.13 2.89 3.52 10.82 3.13 7.33 4.30
15 Rob Solberg SSP/SS 41.46 37.46  4.00  10% 8 0 0 0 0 3.08 3.30 3.32 7.02 3.95 10.00 6.79
16 John Mecklenburg SSP/SS 41.60 34.60  7.00  17% 14 0 0 0 0 3.11 2.96 3.13 6.48 4.27 8.93 5.72
17 Tate Parker SSP/SS 42.41 35.41  7.00  17% 14 0 0 0 0 3.49 3.00 2.93 6.25 3.75 9.79 6.20
18 Glenn Williams ESP/MM 44.11 32.11  12.00  27% 24 0 0 0 0 2.40 2.79 2.71 7.38 3.98 7.94 4.91
19 Glenn Williams SSP/SS 44.23 35.73  8.50  19% 17 0 0 0 0 3.08 2.98 2.80 6.18 6.30 8.09 6.30
20 Charles Sturdivant ESP/MM 46.23 36.73  9.50  21% 19 0 0 0 0 2.83 2.48 7.29 7.75 3.29 8.39 4.70
21 Charles Sturdivant CDP/MM 46.95 37.95  9.00  19% 18 0 0 0 0 2.89 2.76 9.19 5.64 3.27 9.70 4.50
22 David Bruster SSP/MM 47.17 43.17  4.00  8% 8 0 0 0 0 4.35 3.74 4.94 8.40 4.59 10.64 6.51
23 John Mecklenburg SSR/SS 48.22 42.72  5.50  11% 11 0 0 0 0 3.15 3.05 3.17 5.64 3.69 17.56 6.46
24 Kevin Sloan ESP/MM 48.50 47.00  1.50  3% 3 0 0 0 0 3.88 4.11 4.16 7.67 4.77 14.87 7.54
25 Bill Xie SSP/MM 48.51 39.01  9.50  20% 19 0 0 0 0 3.11 3.09 3.00 6.20 4.83 11.87 6.91
26 Chad Philpott SSP/MM 48.87 40.37  8.50  17% 17 0 0 0 0 3.86 4.23 3.82 7.63 3.71 9.76 7.36
27 Carl McKlemurry SSP/MM 52.15 30.15  22.00  42% 44 0 0 0 0 3.57 2.93 3.10 5.39 3.30 7.80 4.06
28 Don Atherton SSP/MM 54.66 42.66  12.00  22% 24 0 0 0 0 3.61 3.56 3.59 7.96 5.30 12.18 6.46
29 Bill Bruster SSP/MM 55.06 42.06  13.00  24% 26 0 0 0 0 3.49 3.32 3.34 8.02 4.38 12.28 7.23
30 Brad Kolb SSP/MM 61.31 41.81  19.50  32% 39 0 0 0 0 2.56 2.23 3.95 5.04 4.48 17.04 6.51
31 Stephen Robertson SSP/NV 66.43 40.43  26.00  39% 52 0 0 0 0 3.48 3.82 3.96 8.69 4.20 9.89 6.39
32 Robert Sinard SSP/NV 88.70 57.20  31.50  36% 63 0 0 0 0 6.52 6.03 4.85 6.25 5.00 18.61 9.94

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Tim Calhoun ESP/EX 25.05 15.55  9.50  38% 19 0 0 0 0 2.68 2.44 6.50 3.93
2 Rick Kyle ESP/EX 25.74 22.24  3.50  14% 7 0 0 0 0 4.35 3.63 8.94 5.32
3 Rick Kyle SSP/EX 26.06 22.06  4.00  15% 8 0 0 0 0 4.54 3.49 9.25 4.78
4 Greg Cook ESP/SS 28.66 25.16  3.50  12% 7 0 0 0 0 4.61 4.35 10.79 5.41
5 Greg Bell SSP/EX 29.30 22.80  6.50  22% 13 0 0 0 0 4.75 4.81 8.42 4.82
6 Robert Standley ESP/EX 30.03 22.03  8.00  27% 16 0 0 0 0 4.02 3.40 9.87 4.74
7 Kemp Evans CDP/SS 30.19 21.19  9.00  30% 18 0 0 0 0 3.95 3.80 8.64 4.80
8 Kemp Evans ESP/SS 30.67 21.67  9.00  29% 18 0 0 0 0 3.48 3.53 10.27 4.39
9 David Anderson CDP/SS 30.98 23.98  7.00  23% 14 0 0 0 0 4.53 4.10 9.96 5.39
10 Allan (Gamer B) Bieda SSP/SS 31.49 26.99  4.50  14% 9 0 0 0 0 5.13 5.63 10.76 5.47
11 Charles Sturdivant ESP/MM 31.83 24.83  7.00  22% 14 0 0 0 0 4.71 4.69 10.32 5.11
12 Tom Snipes SSP/SS 31.90 23.90  8.00  25% 16 0 0 0 0 4.40 3.88 10.31 5.31
13 Greg Cook CDP/SS 32.04 25.04  7.00  22% 14 0 0 0 0 4.56 3.90 10.57 6.01
14 John Mecklenburg SSP/SS 32.92 28.42  4.50  14% 9 0 0 0 0 4.55 4.66 12.55 6.66
15 Bryan Hunt SSP/SS 34.01 30.01  4.00  12% 8 0 0 0 0 5.33 5.03 12.72 6.93
16 Chip Karpells SSP/SS 35.70 25.70  10.00  28% 20 0 0 0 0 4.12 3.82 11.30 6.46
17 Glenn Williams SSP/SS 36.52 32.02  4.50  12% 9 0 0 0 0 5.99 5.89 13.39 6.75
18 Rob Solberg SSP/SS 37.03 27.53  9.50  26% 19 0 0 0 0 4.50 4.33 11.73 6.97
19 Charles Sturdivant CDP/MM 38.32 26.32  12.00  31% 24 0 0 0 0 4.43 4.37 11.90 5.62
20 Bill Bruster SSP/MM 40.08 32.58  7.50  19% 15 0 0 0 0 5.75 5.12 15.31 6.40
21 Glenn Williams ESP/MM 40.72 25.72  15.00  37% 30 0 0 0 0 5.80 3.77 10.10 6.05
22 Bill Xie SSP/MM 41.54 28.04  13.50  32% 27 0 0 0 0 5.13 4.97 11.78 6.16
23 Carl McKlemurry SSP/MM 43.01 26.01  17.00  40% 34 0 0 0 0 4.27 3.95 11.52 6.27
24 John Mecklenburg SSR/SS 43.48 28.98  14.50  33% 29 0 0 0 0 4.46 5.16 14.40 4.96
25 Brad Kolb SSP/MM 43.82 29.32  14.50  33% 29 0 0 0 0 4.42 5.67 12.91 6.32
26 Kevin Sloan ESP/MM 44.31 41.31  3.00  7% 6 0 0 0 0 7.88 7.59 17.63 8.21
27 Chad Philpott SSP/MM 44.58 34.58  10.00  22% 20 0 0 0 0 5.54 5.71 15.10 8.23
28 David Bruster SSP/MM 45.29 40.29  5.00  11% 10 0 0 0 0 6.73 7.49 16.09 9.98
29 Tate Parker SSP/SS 45.84 37.84  8.00  17% 16 0 0 0 0 4.59 10.89 15.57 6.79
30 Don Atherton SSP/MM 55.02 36.02  19.00  35% 38 0 0 0 0 6.24 8.25 14.68 6.85
31 Stephen Robertson SSP/NV 64.00 29.00  35.00  55% 70 0 0 0 0 5.20 4.48 12.86 6.46
32 Robert Sinard SSP/NV 79.78 57.28  22.50  28% 39 1 0 0 0 14.77 9.56 22.78 10.17

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Tim Calhoun ESP/EX 40.03 25.53  14.50  36% 29 0 0 0 0 10.73 10.78 4.02
2 Greg Cook CDP/SS 46.10 40.10  6.00  13% 12 0 0 0 0 17.27 16.48 6.35
3 Robert Standley ESP/EX 46.61 32.61  14.00  30% 28 0 0 0 0 12.23 14.67 5.71
4 Rick Kyle SSP/EX 47.12 34.12  13.00  28% 26 0 0 0 0 13.09 15.12 5.91
5 Rick Kyle ESP/EX 47.98 37.48  10.50  22% 21 0 0 0 0 14.95 16.08 6.45
6 Greg Bell SSP/EX 48.19 36.69  11.50  24% 23 0 0 0 0 16.47 14.77 5.45
7 Kemp Evans CDP/SS 49.75 40.25  9.50  19% 19 0 0 0 0 15.18 17.25 7.82
8 Tate Parker SSP/SS 51.12 41.62  9.50  19% 19 0 0 0 0 17.90 17.17 6.55
9 Tom Snipes SSP/SS 52.58 42.08  10.50  20% 21 0 0 0 0 17.66 18.02 6.40
10 Kemp Evans ESP/SS 53.66 39.16  14.50  27% 29 0 0 0 0 17.24 16.62 5.30
11 Rob Solberg SSP/SS 54.10 44.10  10.00  18% 20 0 0 0 0 16.77 20.37 6.96
12 Glenn Williams SSP/SS 54.71 43.71  11.00  20% 22 0 0 0 0 19.75 17.19 6.77
13 Greg Cook ESP/SS 54.98 41.48  13.50  25% 27 0 0 0 0 17.51 16.45 7.52
14 David Anderson CDP/SS 58.18 33.18  25.00  43% 50 0 0 0 0 14.17 14.91 4.10
15 Allan (Gamer B) Bieda SSP/SS 58.99 48.99  10.00  17% 20 0 0 0 0 19.05 20.83 9.11
16 Brad Kolb SSP/MM 59.56 42.06  17.50  29% 35 0 0 0 0 17.77 17.54 6.75
17 Bryan Hunt SSP/SS 59.99 43.49  16.50  28% 33 0 0 0 0 17.61 18.63 7.25
18 John Mecklenburg SSP/SS 60.22 45.72  14.50  24% 29 0 0 0 0 18.81 19.23 7.68
19 Charles Sturdivant ESP/MM 62.66 41.66  21.00  34% 42 0 0 0 0 15.17 16.99 9.50
20 Charles Sturdivant CDP/MM 63.67 46.17  17.50  27% 35 0 0 0 0 19.23 19.12 7.82
21 Carl McKlemurry SSP/MM 64.12 38.62  25.50  40% 51 0 0 0 0 15.51 16.80 6.31
22 Kevin Sloan ESP/MM 67.61 60.11  7.50  11% 15 0 0 0 0 24.14 26.11 9.86
23 Bill Bruster SSP/MM 67.69 48.19  19.50  29% 39 0 0 0 0 18.69 21.95 7.55
24 Chip Karpells SSP/SS 70.57 40.07  30.50  43% 61 0 0 0 0 15.63 18.44 6.00
25 David Bruster SSP/MM 73.97 61.97  12.00  16% 24 0 0 0 0 23.82 27.98 10.17
26 Bill Xie SSP/MM 74.13 43.13  31.00  42% 62 0 0 0 0 17.53 18.16 7.44
27 Glenn Williams ESP/MM 74.35 43.85  30.50  41% 61 0 0 0 0 19.02 17.87 6.96
28 John Mecklenburg SSR/SS 77.11 48.61  28.50  37% 57 0 0 0 0 19.40 21.45 7.76
29 Don Atherton SSP/MM 87.26 42.76  44.50  51% 89 0 0 0 0 16.27 20.31 6.18
30 Stephen Robertson SSP/NV 93.68 45.18  48.50  52% 97 0 0 0 0 19.18 19.03 6.97
31 Chad Philpott SSP/MM 95.26 60.76  34.50  36% 69 0 0 0 0 25.41 26.68 8.67
32 Robert Sinard SSP/NV 121.91 81.91  40.00  33% 80 0 0 0 0 37.50 33.65 10.76

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.