| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Greg Cook | 113.60 | 37 | 0 | 0 | 0 | 35.46(11) | 32.04(14) | 46.10(12) | |
| 2 | Kemp Evans | 120.56 | 48 | 0 | 0 | 0 | 40.62(11) | 30.19(18) | 49.75(19) | Previously - Marksman |
| 3 | David Anderson | 128.55 | 84 | 0 | 0 | 0 | 39.39(20) | 30.98(14) | 58.18(50) | |
CDP Marksman | ||||||||||
| 1 | Charles Sturdivant | 148.94 | 77 | 0 | 0 | 0 | 46.95(18) | 38.32(24) | 63.67(35) | |
ESP Expert | ||||||||||
| 1 | Tim Calhoun | 93.63 | 60 | 0 | 0 | 0 | 28.55(12) | 25.05(19) | 40.03(29) | Previously - Unclassified |
| 2 | Rick Kyle | 105.16 | 34 | 0 | 0 | 0 | 31.44(6) | 25.74(7) | 47.98(21) | Previously - Unclassified |
| 3 | Robert Standley | 110.74 | 55 | 0 | 0 | 0 | 34.10(11) | 30.03(16) | 46.61(28) | |
ESP Sharpshooter | ||||||||||
| 1 | Kemp Evans | 117.51 | 56 | 0 | 0 | 0 | 33.18(9) | 30.67(18) | 53.66(29) | Previously - Unclassified |
| 2 | Greg Cook | 119.81 | 41 | 0 | 0 | 0 | 36.17(7) | 28.66(7) | 54.98(27) | |
ESP Marksman | ||||||||||
| 1 | Charles Sturdivant | 140.72 | 75 | 0 | 0 | 0 | 46.23(19) | 31.83(14) | 62.66(42) | |
| 2 | Glenn Williams | 159.18 | 115 | 0 | 0 | 0 | 44.11(24) | 40.72(30) | 74.35(61) | Previously - Unclassified |
| 3 | Kevin Sloan | 160.42 | 24 | 0 | 0 | 0 | 48.50(3) | 44.31(6) | 67.61(15) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Rick Kyle | 104.54 | 42 | 0 | 0 | 0 | 31.36(8) | 26.06(8) | 47.12(26) | Previously - Sharpshooter |
| 2 | Greg Bell | 111.02 | 45 | 0 | 0 | 0 | 33.53(9) | 29.30(13) | 48.19(23) | |
SSP Sharpshooter | ||||||||||
| 1 | Tom Snipes | 123.87 | 53 | 0 | 0 | 0 | 39.39(16) | 31.90(16) | 52.58(21) | |
| 2 | Bryan Hunt | 129.63 | 46 | 0 | 0 | 0 | 35.63(5) | 34.01(8) | 59.99(33) | |
| 3 | Allan (Gamer B) Bieda | 130.83 | 45 | 0 | 0 | 0 | 40.35(16) | 31.49(9) | 58.99(20) | Previously - Marksman |
| 4 | Rob Solberg | 132.59 | 47 | 0 | 0 | 0 | 41.46(8) | 37.03(19) | 54.10(20) | Previously - Unclassified |
| 5 | John Mecklenburg | 134.74 | 52 | 0 | 0 | 0 | 41.60(14) | 32.92(9) | 60.22(29) | Previously - Unclassified |
| 6 | Glenn Williams | 135.46 | 48 | 0 | 0 | 0 | 44.23(17) | 36.52(9) | 54.71(22) | Previously - Unclassified |
| 7 | Tate Parker | 139.37 | 49 | 0 | 0 | 0 | 42.41(14) | 45.84(16) | 51.12(19) | Previously - Marksman |
| 8 | Chip Karpells | 141.42 | 88 | 0 | 0 | 0 | 35.15(7) | 35.70(20) | 70.57(61) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Carl McKlemurry | 159.28 | 129 | 0 | 0 | 0 | 52.15(44) | 43.01(34) | 64.12(51) | Previously - Unclassified |
| 2 | Bill Bruster | 162.83 | 80 | 0 | 0 | 0 | 55.06(26) | 40.08(15) | 67.69(39) | |
| 3 | Bill Xie | 164.18 | 108 | 0 | 0 | 0 | 48.51(19) | 41.54(27) | 74.13(62) | Previously - Unclassified |
| 4 | Brad Kolb | 164.69 | 103 | 0 | 0 | 0 | 61.31(39) | 43.82(29) | 59.56(35) | Previously - Unclassified |
| 5 | David Bruster | 166.43 | 42 | 0 | 0 | 0 | 47.17(8) | 45.29(10) | 73.97(24) | Previously - Unclassified |
| 6 | Chad Philpott | 188.71 | 106 | 0 | 0 | 0 | 48.87(17) | 44.58(20) | 95.26(69) | Previously - Unclassified |
| 7 | Don Atherton | 196.94 | 151 | 0 | 0 | 0 | 54.66(24) | 55.02(38) | 87.26(89) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Stephen Robertson | 224.11 | 219 | 0 | 0 | 0 | 66.43(52) | 64.00(70) | 93.68(97) | Previously - Unclassified |
| 2 | Robert Sinard | 290.39 | 182 | 0 | 1 | 0 | 88.70(63) | 79.78(39) | 121.91(80) | Previously - Unclassified |
SSR Sharpshooter | ||||||||||
| 1 | John Mecklenburg | 168.81 | 97 | 0 | 0 | 0 | 48.22(11) | 43.48(29) | 77.11(57) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less