Music City Tactical Shooters IDPA

March 6, 2010
Full Results  -   All Participants

Logo
      High Senior:  Greg Cook    ESP - Sharpshooter 90.64 (16)
      High Lady:   Wanda Filidei    SSP - Novice 140.48 (50)
      High Law Enforcement:  Bryan Hunt    SSP - Sharpshooter 120.76 (41)
      High Military:  Chad VanKuren    ESP - Unclassified 144.00 (15)
      Most Accurate:   Chad VanKuren    ESP - Unclassified 144.00 (15)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Robert Standley 105.56 33000 23.84(2) 24.02(19) 2.66(0) 20.30(6) 9.72(2) 25.02(4)
2 Jeff Stone 108.36 26100 24.36(3) 22.44(11) 3.67(2) 20.68(1) 13.27(6) 23.94(3)
3 Greg Cook 108.47 25000 23.44(1) 18.98(8) 3.22(1) 21.04(4) 11.25(2) 30.54(9)
4 Mike Gallagher 129.68 30000 31.27(9) 19.93(5) 4.75(0) 28.24(6) 13.93(3) 31.56(7)
CDP    Marksman
1 Charles Sturdivant 140.82 55000 32.19(6) 30.94(21) 4.28(2) 23.45(7) 16.66(10) 33.30(9)
CDP    Unclassified
1 Chad VanKuren 153.10 17020 30.94(1) 30.20(8) 4.26(0) 29.05(4) 19.75(0) 38.90(4)
2 Steve Catania 233.88 85051 56.23(6) 33.75(19) 8.23(9) 51.10(15) 31.45(11) 53.12(25)
ESP    Sharpshooter
1 Greg Cook 90.64 16000 19.68(1) 18.62(4) 2.95(1) 17.12(2) 11.88(6) 20.39(2)
ESP    Marksman
1 Chandlar Lafrain 121.09 45000 25.98(5) 21.32(10) 3.52(2) 28.02(8) 12.95(5) 29.30(15)
2 Charles Sturdivant 122.00 63001 20.59(3) 37.65(40) 4.74(4) 19.70(4) 10.04(1) 29.28(11)
3 Michael Bresson 139.43 75100 23.15(9) 35.64(27) 8.55(5) 21.23(7) 16.91(8) 33.95(19)
4 Ben Wright 149.86 79100 26.78(5) 31.52(27) 6.15(5) 36.34(18) 17.26(10) 31.81(14)
ESP    Novice
1 William Szczepanski 155.06 60000 28.17(3) 34.74(23) 4.28(0) 30.96(6) 16.15(4) 40.76(24)
2 Bill Crittenden 201.91 90011 45.73(8) 43.05(38) 4.93(2) 40.65(8) 24.66(15) 42.89(19)
3 Robert Graf 245.20 85001 47.03(13) 47.51(37) 5.14(1) 75.23(16) 18.69(2) 51.60(16)
ESP    Unclassified
1 Chad VanKuren 144.00 15000 35.00(1) 30.90(7) 3.97(1) 30.23(3) 13.44(2) 30.46(1)
SSP    Expert
1 Greg Bell 96.03 33000 18.57(0) 17.59(9) 3.00(0) 18.66(3) 13.36(10) 24.85(11)
SSP    Sharpshooter
1 Charles Earheart 102.39 22010 21.50(1) 24.88(16) 6.28(1) 21.28(1) 9.70(2) 18.75(1)
2 Rick Kyle 105.01 20000 20.36(1) 20.12(6) 2.93(1) 28.59(2) 10.91(3) 22.10(7)
3 Matt Tipton 107.56 30000 19.38(4) 19.88(13) 3.67(2) 33.45(5) 10.87(2) 20.31(4)
4 Bryan Hunt 120.76 41010 23.14(1) 23.04(15) 3.71(2) 26.25(3) 14.33(7) 30.29(13)
5 Chip Prece 127.36 37000 26.00(2) 25.39(9) 3.24(0) 30.60(12) 11.48(2) 30.65(12)
6 Robert Filidei 129.62 57000 28.03(13) 24.41(15) 5.55(6) 33.68(12) 12.69(5) 25.26(6)
7 Buford Hatcher 153.80 43010 29.18(4) 25.53(11) 7.22(2) 32.94(2) 18.37(6) 40.56(18)
SSP    Marksman
1 Tate Parker 112.05 36010 26.89(9) 20.45(11) 3.47(1) 21.69(2) 18.22(9) 21.33(4)
2 Ryan Pytlewski 114.84 58000 23.68(5) 24.21(19) 4.27(3) 21.23(4) 14.04(8) 27.41(19)
3 Allan (Gamer B) Bieda 121.70 30000 26.78(1) 21.00(9) 3.05(1) 25.98(1) 11.58(5) 33.31(13)
SSP    Novice
1 Wanda Filidei 140.48 50000 32.68(3) 30.70(23) 4.78(0) 25.00(7) 13.07(3) 34.25(14)
SSP    Unclassified
1 Brad Kolb 144.49 64000 26.25(2) 30.67(21) 5.03(3) 27.46(7) 15.86(9) 39.22(22)
2 Chad Philpott 147.22 40100 37.04(3) 27.20(15) 4.51(2) 33.56(5) 16.36(8) 28.55(7)
3 Ryan Philpott 159.05 48100 40.94(8) 29.09(14) 7.77(8) 28.16(7) 19.90(7) 33.19(4)
4 Bill Xie 159.82 66130 35.61(8) 36.54(19) 4.87(1) 32.94(8) 18.93(10) 30.93(20)
5 Chris Reese 240.64 127101 46.22(16) 66.21(32) 7.28(5) 36.51(14) 29.83(26) 54.59(34)
6 Bob Armentrout 260.19 139002 67.48(24) 39.28(36) 8.09(6) 51.12(24) 25.74(17) 68.48(32)
ESR    Unclassified
1 Todd Kelvin 310.96 166014 40.98(15) 45.89(42) 12.82(18) 97.42(18) 37.64(21) 76.21(52)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: