| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Greg Cook | 77.19 | 23 | 0 | 0 | 0 | 14.48(2) | 8.74(2) | 6.05(2) | 18.76(2) | 29.16(15) |
| 2 | Robert Standley | 86.79 | 49 | 0 | 0 | 0 | 20.68(14) | 8.26(3) | 5.92(3) | 16.78(4) | 35.15(25) |
CDP Marksman | |||||||||||
| 1 | Bryan Hunt | 86.42 | 17 | 0 | 0 | 0 | 16.34(3) | 7.32(3) | 7.12(0) | 25.91(1) | 29.73(10) |
| 2 | Charles Sturdivant | 105.84 | 47 | 1 | 0 | 1 | 17.99(10) | 26.35(14) | 9.33(3) | 20.84(5) | 31.33(15) |
| 3 | Gerry Flangian | 113.69 | 40 | 0 | 0 | 0 | 20.99(9) | 9.06(3) | 6.50(2) | 24.44(1) | 52.70(25) |
CDP Unclassified | |||||||||||
| 1 | Matt Tipton | 78.05 | 29 | 0 | 0 | 0 | 18.88(8) | 8.19(2) | 5.81(2) | 15.89(2) | 29.28(15) |
| 2 | Kelly Marden | 134.84 | 88 | 0 | 0 | 0 | 30.11(18) | 14.10(10) | 12.21(5) | 26.24(0) | 52.18(55) |
| 3 | Barry Warner | 192.56 | 133 | 0 | 0 | 0 | 34.11(22) | 24.71(12) | 12.16(8) | 36.50(21) | 85.08(70) |
ESP Sharpshooter | |||||||||||
| 1 | Greg Cook | 73.78 | 35 | 0 | 0 | 0 | 14.95(7) | 7.66(1) | 5.37(2) | 15.57(5) | 30.23(20) |
| 2 | Matt Tipton | 86.07 | 37 | 0 | 1 | 0 | 21.56(17) | 5.47(1) | 6.13(1) | 20.06(8) | 32.85(10) |
ESP Novice | |||||||||||
| 1 | William Szczepanski | 101.55 | 52 | 0 | 0 | 0 | 17.39(11) | 6.84(1) | 7.57(0) | 30.98(0) | 38.77(40) |
| 2 | Robert Graf | 148.53 | 73 | 0 | 0 | 0 | 25.11(13) | 13.83(4) | 11.68(0) | 35.93(1) | 61.98(55) |
ESP Unclassified | |||||||||||
| 1 | Charles Sturdivant | 91.88 | 41 | 1 | 0 | 0 | 15.80(5) | 9.00(2) | 7.92(3) | 22.90(6) | 36.26(25) |
SSP Expert | |||||||||||
| 1 | Greg Bell | 70.69 | 16 | 0 | 0 | 0 | 14.29(3) | 6.76(3) | 8.23(5) | 14.24(0) | 27.17(5) |
SSP Sharpshooter | |||||||||||
| 1 | Rick Kyle | 70.10 | 23 | 0 | 0 | 0 | 12.68(1) | 6.85(2) | 4.99(0) | 13.32(0) | 32.26(20) |
| 2 | Miguel Coles | 77.05 | 22 | 0 | 0 | 0 | 18.06(11) | 8.35(5) | 5.82(0) | 16.51(1) | 28.31(5) |
| 3 | Tom Snipes | 79.52 | 25 | 0 | 0 | 1 | 14.08(6) | 13.94(9) | 5.59(0) | 15.64(0) | 30.27(10) |
| 4 | Dennis Saylor | 80.05 | 21 | 0 | 0 | 0 | 18.30(11) | 10.30(8) | 5.23(0) | 17.53(2) | 28.69(0) |
| 5 | Chip Prece | 94.50 | 41 | 0 | 0 | 0 | 18.45(2) | 7.90(3) | 7.32(0) | 17.81(1) | 43.02(35) |
SSP Marksman | |||||||||||
| 1 | Tate Parker | 102.75 | 54 | 0 | 0 | 0 | 17.67(10) | 8.61(2) | 8.02(2) | 20.79(0) | 47.66(40) |
| 2 | Gavin Murphy | 111.11 | 44 | 0 | 0 | 0 | 22.13(2) | 9.81(4) | 8.37(0) | 24.83(3) | 45.97(35) |
| 3 | Kent Arnold | 122.32 | 73 | 1 | 0 | 0 | 21.59(9) | 9.59(5) | 11.68(8) | 25.50(1) | 53.96(50) |
SSP Novice | |||||||||||
| 1 | Wanda Filidei | 109.75 | 58 | 0 | 0 | 0 | 21.21(5) | 7.64(0) | 8.56(0) | 21.29(3) | 51.05(50) |
SSP Unclassified | |||||||||||
| 1 | Taylor Manson | 101.04 | 37 | 0 | 0 | 0 | 20.46(5) | 8.36(1) | 10.55(6) | 19.54(0) | 42.13(25) |
| 2 | Glenn Williams | 103.54 | 37 | 0 | 1 | 0 | 21.87(8) | 9.19(3) | 8.08(1) | 22.97(0) | 41.43(25) |
| 3 | Rob Solberg | 112.83 | 83 | 0 | 0 | 0 | 18.19(11) | 13.29(9) | 9.92(6) | 24.45(2) | 46.98(55) |
| 4 | Rich Glasgow | 116.96 | 66 | 0 | 1 | 0 | 28.28(19) | 8.22(2) | 6.59(0) | 23.25(0) | 50.62(45) |
| 5 | Chip Karpells | 124.31 | 116 | 0 | 0 | 1 | 28.29(30) | 10.01(5) | 5.83(1) | 28.81(15) | 51.37(65) |
| 6 | Taylor Atkins | 124.42 | 59 | 0 | 0 | 0 | 26.32(11) | 11.09(2) | 14.08(6) | 28.04(0) | 44.89(40) |
| 7 | Al Galindez | 133.36 | 83 | 1 | 1 | 0 | 24.16(13) | 9.74(8) | 11.38(2) | 30.81(0) | 57.27(60) |
| 8 | Kris Olliff | 134.64 | 69 | 0 | 0 | 0 | 23.12(12) | 21.23(7) | 8.26(1) | 34.24(14) | 47.79(35) |
| 9 | Kirk Olliff | 145.86 | 65 | 0 | 0 | 0 | 21.89(5) | 12.84(10) | 12.85(6) | 39.94(4) | 58.34(40) |
| 10 | Ed Deitch | 147.87 | 97 | 0 | 0 | 0 | 30.38(21) | 13.87(5) | 13.70(10) | 34.73(6) | 55.19(55) |
| 11 | James Strickland | 149.91 | 53 | 0 | 0 | 0 | 28.83(9) | 11.43(11) | 10.99(1) | 45.18(2) | 53.48(30) |
| 12 | Steve Salyers | 180.63 | 89 | 1 | 0 | 0 | 28.80(10) | 32.74(3) | 17.61(7) | 40.50(9) | 60.98(60) |
ESR Unclassified | |||||||||||
| 1 | Bill Xie | 125.21 | 76 | 0 | 0 | 0 | 23.17(16) | 12.17(8) | 9.64(2) | 26.42(0) | 53.81(50) |
