Music City Tactical Shooters 2/6/2010

February 6, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rick Kyle SSP/SS 17.26 16.26  1.00  6% 2 0 0 0 0
2 Ryan Pytlewski SSP/MM 17.79 15.29  2.50  14% 5 0 0 0 0
3 Jeff Stone CDP/SS 18.93 18.43  0.50  3% 1 0 0 0 0
4 Robert Standley CDP/SS 19.11 15.61  3.50  18% 7 0 0 0 0
5 Stanley Hodgin ESP/MM 19.49 19.49  0.00  0% 0 0 0 0 0
6 Michael Bresson ESP/MM 20.26 17.76  2.50  12% 5 0 0 0 0
7 Greg Bell SSP/EX 21.51 19.51  2.00  9% 4 0 0 0 0
8 Miguel Coles SSP/SS 22.72 22.22  0.50  2% 1 0 0 0 0
9 Darryl Epps SSP/MM 23.92 21.42  2.50  10% 5 0 0 0 0
10 Matt Tipton CDP/UN 24.70 22.20  2.50  10% 5 0 0 0 0
11 Glenn Williams SSP/UN 35.12 34.12  1.00  3% 2 0 0 0 0
12 Chad Philpott SSP/UN 35.66 34.16  1.50  4% 3 0 0 0 0
13 Glenn Williams CDP/UN 38.79 36.79  2.00  5% 4 0 0 0 0
14 Brad Kolb SSP/UN 41.16 27.66  13.50  33% 17 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Miguel Coles SSP/SS 20.78 19.78  1.00  5% 2 0 0 0 0
2 Rick Kyle SSP/SS 21.02 19.52  1.50  7% 3 0 0 0 0
3 Michael Bresson ESP/MM 22.44 16.94  5.50  25% 11 0 0 0 0
4 Glenn Williams SSP/UN 23.08 22.58  0.50  2% 1 0 0 0 0
5 Ryan Pytlewski SSP/MM 23.24 16.74  6.50  28% 13 0 0 0 0
6 Robert Standley CDP/SS 24.58 20.08  4.50  18% 9 0 0 0 0
7 Greg Bell SSP/EX 25.76 16.26  9.50  37% 3 1 1 0 0
8 Brad Kolb SSP/UN 25.83 23.83  2.00  8% 4 0 0 0 0
9 Matt Tipton CDP/UN 26.20 20.70  5.50  21% 11 0 0 0 0
10 Jeff Stone CDP/SS 27.17 26.17  1.00  4% 2 0 0 0 0
11 Glenn Williams CDP/UN 27.37 26.87  0.50  2% 1 0 0 0 0
12 Stanley Hodgin ESP/MM 31.08 27.08  4.00  13% 8 0 0 0 0
13 Chad Philpott SSP/UN 31.28 28.78  2.50  8% 5 0 0 0 0
14 Darryl Epps SSP/MM 42.36 35.86  6.50  15% 13 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Standley CDP/SS 16.08 16.08  0.00  0% 0 0 0 0 0
2 Rick Kyle SSP/SS 16.34 16.34  0.00  0% 0 0 0 0 0
3 Greg Bell SSP/EX 16.82 16.82  0.00  0% 0 0 0 0 0
4 Glenn Williams SSP/UN 17.69 17.69  0.00  0% 0 0 0 0 0
5 Jeff Stone CDP/SS 18.08 18.08  0.00  0% 0 0 0 0 0
6 Matt Tipton CDP/UN 18.14 18.14  0.00  0% 0 0 0 0 0
7 Ryan Pytlewski SSP/MM 18.54 18.54  0.00  0% 0 0 0 0 0
8 Miguel Coles SSP/SS 19.00 19.00  0.00  0% 0 0 0 0 0
9 Michael Bresson ESP/MM 19.08 19.08  0.00  0% 0 0 0 0 0
10 Brad Kolb SSP/UN 23.28 23.28  0.00  0% 0 0 0 0 0
11 Stanley Hodgin ESP/MM 23.72 23.72  0.00  0% 0 0 0 0 0
12 Darryl Epps SSP/MM 23.82 23.82  0.00  0% 0 0 0 0 0
13 Chad Philpott SSP/UN 26.40 26.40  0.00  0% 0 0 0 0 0
14 Glenn Williams CDP/UN 29.68 29.68  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rick Kyle SSP/SS 20.17 16.67  3.50  17% 7 0 0 0 0
2 Ryan Pytlewski SSP/MM 20.20 14.20  6.00  30% 12 0 0 0 0
3 Jeff Stone CDP/SS 23.04 19.54  3.50  15% 7 0 0 0 0
4 Stanley Hodgin ESP/MM 23.55 22.05  1.50  6% 3 0 0 0 0
5 Miguel Coles SSP/SS 23.77 23.27  0.50  2% 1 0 0 0 0
6 Michael Bresson ESP/MM 24.06 19.06  5.00  21% 10 0 0 0 0
7 Matt Tipton CDP/UN 24.15 21.65  2.50  10% 5 0 0 0 0
8 Robert Standley CDP/SS 27.38 21.38  6.00  22% 12 0 0 0 0
9 Greg Bell SSP/EX 31.67 17.17  14.50  46% 19 0 0 1 0
10 Brad Kolb SSP/UN 31.90 25.40  6.50  20% 13 0 0 0 0
11 Darryl Epps SSP/MM 32.42 28.92  3.50  11% 7 0 0 0 0
12 Chad Philpott SSP/UN 35.77 34.77  1.00  3% 2 0 0 0 0
13 Glenn Williams CDP/UN 36.05 33.55  2.50  7% 5 0 0 0 0
14 Glenn Williams SSP/UN 36.74 36.24  0.50  1% 1 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.