| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Robert Standley | 87.15 | 28 | 0 | 0 | 0 | 19.11(7) | 24.58(9) | 16.08(0) | 27.38(12) |
| 2 | Jeff Stone | 87.22 | 10 | 0 | 0 | 0 | 18.93(1) | 27.17(2) | 18.08(0) | 23.04(7) |
CDP Unclassified | ||||||||||
| 1 | Matt Tipton | 93.19 | 21 | 0 | 0 | 0 | 24.70(5) | 26.20(11) | 18.14(0) | 24.15(5) |
| 2 | Glenn Williams | 131.89 | 10 | 0 | 0 | 0 | 38.79(4) | 27.37(1) | 29.68(0) | 36.05(5) |
ESP Marksman | ||||||||||
| 1 | Michael Bresson | 85.84 | 26 | 0 | 0 | 0 | 20.26(5) | 22.44(11) | 19.08(0) | 24.06(10) |
| 2 | Stanley Hodgin | 97.84 | 11 | 0 | 0 | 0 | 19.49(0) | 31.08(8) | 23.72(0) | 23.55(3) |
SSP Expert | ||||||||||
| 1 | Greg Bell | 95.76 | 26 | 1 | 1 | 1 | 21.51(4) | 25.76(3) | 16.82(0) | 31.67(19) |
SSP Sharpshooter | ||||||||||
| 1 | Rick Kyle | 74.79 | 12 | 0 | 0 | 0 | 17.26(2) | 21.02(3) | 16.34(0) | 20.17(7) |
| 2 | Miguel Coles | 86.27 | 4 | 0 | 0 | 0 | 22.72(1) | 20.78(2) | 19.00(0) | 23.77(1) |
SSP Marksman | ||||||||||
| 1 | Ryan Pytlewski | 79.77 | 30 | 0 | 0 | 0 | 17.79(5) | 23.24(13) | 18.54(0) | 20.20(12) |
| 2 | Darryl Epps | 122.52 | 25 | 0 | 0 | 0 | 23.92(5) | 42.36(13) | 23.82(0) | 32.42(7) |
SSP Unclassified | ||||||||||
| 1 | Glenn Williams | 112.63 | 4 | 0 | 0 | 0 | 35.12(2) | 23.08(1) | 17.69(0) | 36.74(1) |
| 2 | Brad Kolb | 122.17 | 34 | 0 | 0 | 1 | 41.16(17) | 25.83(4) | 23.28(0) | 31.90(13) |
| 3 | Chad Philpott | 129.11 | 10 | 0 | 0 | 0 | 35.66(3) | 31.28(5) | 26.40(0) | 35.77(2) |
