Music City Tactical Shooters IDPA

January 16, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Cook ESP/SS 16.96 13.96  3.00  18% 6 0 0 0 0 13.96
2 Darryl Epps SSP/MM 20.57 15.57  5.00  24% 10 0 0 0 0 15.57
3 Rick Kyle SSP/SS 20.95 15.45  5.50  26% 11 0 0 0 0 15.45
4 Matt Harvey CDP/UN 21.48 19.98  1.50  7% 3 0 0 0 0 19.98
5 Allan Bieda SSP/MM 23.84 18.34  5.50  23% 11 0 0 0 0 18.34
6 Miguel Coles SSP/SS 24.10 17.60  6.50  27% 13 0 0 0 0 17.60
7 Tom Snipes SSP/SS 24.91 15.41  9.50  38% 19 0 0 0 0 15.41
8 Greg Cook CDP/SS 25.12 22.12  3.00  12% 6 0 0 0 0 22.12
9 Greg Bell SSP/EX 25.30 16.30  9.00  36% 18 0 0 0 0 16.30
10 Rodolfo Fajardo SSP/UN 25.31 13.81  11.50  45% 13 0 1 0 0 13.81
11 Justin Sadeghian SSP/EX 25.57 16.57  9.00  35% 18 0 0 0 0 16.57
12 Michael Bresson ESP/MM 26.13 16.63  9.50  36% 19 0 0 0 0 16.63
13 Carl Szczepanski SSP/NV 27.09 19.59  7.50  28% 15 0 0 0 0 19.59
14 Chip Karpells SSP/UN 29.04 18.54  10.50  36% 21 0 0 0 0 18.54
15 Charles Sturdivant ESP/UN 29.40 21.40  8.00  27% 16 0 0 0 0 21.40
16 Robert Edmonds ESP/UN 30.17 22.17  8.00  27% 16 0 0 0 0 22.17
17 Robert Standley CDP/SS 31.35 22.35  9.00  29% 8 0 1 0 0 22.35
18 Jeff Stone ESP/SS 31.56 17.56  14.00  44% 18 0 1 0 0 17.56
19 Kevin Sloan SSP/UN 32.55 23.05  9.50  29% 19 0 0 0 0 23.05
20 Glenn Williams SSP/UN 32.74 25.74  7.00  21% 14 0 0 0 0 25.74
21 Chip Prece SSP/SS 32.77 26.77  6.00  18% 12 0 0 0 0 26.77
22 Jim Weller SSP/SS 33.08 24.08  9.00  27% 8 0 1 0 0 24.08
23 Buford Hatcher ESP/MA 33.75 20.75  13.00  39% 16 0 1 0 0 20.75
24 William Szczepanski ESP/NV 34.26 13.76  20.50  60% 31 0 0 1 0 13.76
25 Kent Arnold SSP/MM 35.63 23.13  12.50  35% 15 0 1 0 0 23.13
26 Ty Campbell ESP/NV 37.49 28.49  9.00  24% 18 0 0 0 0 28.49
27 Kevin Sloan ESP/UN 37.88 23.38  14.50  38% 19 0 1 0 0 23.38
28 Charles Sturdivant CDP/MM 39.64 28.64  11.00  28% 22 0 0 0 0 28.64
29 David Sutter ESR/SS 40.41 31.41  9.00  22% 18 0 0 0 0 31.41
30 Robert Frady SSP/UN 49.04 36.54  12.50  25% 25 0 0 0 0 36.54
31 Barry Warner CDP/UN 51.97 37.97  14.00  27% 18 0 1 0 0 37.97

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matt Harvey CDP/UN 17.63 16.63  1.00  6% 2 0 0 0 0 16.63
2 Greg Cook CDP/SS 18.59 17.59  1.00  5% 2 0 0 0 0 17.59
3 Rick Kyle SSP/SS 19.01 17.51  1.50  8% 3 0 0 0 0 17.51
4 Greg Bell SSP/EX 19.28 16.78  2.50  13% 5 0 0 0 0 16.78
5 Jeff Stone ESP/SS 20.60 17.10  3.50  17% 7 0 0 0 0 17.10
6 Tom Snipes SSP/SS 20.77 15.77  5.00  24% 10 0 0 0 0 15.77
7 Miguel Coles SSP/SS 22.13 20.63  1.50  7% 3 0 0 0 0 20.63
8 Justin Sadeghian SSP/EX 22.30 21.80  0.50  2% 1 0 0 0 0 21.80
9 Greg Cook ESP/SS 22.72 16.22  6.50  29% 3 0 1 0 0 16.22
10 Charles Sturdivant ESP/UN 25.11 21.61  3.50  14% 1 1 0 0 0 21.61
11 Michael Bresson ESP/MM 25.23 18.23  7.00  28% 14 0 0 0 0 18.23
12 Robert Standley CDP/SS 26.81 14.81  12.00  45% 14 0 1 0 0 14.81
13 William Szczepanski ESP/NV 27.44 20.44  7.00  26% 14 0 0 0 0 20.44
14 David Sutter ESR/SS 28.36 20.36  8.00  28% 6 0 1 0 0 20.36
15 Kevin Sloan SSP/UN 28.72 26.22  2.50  9% 5 0 0 0 0 26.22
16 Kevin Sloan ESP/UN 29.89 26.89  3.00  10% 6 0 0 0 0 26.89
17 Carl Szczepanski SSP/NV 30.78 29.28  1.50  5% 3 0 0 0 0 29.28
18 Buford Hatcher ESP/MA 31.55 26.05  5.50  17% 5 1 0 0 0 26.05
19 Darryl Epps SSP/MM 31.58 17.58  14.00  44% 18 0 1 0 0 17.58
20 Allan Bieda SSP/MM 31.63 21.63  10.00  32% 20 0 0 0 0 21.63
21 Rodolfo Fajardo SSP/UN 32.10 18.60  13.50  42% 17 0 1 0 0 18.60
22 Glenn Williams SSP/UN 32.69 30.69  2.00  6% 4 0 0 0 0 30.69
23 Jim Weller SSP/SS 37.88 33.88  4.00  11% 8 0 0 0 0 33.88
24 Robert Edmonds ESP/UN 40.55 25.55  15.00  37% 14 1 1 0 0 25.55
25 Charles Sturdivant CDP/MM 41.35 22.85  18.50  45% 27 0 0 1 0 22.85
26 Barry Warner CDP/UN 41.54 23.04  18.50  45% 17 0 2 0 0 23.04
27 Chip Prece SSP/SS 41.78 35.28  6.50  16% 13 0 0 0 0 35.28
28 Kent Arnold SSP/MM 41.95 23.95  18.00  43% 36 0 0 0 0 23.95
29 Robert Frady SSP/UN 53.49 36.99  16.50  31% 27 1 0 0 0 36.99

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rodolfo Fajardo SSP/UN 13.88 13.88  0.00  0% 0 0 0 0 0 13.88
2 Greg Bell SSP/EX 13.89 13.89  0.00  0% 0 0 0 0 0 13.89
3 Michael Bresson ESP/MM 13.93 12.43  1.50  11% 3 0 0 0 0 12.43
4 Rick Kyle SSP/SS 14.70 14.20  0.50  3% 1 0 0 0 0 14.20
5 Miguel Coles SSP/SS 14.75 14.75  0.00  0% 0 0 0 0 0 14.75
6 Tom Snipes SSP/SS 15.51 15.51  0.00  0% 0 0 0 0 0 15.51
7 Greg Cook ESP/SS 16.20 15.70  0.50  3% 1 0 0 0 0 15.70
8 Robert Standley CDP/SS 16.36 14.86  1.50  9% 3 0 0 0 0 14.86
9 Charles Sturdivant ESP/UN 17.17 17.17  0.00  0% 0 0 0 0 0 17.17
10 Kent Arnold SSP/MM 17.67 16.17  1.50  8% 3 0 0 0 0 16.17
11 Justin Sadeghian SSP/EX 17.82 13.82  4.00  22% 8 0 0 0 0 13.82
12 Jeff Stone ESP/SS 17.91 17.91  0.00  0% 0 0 0 0 0 17.91
13 Chip Prece SSP/SS 18.40 17.90  0.50  3% 1 0 0 0 0 17.90
14 Allan Bieda SSP/MM 18.64 18.14  0.50  3% 1 0 0 0 0 18.14
15 Chip Karpells SSP/UN 18.65 16.15  2.50  13% 5 0 0 0 0 16.15
16 David Sutter ESR/SS 18.84 18.84  0.00  0% 0 0 0 0 0 18.84
17 Darryl Epps SSP/MM 18.93 17.93  1.00  5% 2 0 0 0 0 17.93
18 Greg Cook CDP/SS 19.06 19.06  0.00  0% 0 0 0 0 0 19.06
19 William Szczepanski ESP/NV 20.45 18.95  1.50  7% 3 0 0 0 0 18.95
20 Glenn Williams SSP/UN 21.01 21.01  0.00  0% 0 0 0 0 0 21.01
21 Buford Hatcher ESP/MA 21.14 21.14  0.00  0% 0 0 0 0 0 21.14
22 Matt Harvey CDP/UN 21.81 15.31  6.50  30% 7 1 0 0 0 15.31
23 Charles Sturdivant CDP/MM 22.86 21.86  1.00  4% 2 0 0 0 0 21.86
24 Carl Szczepanski SSP/NV 25.45 22.95  2.50  10% 5 0 0 0 0 22.95
25 Robert Edmonds ESP/UN 26.07 22.57  3.50  13% 1 1 0 0 0 22.57
26 Kevin Sloan SSP/UN 26.62 26.62  0.00  0% 0 0 0 0 0 26.62
27 Kevin Sloan ESP/UN 28.68 25.68  3.00  10% 0 1 0 0 0 25.68
28 Ty Campbell ESP/NV 29.50 29.50  0.00  0% 0 0 0 0 0 29.50
29 Jim Weller SSP/SS 30.40 29.40  1.00  3% 2 0 0 0 0 29.40
30 Robert Frady SSP/UN 34.70 32.70  2.00  6% 4 0 0 0 0 32.70
31 Barry Warner CDP/UN 53.02 25.52  27.50  52% 35 0 1 1 0 25.52

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 William Szczepanski ESP/NV 25.90 20.90  5.00  19% 10 0 0 0 0 7.27 7.75 5.88
2 Greg Cook CDP/SS 27.79 20.29  7.50  27% 15 0 0 0 0 7.30 6.30 6.69
3 Greg Cook ESP/SS 29.74 19.24  10.50  35% 21 0 0 0 0 5.97 7.16 6.11
4 Allan Bieda SSP/MM 33.99 24.49  9.50  28% 19 0 0 0 0 8.53 7.70 8.26
5 Tom Snipes SSP/SS 35.79 21.29  14.50  41% 29 0 0 0 0 6.04 8.09 7.16
6 Michael Bresson ESP/MM 37.18 17.68  19.50  52% 39 0 0 0 0 5.31 5.18 7.19
7 Carl Szczepanski SSP/NV 37.26 26.26  11.00  30% 22 0 0 0 0 8.21 8.83 9.22
8 Robert Standley CDP/SS 37.90 24.90  13.00  34% 26 0 0 0 0 7.86 8.14 8.90
9 Matt Harvey CDP/UN 37.98 25.98  12.00  32% 24 0 0 0 0 8.43 9.96 7.59
10 Miguel Coles SSP/SS 38.17 31.17  7.00  18% 14 0 0 0 0 10.94 8.79 11.44
11 Greg Bell SSP/EX 39.16 29.66  9.50  24% 19 0 0 0 0 8.56 8.88 12.22
12 Rick Kyle SSP/SS 39.22 28.72  10.50  27% 21 0 0 0 0 7.96 8.99 11.77
13 Darryl Epps SSP/MM 39.94 23.94  16.00  40% 32 0 0 0 0 6.91 7.45 9.58
14 Chip Prece SSP/SS 41.92 28.42  13.50  32% 27 0 0 0 0 8.72 8.59 11.11
15 Chip Karpells SSP/UN 43.15 23.15  20.00  46% 40 0 0 0 0 7.61 8.50 7.04
16 Charles Sturdivant ESP/UN 43.67 31.67  12.00  27% 24 0 0 0 0 9.08 11.28 11.31
17 Rodolfo Fajardo SSP/UN 44.10 28.10  16.00  36% 32 0 0 0 0 8.41 10.18 9.51
18 Jeff Stone ESP/SS 45.26 25.76  19.50  43% 39 0 0 0 0 6.73 8.54 10.49
19 Jim Weller SSP/SS 45.27 24.27  21.00  46% 42 0 0 0 0 7.76 7.72 8.79
20 Justin Sadeghian SSP/EX 45.88 32.38  13.50  29% 27 0 0 0 0 8.14 11.03 13.21
21 Kent Arnold SSP/MM 47.27 34.77  12.50  26% 25 0 0 0 0 10.23 13.12 11.42
22 Charles Sturdivant CDP/MM 49.41 29.91  19.50  39% 39 0 0 0 0 8.58 9.97 11.36
23 Kevin Sloan ESP/UN 49.82 29.82  20.00  40% 40 0 0 0 0 10.16 9.82 9.84
24 Buford Hatcher ESP/MA 51.21 35.71  15.50  30% 31 0 0 0 0 13.29 10.96 11.46
25 David Sutter ESR/SS 52.50 38.00  14.50  28% 29 0 0 0 0 11.00 13.11 13.89
26 Glenn Williams SSP/UN 53.80 30.80  23.00  43% 46 0 0 0 0 9.44 9.95 11.41
27 Kevin Sloan SSP/UN 55.40 37.90  17.50  32% 35 0 0 0 0 14.97 11.57 11.36
28 Barry Warner CDP/UN 55.49 27.99  27.50  50% 55 0 0 0 0 7.79 9.53 10.67
29 Ty Campbell ESP/NV 58.63 44.13  14.50  25% 29 0 0 0 0 14.01 12.36 17.76
30 Robert Edmonds ESP/UN 63.02 27.52  35.50  56% 71 0 0 0 0 9.89 8.79 8.84
31 Robert Frady SSP/UN 66.86 31.86  35.00  52% 70 0 0 0 0 10.46 11.46 9.94

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.