| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | |||
|---|---|---|---|---|---|---|---|
ESP Master | |||||||
| 1 | Buford Hatcher | 69.17 | 20 | 0 | 0 | 1 | 69.17(20) |
ESP Expert | |||||||
| 1 | Robert Standley | 39.49 | 0 | 0 | 0 | 0 | 39.49(0) |
| 2 | Robert Standley (reentry) | 31.31 | 0 | 0 | 0 | 0 | 31.31(0) |
ESP Sharpshooter | |||||||
| 1 | Greg Cook | 31.04 | 0 | 0 | 0 | 0 | 31.04(0) |
| 2 | Jeff Stone | 52.84 | 2 | 0 | 0 | 0 | 52.84(2) |
ESP Unclassified | |||||||
| 1 | Matt Harvey | 30.08 | 10 | 0 | 0 | 0 | 30.08(10) |
| 2 | Justin Sadeghian | 35.59 | 6 | 0 | 0 | 0 | 35.59(6) |
| 3 | Barry Warner | 55.92 | 6 | 0 | 0 | 0 | 55.92(6) |
SSP Expert | |||||||
| 1 | Greg Bell | 34.91 | 6 | 0 | 0 | 0 | 34.91(6) |
| 2 | Greg Bell (reentry) | 35.04 | 11 | 0 | 0 | 0 | 35.04(11) |
SSP Sharpshooter | |||||||
| 1 | Michael Bresson | 38.72 | 0 | 0 | 0 | 0 | 38.72(0) |
| 2 | Chip Prece | 71.03 | 0 | 0 | 0 | 0 | 71.03(0) |
| 3 | Michael Bresson (reentry) | 39.09 | 6 | 0 | 0 | 0 | 39.09(6) |
SSP Marksman | |||||||
| 1 | Kent Arnold | 44.93 | 1 | 0 | 0 | 0 | 44.93(1) |
| 2 | David Sutter | 60.47 | 10 | 0 | 0 | 0 | 60.47(10) |
| 3 | Allan Bieda | 68.14 | 15 | 0 | 0 | 0 | 68.14(15) |
SSP Novice | |||||||
| 1 | Carl Szczepanski | 68.39 | 5 | 0 | 0 | 0 | 68.39(5) |
SSP Unclassified | |||||||
| 1 | Kevin Sloan | 49.63 | 0 | 0 | 0 | 0 | 49.63(0) |
| 2 | Glenn Williams | 56.51 | 5 | 0 | 0 | 0 | 56.51(5) |
| 3 | Robert Edmonds | 69.98 | 1 | 0 | 0 | 0 | 69.98(1) |
| 4 | William Szczepanski | 80.75 | 12 | 0 | 0 | 0 | 80.75(12) |
