| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Greg Cook | 90.56 | 23 | 0 | 0 | 0 | 25.12(6) | 18.59(2) | 19.06(0) | 27.79(15) |
| 2 | Robert Standley | 112.42 | 51 | 2 | 0 | 0 | 31.35(8) | 26.81(14) | 16.36(3) | 37.90(26) |
CDP Marksman | ||||||||||
| 1 | Charles Sturdivant | 153.26 | 90 | 0 | 0 | 1 | 39.64(22) | 41.35(27) | 22.86(2) | 49.41(39) |
CDP Unclassified | ||||||||||
| 1 | Matt Harvey | 98.90 | 36 | 0 | 1 | 0 | 21.48(3) | 17.63(2) | 21.81(7) | 37.98(24) |
| 2 | Barry Warner | 202.02 | 125 | 4 | 0 | 1 | 51.97(18) | 41.54(17) | 53.02(35) | 55.49(55) |
ESP Master | ||||||||||
| 1 | Buford Hatcher | 137.65 | 52 | 1 | 1 | 0 | 33.75(16) | 31.55(5) | 21.14(0) | 51.21(31) |
ESP Sharpshooter | ||||||||||
| 1 | Greg Cook | 85.62 | 31 | 1 | 0 | 0 | 16.96(6) | 22.72(3) | 16.20(1) | 29.74(21) |
| 2 | Jeff Stone | 115.33 | 64 | 1 | 0 | 0 | 31.56(18) | 20.60(7) | 17.91(0) | 45.26(39) |
ESP Marksman | ||||||||||
| 1 | Michael Bresson | 102.47 | 75 | 0 | 0 | 0 | 26.13(19) | 25.23(14) | 13.93(3) | 37.18(39) |
ESP Novice | ||||||||||
| 1 | William Szczepanski | 108.05 | 58 | 0 | 0 | 1 | 34.26(31) | 27.44(14) | 20.45(3) | 25.90(10) |
| Ty Campbell | DNF | -- | -- | -- | -- | 37.49(18) | 0.00(0) | 29.50(0) | 58.63(29) | |
ESP Unclassified | ||||||||||
| 1 | Charles Sturdivant | 115.35 | 41 | 0 | 1 | 0 | 29.40(16) | 25.11(1) | 17.17(0) | 43.67(24) |
| 2 | Kevin Sloan | 146.27 | 65 | 1 | 1 | 0 | 37.88(19) | 29.89(6) | 28.68(0) | 49.82(40) |
| 3 | Robert Edmonds | 159.81 | 102 | 1 | 2 | 0 | 30.17(16) | 40.55(14) | 26.07(1) | 63.02(71) |
SSP Expert | ||||||||||
| 1 | Greg Bell | 97.63 | 42 | 0 | 0 | 0 | 25.30(18) | 19.28(5) | 13.89(0) | 39.16(19) |
| 2 | Justin Sadeghian | 111.57 | 54 | 0 | 0 | 0 | 25.57(18) | 22.30(1) | 17.82(8) | 45.88(27) |
SSP Sharpshooter | ||||||||||
| 1 | Rick Kyle | 93.88 | 36 | 0 | 0 | 0 | 20.95(11) | 19.01(3) | 14.70(1) | 39.22(21) |
| 2 | Tom Snipes | 96.98 | 58 | 0 | 0 | 0 | 24.91(19) | 20.77(10) | 15.51(0) | 35.79(29) |
| 3 | Miguel Coles | 99.15 | 30 | 0 | 0 | 0 | 24.10(13) | 22.13(3) | 14.75(0) | 38.17(14) |
| 4 | Chip Prece | 134.87 | 53 | 0 | 0 | 0 | 32.77(12) | 41.78(13) | 18.40(1) | 41.92(27) |
| 5 | Jim Weller | 146.63 | 60 | 1 | 0 | 0 | 33.08(8) | 37.88(8) | 30.40(2) | 45.27(42) |
SSP Marksman | ||||||||||
| 1 | Allan Bieda | 108.10 | 51 | 0 | 0 | 0 | 23.84(11) | 31.63(20) | 18.64(1) | 33.99(19) |
| 2 | Darryl Epps | 111.02 | 62 | 1 | 0 | 0 | 20.57(10) | 31.58(18) | 18.93(2) | 39.94(32) |
| 3 | Kent Arnold | 142.52 | 79 | 1 | 0 | 0 | 35.63(15) | 41.95(36) | 17.67(3) | 47.27(25) |
SSP Novice | ||||||||||
| 1 | Carl Szczepanski | 120.58 | 45 | 0 | 0 | 0 | 27.09(15) | 30.78(3) | 25.45(5) | 37.26(22) |
SSP Unclassified | ||||||||||
| 1 | Rodolfo Fajardo | 115.39 | 62 | 2 | 0 | 0 | 25.31(13) | 32.10(17) | 13.88(0) | 44.10(32) |
| 2 | Glenn Williams | 140.24 | 64 | 0 | 0 | 0 | 32.74(14) | 32.69(4) | 21.01(0) | 53.80(46) |
| 3 | Kevin Sloan | 143.29 | 59 | 0 | 0 | 0 | 32.55(19) | 28.72(5) | 26.62(0) | 55.40(35) |
| 4 | Robert Frady | 204.09 | 126 | 0 | 1 | 0 | 49.04(25) | 53.49(27) | 34.70(4) | 66.86(70) |
| Chip Karpells | DNF | -- | -- | -- | -- | 29.04(21) | 0.00(0) | 18.65(5) | 43.15(40) | |
ESR Sharpshooter | ||||||||||
| 1 | David Sutter | 140.11 | 53 | 1 | 0 | 0 | 40.41(18) | 28.36(6) | 18.84(0) | 52.50(29) |
