Music City Tactical Shooters 1/2/2010

January 2, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Bell SSP/EX 14.73 13.23  1.50  10% 3 0 0 0 0 13.23
2 Robert Standley CDP/SS 16.13 13.63  2.50  15% 5 0 0 0 0 13.63
3 Greg Cook CDP/MM 16.72 14.72  2.00  12% 4 0 0 0 0 14.72
4 Greg Cook ESP/SS 18.44 15.44  3.00  16% 6 0 0 0 0 15.44
5 Rodolfo Fajardo SSP/UN 18.57 18.57  0.00  0% 0 0 0 0 0 18.57
6 Michael Bresson ESP/MM 19.92 14.42  5.50  28% 11 0 0 0 0 14.42
7 Mike Gallagher SSP/SS 22.85 21.85  1.00  4% 2 0 0 0 0 21.85
8 Jason Ward SSP/UN 22.96 15.96  7.00  30% 14 0 0 0 0 15.96
9 Charles Simpson SSP/UN 23.63 22.13  1.50  6% 3 0 0 0 0 22.13
10 Kevin Sloan SSP/UN 24.16 23.16  1.00  4% 2 0 0 0 0 23.16
11 Charles Simpson ESP/UN 24.33 24.33  0.00  0% 0 0 0 0 0 24.33
12 Kevin Sloan ESP/UN 24.72 24.22  0.50  2% 1 0 0 0 0 24.22
13 Danny Thompson SSP/UN 25.64 22.64  3.00  12% 6 0 0 0 0 22.64
14 Allan Bieda SSP/MM 29.10 26.60  2.50  9% 5 0 0 0 0 26.60
15 Barry Warner CDP/UN 42.03 18.03  24.00  57% 28 0 0 2 0 18.03

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley CDP/SS 17.47 14.97  2.50  14% 5 0 0 0 0 14.97
2 Greg Cook CDP/MM 18.17 18.17  0.00  0% 0 0 0 0 0 18.17
3 Michael Bresson ESP/MM 18.33 17.83  0.50  3% 1 0 0 0 0 17.83
4 Greg Bell SSP/EX 18.52 17.52  1.00  5% 2 0 0 0 0 17.52
5 Greg Cook ESP/SS 19.90 17.90  2.00  10% 4 0 0 0 0 17.90
6 Rodolfo Fajardo SSP/UN 22.67 16.67  6.00  26% 6 1 0 0 0 16.67
7 Allan Bieda SSP/MM 25.27 24.77  0.50  2% 1 0 0 0 0 24.77
8 Danny Thompson SSP/UN 26.52 25.52  1.00  4% 2 0 0 0 0 25.52
9 Mike Gallagher SSP/SS 27.85 26.85  1.00  4% 2 0 0 0 0 26.85
10 Kevin Sloan ESP/UN 32.13 27.13  5.00  16% 10 0 0 0 0 27.13
11 Charles Simpson ESP/UN 32.91 23.41  9.50  29% 9 0 1 0 0 23.41
12 Kevin Sloan SSP/UN 33.31 28.31  5.00  15% 10 0 0 0 0 28.31
13 Jason Ward SSP/UN 33.96 27.96  6.00  18% 6 1 0 0 0 27.96
14 Charles Simpson SSP/UN 38.47 26.97  11.50  30% 7 1 1 0 0 26.97
15 Barry Warner CDP/UN 41.55 22.05  19.50  47% 19 0 2 0 0 22.05

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Robert Standley CDP/SS 36.18 29.68  6.50  18% 13 0 0 0 0 6.27 4.74 15.13 3.54
2 Greg Cook ESP/SS 37.04 29.04  8.00  22% 16 0 0 0 0 3.32 8.11 4.84 12.77
3 Greg Bell SSP/EX 37.68 32.18  5.50  15% 11 0 0 0 0 3.80 5.48 7.62 15.28
4 Greg Cook CDP/MM 41.50 29.00  12.50  30% 19 1 0 0 0 3.80 4.58 7.20 13.42
5 Michael Bresson ESP/MM 42.32 29.32  13.00  31% 20 1 0 0 0 3.78 4.89 6.16 14.49
6 Jason Ward SSP/UN 45.90 34.40  11.50  25% 23 0 0 0 0 5.33 6.12 7.97 14.98
7 Charles Simpson ESP/UN 47.33 44.83  2.50  5% 5 0 0 0 0 8.16 8.40 21.38 6.89
8 Rodolfo Fajardo SSP/UN 47.43 44.43  3.00  6% 6 0 0 0 0 5.08 7.38 8.81 23.16
9 Allan Bieda SSP/MM 47.62 42.12  5.50  12% 11 0 0 0 0 6.47 5.46 7.34 22.85
10 Charles Simpson SSP/UN 49.50 43.50  6.00  12% 6 1 0 0 0 7.11 8.69 22.94 4.76
11 Mike Gallagher SSP/SS 56.68 42.68  14.00  25% 28 0 0 0 0 5.72 7.49 17.24 12.23
12 Kevin Sloan ESP/UN 57.33 56.33  1.00  2% 2 0 0 0 0 10.43 11.48 21.35 13.07
13 Kevin Sloan SSP/UN 57.65 50.65  7.00  12% 14 0 0 0 0 8.58 8.90 25.20 7.97
14 Danny Thompson SSP/UN 88.15 78.65  9.50  11% 13 1 0 0 0 6.96 14.46 7.39 49.84
15 Barry Warner CDP/UN 94.63 76.63  18.00  19% 36 0 0 0 0 12.43 10.96 14.45 38.79

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Bell SSP/EX 13.71 11.71  2.00  15% 4 0 0 0 0 11.71
2 Rodolfo Fajardo SSP/UN 15.21 13.71  1.50  10% 3 0 0 0 0 13.71
3 Greg Cook ESP/SS 16.80 16.30  0.50  3% 1 0 0 0 0 16.30
(tie) Kevin Sloan SSP/UN 16.80 16.30  0.50  3% 1 0 0 0 0 16.30
5 Robert Standley CDP/SS 18.21 17.71  0.50  3% 1 0 0 0 0 17.71
6 Kevin Sloan ESP/UN 19.33 16.83  2.50  13% 5 0 0 0 0 16.83
7 Michael Bresson ESP/MM 22.47 21.47  1.00  4% 2 0 0 0 0 21.47
8 Charles Simpson SSP/UN 22.48 20.98  1.50  7% 3 0 0 0 0 20.98
9 Allan Bieda SSP/MM 22.56 22.06  0.50  2% 1 0 0 0 0 22.06
10 Charles Simpson ESP/UN 23.46 19.46  4.00  17% 8 0 0 0 0 19.46
11 Mike Gallagher SSP/SS 28.56 26.56  2.00  7% 4 0 0 0 0 26.56
12 Greg Cook CDP/MM 28.80 24.30  4.50  16% 3 1 0 0 0 24.30
13 Barry Warner CDP/UN 28.87 23.87  5.00  17% 10 0 0 0 0 23.87
14 Danny Thompson SSP/UN 30.03 26.03  4.00  13% 8 0 0 0 0 26.03
15 Jason Ward SSP/UN 31.66 27.66  4.00  13% 8 0 0 0 0 27.66

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Greg Cook ESP/SS 21.60 21.60  0.00  0% 0 0 0 0 0 3.09 4.89 13.62
2 Greg Bell SSP/EX 25.49 20.49  5.00  20% 10 0 0 0 0 3.36 4.85 12.28
3 Michael Bresson ESP/MM 25.56 23.06  2.50  10% 5 0 0 0 0 4.04 5.50 13.52
4 Robert Standley CDP/SS 30.69 20.69  10.00  33% 20 0 0 0 0 3.27 4.27 13.15
5 Rodolfo Fajardo SSP/UN 30.88 25.88  5.00  16% 10 0 0 0 0 3.78 6.13 15.97
6 Greg Cook CDP/MM 32.39 22.39  10.00  31% 20 0 0 0 0 3.16 4.45 14.78
7 Charles Simpson ESP/UN 32.57 30.07  2.50  8% 5 0 0 0 0 3.60 4.81 21.66
8 Allan Bieda SSP/MM 32.74 22.74  10.00  31% 20 0 0 0 0 3.98 5.99 12.77
9 Charles Simpson SSP/UN 33.20 28.20  5.00  15% 10 0 0 0 0 3.30 5.30 19.60
10 Kevin Sloan ESP/UN 34.24 31.74  2.50  7% 5 0 0 0 0 4.93 7.26 19.55
11 Kevin Sloan SSP/UN 34.75 29.75  5.00  14% 10 0 0 0 0 4.59 7.20 17.96
12 Mike Gallagher SSP/SS 37.74 17.74  20.00  53% 40 0 0 0 0 3.37 3.68 10.69
13 Danny Thompson SSP/UN 39.01 29.01  10.00  26% 20 0 0 0 0 5.09 6.25 17.67
14 Jason Ward SSP/UN 39.51 24.51  15.00  38% 30 0 0 0 0 4.02 5.22 15.27
15 Barry Warner CDP/UN 65.07 27.57  37.50  58% 75 0 0 0 0 6.37 5.46 15.74

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.