| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Robert Standley | 118.68 | 44 | 0 | 0 | 0 | 16.13(5) | 17.47(5) | 36.18(13) | 18.21(1) | 30.69(20) |
CDP Marksman | |||||||||||
| 1 | Greg Cook | 137.58 | 46 | 0 | 2 | 0 | 16.72(4) | 18.17(0) | 41.50(19) | 28.80(3) | 32.39(20) |
CDP Unclassified | |||||||||||
| 1 | Barry Warner | 272.15 | 168 | 2 | 0 | 2 | 42.03(28) | 41.55(19) | 94.63(36) | 28.87(10) | 65.07(75) |
ESP Sharpshooter | |||||||||||
| 1 | Greg Cook | 113.78 | 27 | 0 | 0 | 0 | 18.44(6) | 19.90(4) | 37.04(16) | 16.80(1) | 21.60(0) |
ESP Marksman | |||||||||||
| 1 | Michael Bresson | 128.60 | 39 | 0 | 1 | 0 | 19.92(11) | 18.33(1) | 42.32(20) | 22.47(2) | 25.56(5) |
ESP Unclassified | |||||||||||
| 1 | Charles Simpson | 160.60 | 27 | 1 | 0 | 0 | 24.33(0) | 32.91(9) | 47.33(5) | 23.46(8) | 32.57(5) |
| 2 | Kevin Sloan | 167.75 | 23 | 0 | 0 | 0 | 24.72(1) | 32.13(10) | 57.33(2) | 19.33(5) | 34.24(5) |
SSP Expert | |||||||||||
| 1 | Greg Bell | 110.13 | 30 | 0 | 0 | 0 | 14.73(3) | 18.52(2) | 37.68(11) | 13.71(4) | 25.49(10) |
SSP Sharpshooter | |||||||||||
| 1 | Mike Gallagher | 173.68 | 76 | 0 | 0 | 0 | 22.85(2) | 27.85(2) | 56.68(28) | 28.56(4) | 37.74(40) |
SSP Marksman | |||||||||||
| 1 | Allan Bieda | 157.29 | 38 | 0 | 0 | 0 | 29.10(5) | 25.27(1) | 47.62(11) | 22.56(1) | 32.74(20) |
SSP Unclassified | |||||||||||
| 1 | Rodolfo Fajardo | 134.76 | 25 | 0 | 1 | 0 | 18.57(0) | 22.67(6) | 47.43(6) | 15.21(3) | 30.88(10) |
| 2 | Kevin Sloan | 166.67 | 37 | 0 | 0 | 0 | 24.16(2) | 33.31(10) | 57.65(14) | 16.80(1) | 34.75(10) |
| 3 | Charles Simpson | 167.28 | 29 | 1 | 2 | 0 | 23.63(3) | 38.47(7) | 49.50(6) | 22.48(3) | 33.20(10) |
| 4 | Jason Ward | 173.99 | 81 | 0 | 1 | 0 | 22.96(14) | 33.96(6) | 45.90(23) | 31.66(8) | 39.51(30) |
| 5 | Danny Thompson | 209.35 | 49 | 0 | 1 | 0 | 25.64(6) | 26.52(2) | 88.15(13) | 30.03(8) | 39.01(20) |
