|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Snipes | SSP/SS | 7.50 | 7.00 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 7.00 | ||||||||
| 2 | Greg Bell | SSP/EX | 9.30 | 7.30 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 | 7.30 | ||||||||
| 3 | Michael Bresson | ESP/MM | 10.65 | 6.15 | 4.50 | 42% | 9 | 0 | 0 | 0 | 0 | 6.15 | ||||||||
| 4 | Allan Bieda | SSP/MM | 10.86 | 8.36 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.36 | ||||||||
| 5 | Carl Szczepanski | SSP/UN | 11.66 | 8.66 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 | 8.66 | ||||||||
| 6 | Bill Baldock | ESP/EX | 12.23 | 8.23 | 4.00 | 33% | 8 | 0 | 0 | 0 | 0 | 8.23 | ||||||||
| 7 | Charles Simpson | ESP/UN | 12.56 | 9.56 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 | 9.56 | ||||||||
| 8 | Kevin Sloan | ESP/UN | 12.66 | 10.66 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 10.66 | ||||||||
| 9 | Kevin Sloan | SSP/UN | 12.83 | 11.33 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.33 | ||||||||
| 10 | William Szczepanski | ESP/NV | 13.07 | 9.07 | 4.00 | 31% | 8 | 0 | 0 | 0 | 0 | 9.07 | ||||||||
| 11 | Charles Sturdivant | CDP/MM | 14.61 | 12.61 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.61 | ||||||||
| 12 | Charles Simpson | SSP/UN | 32.07 | 6.57 | 25.50 | 80% | 31 | 0 | 0 | 2 | 0 | 6.57 | ||||||||
| 13 | Bryan Hunt | CDP/MM | 38.38 | 34.38 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 34.38 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Baldock | ESP/EX | 14.43 | 11.43 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 5.75 | 5.68 | |||||||||
| 2 | Charles Sturdivant | CDP/MM | 18.11 | 15.11 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 7.36 | 7.75 | |||||||||
| 3 | Bryan Hunt | CDP/MM | 18.63 | 14.13 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 7.92 | 6.21 | |||||||||
| 4 | William Szczepanski | ESP/NV | 24.32 | 24.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.23 | 12.09 | |||||||||
| 5 | Greg Bell | SSP/EX | 26.14 | 16.64 | 9.50 | 36% | 9 | 0 | 1 | 0 | 0 | 7.14 | 9.50 | |||||||||
| 6 | Tom Snipes | SSP/SS | 26.18 | 16.18 | 10.00 | 38% | 10 | 0 | 1 | 0 | 0 | 9.84 | 6.34 | |||||||||
| 7 | Charles Simpson | SSP/UN | 28.15 | 20.15 | 8.00 | 28% | 6 | 0 | 1 | 0 | 0 | 8.60 | 11.55 | |||||||||
| 8 | Kevin Sloan | SSP/UN | 30.13 | 23.13 | 7.00 | 23% | 4 | 0 | 1 | 0 | 0 | 10.85 | 12.28 | |||||||||
| 9 | Michael Bresson | ESP/MM | 30.94 | 21.44 | 9.50 | 31% | 9 | 0 | 1 | 0 | 0 | 9.12 | 12.32 | |||||||||
| 10 | Allan Bieda | SSP/MM | 31.09 | 22.59 | 8.50 | 27% | 7 | 0 | 1 | 0 | 0 | 7.50 | 15.09 | |||||||||
| 11 | Kevin Sloan | ESP/UN | 31.27 | 23.27 | 8.00 | 26% | 6 | 0 | 1 | 0 | 0 | 11.55 | 11.72 | |||||||||
| 12 | Carl Szczepanski | SSP/UN | 32.41 | 28.91 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 14.06 | 14.85 | |||||||||
| 13 | Charles Simpson | ESP/UN | 52.07 | 44.57 | 7.50 | 14% | 5 | 0 | 1 | 0 | 0 | 14.49 | 30.08 | |||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Bell | SSP/EX | 7.13 | 7.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.13 | ||||||||
| 2 | Bill Baldock | ESP/EX | 7.57 | 6.57 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.57 | ||||||||
| 3 | Tom Snipes | SSP/SS | 8.58 | 7.58 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.58 | ||||||||
| 4 | Michael Bresson | ESP/MM | 9.33 | 7.83 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.83 | ||||||||
| 5 | Allan Bieda | SSP/MM | 9.34 | 8.84 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.84 | ||||||||
| 6 | William Szczepanski | ESP/NV | 9.93 | 9.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.93 | ||||||||
| 7 | Charles Simpson | SSP/UN | 10.89 | 10.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.89 | ||||||||
| 8 | Kevin Sloan | SSP/UN | 11.86 | 10.86 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.86 | ||||||||
| 9 | Bryan Hunt | CDP/MM | 13.55 | 12.55 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.55 | ||||||||
| 10 | Kevin Sloan | ESP/UN | 13.77 | 13.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.77 | ||||||||
| 11 | Charles Simpson | ESP/UN | 13.99 | 13.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.99 | ||||||||
| 12 | Charles Sturdivant | CDP/MM | 14.87 | 14.37 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.37 | ||||||||
| 13 | Carl Szczepanski | SSP/UN | 21.01 | 15.01 | 6.00 | 29% | 0 | 2 | 0 | 0 | 0 | 15.01 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Snipes | SSP/SS | 14.87 | 12.87 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 12.87 | ||||||||
| 2 | Greg Bell | SSP/EX | 20.10 | 14.60 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 | 14.60 | ||||||||
| 3 | Allan Bieda | SSP/MM | 23.27 | 20.27 | 3.00 | 13% | 0 | 1 | 0 | 0 | 0 | 20.27 | ||||||||
| 4 | William Szczepanski | ESP/NV | 24.45 | 22.95 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.95 | ||||||||
| (tie) | Michael Bresson | ESP/MM | 24.45 | 15.95 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 | 15.95 | ||||||||
| 6 | Bill Baldock | ESP/EX | 25.13 | 16.13 | 9.00 | 36% | 8 | 0 | 1 | 0 | 0 | 16.13 | ||||||||
| 7 | Charles Sturdivant | CDP/MM | 27.85 | 21.85 | 6.00 | 22% | 6 | 1 | 0 | 0 | 0 | 21.85 | ||||||||
| 8 | Charles Simpson | SSP/UN | 29.43 | 27.43 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.43 | ||||||||
| 9 | Carl Szczepanski | SSP/UN | 29.95 | 26.45 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.45 | ||||||||
| 10 | Kevin Sloan | ESP/UN | 33.73 | 30.73 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 30.73 | ||||||||
| 11 | Bryan Hunt | CDP/MM | 34.17 | 23.67 | 10.50 | 31% | 15 | 1 | 0 | 0 | 0 | 23.67 | ||||||||
| 12 | Charles Simpson | ESP/UN | 36.68 | 33.68 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.68 | ||||||||
| 13 | Kevin Sloan | SSP/UN | 51.05 | 50.55 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 50.55 | ||||||||
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Bell | SSP/EX | 17.39 | 15.89 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.89 | ||||||||
| 2 | Tom Snipes | SSP/SS | 17.60 | 14.60 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.60 | ||||||||
| 3 | Michael Bresson | ESP/MM | 18.50 | 15.50 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.50 | ||||||||
| 4 | Allan Bieda | SSP/MM | 20.36 | 19.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.86 | ||||||||
| 5 | Bryan Hunt | CDP/MM | 23.48 | 22.48 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.48 | ||||||||
| 6 | Kevin Sloan | SSP/UN | 23.53 | 23.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.53 | ||||||||
| 7 | Bill Baldock | ESP/EX | 23.61 | 17.61 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 | 17.61 | ||||||||
| 8 | Carl Szczepanski | SSP/UN | 27.47 | 26.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 26.97 | ||||||||
| 9 | Charles Simpson | SSP/UN | 27.90 | 27.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.90 | ||||||||
| 10 | William Szczepanski | ESP/NV | 29.96 | 25.96 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 25.96 | ||||||||
| 11 | Charles Simpson | ESP/UN | 30.72 | 29.22 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.22 | ||||||||
| 12 | Kevin Sloan | ESP/UN | 34.06 | 33.56 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.56 | ||||||||
| 13 | Charles Sturdivant | CDP/MM | 39.65 | 31.15 | 8.50 | 21% | 5 | 2 | 0 | 0 | 0 | 31.15 | ||||||||
