Music City Tactical Shooters 12/5/09

December 5, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Bell SSP/EX 19.00 18.00  1.00  5% 2 0 0 0 0 18.00
2 Robert Standley CDP/SS 20.62 19.62  1.00  5% 2 0 0 0 0 19.62
3 Miguel Coles SSP/SS 20.95 18.45  2.50  12% 5 0 0 0 0 18.45
4 Chip Prece SSP/SS 21.46 20.96  0.50  2% 1 0 0 0 0 20.96
5 John Mecklenburg ESP/MM 23.01 22.51  0.50  2% 1 0 0 0 0 22.51
6 Greg Cook ESP/SS 23.19 22.69  0.50  2% 1 0 0 0 0 22.69
7 Charles Sturdivant CDP/MM 24.14 24.14  0.00  0% 0 0 0 0 0 24.14
8 Richard Hodges SSP/SS 25.08 22.58  2.50  10% 5 0 0 0 0 22.58
9 Mike Gallagher CDP/SS 26.62 25.12  1.50  6% 3 0 0 0 0 25.12
10 Kevin Sloan ESP/UN 27.98 27.98  0.00  0% 0 0 0 0 0 27.98
11 Jason Abair SSP/UN 28.81 25.81  3.00  10% 0 1 0 0 0 25.81
12 Allan Bieda SSP/MM 29.27 29.27  0.00  0% 0 0 0 0 0 29.27
13 William Szczepanski ESP/NV 29.52 24.52  5.00  17% 10 0 0 0 0 24.52
14 Greg Cook CDP/MM 29.99 24.49  5.50  18% 11 0 0 0 0 24.49
15 Glenn Williams SSP/UN 34.75 31.75  3.00  9% 6 0 0 0 0 31.75
16 Charles Sturdivant ESP/UN 35.23 29.23  6.00  17% 12 0 0 0 0 29.23
17 Rob Solberg SSP/UN 37.71 22.71  15.00  40% 24 1 0 0 0 22.71
18 Robert Edmonds ESP/UN 37.83 29.83  8.00  21% 16 0 0 0 0 29.83
19 David Stewart SSP/UN 38.65 38.15  0.50  1% 1 0 0 0 0 38.15
20 Danny Thompson SSP/UN 49.90 48.90  1.00  2% 2 0 0 0 0 48.90

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Cook CDP/MM 14.25 13.75  0.50  4% 1 0 0 0 0 13.75
2 Greg Bell SSP/EX 14.31 12.31  2.00  14% 4 0 0 0 0 12.31
3 Robert Standley CDP/SS 15.05 13.55  1.50  10% 3 0 0 0 0 13.55
4 Greg Cook ESP/SS 17.09 17.09  0.00  0% 0 0 0 0 0 17.09
5 Charles Sturdivant ESP/UN 17.76 16.76  1.00  6% 2 0 0 0 0 16.76
6 Miguel Coles SSP/SS 17.97 16.97  1.00  6% 2 0 0 0 0 16.97
7 John Mecklenburg ESP/MM 21.12 20.12  1.00  5% 2 0 0 0 0 20.12
8 William Szczepanski ESP/NV 21.63 18.63  3.00  14% 6 0 0 0 0 18.63
9 Chip Prece SSP/SS 21.69 19.19  2.50  12% 5 0 0 0 0 19.19
10 Kevin Sloan ESP/UN 22.26 22.26  0.00  0% 0 0 0 0 0 22.26
11 Charles Sturdivant CDP/MM 23.51 20.01  3.50  15% 7 0 0 0 0 20.01
12 Rob Solberg SSP/UN 24.55 19.05  5.50  22% 11 0 0 0 0 19.05
13 Robert Edmonds ESP/UN 25.03 20.53  4.50  18% 9 0 0 0 0 20.53
14 Allan Bieda SSP/MM 25.10 21.60  3.50  14% 7 0 0 0 0 21.60
15 Richard Hodges SSP/SS 25.17 15.67  9.50  38% 9 0 1 0 0 15.67
16 Jason Abair SSP/UN 25.31 25.31  0.00  0% 0 0 0 0 0 25.31
17 Danny Thompson SSP/UN 26.61 26.11  0.50  2% 1 0 0 0 0 26.11
18 Mike Gallagher CDP/SS 28.06 18.06  10.00  36% 10 0 1 0 0 18.06
19 Glenn Williams SSP/UN 32.90 27.40  5.50  17% 11 0 0 0 0 27.40
20 David Stewart SSP/UN 34.27 24.27  10.00  29% 14 1 0 0 0 24.27

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Miguel Coles SSP/SS 20.58 19.08  1.50  7% 3 0 0 0 0 4.80 4.58 4.77 4.93
2 Greg Cook ESP/SS 20.96 17.46  3.50  17% 7 0 0 0 0 4.01 4.17 4.26 5.02
3 Robert Standley CDP/SS 20.99 18.49  2.50  12% 5 0 0 0 0 3.92 4.40 5.33 4.84
4 Greg Cook CDP/MM 22.50 20.50  2.00  9% 4 0 0 0 0 4.87 5.24 6.42 3.97
5 Richard Hodges SSP/SS 22.62 18.62  4.00  18% 8 0 0 0 0 4.20 4.23 6.00 4.19
6 Chip Prece SSP/SS 23.93 22.43  1.50  6% 3 0 0 0 0 5.08 5.31 6.14 5.90
7 Charles Sturdivant CDP/MM 24.69 22.69  2.00  8% 4 0 0 0 0 3.85 4.43 9.83 4.58
8 Mike Gallagher CDP/SS 24.86 22.36  2.50  10% 5 0 0 0 0 4.63 5.86 6.35 5.52
9 Rob Solberg SSP/UN 24.90 21.90  3.00  12% 6 0 0 0 0 4.40 5.67 6.69 5.14
10 William Szczepanski ESP/NV 25.23 20.23  5.00  20% 10 0 0 0 0 4.89 4.67 6.48 4.19
11 Robert Edmonds ESP/UN 26.50 24.00  2.50  9% 5 0 0 0 0 5.48 5.43 6.99 6.10
12 Greg Bell SSP/EX 26.70 22.20  4.50  17% 9 0 0 0 0 4.33 5.38 5.58 6.91
13 Jason Abair SSP/UN 26.81 24.81  2.00  7% 4 0 0 0 0 6.10 4.99 7.90 5.82
14 Danny Thompson SSP/UN 27.09 21.59  5.50  20% 11 0 0 0 0 4.93 5.18 6.35 5.13
15 John Mecklenburg ESP/MM 27.20 19.20  8.00  29% 16 0 0 0 0 4.40 4.61 4.93 5.26
16 Allan Bieda SSP/MM 28.15 22.65  5.50  20% 11 0 0 0 0 4.53 5.20 7.45 5.47
17 Charles Sturdivant ESP/UN 30.30 19.80  10.50  35% 21 0 0 0 0 4.11 5.31 4.91 5.47
18 Glenn Williams SSP/UN 30.92 29.42  1.50  5% 3 0 0 0 0 5.49 8.11 9.22 6.60
19 Kevin Sloan ESP/UN 31.57 28.57  3.00  10% 6 0 0 0 0 7.14 6.73 7.94 6.76
20 David Stewart SSP/UN 38.33 27.33  11.00  29% 22 0 0 0 0 8.08 5.87 6.73 6.65

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Greg Cook ESP/SS 21.41 17.41  4.00  19% 8 0 0 0 0 9.74 7.67
2 Mike Gallagher CDP/SS 22.55 19.55  3.00  13% 6 0 0 0 0 9.70 9.85
3 Robert Standley CDP/SS 23.01 20.51  2.50  11% 5 0 0 0 0 11.25 9.26
4 William Szczepanski ESP/NV 24.30 21.80  2.50  10% 5 0 0 0 0 11.40 10.40
5 Greg Cook CDP/MM 27.05 16.05  11.00  41% 12 0 1 0 0 8.73 7.32
6 Chip Prece SSP/SS 28.59 22.09  6.50  23% 3 0 1 0 0 12.07 10.02
7 Charles Sturdivant ESP/UN 29.63 17.13  12.50  42% 15 0 1 0 0 9.28 7.85
8 Allan Bieda SSP/MM 30.05 23.05  7.00  23% 4 0 1 0 0 12.34 10.71
9 Miguel Coles SSP/SS 31.03 20.03  11.00  35% 12 0 1 0 0 9.52 10.51
10 Richard Hodges SSP/SS 33.15 11.65  21.50  65% 31 2 0 0 0 5.41 6.24
11 Rob Solberg SSP/UN 33.43 17.43  16.00  48% 12 0 2 0 0 9.71 7.72
12 Charles Sturdivant CDP/MM 34.65 20.65  14.00  40% 18 0 1 0 0 10.40 10.25
13 Glenn Williams SSP/UN 36.96 30.96  6.00  16% 6 1 0 0 0 16.55 14.41
14 Kevin Sloan ESP/UN 40.78 20.78  20.00  49% 10 0 3 0 0 11.00 9.78
15 Greg Bell SSP/EX 44.65 25.65  19.00  43% 18 0 2 0 0 14.87 10.78
16 Robert Edmonds ESP/UN 46.85 22.35  24.50  52% 19 0 3 0 0 11.62 10.73
17 Danny Thompson SSP/UN 55.86 28.86  27.00  48% 24 0 2 1 0 14.28 14.58
18 Jason Abair SSP/UN 56.51 46.01  10.50  19% 11 0 1 0 0 22.19 23.82
19 David Stewart SSP/UN 73.83 20.83  53.00  72% 40 1 4 2 0 10.34 10.49

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Cook CDP/MM 8.60 6.60  2.00  23% 4 0 0 0 0 6.60
2 Robert Standley CDP/SS 9.05 7.05  2.00  22% 4 0 0 0 0 7.05
3 Miguel Coles SSP/SS 9.35 8.85  0.50  5% 1 0 0 0 0 8.85
4 Mike Gallagher CDP/SS 9.84 7.84  2.00  20% 4 0 0 0 0 7.84
5 Charles Sturdivant ESP/UN 10.19 7.19  3.00  29% 6 0 0 0 0 7.19
6 Greg Cook ESP/SS 10.56 6.06  4.50  43% 9 0 0 0 0 6.06
7 Rob Solberg SSP/UN 10.64 7.14  3.50  33% 7 0 0 0 0 7.14
8 Greg Bell SSP/EX 10.70 8.70  2.00  19% 4 0 0 0 0 8.70
9 William Szczepanski ESP/NV 10.81 8.81  2.00  19% 4 0 0 0 0 8.81
10 Charles Sturdivant CDP/MM 11.27 8.27  3.00  27% 6 0 0 0 0 8.27
11 David Stewart SSP/UN 11.87 10.87  1.00  8% 2 0 0 0 0 10.87
12 Chip Prece SSP/SS 11.99 10.99  1.00  8% 2 0 0 0 0 10.99
13 Kevin Sloan ESP/UN 12.53 10.53  2.00  16% 4 0 0 0 0 10.53
14 Jason Abair SSP/UN 13.09 12.59  0.50  4% 1 0 0 0 0 12.59
15 Allan Bieda SSP/MM 14.54 10.54  4.00  28% 8 0 0 0 0 10.54
16 Glenn Williams SSP/UN 14.62 13.62  1.00  7% 2 0 0 0 0 13.62
17 Richard Hodges SSP/SS 14.85 8.35  6.50  44% 1 2 0 0 0 8.35
18 Danny Thompson SSP/UN 15.05 11.55  3.50  23% 7 0 0 0 0 11.55
19 Robert Edmonds ESP/UN 22.44 8.44  14.00  62% 18 0 0 1 0 8.44
20 John Mecklenburg ESP/MM 26.36 10.36  16.00  61% 16 1 0 1 0 10.36

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Allan Bieda SSP/MM 11.67 11.67  0.00  0% 0 0 0 0 0 11.67
2 Greg Bell SSP/EX 12.18 9.18  3.00  25% 0 1 0 0 0 9.18
3 Greg Cook CDP/MM 12.39 9.39  3.00  24% 0 1 0 0 0 9.39
4 Robert Standley CDP/SS 12.52 12.52  0.00  0% 0 0 0 0 0 12.52
5 Greg Cook ESP/SS 13.41 12.41  1.00  7% 2 0 0 0 0 12.41
6 William Szczepanski ESP/NV 13.52 12.52  1.00  7% 2 0 0 0 0 12.52
7 Mike Gallagher CDP/SS 14.09 13.59  0.50  4% 1 0 0 0 0 13.59
8 Chip Prece SSP/SS 15.04 13.54  1.50  10% 3 0 0 0 0 13.54
9 Charles Sturdivant ESP/UN 15.91 12.91  3.00  19% 6 0 0 0 0 12.91
10 John Mecklenburg ESP/MM 16.59 13.59  3.00  18% 0 1 0 0 0 13.59
11 Miguel Coles SSP/SS 16.93 16.43  0.50  3% 1 0 0 0 0 16.43
12 Richard Hodges SSP/SS 17.98 14.98  3.00  17% 6 0 0 0 0 14.98
13 David Stewart SSP/UN 18.09 17.59  0.50  3% 1 0 0 0 0 17.59
14 Charles Sturdivant CDP/MM 18.33 14.33  4.00  22% 2 1 0 0 0 14.33
15 Robert Edmonds ESP/UN 18.77 16.27  2.50  13% 5 0 0 0 0 16.27
16 Jason Abair SSP/UN 20.45 18.95  1.50  7% 3 0 0 0 0 18.95
17 Rob Solberg SSP/UN 20.74 12.24  8.50  41% 17 0 0 0 0 12.24
18 Kevin Sloan ESP/UN 21.49 21.49  0.00  0% 0 0 0 0 0 21.49
19 Danny Thompson SSP/UN 22.09 21.09  1.00  5% 2 0 0 0 0 21.09
20 Glenn Williams SSP/UN 22.40 22.40  0.00  0% 0 0 0 0 0 22.40

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.