| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Robert Standley | 101.24 | 19 | 0 | 0 | 0 | 20.62(2) | 15.05(3) | 20.99(5) | 23.01(5) | 9.05(4) | 12.52(0) |
| 2 | Mike Gallagher | 126.02 | 29 | 1 | 0 | 0 | 26.62(3) | 28.06(10) | 24.86(5) | 22.55(6) | 9.84(4) | 14.09(1) |
CDP Marksman | ||||||||||||
| 1 | Greg Cook | 114.78 | 32 | 1 | 1 | 0 | 29.99(11) | 14.25(1) | 22.50(4) | 27.05(12) | 8.60(4) | 12.39(0) |
| 2 | Charles Sturdivant | 136.59 | 37 | 1 | 1 | 0 | 24.14(0) | 23.51(7) | 24.69(4) | 34.65(18) | 11.27(6) | 18.33(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Greg Cook | 106.62 | 27 | 0 | 0 | 0 | 23.19(1) | 17.09(0) | 20.96(7) | 21.41(8) | 10.56(9) | 13.41(2) |
ESP Marksman | ||||||||||||
| John Mecklenburg | DNF | -- | -- | -- | -- | 23.01(1) | 21.12(2) | 27.20(16) | 0.00(0) | 26.36(16) | 16.59(0) | |
ESP Novice | ||||||||||||
| 1 | William Szczepanski | 125.01 | 37 | 0 | 0 | 0 | 29.52(10) | 21.63(6) | 25.23(10) | 24.30(5) | 10.81(4) | 13.52(2) |
ESP Unclassified | ||||||||||||
| 1 | Charles Sturdivant | 139.02 | 62 | 1 | 0 | 0 | 35.23(12) | 17.76(2) | 30.30(21) | 29.63(15) | 10.19(6) | 15.91(6) |
| 2 | Kevin Sloan | 156.61 | 20 | 3 | 0 | 0 | 27.98(0) | 22.26(0) | 31.57(6) | 40.78(10) | 12.53(4) | 21.49(0) |
| 3 | Robert Edmonds | 177.42 | 72 | 3 | 0 | 1 | 37.83(16) | 25.03(9) | 26.50(5) | 46.85(19) | 22.44(18) | 18.77(5) |
SSP Expert | ||||||||||||
| 1 | Greg Bell | 127.54 | 37 | 2 | 1 | 0 | 19.00(2) | 14.31(4) | 26.70(9) | 44.65(18) | 10.70(4) | 12.18(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Miguel Coles | 116.81 | 24 | 1 | 0 | 0 | 20.95(5) | 17.97(2) | 20.58(3) | 31.03(12) | 9.35(1) | 16.93(1) |
| 2 | Chip Prece | 122.70 | 17 | 1 | 0 | 0 | 21.46(1) | 21.69(5) | 23.93(3) | 28.59(3) | 11.99(2) | 15.04(3) |
| 3 | Richard Hodges | 138.85 | 60 | 1 | 4 | 0 | 25.08(5) | 25.17(9) | 22.62(8) | 33.15(31) | 14.85(1) | 17.98(6) |
SSP Marksman | ||||||||||||
| 1 | Allan Bieda | 138.78 | 30 | 1 | 0 | 0 | 29.27(0) | 25.10(7) | 28.15(11) | 30.05(4) | 14.54(8) | 11.67(0) |
SSP Unclassified | ||||||||||||
| 1 | Rob Solberg | 151.97 | 77 | 2 | 1 | 0 | 37.71(24) | 24.55(11) | 24.90(6) | 33.43(12) | 10.64(7) | 20.74(17) |
| 2 | Jason Abair | 170.98 | 19 | 1 | 1 | 0 | 28.81(0) | 25.31(0) | 26.81(4) | 56.51(11) | 13.09(1) | 20.45(3) |
| 3 | Glenn Williams | 172.55 | 28 | 0 | 1 | 0 | 34.75(6) | 32.90(11) | 30.92(3) | 36.96(6) | 14.62(2) | 22.40(0) |
| 4 | Danny Thompson | 196.60 | 47 | 2 | 0 | 1 | 49.90(2) | 26.61(1) | 27.09(11) | 55.86(24) | 15.05(7) | 22.09(2) |
| 5 | David Stewart | 215.04 | 80 | 4 | 2 | 2 | 38.65(1) | 34.27(14) | 38.33(22) | 73.83(40) | 11.87(2) | 18.09(1) |
