MCTS Nov 21st IDPA Match

November 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Bell SSP/EX 19.64 18.64  1.00  5% 2 0 0 0 0 18.64
2 Bill Baldock SSP/EX 22.94 16.94  6.00  26% 12 0 0 0 0 16.94
3 Tom Snipes ESP/SS 23.53 22.03  1.50  6% 3 0 0 0 0 22.03
4 Matt Tipton SSP/SS 23.73 22.23  1.50  6% 3 0 0 0 0 22.23
5 Robert Standley ESP/EX 24.87 22.87  2.00  8% 4 0 0 0 0 22.87
6 Michael Bresson ESP/MM 25.40 22.90  2.50  10% 5 0 0 0 0 22.90
7 Charles Earheart SSP/SS 27.00 20.50  6.50  24% 7 1 0 0 0 20.50
8 Chip Prece ESP/SS 27.24 25.74  1.50  6% 3 0 0 0 0 25.74
9 Ryan Pytlewski SSP/MM 27.52 24.02  3.50  13% 1 1 0 0 0 24.02
10 Jeff Mims SSP/UN 30.95 23.45  7.50  24% 9 1 0 0 0 23.45
11 Sean Kerr ESP/UN 32.85 22.35  10.50  32% 21 0 0 0 0 22.35
12 Kent Arnold SSP/MM 35.23 27.23  8.00  23% 16 0 0 0 0 27.23
13 Mike Gallagher SSP/SS 35.65 21.65  14.00  39% 18 0 1 0 0 21.65
14 Richard Hodges CDP/UN 35.82 20.32  15.50  43% 31 0 0 0 0 20.32
15 Buford Hatcher ESP/MA 36.68 31.18  5.50  15% 1 0 1 0 0 31.18
16 Ty Campbell ESP/NV 39.58 37.58  2.00  5% 4 0 0 0 0 37.58
17 Charles Sturdivant CDP/MM 40.85 34.85  6.00  15% 12 0 0 0 0 34.85
18 Chad Philpott SSP/UN 50.05 41.05  9.00  18% 8 0 1 0 0 41.05
19 Arthor Jones SSP/UN 53.61 49.61  4.00  7% 8 0 0 0 0 49.61
20 T. Corder Hartman SSP/UN 57.14 38.14  19.00  33% 32 1 0 0 0 38.14
21 Robert Graf ESP/NV 60.99 39.99  21.00  34% 36 1 0 0 0 39.99
22 John Mecklenburg SSR/SS 62.14 57.64  4.50  7% 9 0 0 0 0 57.64

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Greg Bell SSP/EX 44.34 36.84  7.50  17% 15 0 0 0 0 18.05 18.79
2 Robert Standley ESP/EX 49.12 41.12  8.00  16% 16 0 0 0 0 19.55 21.57
3 Charles Earheart SSP/SS 50.56 42.56  8.00  16% 10 1 0 0 0 19.28 23.28
4 Bill Baldock SSP/EX 50.77 44.27  6.50  13% 13 0 0 0 0 21.39 22.88
5 Matt Tipton SSP/SS 52.55 45.05  7.50  14% 9 1 0 0 0 21.42 23.63
6 Jeff Mims SSP/UN 55.27 46.27  9.00  16% 18 0 0 0 0 23.80 22.47
7 Tom Snipes ESP/SS 55.42 47.92  7.50  14% 15 0 0 0 0 24.34 23.58
8 Michael Bresson ESP/MM 56.91 50.91  6.00  11% 6 1 0 0 0 24.96 25.95
9 Mike Gallagher SSP/SS 57.66 39.16  18.50  32% 31 1 0 0 0 16.90 22.26
10 Ryan Pytlewski SSP/MM 58.12 45.62  12.50  22% 25 0 0 0 0 24.00 21.62
11 Chip Prece ESP/SS 60.33 57.83  2.50  4% 5 0 0 0 0 27.71 30.12
12 Charles Sturdivant CDP/MM 65.50 56.50  9.00  14% 12 1 0 0 0 26.64 29.86
13 Sean Kerr ESP/UN 66.08 46.58  19.50  30% 33 1 0 0 0 23.89 22.69
14 Kent Arnold SSP/MM 67.02 55.52  11.50  17% 23 0 0 0 0 28.05 27.47
15 Buford Hatcher ESP/MA 72.46 67.46  5.00  7% 10 0 0 0 0 33.23 34.23
16 Chad Philpott SSP/UN 72.59 62.09  10.50  14% 15 1 0 0 0 30.88 31.21
17 Richard Hodges CDP/UN 74.38 64.88  9.50  13% 19 0 0 0 0 28.45 36.43
18 Ty Campbell ESP/NV 75.85 63.35  12.50  16% 25 0 0 0 0 29.77 33.58
19 John Mecklenburg SSR/SS 83.18 70.68  12.50  15% 25 0 0 0 0 28.02 42.66
20 T. Corder Hartman SSP/UN 102.14 84.14  18.00  18% 36 0 0 0 0 44.21 39.93
21 Robert Graf ESP/NV 114.45 86.45  28.00  24% 46 0 0 1 0 45.77 40.68
22 Arthor Jones SSP/UN 118.06 109.56  8.50  7% 17 0 0 0 0 54.05 55.51

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Charles Earheart SSP/SS 27.27 26.27  1.00  4% 2 0 0 0 0 26.27
2 Greg Bell SSP/EX 31.03 26.53  4.50  15% 9 0 0 0 0 26.53
3 Matt Tipton SSP/SS 31.46 27.46  4.00  13% 8 0 0 0 0 27.46
4 Michael Bresson ESP/MM 33.44 24.44  9.00  27% 18 0 0 0 0 24.44
5 Tom Snipes ESP/SS 35.24 25.74  9.50  27% 19 0 0 0 0 25.74
6 Robert Standley ESP/EX 36.17 31.17  5.00  14% 10 0 0 0 0 31.17
7 Jeff Mims SSP/UN 37.22 30.72  6.50  17% 13 0 0 0 0 30.72
8 Mike Gallagher SSP/SS 37.35 25.85  11.50  31% 17 1 0 0 0 25.85
9 Bill Baldock SSP/EX 37.42 27.42  10.00  27% 20 0 0 0 0 27.42
10 Chip Prece ESP/SS 39.21 34.21  5.00  13% 10 0 0 0 0 34.21
11 Chad Philpott SSP/UN 42.10 35.10  7.00  17% 14 0 0 0 0 35.10
12 Ryan Pytlewski SSP/MM 44.88 31.38  13.50  30% 15 2 0 0 0 31.38
13 Charles Sturdivant CDP/MM 45.00 42.50  2.50  6% 5 0 0 0 0 42.50
14 Sean Kerr ESP/UN 48.57 33.07  15.50  32% 31 0 0 0 0 33.07
15 Richard Hodges CDP/UN 48.78 46.78  2.00  4% 4 0 0 0 0 46.78
16 John Mecklenburg SSR/SS 50.65 43.15  7.50  15% 15 0 0 0 0 43.15
17 Kent Arnold SSP/MM 53.87 40.87  13.00  24% 26 0 0 0 0 40.87
18 Buford Hatcher ESP/MA 56.49 48.99  7.50  13% 9 1 0 0 0 48.99
19 T. Corder Hartman SSP/UN 64.60 47.10  17.50  27% 35 0 0 0 0 47.10
20 Robert Graf ESP/NV 64.72 52.22  12.50  19% 25 0 0 0 0 52.22
21 Ty Campbell ESP/NV 64.81 53.31  11.50  18% 23 0 0 0 0 53.31
22 Arthor Jones SSP/UN 76.93 63.93  13.00  17% 26 0 0 0 0 63.93

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Matt Tipton SSP/SS 16.87 12.37  4.50  27% 9 0 0 0 0 3.81 4.35 4.21
2 Bill Baldock SSP/EX 16.88 12.38  4.50  27% 9 0 0 0 0 3.43 4.21 4.74
3 Greg Bell SSP/EX 17.44 15.94  1.50  9% 3 0 0 0 0 4.91 5.72 5.31
4 Tom Snipes ESP/SS 18.73 15.23  3.50  19% 7 0 0 0 0 3.77 3.99 7.47
5 Chip Prece ESP/SS 19.19 17.69  1.50  8% 3 0 0 0 0 5.51 5.92 6.26
6 Michael Bresson ESP/MM 19.92 13.92  6.00  30% 12 0 0 0 0 4.35 5.28 4.29
7 Charles Earheart SSP/SS 20.13 16.13  4.00  20% 8 0 0 0 0 4.63 6.17 5.33
8 John Mecklenburg SSR/SS 20.65 14.65  6.00  29% 12 0 0 0 0 4.85 5.27 4.53
9 Ryan Pytlewski SSP/MM 20.77 19.27  1.50  7% 3 0 0 0 0 5.40 6.66 7.21
10 Mike Gallagher SSP/SS 21.91 15.41  6.50  30% 13 0 0 0 0 5.21 5.49 4.71
11 Charles Sturdivant CDP/MM 24.07 21.07  3.00  12% 6 0 0 0 0 7.34 6.85 6.88
12 Robert Standley ESP/EX 24.48 17.98  6.50  27% 13 0 0 0 0 4.61 5.37 8.00
13 Kent Arnold SSP/MM 26.35 18.85  7.50  28% 15 0 0 0 0 6.15 7.43 5.27
14 Jeff Mims SSP/UN 29.75 15.25  14.50  49% 29 0 0 0 0 4.80 5.34 5.11
15 Sean Kerr ESP/UN 29.97 13.47  16.50  55% 27 1 0 0 0 4.20 4.53 4.74
16 Buford Hatcher ESP/MA 30.38 24.88  5.50  18% 11 0 0 0 0 8.26 7.78 8.84
17 Chad Philpott SSP/UN 34.30 18.80  15.50  45% 31 0 0 0 0 6.41 6.65 5.74
18 Ty Campbell ESP/NV 35.85 26.85  9.00  25% 18 0 0 0 0 8.86 9.26 8.73
19 Robert Graf ESP/NV 36.86 20.86  16.00  43% 32 0 0 0 0 6.83 7.61 6.42
20 Richard Hodges CDP/UN 37.24 21.74  15.50  42% 25 1 0 0 0 9.53 5.76 6.45
21 T. Corder Hartman SSP/UN 39.13 28.13  11.00  28% 16 1 0 0 0 10.58 10.09 7.46
22 Arthor Jones SSP/UN 45.32 27.82  17.50  39% 35 0 0 0 0 9.85 9.26 8.71

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Robert Standley ESP/EX 17.83 13.33  4.50  25% 9 0 0 0 0 3.15 2.76 3.48 3.94
2 Mike Gallagher SSP/SS 18.07 16.07  2.00  11% 4 0 0 0 0 3.47 3.71 4.25 4.64
3 Charles Earheart SSP/SS 18.32 16.82  1.50  8% 3 0 0 0 0 3.78 3.99 4.36 4.69
4 Bill Baldock SSP/EX 18.72 13.72  5.00  27% 10 0 0 0 0 3.46 3.05 3.66 3.55
5 Matt Tipton SSP/SS 19.49 15.99  3.50  18% 7 0 0 0 0 3.36 3.53 4.33 4.77
6 Tom Snipes ESP/SS 19.64 15.14  4.50  23% 9 0 0 0 0 3.22 3.14 4.43 4.35
7 Greg Bell SSP/EX 20.43 14.93  5.50  27% 11 0 0 0 0 3.38 3.24 4.07 4.24
8 Michael Bresson ESP/MM 21.84 13.34  8.50  39% 17 0 0 0 0 2.78 3.90 2.75 3.91
9 Chip Prece ESP/SS 22.00 15.50  6.50  30% 13 0 0 0 0 3.28 3.81 3.79 4.62
10 Jeff Mims SSP/UN 22.28 14.78  7.50  34% 15 0 0 0 0 3.87 3.10 4.02 3.79
11 Kent Arnold SSP/MM 26.02 20.52  5.50  21% 11 0 0 0 0 4.61 5.19 5.83 4.89
12 Buford Hatcher ESP/MA 26.71 23.21  3.50  13% 1 1 0 0 0 5.12 4.91 6.99 6.19
13 Ryan Pytlewski SSP/MM 26.87 14.37  12.50  47% 25 0 0 0 0 3.31 3.11 3.71 4.24
14 Chad Philpott SSP/UN 29.77 18.27  11.50  39% 23 0 0 0 0 3.95 4.27 4.92 5.13
15 Sean Kerr ESP/UN 31.35 18.35  13.00  41% 26 0 0 0 0 3.21 4.83 4.24 6.07
16 Richard Hodges CDP/UN 32.77 25.77  7.00  21% 14 0 0 0 0 4.71 7.15 5.09 8.82
17 Ty Campbell ESP/NV 33.26 31.76  1.50  5% 3 0 0 0 0 5.86 7.64 9.02 9.24
18 Charles Sturdivant CDP/MM 34.09 19.59  14.50  43% 13 1 1 0 0 5.97 5.04 4.77 3.81
19 John Mecklenburg SSR/SS 34.17 19.17  15.00  44% 30 0 0 0 0 4.65 3.95 6.18 4.39
20 Robert Graf ESP/NV 34.47 26.47  8.00  23% 16 0 0 0 0 6.72 5.30 7.44 7.01
21 T. Corder Hartman SSP/UN 35.64 26.14  9.50  27% 13 1 0 0 0 5.09 5.15 8.45 7.45
22 Arthor Jones SSP/UN 51.37 42.37  9.00  18% 18 0 0 0 0 11.13 10.72 9.44 11.08

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.