|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Standley (reentry) | ESP/EX | 69.26 | 67.26 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 |
| 2 | Matt Tipton | ESP/SS | 77.32 | 59.82 | 17.50 | 23% | 25 | 0 | 0 | 1 | 0 |
| 3 | Greg Bell (reentry) | ESP/SS | 81.13 | 70.63 | 10.50 | 13% | 21 | 0 | 0 | 0 | 0 |
| 4 | John Mecklenburg | ESP/MM | 84.77 | 76.27 | 8.50 | 10% | 17 | 0 | 0 | 0 | 0 |
| 5 | Sean Kerr | ESP/UN | 92.54 | 78.54 | 14.00 | 15% | 28 | 0 | 0 | 0 | 0 |
| 6 | Robert Filidei | ESP/UN | 100.52 | 76.02 | 24.50 | 24% | 39 | 0 | 0 | 1 | 0 |
| 7 | Bill Baldock | SSP/EX | 105.81 | 66.31 | 39.50 | 37% | 69 | 0 | 0 | 1 | 0 |
| 8 | T. Corder Hartman | ESP/UN | 112.52 | 86.02 | 26.50 | 24% | 43 | 0 | 0 | 1 | 0 |
| 9 | Chip Prece | ESP/SS | 113.25 | 104.25 | 9.00 | 8% | 18 | 0 | 0 | 0 | 0 |
| 10 | Charles Earheart | SSP/SS | 118.59 | 105.59 | 13.00 | 11% | 26 | 0 | 0 | 0 | 0 |
| 11 | Michael Bresson | ESP/MM | 128.09 | 93.59 | 34.50 | 27% | 59 | 0 | 0 | 1 | 0 |
| 12 | Robert Standley | ESP/EX | 129.79 | 121.29 | 8.50 | 7% | 17 | 0 | 0 | 0 | 0 |
| 13 | Kent Arnold | SSP/MM | 144.71 | 128.71 | 16.00 | 11% | 32 | 0 | 0 | 0 | 0 |
| 14 | Chad Philpott | SSP/UN | 146.09 | 117.59 | 28.50 | 20% | 47 | 0 | 0 | 1 | 0 |
| 15 | Ryan Pytlewski | ESP/UN | 185.31 | 164.81 | 20.50 | 11% | 31 | 0 | 0 | 1 | 0 |
| 16 | Buford Hatcher | SSP/SS | 254.34 | 217.34 | 37.00 | 15% | 54 | 0 | 0 | 2 | 0 |
