| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Charles Sturdivant | 209.51 | 48 | 1 | 2 | 0 | 40.85(12) | 65.50(12) | 45.00(5) | 24.07(6) | 34.09(13) |
CDP Unclassified | |||||||||||
| 1 | Richard Hodges | 228.99 | 93 | 0 | 1 | 0 | 35.82(31) | 74.38(19) | 48.78(4) | 37.24(25) | 32.77(14) |
ESP Master | |||||||||||
| 1 | Buford Hatcher | 222.72 | 32 | 1 | 2 | 0 | 36.68(1) | 72.46(10) | 56.49(9) | 30.38(11) | 26.71(1) |
ESP Expert | |||||||||||
| 1 | Robert Standley | 152.47 | 52 | 0 | 0 | 0 | 24.87(4) | 49.12(16) | 36.17(10) | 24.48(13) | 17.83(9) |
ESP Sharpshooter | |||||||||||
| 1 | Tom Snipes | 152.56 | 53 | 0 | 0 | 0 | 23.53(3) | 55.42(15) | 35.24(19) | 18.73(7) | 19.64(9) |
| 2 | Chip Prece | 167.97 | 34 | 0 | 0 | 0 | 27.24(3) | 60.33(5) | 39.21(10) | 19.19(3) | 22.00(13) |
ESP Marksman | |||||||||||
| 1 | Michael Bresson | 157.51 | 58 | 0 | 1 | 0 | 25.40(5) | 56.91(6) | 33.44(18) | 19.92(12) | 21.84(17) |
ESP Novice | |||||||||||
| 1 | Ty Campbell | 249.35 | 73 | 0 | 0 | 0 | 39.58(4) | 75.85(25) | 64.81(23) | 35.85(18) | 33.26(3) |
| 2 | Robert Graf | 311.49 | 155 | 0 | 1 | 1 | 60.99(36) | 114.45(46) | 64.72(25) | 36.86(32) | 34.47(16) |
ESP Unclassified | |||||||||||
| 1 | Sean Kerr | 208.82 | 138 | 0 | 2 | 0 | 32.85(21) | 66.08(33) | 48.57(31) | 29.97(27) | 31.35(26) |
SSP Expert | |||||||||||
| 1 | Greg Bell | 132.88 | 40 | 0 | 0 | 0 | 19.64(2) | 44.34(15) | 31.03(9) | 17.44(3) | 20.43(11) |
| 2 | Bill Baldock | 146.73 | 64 | 0 | 0 | 0 | 22.94(12) | 50.77(13) | 37.42(20) | 16.88(9) | 18.72(10) |
SSP Sharpshooter | |||||||||||
| 1 | Charles Earheart | 143.28 | 30 | 0 | 2 | 0 | 27.00(7) | 50.56(10) | 27.27(2) | 20.13(8) | 18.32(3) |
| 2 | Matt Tipton | 144.10 | 36 | 0 | 1 | 0 | 23.73(3) | 52.55(9) | 31.46(8) | 16.87(9) | 19.49(7) |
| 3 | Mike Gallagher | 170.64 | 83 | 1 | 2 | 0 | 35.65(18) | 57.66(31) | 37.35(17) | 21.91(13) | 18.07(4) |
SSP Marksman | |||||||||||
| 1 | Ryan Pytlewski | 178.16 | 69 | 0 | 3 | 0 | 27.52(1) | 58.12(25) | 44.88(15) | 20.77(3) | 26.87(25) |
| 2 | Kent Arnold | 208.49 | 91 | 0 | 0 | 0 | 35.23(16) | 67.02(23) | 53.87(26) | 26.35(15) | 26.02(11) |
SSP Unclassified | |||||||||||
| 1 | Jeff Mims | 175.47 | 84 | 0 | 1 | 0 | 30.95(9) | 55.27(18) | 37.22(13) | 29.75(29) | 22.28(15) |
| 2 | Chad Philpott | 228.81 | 91 | 1 | 1 | 0 | 50.05(8) | 72.59(15) | 42.10(14) | 34.30(31) | 29.77(23) |
| 3 | T. Corder Hartman | 298.65 | 132 | 0 | 3 | 0 | 57.14(32) | 102.14(36) | 64.60(35) | 39.13(16) | 35.64(13) |
| 4 | Arthor Jones | 345.29 | 104 | 0 | 0 | 0 | 53.61(8) | 118.06(17) | 76.93(26) | 45.32(35) | 51.37(18) |
SSR Sharpshooter | |||||||||||
| 1 | John Mecklenburg | 250.79 | 91 | 0 | 0 | 0 | 62.14(9) | 83.18(25) | 50.65(15) | 20.65(12) | 34.17(30) |
