MCTS 3-GUN

November 7, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Standley ESP/EX 20.03 20.03  0.00  0% 0 0 0 0 0
2 Bill Canaday ESP/UN 21.55 19.05  2.50  12% 5 0 0 0 0
3 Mike Cunningham ESP/UN 21.73 21.73  0.00  0% 0 0 0 0 0
4 Dave Schuster SSP/UN 24.35 24.35  0.00  0% 0 0 0 0 0
5 Jason Bely SSP/UN 26.81 26.81  0.00  0% 0 0 0 0 0
6 Caleb Stafford SSP/UN 27.15 27.15  0.00  0% 0 0 0 0 0
7 Jeff Stone SSP/SS 31.25 31.25  0.00  0% 0 0 0 0 0
8 Jack Brown SSP/UN 35.10 32.60  2.50  7% 5 0 0 0 0
9 Matt Tipton ESP/SS 36.53 36.53  0.00  0% 0 0 0 0 0
10 Sean Kerr ESP/UN 42.44 42.44  0.00  0% 0 0 0 0 0
11 Matt Marquis ESP/UN 47.03 47.03  0.00  0% 0 0 0 0 0
12 Stefan Banks SSP/UN 47.49 44.99  2.50  5% 5 0 0 0 0
13 Alex Koss ESP/UN 49.31 49.31  0.00  0% 0 0 0 0 0
14 Robert Salimbene SSP/UN 51.73 49.23  2.50  5% 5 0 0 0 0
15 Stanley Hodgin SSP/MM 52.17 52.17  0.00  0% 0 0 0 0 0
16 Greg Bell ESP/SS 57.44 54.94  2.50  4% 5 0 0 0 0
17 Steve Lloyd ESP/UN 58.26 58.26  0.00  0% 0 0 0 0 0
18 Shawn Sutter SSP/UN 58.39 58.39  0.00  0% 0 0 0 0 0
19 Gavin Murphy SSP/MM 68.40 68.40  0.00  0% 0 0 0 0 0
20 Carl Szczepanski ESP/NV 76.30 76.30  0.00  0% 0 0 0 0 0
21 Danny Dunn ESP/UN 82.42 82.42  0.00  0% 0 0 0 0 0
22 William Szczepanski ESP/NV 88.61 88.61  0.00  0% 0 0 0 0 0
23 Robert Graf ESP/NV 107.08 107.08  0.00  0% 0 0 0 0 0
24 Miguel Coles SSP/MM 110.64 110.64  0.00  0% 0 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matt Tipton ESP/SS 41.40 35.90  5.50  13% 11 0 0 0 0
2 Dave Schuster SSP/UN 42.12 37.12  5.00  12% 10 0 0 0 0
3 Robert Standley ESP/EX 48.85 42.85  6.00  12% 6 1 0 0 0
4 Matt Marquis ESP/UN 50.28 47.28  3.00  6% 6 0 0 0 0
5 Bill Canaday ESP/UN 52.29 47.29  5.00  10% 10 0 0 0 0
6 Jack Brown SSP/UN 54.02 50.02  4.00  7% 2 1 0 0 0
7 Mike Cunningham ESP/UN 55.36 46.36  9.00  16% 18 0 0 0 0
8 Jason Bely SSP/UN 63.21 37.71  25.50  40% 41 0 0 1 0
9 Caleb Stafford SSP/UN 69.42 63.92  5.50  8% 11 0 0 0 0
10 Sean Kerr ESP/UN 69.45 64.95  4.50  6% 9 0 0 0 0
11 Greg Bell ESP/SS 70.83 62.83  8.00  11% 10 1 0 0 0
12 Alex Koss ESP/UN 75.34 55.34  20.00  27% 30 0 0 1 0
13 Stanley Hodgin SSP/MM 76.02 61.52  14.50  19% 19 0 0 1 0
14 Steve Lloyd ESP/UN 77.91 72.91  5.00  6% 10 0 0 0 0
15 Jeff Stone SSP/SS 78.41 57.91  20.50  26% 31 0 0 1 0
16 Stefan Banks SSP/UN 78.95 62.95  16.00  20% 32 0 0 0 0
17 Miguel Coles SSP/MM 91.32 71.82  19.50  21% 29 0 0 1 0
18 Danny Dunn ESP/UN 101.46 90.46  11.00  11% 22 0 0 0 0
19 Carl Szczepanski ESP/NV 104.17 102.67  1.50  1% 3 0 0 0 0
20 William Szczepanski ESP/NV 110.86 106.86  4.00  4% 8 0 0 0 0
21 Robert Salimbene SSP/UN 111.03 102.03  9.00  8% 12 1 0 0 0
22 Gavin Murphy SSP/MM 111.16 88.16  23.00  21% 36 0 0 1 0
23 Robert Graf ESP/NV 126.13 118.63  7.50  6% 15 0 0 0 0
24 Shawn Sutter SSP/UN 146.91 50.41  96.50  66% 103 0 0 9 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dave Schuster SSP/UN 31.54 29.54  2.00  6% 4 0 0 0 0
2 Matt Tipton ESP/SS 35.91 30.91  5.00  14% 10 0 0 0 0
3 Mike Cunningham ESP/UN 38.74 37.24  1.50  4% 3 0 0 0 0
4 Shawn Sutter SSP/UN 40.28 35.78  4.50  11% 9 0 0 0 0
5 Robert Standley ESP/EX 44.73 40.73  4.00  9% 8 0 0 0 0
6 Matt Marquis ESP/UN 45.57 43.57  2.00  4% 4 0 0 0 0
7 Jack Brown SSP/UN 48.19 44.19  4.00  8% 8 0 0 0 0
8 Jeff Stone SSP/SS 52.44 50.44  2.00  4% 4 0 0 0 0
9 Greg Bell ESP/SS 53.43 49.93  3.50  7% 7 0 0 0 0
10 Bill Canaday ESP/UN 54.55 39.05  15.50  28% 21 0 0 1 0
11 Caleb Stafford SSP/UN 58.34 48.84  9.50  16% 9 0 0 1 0
12 Sean Kerr ESP/UN 64.66 45.66  19.00  29% 28 0 0 1 0
13 Miguel Coles SSP/MM 69.10 65.60  3.50  5% 7 0 0 0 0
14 Stanley Hodgin SSP/MM 71.92 68.92  3.00  4% 6 0 0 0 0
15 Jason Bely SSP/UN 72.58 54.58  18.00  25% 26 0 0 1 0
16 Stefan Banks SSP/UN 75.66 69.66  6.00  8% 12 0 0 0 0
17 Alex Koss ESP/UN 80.27 64.27  16.00  20% 22 0 0 1 0
18 Robert Salimbene SSP/UN 86.85 82.35  4.50  5% 9 0 0 0 0
19 Steve Lloyd ESP/UN 89.98 83.98  6.00  7% 12 0 0 0 0
20 Gavin Murphy SSP/MM 92.01 88.01  4.00  4% 8 0 0 0 0
21 Carl Szczepanski ESP/NV 93.90 92.90  1.00  1% 2 0 0 0 0
22 Robert Graf ESP/NV 133.69 128.69  5.00  4% 10 0 0 0 0
23 William Szczepanski ESP/NV 143.63 121.13  22.50  16% 25 0 0 2 0
24 Danny Dunn ESP/UN 156.38 120.88  35.50  23% 41 0 0 3 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matt Marquis ESP/UN 66.02 63.52  2.50  4% 5 0 0 0 0
2 Matt Tipton ESP/SS 69.07 57.07  12.00  17% 24 0 0 0 0
3 Dave Schuster SSP/UN 72.32 71.82  0.50  1% 1 0 0 0 0
4 Mike Cunningham ESP/UN 79.55 78.05  1.50  2% 3 0 0 0 0
5 Caleb Stafford SSP/UN 89.17 80.67  8.50  10% 17 0 0 0 0
6 Robert Standley ESP/EX 91.24 82.24  9.00  10% 18 0 0 0 0
7 Greg Bell ESP/SS 107.46 92.46  15.00  14% 20 0 0 1 0
8 Bill Canaday ESP/UN 107.79 82.29  25.50  24% 31 0 0 2 0
9 Gavin Murphy SSP/MM 115.54 110.04  5.50  5% 11 0 0 0 0
10 Shawn Sutter SSP/UN 117.05 107.05  10.00  9% 20 0 0 0 0
11 Sean Kerr ESP/UN 119.89 108.39  11.50  10% 23 0 0 0 0
12 Miguel Coles SSP/MM 127.65 123.65  4.00  3% 8 0 0 0 0
13 Jack Brown SSP/UN 135.68 129.18  6.50  5% 13 0 0 0 0
14 Jason Bely SSP/UN 142.34 134.34  8.00  6% 16 0 0 0 0
15 Alex Koss ESP/UN 151.66 150.16  1.50  1% 3 0 0 0 0
16 Carl Szczepanski ESP/NV 152.97 150.47  2.50  2% 5 0 0 0 0
17 Stanley Hodgin SSP/MM 159.75 156.75  3.00  2% 6 0 0 0 0
18 William Szczepanski ESP/NV 193.74 152.24  41.50  21% 43 0 0 4 0
19 Danny Dunn ESP/UN 194.93 157.43  37.50  19% 45 0 0 3 0
20 Jeff Stone SSP/SS 199.28 160.28  39.00  20% 48 0 0 3 0
21 Stefan Banks SSP/UN 207.96 200.96  7.00  3% 14 0 0 0 0
22 Robert Salimbene SSP/UN 209.22 182.72  26.50  13% 33 0 0 2 0
23 Robert Graf ESP/NV 233.58 205.58  28.00  12% 46 0 0 1 0
24 Steve Lloyd ESP/UN 256.66 244.66  12.00  5% 24 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.