| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||
| 1 | Robert Standley | 204.85 | 32 | 0 | 1 | 0 | 20.03(0) | 48.85(6) | 44.73(8) | 91.24(18) |
ESP Sharpshooter | ||||||||||
| 1 | Matt Tipton | 182.91 | 45 | 0 | 0 | 0 | 36.53(0) | 41.40(11) | 35.91(10) | 69.07(24) |
| 2 | Greg Bell | 289.16 | 42 | 0 | 1 | 1 | 57.44(5) | 70.83(10) | 53.43(7) | 107.46(20) |
| Tom Snipes | DNF | -- | -- | -- | -- | --- | --- | --- | --- | |
ESP Novice | ||||||||||
| 1 | Carl Szczepanski | 427.34 | 10 | 0 | 0 | 0 | 76.30(0) | 104.17(3) | 93.90(2) | 152.97(5) |
| 2 | William Szczepanski | 536.84 | 76 | 0 | 0 | 6 | 88.61(0) | 110.86(8) | 143.63(25) | 193.74(43) |
| 3 | Robert Graf | 600.48 | 71 | 0 | 0 | 1 | 107.08(0) | 126.13(15) | 133.69(10) | 233.58(46) |
ESP Unclassified | ||||||||||
| 1 | Mike Cunningham | 195.38 | 24 | 0 | 0 | 0 | 21.73(0) | 55.36(18) | 38.74(3) | 79.55(3) |
| 2 | Matt Marquis | 208.90 | 15 | 0 | 0 | 0 | 47.03(0) | 50.28(6) | 45.57(4) | 66.02(5) |
| 3 | Bill Canaday | 236.18 | 67 | 0 | 0 | 3 | 21.55(5) | 52.29(10) | 54.55(21) | 107.79(31) |
| 4 | Sean Kerr | 296.44 | 60 | 0 | 0 | 1 | 42.44(0) | 69.45(9) | 64.66(28) | 119.89(23) |
| 5 | Alex Koss | 356.58 | 55 | 0 | 0 | 2 | 49.31(0) | 75.34(30) | 80.27(22) | 151.66(3) |
| 6 | Steve Lloyd | 482.81 | 46 | 0 | 0 | 0 | 58.26(0) | 77.91(10) | 89.98(12) | 256.66(24) |
| 7 | Danny Dunn | 535.19 | 108 | 0 | 0 | 6 | 82.42(0) | 101.46(22) | 156.38(41) | 194.93(45) |
SSP Sharpshooter | ||||||||||
| 1 | Jeff Stone | 361.38 | 83 | 0 | 0 | 4 | 31.25(0) | 78.41(31) | 52.44(4) | 199.28(48) |
SSP Marksman | ||||||||||
| 1 | Stanley Hodgin | 359.86 | 31 | 0 | 0 | 1 | 52.17(0) | 76.02(19) | 71.92(6) | 159.75(6) |
| 2 | Gavin Murphy | 387.11 | 55 | 0 | 0 | 1 | 68.40(0) | 111.16(36) | 92.01(8) | 115.54(11) |
| 3 | Miguel Coles | 398.71 | 44 | 0 | 0 | 1 | 110.64(0) | 91.32(29) | 69.10(7) | 127.65(8) |
SSP Unclassified | ||||||||||
| 1 | Dave Schuster | 170.33 | 15 | 0 | 0 | 0 | 24.35(0) | 42.12(10) | 31.54(4) | 72.32(1) |
| 2 | Caleb Stafford | 244.08 | 37 | 0 | 0 | 1 | 27.15(0) | 69.42(11) | 58.34(9) | 89.17(17) |
| 3 | Jack Brown | 272.99 | 28 | 0 | 1 | 0 | 35.10(5) | 54.02(2) | 48.19(8) | 135.68(13) |
| 4 | Jason Bely | 304.94 | 83 | 0 | 0 | 2 | 26.81(0) | 63.21(41) | 72.58(26) | 142.34(16) |
| 5 | Shawn Sutter | 362.63 | 132 | 0 | 0 | 9 | 58.39(0) | 146.91(103) | 40.28(9) | 117.05(20) |
| 6 | Stefan Banks | 410.06 | 63 | 0 | 0 | 0 | 47.49(5) | 78.95(32) | 75.66(12) | 207.96(14) |
| 7 | Robert Salimbene | 458.83 | 59 | 0 | 1 | 2 | 51.73(5) | 111.03(12) | 86.85(9) | 209.22(33) |
