| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Charles Sturdivant | 146.78 | 51 | 0 | 1 | 0 | 9.03(1) | 32.66(14) | 32.84(19) | 17.90(5) | 11.51(4) | 42.84(8) |
| 2 | Greg Cook (reentry) | 104.88 | 20 | 0 | 0 | 0 | 8.58(2) | 25.26(4) | 19.07(6) | 12.49(1) | 12.36(5) | 27.12(2) |
CDP Unclassified | ||||||||||||
| 1 | Micheal Salimbene | 167.67 | 81 | 0 | 1 | 2 | 10.82(2) | 34.48(16) | 43.21(25) | 22.46(14) | 18.75(13) | 37.95(11) |
ESP Expert | ||||||||||||
| 1 | Robert Standley | 91.49 | 33 | 0 | 0 | 0 | 4.77(1) | 23.26(3) | 18.03(8) | 11.43(4) | 11.77(7) | 22.23(10) |
ESP Sharpshooter | ||||||||||||
| 1 | Greg Cook | 117.93 | 45 | 0 | 0 | 0 | 6.30(1) | 31.28(16) | 24.48(2) | 15.81(3) | 15.14(15) | 24.92(8) |
ESP Marksman | ||||||||||||
| 1 | John Mecklenburg | 133.02 | 48 | 0 | 0 | 0 | 9.27(4) | 32.29(13) | 23.94(9) | 15.05(3) | 16.02(11) | 36.45(8) |
ESP Unclassified | ||||||||||||
| 1 | Peter Sturdivant | 236.23 | 83 | 0 | 3 | 1 | 14.62(4) | 38.04(22) | 89.94(25) | 19.94(5) | 32.11(4) | 41.58(23) |
SSP Expert | ||||||||||||
| 1 | Greg Bell | 115.12 | 31 | 1 | 0 | 0 | 5.76(0) | 30.43(11) | 28.15(3) | 11.80(0) | 11.44(6) | 27.54(11) |
SSP Sharpshooter | ||||||||||||
| 1 | Tom Snipes | 97.33 | 29 | 0 | 1 | 0 | 5.47(1) | 26.66(9) | 17.93(2) | 11.57(1) | 10.21(5) | 25.49(11) |
| 2 | Rick Kyle | 101.22 | 22 | 0 | 0 | 0 | 5.77(1) | 21.82(3) | 15.92(1) | 11.37(2) | 8.94(2) | 37.40(13) |
| 3 | Jeff Stone | 111.93 | 28 | 0 | 2 | 0 | 10.46(1) | 28.28(12) | 16.84(4) | 14.80(1) | 11.58(2) | 29.97(8) |
| 4 | Miguel Coles | 120.82 | 34 | 0 | 0 | 2 | 6.08(0) | 25.08(7) | 21.42(3) | 12.44(0) | 11.45(2) | 44.35(22) |
| 5 | Mike Gallagher | 126.50 | 51 | 0 | 1 | 0 | 8.12(3) | 27.99(8) | 25.15(17) | 19.47(12) | 11.89(7) | 33.88(4) |
SSP Marksman | ||||||||||||
| Kent Arnold | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 25.82(11) | 18.75(7) | 17.36(4) | 36.61(10) | |
SSP Unclassified | ||||||||||||
| 1 | Chad Philpott | 157.50 | 57 | 0 | 0 | 1 | 12.75(4) | 36.72(14) | 26.91(10) | 20.51(2) | 14.53(10) | 46.08(17) |
| 2 | Robert Salimbene | 158.92 | 61 | 0 | 0 | 2 | 12.93(4) | 32.88(6) | 21.91(4) | 15.96(0) | 16.18(7) | 59.06(40) |
SSR Master | ||||||||||||
| 1 | Bill Baldock | 92.12 | 17 | 0 | 1 | 0 | 6.37(0) | 27.18(2) | 19.75(6) | 9.37(2) | 8.12(3) | 21.33(4) |

