MCTS Sept 5 Classifier 2009

September 5, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Bill Baldock SSP/EX 28.27 26.77  1.50  5% 3 0 0 0 0 2.50 2.51 2.52 4.93 3.24 6.51 4.56
2 Robert Brown SSP/SS 34.36 26.36  8.00  23% 16 0 0 0 0 2.79 2.43 2.40 5.04 3.42 5.82 4.46
3 Justin Sadeghian SSP/EX 36.11 29.61  6.50  18% 13 0 0 0 0 2.93 3.01 2.58 5.69 3.58 6.68 5.14
4 Randy White CDP/SS 37.38 30.88  6.50  17% 13 0 0 0 0 2.83 2.72 2.85 6.06 3.33 7.70 5.39
5 Chip Prece SSP/SS 38.94 34.44  4.50  12% 9 0 0 0 0 3.53 3.28 3.47 7.10 4.78 7.41 4.87
6 Tom Snipes SSP/SS 39.21 29.21  10.00  26% 20 0 0 0 0 2.68 2.74 3.00 6.31 3.13 6.77 4.58
7 Greg Bell SSP/EX 39.82 29.82  10.00  25% 20 0 0 0 0 3.08 2.79 2.94 5.93 3.92 6.87 4.29
8 Nathan Dudney SSP/SS 40.14 32.64  7.50  19% 15 0 0 0 0 3.12 3.03 2.50 5.46 4.14 8.69 5.70
9 Miguel Coles SSP/SS 40.60 37.60  3.00  7% 6 0 0 0 0 3.18 3.37 3.48 6.75 4.54 9.76 6.52
10 David Traughber CDP/SS 41.09 31.59  9.50  23% 19 0 0 0 0 2.55 3.27 2.78 5.44 4.26 7.88 5.41
11 Buford Hatcher SSP/SS 41.16 35.66  5.50  13% 11 0 0 0 0 3.35 2.53 3.17 7.43 3.90 8.92 6.36
12 Charles Sturdivant CDP/MM 43.40 35.90  7.50  17% 15 0 0 0 0 3.27 3.50 3.87 6.47 4.11 8.53 6.15
13 Ryan Pytlewski SSP/MM 47.18 35.18  12.00  25% 24 0 0 0 0 3.11 2.89 3.66 7.77 3.69 9.00 5.06
14 Richard Hodges SSP/SS 50.48 42.98  7.50  15% 15 0 0 0 0 4.43 4.02 4.27 7.29 4.99 10.97 7.01
15 Hannah Dudney SSP/MM 50.55 47.55  3.00  6% 6 0 0 0 0 4.04 3.85 3.84 7.16 6.20 14.27 8.19
(tie) Troy Rodgers ESP/MM 50.55 38.55  12.00  24% 18 1 0 0 0 3.05 3.14 2.89 7.36 4.52 10.91 6.68
17 Ben Wright ESP/MM 50.60 40.10  10.50  21% 21 0 0 0 0 4.02 3.61 3.36 8.43 4.39 9.42 6.87
18 Allan Bieda SSP/MM 52.18 39.68  12.50  24% 19 1 0 0 0 3.16 3.46 3.31 7.34 4.05 12.21 6.15
19 David Nash SSP/MM 53.94 50.94  3.00  6% 6 0 0 0 0 4.81 5.40 4.51 8.34 13.33 5.28 9.27
20 GW Austin ESP/NV 54.84 51.34  3.50  6% 7 0 0 0 0 4.73 7.65 4.59 8.41 5.48 13.56 6.92
21 Wayne McWhorter SSP/MM 55.97 47.47  8.50  15% 17 0 0 0 0 5.43 3.88 4.06 8.74 5.48 11.28 8.60
22 Chad Blackwell ESP/MM 57.09 44.59  12.50  22% 25 0 0 0 0 3.80 3.03 2.86 7.00 12.17 9.98 5.75
23 William Szczepanski ESP/NV 57.51 44.51  13.00  23% 26 0 0 0 0 3.84 3.86 3.41 6.97 5.55 13.42 7.46
24 Joe Natcher SSP/MM 58.92 39.42  19.50  33% 39 0 0 0 0 3.11 3.42 3.68 7.90 4.74 10.22 6.35
25 Mike Gallagher ESP/MM 61.66 56.16  5.50  9% 11 0 0 0 0 2.96 2.93 2.96 5.77 22.60 13.44 5.50
26 Ty Campbell SSP/NV 75.07 44.57  30.50  41% 61 0 0 0 0 3.92 4.45 3.95 9.66 4.71 9.08 8.80

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Bill Baldock SSP/EX 26.57 22.57  4.00  15% 8 0 0 0 0 3.54 3.27 10.26 5.50
2 Justin Sadeghian SSP/EX 27.64 22.64  5.00  18% 10 0 0 0 0 4.31 4.08 8.18 6.07
3 Robert Brown SSP/SS 28.35 20.85  7.50  26% 15 0 0 0 0 4.17 3.33 8.14 5.21
4 Randy White CDP/SS 28.44 22.94  5.50  19% 11 0 0 0 0 4.31 3.98 9.87 4.78
5 Tom Snipes SSP/SS 29.05 20.55  8.50  29% 17 0 0 0 0 3.54 4.32 8.14 4.55
6 David Traughber CDP/SS 29.53 25.53  4.00  14% 8 0 0 0 0 5.11 4.42 10.43 5.57
7 Greg Bell SSP/EX 30.40 25.40  5.00  16% 10 0 0 0 0 5.03 4.87 10.05 5.45
8 Chip Prece SSP/SS 30.49 26.99  3.50  11% 7 0 0 0 0 5.78 4.67 11.42 5.12
9 Ryan Pytlewski SSP/MM 34.64 24.14  10.50  30% 21 0 0 0 0 4.36 4.48 9.72 5.58
10 Troy Rodgers ESP/MM 34.87 30.37  4.50  13% 9 0 0 0 0 5.27 5.02 13.04 7.04
11 Nathan Dudney SSP/SS 35.39 24.39  11.00  31% 22 0 0 0 0 4.26 4.28 10.11 5.74
12 Miguel Coles SSP/SS 36.58 30.58  6.00  16% 12 0 0 0 0 5.66 5.30 12.75 6.87
13 Ben Wright ESP/MM 38.92 30.42  8.50  22% 17 0 0 0 0 5.18 4.84 13.61 6.79
14 Buford Hatcher SSP/SS 39.49 30.99  8.50  22% 17 0 0 0 0 5.87 7.39 11.51 6.22
15 Richard Hodges SSP/SS 40.20 26.70  13.50  34% 27 0 0 0 0 4.95 4.42 11.05 6.28
(tie) Charles Sturdivant CDP/MM 40.20 24.70  15.50  39% 31 0 0 0 0 4.53 4.29 10.45 5.43
17 William Szczepanski ESP/NV 40.86 33.86  7.00  17% 14 0 0 0 0 4.79 5.17 16.23 7.67
18 Chad Blackwell ESP/MM 43.13 25.63  17.50  41% 35 0 0 0 0 4.76 4.01 11.21 5.65
19 Mike Gallagher ESP/MM 43.85 28.35  15.50  35% 31 0 0 0 0 3.76 3.56 15.60 5.43
20 Allan Bieda SSP/MM 44.37 33.87  10.50  24% 21 0 0 0 0 7.22 6.67 13.97 6.01
21 Hannah Dudney SSP/MM 45.45 34.45  11.00  24% 22 0 0 0 0 6.28 5.71 14.88 7.58
22 David Nash SSP/MM 46.26 39.76  6.50  14% 13 0 0 0 0 6.83 7.02 17.67 8.24
23 Wayne McWhorter SSP/MM 47.77 39.27  8.50  18% 17 0 0 0 0 6.90 6.13 17.20 9.04
24 GW Austin ESP/NV 49.34 33.84  15.50  31% 31 0 0 0 0 5.45 5.11 16.61 6.67
25 Joe Natcher SSP/MM 50.17 35.67  14.50  29% 29 0 0 0 0 6.20 6.98 15.05 7.44
26 Ty Campbell SSP/NV 60.60 40.60  20.00  33% 40 0 0 0 0 7.75 6.99 16.16 9.70

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Bill Baldock SSP/EX 45.39 35.89  9.50  21% 19 0 0 0 0 15.77 14.54 5.58
2 Justin Sadeghian SSP/EX 47.87 39.37  8.50  18% 17 0 0 0 0 17.59 14.24 7.54
3 Tom Snipes SSP/SS 54.10 35.10  19.00  35% 38 0 0 0 0 14.82 14.82 5.46
4 Nathan Dudney SSP/SS 54.49 40.99  13.50  25% 27 0 0 0 0 16.75 17.39 6.85
5 Mike Gallagher ESP/MM 54.63 42.63  12.00  22% 24 0 0 0 0 17.45 18.13 7.05
6 Chip Prece SSP/SS 55.98 45.98  10.00  18% 20 0 0 0 0 17.41 22.16 6.41
7 David Traughber CDP/SS 56.13 39.13  17.00  30% 34 0 0 0 0 15.87 17.41 5.85
8 Robert Brown SSP/SS 57.40 31.40  26.00  45% 52 0 0 0 0 12.88 13.92 4.60
9 Greg Bell SSP/EX 57.82 46.32  11.50  20% 23 0 0 0 0 20.05 19.28 6.99
10 Miguel Coles SSP/SS 58.16 43.16  15.00  26% 30 0 0 0 0 16.64 19.32 7.20
11 Richard Hodges SSP/SS 60.35 46.35  14.00  23% 28 0 0 0 0 19.45 19.55 7.35
12 Randy White CDP/SS 63.53 36.53  27.00  42% 54 0 0 0 0 12.91 17.99 5.63
13 Troy Rodgers ESP/MM 66.31 54.31  12.00  18% 18 1 0 0 0 20.78 25.54 7.99
14 Hannah Dudney SSP/MM 68.37 53.37  15.00  22% 30 0 0 0 0 22.53 21.40 9.44
15 Chad Blackwell ESP/MM 69.09 48.09  21.00  30% 42 0 0 0 0 18.82 20.21 9.06
16 Ben Wright ESP/MM 76.27 44.27  32.00  42% 64 0 0 0 0 18.83 18.53 6.91
17 Charles Sturdivant CDP/MM 76.49 54.49  22.00  29% 44 0 0 0 0 26.00 21.88 6.61
18 Allan Bieda SSP/MM 76.55 50.55  26.00  34% 52 0 0 0 0 19.47 21.25 9.83
19 Ryan Pytlewski SSP/MM 77.04 44.54  32.50  42% 65 0 0 0 0 17.51 20.07 6.96
20 David Nash SSP/MM 79.82 63.82  16.00  20% 32 0 0 0 0 26.92 25.77 11.13
21 Joe Natcher SSP/MM 80.64 59.64  21.00  26% 42 0 0 0 0 24.31 25.19 10.14
22 Buford Hatcher SSP/SS 82.66 61.66  21.00  25% 42 0 0 0 0 22.46 28.74 10.46
23 Wayne McWhorter SSP/MM 82.69 61.69  21.00  25% 42 0 0 0 0 27.15 24.44 10.10
24 GW Austin ESP/NV 100.53 74.03  26.50  26% 47 1 0 0 0 22.06 26.33 25.64
25 William Szczepanski ESP/NV 105.05 78.05  27.00  26% 54 0 0 0 0 26.68 36.48 14.89
26 Ty Campbell SSP/NV 105.40 61.40  44.00  42% 88 0 0 0 0 25.80 26.30 9.30

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.