| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | David Traughber | 126.75 | 61 | 0 | 0 | 0 | 41.09(19) | 29.53(8) | 56.13(34) | |
| 2 | Randy White | 129.35 | 78 | 0 | 0 | 0 | 37.38(13) | 28.44(11) | 63.53(54) | |
CDP Marksman | ||||||||||
| 1 | Charles Sturdivant | 160.09 | 90 | 0 | 0 | 0 | 43.40(15) | 40.20(31) | 76.49(44) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Troy Rodgers | 151.73 | 45 | 0 | 2 | 0 | 50.55(18) | 34.87(9) | 66.31(18) | Previously - Unclassified |
| 2 | Mike Gallagher | 160.14 | 66 | 0 | 0 | 0 | 61.66(11) | 43.85(31) | 54.63(24) | Previously - Unclassified |
| 3 | Ben Wright | 165.79 | 102 | 0 | 0 | 0 | 50.60(21) | 38.92(17) | 76.27(64) | Previously - Unclassified |
| 4 | Chad Blackwell | 169.31 | 102 | 0 | 0 | 0 | 57.09(25) | 43.13(35) | 69.09(42) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | William Szczepanski | 203.42 | 94 | 0 | 0 | 0 | 57.51(26) | 40.86(14) | 105.05(54) | Previously - Unclassified |
| 2 | GW Austin | 204.71 | 85 | 0 | 1 | 0 | 54.84(7) | 49.34(31) | 100.53(47) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Bill Baldock | 100.23 | 30 | 0 | 0 | 0 | 28.27(3) | 26.57(8) | 45.39(19) | Previously - Sharpshooter |
| 2 | Justin Sadeghian | 111.62 | 40 | 0 | 0 | 0 | 36.11(13) | 27.64(10) | 47.87(17) | Previously - Sharpshooter |
| 3 | Greg Bell | 128.04 | 53 | 0 | 0 | 0 | 39.82(20) | 30.40(10) | 57.82(23) | |
SSP Sharpshooter | ||||||||||
| 1 | Robert Brown | 120.11 | 83 | 0 | 0 | 0 | 34.36(16) | 28.35(15) | 57.40(52) | Previously - Unclassified |
| 2 | Tom Snipes | 122.36 | 75 | 0 | 0 | 0 | 39.21(20) | 29.05(17) | 54.10(38) | |
| 3 | Chip Prece | 125.41 | 36 | 0 | 0 | 0 | 38.94(9) | 30.49(7) | 55.98(20) | |
| 4 | Nathan Dudney | 130.02 | 64 | 0 | 0 | 0 | 40.14(15) | 35.39(22) | 54.49(27) | Previously - Unclassified |
| 5 | Miguel Coles | 135.34 | 48 | 0 | 0 | 0 | 40.60(6) | 36.58(12) | 58.16(30) | Previously - Marksman |
| 6 | Richard Hodges | 151.03 | 70 | 0 | 0 | 0 | 50.48(15) | 40.20(27) | 60.35(28) | Previously - Unclassified |
| 7 | Buford Hatcher | 163.31 | 70 | 0 | 0 | 0 | 41.16(11) | 39.49(17) | 82.66(42) | |
SSP Marksman | ||||||||||
| 1 | Ryan Pytlewski | 158.86 | 110 | 0 | 0 | 0 | 47.18(24) | 34.64(21) | 77.04(65) | Previously - Unclassified |
| 2 | Hannah Dudney | 164.37 | 58 | 0 | 0 | 0 | 50.55(6) | 45.45(22) | 68.37(30) | Previously - Unclassified |
| 3 | Allan Bieda | 173.10 | 92 | 0 | 1 | 0 | 52.18(19) | 44.37(21) | 76.55(52) | Previously - Unclassified |
| 4 | David Nash | 180.02 | 51 | 0 | 0 | 0 | 53.94(6) | 46.26(13) | 79.82(32) | Previously - Unclassified |
| 5 | Wayne McWhorter | 186.43 | 76 | 0 | 0 | 0 | 55.97(17) | 47.77(17) | 82.69(42) | Previously - Unclassified |
| 6 | Joe Natcher | 189.73 | 110 | 0 | 0 | 0 | 58.92(39) | 50.17(29) | 80.64(42) | |
SSP Novice | ||||||||||
| 1 | Ty Campbell | 241.07 | 189 | 0 | 0 | 0 | 75.07(61) | 60.60(40) | 105.40(88) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less