MCTS July 4th

July 4, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bill Baldock SSP/EX 11.32 10.82  0.50  4% 1 0 0 0 0
2 David Traughber ESP/SS 13.19 13.19  0.00  0% 0 0 0 0 0
3 Matt Tipton SSP/SS 14.02 13.52  0.50  4% 1 0 0 0 0
4 Timothy Clark ESP/UN 14.16 14.16  0.00  0% 0 0 0 0 0
5 Randy White ESP/SS 16.08 15.58  0.50  3% 1 0 0 0 0
6 Robert Standley ESP/EX 16.27 15.27  1.00  6% 2 0 0 0 0
7 Jeff Stone ESP/SS 16.45 14.45  2.00  12% 4 0 0 0 0
8 Mike Gallagher CDP/SS 16.84 14.84  2.00  12% 4 0 0 0 0
9 Charles Earheart SSP/SS 17.45 17.45  0.00  0% 0 0 0 0 0
10 Tom Snipes SSP/SS 19.66 15.66  4.00  20% 2 1 0 0 0
11 Lee Corbett ESP/SS 20.10 20.10  0.00  0% 0 0 0 0 0
12 Lee Corbett SSP/SS 20.79 19.29  1.50  7% 3 0 0 0 0
13 Robert Brown CDP/SS 21.72 21.72  0.00  0% 0 0 0 0 0
(tie) Darryl Epps SSP/MM 21.72 17.22  4.50  21% 9 0 0 0 0
15 Quent Eshew ESP/UN 21.77 20.77  1.00  5% 2 0 0 0 0
16 Lance Patton SSP/UN 23.12 18.12  5.00  22% 4 1 0 0 0
17 Wanda Filidei CDP/NV 32.74 24.24  8.50  26% 11 1 0 0 0
18 Robert Filidei SSP/MM 32.78 30.28  2.50  8% 5 0 0 0 0
19 Ty Campbell ESP/NV 33.32 31.32  2.00  6% 4 0 0 0 0
20 Robert Graf ESP/NV 39.73 33.23  6.50  16% 13 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bill Baldock SSP/EX 25.96 22.46  3.50  13% 7 0 0 0 0
2 Robert Standley ESP/EX 28.65 25.15  3.50  12% 7 0 0 0 0
3 Tom Snipes SSP/SS 28.75 22.75  6.00  21% 6 1 0 0 0
4 Quent Eshew ESP/UN 32.32 30.82  1.50  5% 3 0 0 0 0
5 Matt Tipton SSP/SS 33.44 22.44  11.00  33% 22 0 0 0 0
6 Mike Gallagher CDP/SS 33.45 23.95  9.50  28% 13 1 0 0 0
7 Darryl Epps SSP/MM 33.76 28.76  5.00  15% 10 0 0 0 0
8 Charles Earheart SSP/SS 34.02 30.52  3.50  10% 7 0 0 0 0
(tie) Jeff Stone ESP/SS 34.02 26.52  7.50  22% 15 0 0 0 0
10 Lee Corbett ESP/SS 34.06 29.56  4.50  13% 9 0 0 0 0
11 Randy White ESP/SS 35.20 28.20  7.00  20% 14 0 0 0 0
12 David Traughber ESP/SS 37.55 30.05  7.50  20% 15 0 0 0 0
13 Lee Corbett SSP/SS 37.60 29.10  8.50  23% 17 0 0 0 0
14 Robert Filidei SSP/MM 38.61 31.11  7.50  19% 15 0 0 0 0
15 Timothy Clark ESP/UN 39.85 22.85  17.00  43% 34 0 0 0 0
16 Robert Brown CDP/SS 39.94 26.94  13.00  33% 26 0 0 0 0
17 Lance Patton SSP/UN 40.43 24.93  15.50  38% 31 0 0 0 0
18 Wanda Filidei CDP/NV 45.16 33.16  12.00  27% 24 0 0 0 0
19 Ty Campbell ESP/NV 50.40 31.90  18.50  37% 37 0 0 0 0
20 Robert Graf ESP/NV 70.97 46.97  24.00  34% 48 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Timothy Clark ESP/UN 14.87 11.87  3.00  20% 6 0 0 0 0
2 Bill Baldock SSP/EX 16.85 12.85  4.00  24% 8 0 0 0 0
3 Randy White ESP/SS 17.25 12.25  5.00  29% 10 0 0 0 0
4 Jeff Stone ESP/SS 18.73 15.23  3.50  19% 7 0 0 0 0
5 Robert Standley ESP/EX 19.22 12.72  6.50  34% 13 0 0 0 0
6 Tom Snipes SSP/SS 19.43 14.43  5.00  26% 10 0 0 0 0
7 David Traughber ESP/SS 19.70 12.70  7.00  36% 14 0 0 0 0
8 Charles Earheart SSP/SS 19.80 18.30  1.50  8% 3 0 0 0 0
9 Lee Corbett SSP/SS 21.55 19.55  2.00  9% 4 0 0 0 0
10 Robert Brown CDP/SS 21.94 19.44  2.50  11% 5 0 0 0 0
11 Quent Eshew ESP/UN 22.09 20.59  1.50  7% 3 0 0 0 0
12 Matt Tipton SSP/SS 23.04 15.04  8.00  35% 16 0 0 0 0
13 Lee Corbett ESP/SS 23.35 17.85  5.50  24% 11 0 0 0 0
14 Mike Gallagher CDP/SS 23.36 21.36  2.00  9% 4 0 0 0 0
15 Darryl Epps SSP/MM 24.47 23.47  1.00  4% 2 0 0 0 0
16 Robert Filidei SSP/MM 24.77 21.27  3.50  14% 7 0 0 0 0
17 Lance Patton SSP/UN 25.49 22.49  3.00  12% 6 0 0 0 0
18 Wanda Filidei CDP/NV 26.04 24.54  1.50  6% 3 0 0 0 0
19 Ty Campbell ESP/NV 40.49 19.99  20.50  51% 31 0 0 1 0
20 Robert Graf ESP/NV 59.07 29.57  29.50  50% 39 0 0 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matt Tipton SSP/SS 15.04 11.54  3.50  23% 7 0 0 0 0
2 Timothy Clark ESP/UN 15.09 12.09  3.00  20% 6 0 0 0 0
3 Charles Earheart SSP/SS 15.10 15.10  0.00  0% 0 0 0 0 0
4 Robert Standley ESP/EX 15.29 12.79  2.50  16% 5 0 0 0 0
5 Bill Baldock SSP/EX 15.30 13.80  1.50  10% 3 0 0 0 0
6 David Traughber ESP/SS 15.75 15.25  0.50  3% 1 0 0 0 0
7 Mike Gallagher CDP/SS 17.09 17.09  0.00  0% 0 0 0 0 0
8 Robert Brown CDP/SS 17.14 15.64  1.50  9% 3 0 0 0 0
9 Randy White ESP/SS 18.75 15.75  3.00  16% 6 0 0 0 0
10 Lee Corbett SSP/SS 20.37 19.37  1.00  5% 2 0 0 0 0
11 Quent Eshew ESP/UN 21.31 16.81  4.50  21% 9 0 0 0 0
12 Jeff Stone ESP/SS 21.40 15.90  5.50  26% 5 1 0 0 0
13 Tom Snipes SSP/SS 21.50 19.00  2.50  12% 5 0 0 0 0
14 Lee Corbett ESP/SS 22.39 19.89  2.50  11% 5 0 0 0 0
15 Robert Filidei SSP/MM 23.11 15.61  7.50  32% 15 0 0 0 0
16 Ty Campbell ESP/NV 29.03 26.53  2.50  9% 5 0 0 0 0
17 Lance Patton SSP/UN 30.24 28.74  1.50  5% 3 0 0 0 0
18 Wanda Filidei CDP/NV 34.43 32.93  1.50  4% 3 0 0 0 0
19 Darryl Epps SSP/MM 34.66 29.16  5.50  16% 5 1 0 0 0
20 Robert Graf ESP/NV 49.79 43.29  6.50  13% 7 1 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Tom Snipes SSP/SS 21.38 17.88  3.50  16% 7 0 0 0 0
2 Matt Tipton SSP/SS 24.23 18.23  6.00  25% 12 0 0 0 0
3 Randy White ESP/SS 24.41 23.91  0.50  2% 1 0 0 0 0
4 Bill Baldock SSP/EX 25.22 16.72  8.50  34% 11 1 0 0 0
5 David Traughber ESP/SS 25.70 17.70  8.00  31% 16 0 0 0 0
6 Jeff Stone ESP/SS 27.05 22.55  4.50  17% 9 0 0 0 0
7 Darryl Epps SSP/MM 27.54 25.54  2.00  7% 4 0 0 0 0
8 Charles Earheart SSP/SS 28.34 25.34  3.00  11% 6 0 0 0 0
9 Timothy Clark ESP/UN 28.83 20.83  8.00  28% 10 1 0 0 0
10 Mike Gallagher CDP/SS 30.65 25.15  5.50  18% 11 0 0 0 0
11 Lee Corbett SSP/SS 31.82 27.32  4.50  14% 9 0 0 0 0
12 Wanda Filidei CDP/NV 31.92 28.42  3.50  11% 7 0 0 0 0
13 Quent Eshew ESP/UN 32.34 25.84  6.50  20% 13 0 0 0 0
14 Robert Brown CDP/SS 33.56 25.06  8.50  25% 17 0 0 0 0
15 Robert Filidei SSP/MM 35.80 23.30  12.50  35% 25 0 0 0 0
16 Ty Campbell ESP/NV 36.75 26.25  10.50  29% 21 0 0 0 0
17 Robert Standley ESP/EX 39.25 31.75  7.50  19% 15 0 0 0 0
18 Lee Corbett ESP/SS 40.16 29.66  10.50  26% 21 0 0 0 0
19 Lance Patton SSP/UN 41.79 36.79  5.00  12% 4 1 0 0 0
20 Robert Graf ESP/NV 62.81 52.31  10.50  17% 21 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.