|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Snipes | SSP/SS | 17.51 | 17.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.51 | ||||||||
| 2 | Jeff Stone | ESP/SS | 27.04 | 19.54 | 7.50 | 28% | 15 | 0 | 0 | 0 | 0 | 19.54 | ||||||||
| 3 | Greg Bell | SSP/EX | 27.33 | 27.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.33 | ||||||||
| 4 | Michael Bresson | SSP/SS | 28.01 | 27.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.51 | ||||||||
| 5 | Bill Canaday | SSP/UN | 31.10 | 25.60 | 5.50 | 18% | 1 | 0 | 1 | 0 | 0 | 25.60 | ||||||||
| 6 | William Szczepanski | ESP/UN | 35.16 | 32.66 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.66 | ||||||||
| 7 | Ryan Levy | SSP/EX | 36.48 | 16.48 | 20.00 | 55% | 30 | 0 | 1 | 0 | 0 | 16.48 | ||||||||
| 8 | Rick Kyle | SSP/SS | 36.77 | 24.27 | 12.50 | 34% | 15 | 0 | 1 | 0 | 0 | 24.27 | ||||||||
| 9 | Jim Harp | CDP/SS | 40.17 | 30.17 | 10.00 | 25% | 10 | 0 | 1 | 0 | 0 | 30.17 | ||||||||
| 10 | Chris Handly | SSP/MM | 42.18 | 24.68 | 17.50 | 41% | 25 | 0 | 1 | 0 | 0 | 24.68 | ||||||||
| 11 | Jeff Mims | SSP/UN | 43.75 | 32.75 | 11.00 | 25% | 12 | 0 | 1 | 0 | 0 | 32.75 | ||||||||
| 12 | Ben Wright | ESP/UN | 45.99 | 32.99 | 13.00 | 28% | 16 | 0 | 1 | 0 | 0 | 32.99 | ||||||||
| 13 | James Hayes | SSP/UN | 46.22 | 35.72 | 10.50 | 23% | 11 | 0 | 1 | 0 | 0 | 35.72 | ||||||||
| 14 | Bryan Jardswmich | SSP/UN | 47.51 | 25.01 | 22.50 | 47% | 35 | 0 | 1 | 0 | 0 | 25.01 | ||||||||
| 15 | Sid Burks | SSP/MM | 49.61 | 31.11 | 18.50 | 37% | 27 | 0 | 1 | 0 | 0 | 31.11 | ||||||||
| 16 | Ty Campbell | ESP/NV | 50.54 | 34.54 | 16.00 | 32% | 22 | 0 | 1 | 0 | 0 | 34.54 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Kyle | SSP/SS | 14.31 | 12.81 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 8.00 | 4.81 | |||||||||
| 2 | Jeff Mims | SSP/UN | 14.35 | 12.35 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 7.06 | 5.29 | |||||||||
| 3 | Greg Bell | SSP/EX | 14.86 | 11.86 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 6.74 | 5.12 | |||||||||
| 4 | Jeff Stone | ESP/SS | 15.20 | 13.20 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 8.18 | 5.02 | |||||||||
| 5 | Ryan Levy | SSP/EX | 16.83 | 10.83 | 6.00 | 36% | 12 | 0 | 0 | 0 | 0 | 6.33 | 4.50 | |||||||||
| 6 | Tom Snipes | SSP/SS | 18.89 | 16.39 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 10.85 | 5.54 | |||||||||
| 7 | Jim Harp | CDP/SS | 18.90 | 13.40 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 | 7.30 | 6.10 | |||||||||
| 8 | Bill Canaday | SSP/UN | 19.02 | 13.52 | 5.50 | 29% | 5 | 1 | 0 | 0 | 0 | 7.47 | 6.05 | |||||||||
| 9 | Ben Wright | ESP/UN | 21.88 | 17.88 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 10.97 | 6.91 | |||||||||
| 10 | Chris Handly | SSP/MM | 22.34 | 15.84 | 6.50 | 29% | 13 | 0 | 0 | 0 | 0 | 10.00 | 5.84 | |||||||||
| 11 | James Hayes | SSP/UN | 22.80 | 21.30 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 12.87 | 8.43 | |||||||||
| 12 | William Szczepanski | ESP/UN | 23.65 | 23.15 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 15.70 | 7.45 | |||||||||
| 13 | Ty Campbell | ESP/NV | 25.17 | 17.67 | 7.50 | 30% | 15 | 0 | 0 | 0 | 0 | 10.07 | 7.60 | |||||||||
| 14 | Michael Bresson | SSP/SS | 28.07 | 17.07 | 11.00 | 39% | 22 | 0 | 0 | 0 | 0 | 10.07 | 7.00 | |||||||||
| 15 | Sid Burks | SSP/MM | 29.50 | 24.00 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 14.63 | 9.37 | |||||||||
| 16 | Bryan Jardswmich | SSP/UN | 39.09 | 32.09 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 21.08 | 11.01 | |||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Kyle | SSP/SS | 23.19 | 20.69 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.69 | ||||||||
| 2 | Tom Snipes | SSP/SS | 23.76 | 20.76 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.76 | ||||||||
| 3 | Jim Harp | CDP/SS | 27.00 | 23.50 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.50 | ||||||||
| 4 | Ryan Levy | SSP/EX | 28.47 | 24.47 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.47 | ||||||||
| 5 | Jeff Stone | ESP/SS | 28.49 | 23.49 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 23.49 | ||||||||
| 6 | Bill Canaday | SSP/UN | 29.80 | 27.30 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.30 | ||||||||
| 7 | Greg Bell | SSP/EX | 30.19 | 24.19 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.19 | ||||||||
| 8 | Ben Wright | ESP/UN | 32.02 | 28.52 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 28.52 | ||||||||
| 9 | Michael Bresson | SSP/SS | 33.59 | 27.09 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 27.09 | ||||||||
| 10 | Jeff Mims | SSP/UN | 35.05 | 26.05 | 9.00 | 26% | 18 | 0 | 0 | 0 | 0 | 26.05 | ||||||||
| 11 | Chris Handly | SSP/MM | 35.14 | 28.14 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 28.14 | ||||||||
| 12 | James Hayes | SSP/UN | 36.13 | 29.63 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 29.63 | ||||||||
| 13 | William Szczepanski | ESP/UN | 39.61 | 33.61 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 33.61 | ||||||||
| 14 | Sid Burks | SSP/MM | 41.31 | 31.81 | 9.50 | 23% | 13 | 1 | 0 | 0 | 0 | 31.81 | ||||||||
| 15 | Ty Campbell | ESP/NV | 41.73 | 33.23 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 33.23 | ||||||||
| 16 | Bryan Jardswmich | SSP/UN | 56.58 | 51.58 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 51.58 | ||||||||
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Kyle | SSP/SS | 17.96 | 16.46 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.46 | ||||||||
| 2 | Ryan Levy | SSP/EX | 18.82 | 15.32 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 15.32 | ||||||||
| 3 | Jeff Stone | ESP/SS | 19.35 | 16.35 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 16.35 | ||||||||
| 4 | Tom Snipes | SSP/SS | 22.31 | 18.31 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.31 | ||||||||
| 5 | Jim Harp | CDP/SS | 22.60 | 22.10 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.10 | ||||||||
| 6 | Greg Bell | SSP/EX | 22.98 | 17.98 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 | 17.98 | ||||||||
| 7 | Bill Canaday | SSP/UN | 26.86 | 22.36 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 | 22.36 | ||||||||
| 8 | Chris Handly | SSP/MM | 28.30 | 21.30 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 21.30 | ||||||||
| 9 | William Szczepanski | ESP/UN | 29.48 | 24.98 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.98 | ||||||||
| 10 | Michael Bresson | SSP/SS | 30.12 | 25.12 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 25.12 | ||||||||
| 11 | Ben Wright | ESP/UN | 30.33 | 20.83 | 9.50 | 31% | 19 | 0 | 0 | 0 | 0 | 20.83 | ||||||||
| 12 | Jeff Mims | SSP/UN | 30.50 | 24.50 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.50 | ||||||||
| 13 | James Hayes | SSP/UN | 31.25 | 26.75 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 26.75 | ||||||||
| 14 | Ty Campbell | ESP/NV | 32.19 | 25.19 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 25.19 | ||||||||
| 15 | Sid Burks | SSP/MM | 33.22 | 25.72 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 | 25.72 | ||||||||
| 16 | Bryan Jardswmich | SSP/UN | 40.63 | 35.13 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 35.13 | ||||||||