Shotgun Stages

May 16, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bill Canaday ESP/UN 10.91 10.91  0.00  0% 0 0 0 0 0 10.91
2 Tom Snipes ESP/SS 19.49 19.49  0.00  0% 0 0 0 0 0 19.49
3 Rick Kyle SSP/SS 24.42 21.42  3.00  12% 0 1 0 0 0 21.42
4 Greg Bell SSP/EX 24.74 24.74  0.00  0% 0 0 0 0 0 24.74
5 Ryan Levy SSP/EX 25.35 25.35  0.00  0% 0 0 0 0 0 25.35
6 Jeff Stone ESP/SS 29.12 29.12  0.00  0% 0 0 0 0 0 29.12
7 Chris Handly ESP/MM 30.93 30.93  0.00  0% 0 0 0 0 0 30.93
8 Ben Wright ESP/UN 41.91 41.91  0.00  0% 0 0 0 0 0 41.91
9 Michael Bresson SSP/SS 43.43 40.43  3.00  7% 0 1 0 0 0 40.43
10 Jim Harp ESP/MM 48.14 48.14  0.00  0% 0 0 0 0 0 48.14
11 Sid Burks ESP/MM 51.76 51.76  0.00  0% 0 0 0 0 0 51.76
12 William Szczepanski SSP/UN 95.17 95.17  0.00  0% 0 0 0 0 0 95.17

 

Stage 2
 Top of Page      Stage 1 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Bill Canaday ESP/UN 9.05 9.05  0.00  0% 0 0 0 0 0 4.40 4.65
2 Jeff Stone ESP/SS 11.58 11.58  0.00  0% 0 0 0 0 0 4.13 7.45
3 Ryan Levy SSP/EX 12.05 12.05  0.00  0% 0 0 0 0 0 5.50 6.55
4 Jim Harp ESP/MM 13.90 13.90  0.00  0% 0 0 0 0 0 8.17 5.73
5 Rick Kyle SSP/SS 14.25 14.25  0.00  0% 0 0 0 0 0 7.38 6.87
6 Greg Bell SSP/EX 14.92 14.92  0.00  0% 0 0 0 0 0 7.48 7.44
7 Chris Handly ESP/MM 15.79 15.79  0.00  0% 0 0 0 0 0 9.26 6.53
8 Ben Wright ESP/UN 17.03 17.03  0.00  0% 0 0 0 0 0 8.81 8.22
9 Michael Bresson SSP/SS 24.23 24.23  0.00  0% 0 0 0 0 0 17.68 6.55
10 Tom Snipes ESP/SS 27.34 27.34  0.00  0% 0 0 0 0 0 20.32 7.02
11 Sid Burks ESP/MM 33.85 33.85  0.00  0% 0 0 0 0 0 17.22 16.63
12 William Szczepanski SSP/UN 38.62 38.62  0.00  0% 0 0 0 0 0 26.83 11.79

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.