MCTS IDPA

April 18, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Rick Kyle SSP/SS 17.26 15.26  2.00  12% 4 0 0 0 0 5.53 9.73
2 Miguel Coles SSP/MM 18.24 17.74  0.50  3% 1 0 0 0 0 7.22 10.52
3 David Traughber ESP/SS 21.87 17.87  4.00  18% 8 0 0 0 0 5.27 12.60
4 Jeff Stone ESP/SS 22.46 14.46  8.00  36% 6 0 1 0 0 6.94 7.52
5 Matt Tipton SSP/SS 22.70 12.70  10.00  44% 10 0 1 0 0 5.74 6.96
6 Jim Harp CDP/SS 22.97 16.97  6.00  26% 2 0 1 0 0 5.39 11.58
7 Tom Snipes SSP/SS 23.94 16.44  7.50  31% 15 0 0 0 0 5.11 11.33
8 Sean Kerr ESP/UN 24.20 13.70  10.50  43% 11 0 1 0 0 5.06 8.64
9 Randy White ESP/SS 24.56 16.56  8.00  33% 6 0 1 0 0 4.77 11.79
10 Steve Shellhammer SSP/EX 26.10 19.10  7.00  27% 8 1 0 0 0 5.53 13.57
11 Kemp Evans CDP/MM 26.36 17.36  9.00  34% 8 0 1 0 0 4.11 13.25
12 Lee Corbett SSP/SS 29.42 25.42  4.00  14% 8 0 0 0 0 6.68 18.74
13 David Wilson SSP/SS 29.58 27.08  2.50  8% 5 0 0 0 0 6.57 20.51
14 Greg Cook ESP/SS 32.20 21.70  10.50  33% 11 0 1 0 0 5.90 15.80
15 Lee Corbett ESP/SS 32.26 26.26  6.00  19% 12 0 0 0 0 7.45 18.81
16 Robert Standley ESP/EX 32.40 20.90  11.50  35% 13 0 1 0 0 4.96 15.94
17 Michael Bresson SSP/SS 33.07 18.07  15.00  45% 20 0 1 0 0 4.82 13.25
18 Robert Brown ESP/SS 33.68 17.18  16.50  49% 17 1 1 0 0 4.43 12.75
19 Randy Lee SSP/MM 34.00 30.00  4.00  12% 8 0 0 0 0 7.31 22.69
20 Gavin Murphy SSP/MM 34.83 28.33  6.50  19% 3 0 1 0 0 9.22 19.11
21 Greg Cook CDP/MM 35.03 23.53  11.50  33% 13 0 1 0 0 6.09 17.44
22 David Anderson CDP/SS 36.21 21.21  15.00  41% 20 0 1 0 0 5.07 16.14
23 Steve Shellhammer CDP/EX 39.34 31.84  7.50  19% 5 0 1 0 0 10.44 21.40
24 Evan Ward CDP/MM 42.29 37.79  4.50  11% 9 0 0 0 0 9.63 28.16
25 Joe Natcher ESP/MM 42.98 31.48  11.50  27% 13 0 1 0 0 8.48 23.00
26 Kent Arnold SSP/MM 48.04 27.54  20.50  43% 31 0 1 0 0 6.41 21.13
27 Charles Sturdivant CDP/UN 48.37 39.87  8.50  18% 7 0 1 0 0 13.73 26.14
28 Terry Shafer ESP/UN 54.01 45.51  8.50  16% 7 0 1 0 0 13.94 31.57
29 Terry Shafer CDP/UN 56.07 54.57  1.50  3% 3 0 0 0 0 13.46 41.11
30 Ty Campbell ESP/NV 67.93 55.43  12.50  18% 15 0 1 0 0 11.02 44.41
31 Brian Waugh SSP/NV 75.77 62.27  13.50  18% 17 0 0 1 0 17.37 44.90

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Randy White ESP/SS 19.35 19.35  0.00  0% 0 0 0 0 0 19.35
2 Matt Tipton SSP/SS 20.55 18.55  2.00  10% 4 0 0 0 0 18.55
3 Kemp Evans CDP/MM 21.88 20.38  1.50  7% 3 0 0 0 0 20.38
4 Miguel Coles SSP/MM 22.20 20.70  1.50  7% 3 0 0 0 0 20.70
5 Greg Cook ESP/SS 22.84 22.34  0.50  2% 1 0 0 0 0 22.34
6 Robert Brown ESP/SS 22.88 22.38  0.50  2% 1 0 0 0 0 22.38
7 Jim Harp CDP/SS 23.25 22.25  1.00  4% 2 0 0 0 0 22.25
8 Tom Snipes SSP/SS 23.63 21.13  2.50  11% 5 0 0 0 0 21.13
9 David Anderson CDP/SS 24.18 22.18  2.00  8% 4 0 0 0 0 22.18
10 Sean Kerr ESP/UN 24.61 22.11  2.50  10% 5 0 0 0 0 22.11
11 David Traughber ESP/SS 24.78 19.78  5.00  20% 10 0 0 0 0 19.78
12 Rick Kyle SSP/SS 24.87 19.87  5.00  20% 10 0 0 0 0 19.87
13 Steve Shellhammer SSP/EX 25.16 22.16  3.00  12% 6 0 0 0 0 22.16
14 Jeff Stone ESP/SS 25.33 19.33  6.00  24% 12 0 0 0 0 19.33
15 Greg Cook CDP/MM 25.69 19.19  6.50  25% 13 0 0 0 0 19.19
16 Robert Standley ESP/EX 31.37 25.87  5.50  18% 11 0 0 0 0 25.87
17 Randy Lee SSP/MM 31.60 27.60  4.00  13% 8 0 0 0 0 27.60
18 Gavin Murphy SSP/MM 31.84 28.34  3.50  11% 7 0 0 0 0 28.34
19 Lee Corbett SSP/SS 32.64 26.64  6.00  18% 6 1 0 0 0 26.64
20 Michael Bresson SSP/SS 34.54 21.54  13.00  38% 26 0 0 0 0 21.54
21 David Wilson SSP/SS 35.09 34.09  1.00  3% 2 0 0 0 0 34.09
22 Joe Natcher ESP/MM 35.78 35.28  0.50  1% 1 0 0 0 0 35.28
23 Lee Corbett ESP/SS 36.16 30.66  5.50  15% 11 0 0 0 0 30.66
24 Evan Ward CDP/MM 37.35 28.35  9.00  24% 18 0 0 0 0 28.35
25 Steve Shellhammer CDP/EX 38.81 38.81  0.00  0% 0 0 0 0 0 38.81
26 Kent Arnold SSP/MM 39.25 34.25  5.00  13% 10 0 0 0 0 34.25
27 Charles Sturdivant CDP/UN 40.21 30.21  10.00  25% 20 0 0 0 0 30.21
28 Terry Shafer ESP/UN 49.61 48.11  1.50  3% 3 0 0 0 0 48.11
29 Ty Campbell ESP/NV 50.97 49.47  1.50  3% 3 0 0 0 0 49.47
30 Terry Shafer CDP/UN 54.57 47.07  7.50  14% 15 0 0 0 0 47.07
31 Brian Waugh SSP/NV 76.85 72.85  4.00  5% 8 0 0 0 0 72.85

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Randy White ESP/SS 17.37 15.87  1.50  9% 3 0 0 0 0 15.87
2 Rick Kyle SSP/SS 18.93 17.93  1.00  5% 2 0 0 0 0 17.93
3 David Traughber ESP/SS 20.55 19.55  1.00  5% 2 0 0 0 0 19.55
4 Robert Standley ESP/EX 20.79 19.29  1.50  7% 3 0 0 0 0 19.29
5 Miguel Coles SSP/MM 24.23 21.23  3.00  12% 6 0 0 0 0 21.23
6 Matt Tipton SSP/SS 24.71 23.21  1.50  6% 3 0 0 0 0 23.21
7 Michael Bresson SSP/SS 24.86 21.86  3.00  12% 6 0 0 0 0 21.86
8 David Anderson CDP/SS 25.79 20.79  5.00  19% 10 0 0 0 0 20.79
9 Kemp Evans CDP/MM 26.07 19.07  7.00  27% 14 0 0 0 0 19.07
10 Jeff Stone ESP/SS 27.16 15.16  12.00  44% 14 0 0 1 0 15.16
11 Lee Corbett ESP/SS 27.79 27.29  0.50  2% 1 0 0 0 0 27.29
12 Gavin Murphy SSP/MM 28.56 27.56  1.00  4% 2 0 0 0 0 27.56
13 Jim Harp CDP/SS 28.88 28.38  0.50  2% 1 0 0 0 0 28.38
14 Greg Cook CDP/MM 28.91 26.41  2.50  9% 5 0 0 0 0 26.41
15 Lee Corbett SSP/SS 29.69 27.69  2.00  7% 4 0 0 0 0 27.69
16 David Wilson SSP/SS 30.30 26.80  3.50  12% 7 0 0 0 0 26.80
17 Steve Shellhammer SSP/EX 30.55 29.05  1.50  5% 3 0 0 0 0 29.05
18 Evan Ward CDP/MM 30.95 30.45  0.50  2% 1 0 0 0 0 30.45
19 Robert Brown ESP/SS 31.70 29.20  2.50  8% 5 0 0 0 0 29.20
20 Steve Shellhammer CDP/EX 32.55 32.55  0.00  0% 0 0 0 0 0 32.55
21 Joe Natcher ESP/MM 32.62 31.62  1.00  3% 2 0 0 0 0 31.62
22 Tom Snipes SSP/SS 33.92 29.92  4.00  12% 8 0 0 0 0 29.92
23 Sean Kerr ESP/UN 33.96 18.96  15.00  44% 20 0 0 1 0 18.96
24 Randy Lee SSP/MM 37.23 34.73  2.50  7% 5 0 0 0 0 34.73
25 Kent Arnold SSP/MM 46.47 36.47  10.00  22% 20 0 0 0 0 36.47
26 Greg Cook ESP/SS 47.24 46.24  1.00  2% 2 0 0 0 0 46.24
27 Terry Shafer ESP/UN 54.15 35.65  18.50  34% 27 0 0 1 0 35.65
28 Charles Sturdivant CDP/UN 55.76 46.76  9.00  16% 18 0 0 0 0 46.76
29 Terry Shafer CDP/UN 56.29 52.79  3.50  6% 7 0 0 0 0 52.79
30 Ty Campbell ESP/NV 63.10 61.10  2.00  3% 4 0 0 0 0 61.10
31 Brian Waugh SSP/NV 85.38 56.38  29.00  34% 38 0 0 2 0 56.38

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Traughber ESP/SS 19.76 16.76  3.00  15% 6 0 0 0 0 16.76
2 Robert Standley ESP/EX 20.69 14.69  6.00  29% 12 0 0 0 0 14.69
3 David Anderson CDP/SS 21.40 14.90  6.50  30% 13 0 0 0 0 14.90
4 Jeff Stone ESP/SS 21.49 18.99  2.50  12% 5 0 0 0 0 18.99
5 Robert Brown ESP/SS 21.72 18.22  3.50  16% 7 0 0 0 0 18.22
6 Randy White ESP/SS 21.75 17.25  4.50  21% 9 0 0 0 0 17.25
7 Steve Shellhammer SSP/EX 21.89 19.89  2.00  9% 4 0 0 0 0 19.89
8 Jim Harp CDP/SS 22.87 20.87  2.00  9% 4 0 0 0 0 20.87
9 Kemp Evans CDP/MM 23.80 17.30  6.50  27% 13 0 0 0 0 17.30
10 Greg Cook CDP/MM 24.03 20.03  4.00  17% 8 0 0 0 0 20.03
11 Rick Kyle SSP/SS 24.54 21.04  3.50  14% 7 0 0 0 0 21.04
12 Miguel Coles SSP/MM 25.44 21.44  4.00  16% 2 1 0 0 0 21.44
13 Tom Snipes SSP/SS 25.61 19.11  6.50  25% 13 0 0 0 0 19.11
14 Randy Lee SSP/MM 26.10 20.10  6.00  23% 12 0 0 0 0 20.10
15 Gavin Murphy SSP/MM 27.01 25.01  2.00  7% 4 0 0 0 0 25.01
16 Matt Tipton SSP/SS 27.19 22.19  5.00  18% 10 0 0 0 0 22.19
17 Lee Corbett SSP/SS 27.23 22.23  5.00  18% 10 0 0 0 0 22.23
18 Michael Bresson SSP/SS 29.50 19.50  10.00  34% 20 0 0 0 0 19.50
19 Greg Cook ESP/SS 30.04 25.54  4.50  15% 9 0 0 0 0 25.54
20 Steve Shellhammer CDP/EX 30.39 28.39  2.00  7% 4 0 0 0 0 28.39
21 David Wilson SSP/SS 30.65 18.65  12.00  39% 14 0 0 1 0 18.65
22 Kent Arnold SSP/MM 31.87 25.87  6.00  19% 12 0 0 0 0 25.87
23 Sean Kerr ESP/UN 32.13 20.63  11.50  36% 23 0 0 0 0 20.63
24 Lee Corbett ESP/SS 32.59 20.59  12.00  37% 14 0 0 1 0 20.59
25 Charles Sturdivant CDP/UN 35.46 25.96  9.50  27% 19 0 0 0 0 25.96
26 Joe Natcher ESP/MM 39.18 25.18  14.00  36% 18 0 0 1 0 25.18
27 Evan Ward CDP/MM 41.03 31.03  10.00  24% 10 0 0 1 0 31.03
28 Terry Shafer ESP/UN 41.19 36.19  5.00  12% 10 0 0 0 0 36.19
29 Terry Shafer CDP/UN 44.29 41.29  3.00  7% 6 0 0 0 0 41.29
30 Ty Campbell ESP/NV 44.35 25.85  18.50  42% 27 0 0 1 0 25.85
31 Brian Waugh SSP/NV 81.07 51.57  29.50  36% 39 0 0 2 0 51.57

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.