| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Steve Shellhammer | 141.09 | 9 | 1 | 0 | 0 | 39.34(5) | 38.81(0) | 32.55(0) | 30.39(4) |
CDP Sharpshooter | ||||||||||
| 1 | Jim Harp | 97.97 | 9 | 1 | 0 | 0 | 22.97(2) | 23.25(2) | 28.88(1) | 22.87(4) |
| 2 | David Anderson | 107.58 | 47 | 1 | 0 | 0 | 36.21(20) | 24.18(4) | 25.79(10) | 21.40(13) |
CDP Marksman | ||||||||||
| 1 | Kemp Evans | 98.11 | 38 | 1 | 0 | 0 | 26.36(8) | 21.88(3) | 26.07(14) | 23.80(13) |
| 2 | Greg Cook | 113.66 | 39 | 1 | 0 | 0 | 35.03(13) | 25.69(13) | 28.91(5) | 24.03(8) |
| 3 | Evan Ward | 151.62 | 38 | 0 | 0 | 1 | 42.29(9) | 37.35(18) | 30.95(1) | 41.03(10) |
CDP Unclassified | ||||||||||
| 1 | Charles Sturdivant | 179.80 | 64 | 1 | 0 | 0 | 48.37(7) | 40.21(20) | 55.76(18) | 35.46(19) |
| 2 | Terry Shafer | 211.22 | 31 | 0 | 0 | 0 | 56.07(3) | 54.57(15) | 56.29(7) | 44.29(6) |
ESP Expert | ||||||||||
| 1 | Robert Standley | 105.25 | 39 | 1 | 0 | 0 | 32.40(13) | 31.37(11) | 20.79(3) | 20.69(12) |
ESP Sharpshooter | ||||||||||
| 1 | Randy White | 83.03 | 18 | 1 | 0 | 0 | 24.56(6) | 19.35(0) | 17.37(3) | 21.75(9) |
| 2 | David Traughber | 86.96 | 26 | 0 | 0 | 0 | 21.87(8) | 24.78(10) | 20.55(2) | 19.76(6) |
| 3 | Jeff Stone | 96.44 | 37 | 1 | 0 | 1 | 22.46(6) | 25.33(12) | 27.16(14) | 21.49(5) |
| 4 | Robert Brown | 109.98 | 30 | 1 | 1 | 0 | 33.68(17) | 22.88(1) | 31.70(5) | 21.72(7) |
| 5 | Lee Corbett | 128.80 | 38 | 0 | 0 | 1 | 32.26(12) | 36.16(11) | 27.79(1) | 32.59(14) |
| 6 | Greg Cook | 132.32 | 23 | 1 | 0 | 0 | 32.20(11) | 22.84(1) | 47.24(2) | 30.04(9) |
ESP Marksman | ||||||||||
| 1 | Joe Natcher | 150.56 | 34 | 1 | 0 | 1 | 42.98(13) | 35.78(1) | 32.62(2) | 39.18(18) |
ESP Novice | ||||||||||
| 1 | Ty Campbell | 226.35 | 49 | 1 | 0 | 1 | 67.93(15) | 50.97(3) | 63.10(4) | 44.35(27) |
ESP Unclassified | ||||||||||
| 1 | Sean Kerr | 114.90 | 59 | 1 | 0 | 1 | 24.20(11) | 24.61(5) | 33.96(20) | 32.13(23) |
| 2 | Terry Shafer | 198.96 | 47 | 1 | 0 | 1 | 54.01(7) | 49.61(3) | 54.15(27) | 41.19(10) |
SSP Expert | ||||||||||
| 1 | Steve Shellhammer | 103.70 | 21 | 0 | 1 | 0 | 26.10(8) | 25.16(6) | 30.55(3) | 21.89(4) |
SSP Sharpshooter | ||||||||||
| 1 | Rick Kyle | 85.60 | 23 | 0 | 0 | 0 | 17.26(4) | 24.87(10) | 18.93(2) | 24.54(7) |
| 2 | Matt Tipton | 95.15 | 27 | 1 | 0 | 0 | 22.70(10) | 20.55(4) | 24.71(3) | 27.19(10) |
| 3 | Tom Snipes | 107.10 | 41 | 0 | 0 | 0 | 23.94(15) | 23.63(5) | 33.92(8) | 25.61(13) |
| 4 | Lee Corbett | 118.98 | 28 | 0 | 1 | 0 | 29.42(8) | 32.64(6) | 29.69(4) | 27.23(10) |
| 5 | Michael Bresson | 121.97 | 72 | 1 | 0 | 0 | 33.07(20) | 34.54(26) | 24.86(6) | 29.50(20) |
| 6 | David Wilson | 125.62 | 28 | 0 | 0 | 1 | 29.58(5) | 35.09(2) | 30.30(7) | 30.65(14) |
SSP Marksman | ||||||||||
| 1 | Miguel Coles | 90.11 | 12 | 0 | 1 | 0 | 18.24(1) | 22.20(3) | 24.23(6) | 25.44(2) |
| 2 | Gavin Murphy | 122.24 | 16 | 1 | 0 | 0 | 34.83(3) | 31.84(7) | 28.56(2) | 27.01(4) |
| 3 | Randy Lee | 128.93 | 33 | 0 | 0 | 0 | 34.00(8) | 31.60(8) | 37.23(5) | 26.10(12) |
| 4 | Kent Arnold | 165.63 | 73 | 1 | 0 | 0 | 48.04(31) | 39.25(10) | 46.47(20) | 31.87(12) |
SSP Novice | ||||||||||
| 1 | Brian Waugh | 319.07 | 102 | 0 | 0 | 5 | 75.77(17) | 76.85(8) | 85.38(38) | 81.07(39) |
