MCTS IDPA Classifer 04/04/09

April 4, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Bill Baldock ESR/MA 29.31 24.81  4.50  15% 9 0 0 0 0 2.39 2.46 2.30 4.93 2.97 6.07 3.69
2 Bill Baldock CDP/EX 32.60 24.60  8.00  25% 16 0 0 0 0 2.27 2.26 2.39 5.21 2.98 5.63 3.86
3 Tom Snipes ESP/SS 36.27 32.77  3.50  10% 7 0 0 0 0 3.04 3.03 3.15 6.19 3.78 8.75 4.83
4 Ryan Levy SSP/EX 36.57 28.57  8.00  22% 16 0 0 0 0 2.66 2.70 3.39 5.68 3.39 6.37 4.38
5 David Traughber CDP/SS 37.01 33.51  3.50  9% 7 0 0 0 0 2.66 2.98 3.13 5.90 4.28 8.55 6.01
6 Greg Bell SSP/EX 37.12 34.62  2.50  7% 5 0 0 0 0 3.41 3.28 3.45 6.80 4.70 8.04 4.94
7 David Traughber ESP/SS 37.70 30.20  7.50  20% 15 0 0 0 0 2.91 2.58 2.73 5.48 3.85 6.73 5.92
8 Robert Standley ESP/EX 39.06 29.06  10.00  26% 20 0 0 0 0 2.99 2.57 2.94 5.69 3.56 6.12 5.19
9 Justin Sadeghian SSP/SS 39.56 33.56  6.00  15% 12 0 0 0 0 3.02 3.19 2.98 8.01 4.10 7.17 5.09
10 Stanley Hodgin ESP/MM 41.06 37.56  3.50  9% 7 0 0 0 0 3.61 3.39 3.36 7.88 4.42 9.17 5.73
11 Tate Parker SSP/MM 42.14 36.64  5.50  13% 11 0 0 0 0 3.58 3.34 2.97 7.30 3.85 10.00 5.60
12 Michael Bresson SSP/SS 42.63 33.63  9.00  21% 18 0 0 0 0 3.16 3.12 3.46 6.67 5.71 6.86 4.65
13 Lee Corbett CDP/MM 42.68 40.68  2.00  5% 4 0 0 0 0 3.52 3.68 3.23 6.87 7.23 9.58 6.57
14 Rick Kyle SSP/SS 43.53 28.53  15.00  34% 30 0 0 0 0 2.50 2.26 2.65 4.95 3.56 8.16 4.45
15 Randy White ESP/SS 47.03 40.53  6.50  14% 13 0 0 0 0 3.50 3.43 3.73 7.70 5.23 9.65 7.29
16 Robert Brown CDP/SS 47.59 30.59  17.00  36% 34 0 0 0 0 3.03 2.87 2.93 5.74 3.89 7.27 4.86
17 Bill Bruster SSP/MM 47.89 38.39  9.50  20% 19 0 0 0 0 3.61 3.34 2.98 6.11 3.99 11.90 6.46
18 Evan Ward SSP/MM 50.88 40.88  10.00  20% 20 0 0 0 0 3.80 3.52 3.30 8.19 3.76 12.33 5.98
19 Chris Handly SSP/MM 51.08 46.08  5.00  10% 10 0 0 0 0 3.93 3.45 3.20 7.60 12.77 9.51 5.62
20 Robert Brown SSR/SS 51.14 35.14  16.00  31% 32 0 0 0 0 2.85 3.06 2.96 6.69 4.64 8.91 6.03
21 Jeff Cook CDP/MM 53.57 39.57  14.00  26% 28 0 0 0 0 4.19 3.29 3.82 7.45 4.71 9.29 6.82
22 Kent Arnold SSP/MM 54.78 37.28  17.50  32% 35 0 0 0 0 3.79 3.73 3.54 8.05 4.53 7.09 6.55
23 Evan Ward CDP/MM 54.88 45.38  9.50  17% 19 0 0 0 0 4.08 4.53 4.54 8.59 4.06 12.15 7.43
24 Jeff Cook ESP/MM 55.03 48.53  6.50  12% 13 0 0 0 0 3.93 4.50 4.60 8.49 5.69 13.48 7.84
25 Joe Natcher SSP/MM 56.12 44.12  12.00  21% 24 0 0 0 0 3.89 3.62 4.11 7.44 4.07 9.84 11.15
26 Stanley Hodgin SSP/MM 56.18 42.68  13.50  24% 27 0 0 0 0 4.35 4.09 3.87 7.98 4.77 10.48 7.14
27 Lee Corbett SSR/MM 59.11 39.11  20.00  34% 40 0 0 0 0 4.02 3.94 3.74 7.28 3.74 11.86 4.53
28 Darryl Epps SSP/MM 59.32 45.82  13.50  23% 27 0 0 0 0 4.46 4.38 4.35 8.12 5.21 10.71 8.59
29 Stanley Hodgin SSR/MM 60.21 50.21  10.00  17% 20 0 0 0 0 4.75 4.11 4.82 10.01 5.09 14.27 7.16
30 Sid Burks SSP/MM 60.53 51.03  9.50  16% 19 0 0 0 0 4.86 4.72 4.32 8.90 4.28 15.05 8.90
31 Robert Filidei ESR/MM 60.59 57.09  3.50  6% 7 0 0 0 0 5.01 4.05 4.32 10.85 7.07 15.51 10.28
32 James Stright SSP/MM 63.62 43.62  20.00  31% 40 0 0 0 0 4.17 4.79 4.19 7.15 4.31 11.55 7.46
33 Ty Campbell ESP/NV 63.70 40.70  23.00  36% 46 0 0 0 0 4.42 3.80 4.48 7.90 4.02 8.81 7.27
34 Robert Ahl CDP/MM 64.01 46.01  18.00  28% 36 0 0 0 0 3.75 3.77 4.01 7.68 5.23 13.65 7.92
35 Wanda Filidei ESP/MM 64.04 52.54  11.50  18% 23 0 0 0 0 4.89 4.91 5.44 9.30 7.04 12.51 8.45
36 Robert Graf ESP/NV 82.57 64.57  18.00  22% 36 0 0 0 0 6.75 7.14 6.42 14.47 6.56 15.55 7.68

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Ryan Levy SSP/EX 26.29 21.29  5.00  19% 10 0 0 0 0 3.86 3.31 8.52 5.60
2 Bill Baldock ESR/MA 28.72 17.72  11.00  38% 22 0 0 0 0 3.34 2.79 7.13 4.46
3 Tom Snipes ESP/SS 28.75 23.75  5.00  17% 10 0 0 0 0 4.25 4.47 10.32 4.71
4 Greg Bell SSP/EX 30.25 26.75  3.50  12% 7 0 0 0 0 5.09 5.09 11.00 5.57
(tie) Bill Baldock CDP/EX 30.25 20.75  9.50  31% 19 0 0 0 0 2.90 2.87 11.15 3.83
6 David Traughber ESP/SS 31.33 22.33  9.00  29% 18 0 0 0 0 4.46 3.92 8.71 5.24
7 Rick Kyle SSP/SS 33.33 20.33  13.00  39% 26 0 0 0 0 4.16 3.37 8.37 4.43
8 Robert Standley ESP/EX 33.52 23.52  10.00  30% 20 0 0 0 0 4.49 4.09 9.76 5.18
9 Robert Brown CDP/SS 34.23 24.73  9.50  28% 19 0 0 0 0 4.48 3.84 11.27 5.14
10 Stanley Hodgin ESP/MM 36.99 29.99  7.00  19% 14 0 0 0 0 5.17 5.54 12.34 6.94
11 Randy White ESP/SS 37.32 34.32  3.00  8% 6 0 0 0 0 6.63 7.53 13.28 6.88
12 Robert Brown SSR/SS 37.55 26.05  11.50  31% 23 0 0 0 0 4.60 4.30 11.10 6.05
13 Justin Sadeghian SSP/SS 39.32 27.82  11.50  29% 23 0 0 0 0 5.05 5.66 10.84 6.27
14 Chris Handly SSP/MM 39.44 33.44  6.00  15% 12 0 0 0 0 4.97 4.22 18.31 5.94
15 David Traughber CDP/SS 39.53 25.03  14.50  37% 29 0 0 0 0 4.53 4.09 9.92 6.49
16 Bill Bruster SSP/MM 40.84 31.84  9.00  22% 18 0 0 0 0 6.19 4.98 14.72 5.95
17 Joe Natcher SSP/MM 41.15 29.15  12.00  29% 24 0 0 0 0 6.33 4.15 13.08 5.59
18 Michael Bresson SSP/SS 41.29 27.29  14.00  34% 28 0 0 0 0 5.94 4.83 10.82 5.70
19 Stanley Hodgin SSP/MM 41.62 32.62  9.00  22% 18 0 0 0 0 5.93 6.35 13.45 6.89
20 Lee Corbett CDP/MM 42.52 29.02  13.50  32% 27 0 0 0 0 5.48 4.51 13.20 5.83
21 Wanda Filidei ESP/MM 43.19 33.19  10.00  23% 20 0 0 0 0 5.06 5.26 15.33 7.54
22 Robert Ahl CDP/MM 44.51 40.01  4.50  10% 9 0 0 0 0 7.05 7.13 17.67 8.16
23 Evan Ward SSP/MM 45.02 34.02  11.00  24% 22 0 0 0 0 5.66 5.94 15.81 6.61
24 Darryl Epps SSP/MM 45.83 38.83  7.00  15% 14 0 0 0 0 6.91 6.53 16.62 8.77
25 Evan Ward CDP/MM 45.87 37.87  8.00  17% 16 0 0 0 0 6.32 6.19 17.86 7.50
26 Lee Corbett SSR/MM 46.26 32.76  13.50  29% 27 0 0 0 0 5.25 4.71 17.01 5.79
27 Tate Parker SSP/MM 47.00 33.50  13.50  29% 27 0 0 0 0 5.30 5.51 15.60 7.09
28 Jeff Cook ESP/MM 49.76 39.76  10.00  20% 20 0 0 0 0 6.81 6.08 18.05 8.82
29 Stanley Hodgin SSR/MM 50.12 37.62  12.50  25% 25 0 0 0 0 6.94 6.06 17.63 6.99
30 Sid Burks SSP/MM 51.18 41.18  10.00  20% 20 0 0 0 0 7.16 6.47 19.03 8.52
31 Ty Campbell ESP/NV 53.20 34.20  19.00  36% 38 0 0 0 0 6.37 6.41 13.80 7.62
32 Jeff Cook CDP/MM 53.21 36.71  16.50  31% 33 0 0 0 0 6.30 6.51 16.00 7.90
33 James Stright SSP/MM 53.72 32.72  21.00  39% 42 0 0 0 0 6.53 5.29 14.31 6.59
34 Robert Filidei ESR/MM 55.99 33.99  22.00  39% 44 0 0 0 0 5.44 5.31 15.71 7.53
35 Kent Arnold SSP/MM 62.23 37.23  25.00  40% 50 0 0 0 0 7.80 7.08 13.90 8.45
36 Robert Graf ESP/NV 64.50 47.50  17.00  26% 34 0 0 0 0 7.28 6.81 22.99 10.42

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Bill Baldock ESR/MA 40.03 34.53  5.50  14% 11 0 0 0 0 14.35 14.98 5.20
2 Bill Baldock CDP/EX 43.27 33.77  9.50  22% 19 0 0 0 0 15.64 13.92 4.21
3 David Traughber ESP/SS 44.33 33.83  10.50  24% 21 0 0 0 0 13.62 14.62 5.59
4 Robert Brown CDP/SS 44.55 35.55  9.00  20% 18 0 0 0 0 15.78 14.26 5.51
5 Ryan Levy SSP/EX 47.75 34.25  13.50  28% 27 0 0 0 0 16.13 13.31 4.81
6 Robert Standley ESP/EX 50.69 36.69  14.00  28% 28 0 0 0 0 14.91 15.97 5.81
7 David Traughber CDP/SS 53.12 37.62  15.50  29% 31 0 0 0 0 14.90 16.86 5.86
8 Justin Sadeghian SSP/SS 55.38 45.38  10.00  18% 20 0 0 0 0 20.95 18.10 6.33
9 Randy White ESP/SS 58.98 47.98  11.00  19% 22 0 0 0 0 17.92 21.31 8.75
10 Tom Snipes ESP/SS 60.07 36.07  24.00  40% 48 0 0 0 0 14.65 15.61 5.81
11 Michael Bresson SSP/SS 62.99 35.49  27.50  44% 55 0 0 0 0 14.79 15.44 5.26
12 Bill Bruster SSP/MM 64.90 44.40  20.50  32% 41 0 0 0 0 18.27 19.46 6.67
13 Greg Bell SSP/EX 65.01 46.51  18.50  28% 37 0 0 0 0 18.80 20.09 7.62
14 Evan Ward CDP/MM 66.63 52.13  14.50  22% 29 0 0 0 0 21.46 21.24 9.43
15 Darryl Epps SSP/MM 66.87 47.87  19.00  28% 38 0 0 0 0 20.19 20.02 7.66
16 Stanley Hodgin ESP/MM 67.02 50.02  17.00  25% 34 0 0 0 0 20.53 21.39 8.10
17 Robert Brown SSR/SS 67.86 38.36  29.50  43% 59 0 0 0 0 16.61 15.59 6.16
18 Rick Kyle SSP/SS 67.98 39.98  28.00  41% 56 0 0 0 0 14.83 18.60 6.55
19 Evan Ward SSP/MM 69.03 48.53  20.50  30% 41 0 0 0 0 21.06 20.52 6.95
20 Lee Corbett SSR/MM 69.88 52.38  17.50  25% 35 0 0 0 0 22.33 22.60 7.45
21 Lee Corbett CDP/MM 70.50 41.00  29.50  42% 59 0 0 0 0 17.35 16.56 7.09
22 Jeff Cook ESP/MM 72.50 54.00  18.50  26% 37 0 0 0 0 22.35 22.88 8.77
23 Stanley Hodgin SSR/MM 73.91 57.91  16.00  22% 32 0 0 0 0 25.34 24.96 7.61
24 Tate Parker SSP/MM 74.39 45.39  29.00  39% 58 0 0 0 0 18.14 19.72 7.53
25 Jeff Cook CDP/MM 74.87 54.37  20.50  27% 41 0 0 0 0 22.13 23.24 9.00
26 Ty Campbell ESP/NV 75.06 39.56  35.50  47% 71 0 0 0 0 15.54 17.83 6.19
27 Stanley Hodgin SSP/MM 75.94 49.94  26.00  34% 52 0 0 0 0 21.45 20.90 7.59
28 Wanda Filidei ESP/MM 78.52 62.52  16.00  20% 32 0 0 0 0 26.89 25.98 9.65
29 Chris Handly SSP/MM 79.10 38.60  40.50  51% 81 0 0 0 0 15.61 17.83 5.16
30 Robert Ahl CDP/MM 80.71 66.21  14.50  18% 29 0 0 0 0 25.71 27.29 13.21
31 Sid Burks SSP/MM 82.39 57.89  24.50  30% 49 0 0 0 0 21.37 26.55 9.97
32 Robert Filidei ESR/MM 84.17 60.17  24.00  29% 48 0 0 0 0 24.68 27.37 8.12
33 Joe Natcher SSP/MM 85.32 50.32  35.00  41% 70 0 0 0 0 18.48 22.55 9.29
34 Kent Arnold SSP/MM 89.35 45.35  44.00  49% 88 0 0 0 0 19.73 18.78 6.84
35 James Stright SSP/MM 90.20 40.70  49.50  55% 99 0 0 0 0 17.70 17.00 6.00
36 Robert Graf ESP/NV 132.87 82.37  50.50  38% 101 0 0 0 0 34.88 32.71 14.78

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.